5th House Farms

Tier 3 Producer & Processor since Sep 2016 in Rochester, Thurston County, WA
Rochester, WA 98579
Registered as 5Th House Farms, LLC
License 416057, UBI 603423279
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Other Material Unlotted Sample Jar Usable Cannabis
The Vault [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Kushman [ product details ] $20 $0 $20 $0 $0 $0 $0 $0 $0
Living Well Enterprises [ product details ] $20 $0 $20 $0 $0 $0 $0 $0 $0
The Novel Tree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Yakima Weed Co [ product details ] $2,432 $0 $2,432 $0 $0 $0 $0 $0 $0
Hm Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana North [ product details ] $3,165 $0 $3,165 $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $4,126 $0 $2,726 $0 $0 $0 $0 $0 $1,400
420 West [ product details ] $7,940 $0 $4,440 $0 $0 $0 $0 $0 $3,500
Main Street Marijuana Orchards [ product details ] $4,985 $0 $3,585 $0 $0 $0 $0 $0 $1,400
Spokane Green Leaf [ product details ] $7,090 $0 $7,090 $0 $0 $0 $0 $0 $0
420 Capitol [ product details ] $12,216 $0 $6,216 $0 $0 $0 $0 $0 $6,000
Commencement Bay Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Sage Shop [ product details ] $1,000 $0 $0 $0 $0 $0 $0 $0 $1,000
Sunleaf Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Kush 21 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Connection [ product details ] $7,473 $0 $7,473 $0 $0 $0 $0 $0 $0
Nxnw Retailcannabis Glass [ product details ] $4,125 $0 $4,125 $0 $0 $0 $0 $0 $0
Main Street Marijuana [ product details ] $5,056 $0 $3,656 $0 $0 $0 $0 $0 $1,400
Greener Daze Cannabis [ product details ] $5,014 $0 $3,614 $0 $0 $0 $0 $0 $1,400
Zips Cannabis [ product details ] $280 $0 $280 $0 $0 $0 $0 $0 $0
King Cronic [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Origins Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 431271 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market South Renton [ product details ] $3,646 $0 $3,040 $606 $0 $0 $0 $0 $0
The Joint [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana East [ product details ] $10,133 $0 $7,333 $0 $0 $0 $0 $0 $2,800
Clear Choice Cannabis [ product details ] $283 $0 $157 $127 $0 $0 $0 $0 $0
South Seattle Retail Holdings [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Kushman [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Corners Tacoma [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Elma On Main [ product details ] $7,152 $0 $3,552 $0 $0 $0 $0 $0 $3,600
Evergreen Market Kirkland [ product details ] $3,177 $0 $2,105 $1,072 $0 $0 $0 $0 $0
210 Cannabis Company [ product details ] $6,618 $0 $4,318 $0 $0 $0 $0 $0 $2,300
5th House Farms [ product details ] $25 $0 $25 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis [ product details ] $5,035 $0 $3,635 $0 $0 $0 $0 $0 $1,400
Zips Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
American Mary Cannabis 21+ [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddys [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
395 Herb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Parkland [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Buds Garage [ product details ] $4,038 $0 $3,038 $0 $0 $0 $0 $0 $1,000
420 Grand Central [ product details ] $9,828 $0 $5,328 $0 $0 $0 $0 $0 $4,500
House of Cannabis Twisp [ product details ] $1,560 $0 $760 $0 $0 $0 $0 $0 $800
Top Shelf 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympia Weed Company [ product details ] $10 $0 $10 $0 $0 $0 $0 $0 $0
The Green Door Seattle [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Marley 420 [ product details ] $3,926 $0 $3,926 $0 $0 $0 $0 $0 $0
Evergreen Market Auburn [ product details ] $4,011 $0 $555 $3,456 $0 $0 $0 $0 $0
B Street Bud [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $1,933 $0 $893 $1,039 $0 $0 $0 $0 $0
Kush 21 Buckley [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
House of Cannabis Tacoma [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucky Cannabis [ product details ] $54 $0 $54 $0 $0 $0 $0 $0 $0
Bud Barn [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Bud Commander [ product details ] $2,289 $0 $2,289 $0 $0 $0 $0 $0 $0
420 Carpenter [ product details ] $13,104 $0 $7,104 $0 $0 $0 $0 $0 $6,000
The Gallery Spanaway [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Bellevue [ product details ] $2,221 $0 $1,332 $889 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Glass [ product details ] $4,562 $0 $4,562 $0 $0 $0 $0 $0 $0
The Gallery Fife [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Canyon [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Mary Mart [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market Renton Highlands [ product details ] $4,290 $0 $3,221 $1,068 $0 $0 $0 $0 $0
Fweedom Cannabis [ product details ] $54 $0 $54 $0 $0 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $54 $0 $54 $0 $0 $0 $0 $0 $0
Nxnw Retail Cannabis And Glass [ product details ] $5,625 $0 $5,625 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.