It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Cannabis Mix | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Flower Unlotted | Other Material Unlotted | Sample Jar | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|
The Vault [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413570 |
Kushman [ product details ] | $20 | $0 | $20 | $0 | $0 | $0 | $0 | $0 | $0 | 426731 |
Living Well Enterprises [ product details ] | $20 | $0 | $20 | $0 | $0 | $0 | $0 | $0 | $0 | 420741 |
The Novel Tree [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414983 |
Yakima Weed Co [ product details ] | $2,432 | $0 | $2,432 | $0 | $0 | $0 | $0 | $0 | $0 | 353928 |
Hm Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412681 |
Main Street Marijuana North [ product details ] | $3,165 | $0 | $3,165 | $0 | $0 | $0 | $0 | $0 | $0 | 435081 |
Shawn Kemps Cannabis Sodo [ product details ] | $4,126 | $0 | $2,726 | $0 | $0 | $0 | $0 | $0 | $1,400 | 434189 |
420 West [ product details ] | $7,940 | $0 | $4,440 | $0 | $0 | $0 | $0 | $0 | $3,500 | 414733 |
Main Street Marijuana Orchards [ product details ] | $4,985 | $0 | $3,585 | $0 | $0 | $0 | $0 | $0 | $1,400 | 414350 |
Spokane Green Leaf [ product details ] | $7,090 | $0 | $7,090 | $0 | $0 | $0 | $0 | $0 | $0 | 422146 |
420 Capitol [ product details ] | $12,216 | $0 | $6,216 | $0 | $0 | $0 | $0 | $0 | $6,000 | 424848 |
Commencement Bay Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427992 |
Sage Shop [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | 426888 |
Sunleaf Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434220 |
Kush 21 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425493 |
Bloom [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414103 |
Northwest Cannabis Connection [ product details ] | $7,473 | $0 | $7,473 | $0 | $0 | $0 | $0 | $0 | $0 | 423492 |
Nxnw Retailcannabis Glass [ product details ] | $4,125 | $0 | $4,125 | $0 | $0 | $0 | $0 | $0 | $0 | 82587 |
Main Street Marijuana [ product details ] | $5,056 | $0 | $3,656 | $0 | $0 | $0 | $0 | $0 | $1,400 | 414876 |
Greener Daze Cannabis [ product details ] | $5,014 | $0 | $3,614 | $0 | $0 | $0 | $0 | $0 | $1,400 | 421789 |
Zips Cannabis [ product details ] | $280 | $0 | $280 | $0 | $0 | $0 | $0 | $0 | $0 | 358302 |
King Cronic [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425925 |
Origins Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423402 |
Licensee 431271 is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431271 |
Evergreen Market South Renton [ product details ] | $3,646 | $0 | $3,040 | $606 | $0 | $0 | $0 | $0 | $0 | 424747 |
The Joint [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421804 |
Main Street Marijuana East [ product details ] | $10,133 | $0 | $7,333 | $0 | $0 | $0 | $0 | $0 | $2,800 | 421805 |
Clear Choice Cannabis [ product details ] | $283 | $0 | $157 | $127 | $0 | $0 | $0 | $0 | $0 | 413358 |
South Seattle Retail Holdings [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417949 |
Kushman [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421552 |
Green Corners Tacoma [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420785 |
Commencement Bay Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424244 |
420 Elma On Main [ product details ] | $7,152 | $0 | $3,552 | $0 | $0 | $0 | $0 | $0 | $3,600 | 426678 |
Evergreen Market Kirkland [ product details ] | $3,177 | $0 | $2,105 | $1,072 | $0 | $0 | $0 | $0 | $0 | 357129 |
210 Cannabis Company [ product details ] | $6,618 | $0 | $4,318 | $0 | $0 | $0 | $0 | $0 | $2,300 | 433464 |
5th House Farms [ product details ] | $25 | $0 | $25 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Zips Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 84154 |
Shawn Kemps Cannabis [ product details ] | $5,035 | $0 | $3,635 | $0 | $0 | $0 | $0 | $0 | $1,400 | 429502 |
Zips Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 362816 |
The Reef [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426562 |
American Mary Cannabis 21+ [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420292 |
Buddys [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413893 |
395 Herb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430369 |
The Gallery Parkland [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413258 |
Buds Garage [ product details ] | $4,038 | $0 | $3,038 | $0 | $0 | $0 | $0 | $0 | $1,000 | 421005 |
420 Grand Central [ product details ] | $9,828 | $0 | $5,328 | $0 | $0 | $0 | $0 | $0 | $4,500 | 428560 |
House of Cannabis Twisp [ product details ] | $1,560 | $0 | $760 | $0 | $0 | $0 | $0 | $0 | $800 | 400085 |
Top Shelf 420 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413782 |
Seattle Cannabis Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426199 |
Olympia Weed Company [ product details ] | $10 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | $0 | 427769 |
The Green Door Seattle [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414425 |
Marley 420 [ product details ] | $3,926 | $0 | $3,926 | $0 | $0 | $0 | $0 | $0 | $0 | 435092 |
Evergreen Market Auburn [ product details ] | $4,011 | $0 | $555 | $3,456 | $0 | $0 | $0 | $0 | $0 | 414714 |
B Street Bud [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414558 |
Evergreen Market - Renton Airport [ product details ] | $1,933 | $0 | $893 | $1,039 | $0 | $0 | $0 | $0 | $0 | 413791 |
Kush 21 Buckley [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424751 |
House of Cannabis Tacoma [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434402 |
Lucky Cannabis [ product details ] | $54 | $0 | $54 | $0 | $0 | $0 | $0 | $0 | $0 | 415203 |
Bud Barn [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428005 |
The Reef [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432849 |
Bud Commander [ product details ] | $2,289 | $0 | $2,289 | $0 | $0 | $0 | $0 | $0 | $0 | 413802 |
420 Carpenter [ product details ] | $13,104 | $0 | $7,104 | $0 | $0 | $0 | $0 | $0 | $6,000 | 415083 |
The Gallery Spanaway [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413420 |
Evergreen Market Bellevue [ product details ] | $2,221 | $0 | $1,332 | $889 | $0 | $0 | $0 | $0 | $0 | 426125 |
Zips Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427634 |
Cannabis Glass [ product details ] | $4,562 | $0 | $4,562 | $0 | $0 | $0 | $0 | $0 | $0 | 360307 |
The Gallery Fife [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413812 |
The Gallery Canyon [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413813 |
Mary Mart [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424311 |
Evergreen Market Renton Highlands [ product details ] | $4,290 | $0 | $3,221 | $1,068 | $0 | $0 | $0 | $0 | $0 | 414841 |
Fweedom Cannabis [ product details ] | $54 | $0 | $54 | $0 | $0 | $0 | $0 | $0 | $0 | 412922 |
Hashtag Cannabis [ product details ] | $54 | $0 | $54 | $0 | $0 | $0 | $0 | $0 | $0 | 415098 |
Nxnw Retail Cannabis And Glass [ product details ] | $5,625 | $0 | $5,625 | $0 | $0 | $0 | $0 | $0 | $0 | 428760 |
Want more? See 5th House Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition