It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during May 2024
Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|
Local Roots [ product details ] | $750 | $0 | $0 | $0 | $750 | 422336 |
Craft Cannabis [ product details ] | $3,194 | $1,550 | $120 | $1,524 | $0 | 414065 |
Craft Cannabis [ product details ] | $2,549 | $725 | $360 | $1,464 | $0 | 431536 |
Craft Cannabis [ product details ] | $2,374 | $850 | $90 | $1,434 | $0 | 413732 |
Kush 21 [ product details ] | $600 | $0 | $0 | $0 | $600 | 425493 |
Kush21 [ product details ] | $500 | $0 | $0 | $0 | $500 | 422992 |
Jab Heights Pullman [ product details ] | $500 | $0 | $0 | $0 | $500 | 425584 |
Natural Blessing Cannabis [ product details ] | $1,920 | $960 | $0 | $960 | $0 | 423390 |
Want more? See Landrace's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition