6230 197th Ave SW, Rochester, WA 98579 Thurston County
License 428846, UBI 603351976
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $4,595 $1,575 $0 $0 $0 $0 $0 $0 $0 $3,020 $0
Canna Pacific [ product details ] $2,916 $0 $916 $1,333 $0 $0 $0 $0 $0 $666 $0
Prime Choice Canna [ product details ] $1,336 $0 $0 $0 $0 $0 $0 $1,336 $0 $0 $0
Pioneer Production And Processing [ product details ] $7 $0 $0 $0 $0 $0 $0 $0 $0 $7 $0
Emerald Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rochester Farms [ product details ] $2,269 $0 $0 $343 $0 $0 $0 $0 $0 $1,926 $0
Fairwinds Manufacturing [ product details ] $3,225 $60 $0 $633 $0 $0 $0 $0 $0 $2,532 $0
Ever Green Renewable Resources [ product details ] $1,844 $0 $50 $0 $0 $0 $0 $0 $0 $1,794 $0
Saturn Groupceres [ product details ] $2,607 $0 $0 $0 $0 $522 $0 $1,617 $468 $0 $0
Green Revolution [ product details ] $1,860 $0 $0 $0 $0 $340 $0 $1,520 $0 $0 $0
Horseshoe Pines [ product details ] $320 $0 $0 $0 $0 $0 $0 $0 $0 $320 $0
Trigonal Industries [ product details ] $1,920 $0 $0 $1,920 $0 $0 $0 $0 $0 $0 $0
Cannagold Usa [ product details ] $1,476 $0 $0 $0 $0 $0 $0 $0 $0 $1,393 $83
Empyreal Cannabis [ product details ] $4,115 $0 $0 $110 $0 $0 $0 $0 $0 $4,005 $0
Dope Cooks [ product details ] $1,860 $360 $0 $1,125 $375 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $5,620 $525 $0 $640 $0 $0 $150 $0 $0 $4,305 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clarity Farms [ product details ] $9,941 $0 $467 $4,641 $0 $0 $0 $0 $0 $4,833 $0
Wright Brothers Cannabis Company [ product details ] $1,055 $0 $125 $930 $0 $0 $0 $0 $0 $0 $0
Skunk Processor [ product details ] $1,354 $0 $0 $958 $0 $396 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $4,519 $174 $0 $1,301 $100 $0 $0 $0 $0 $2,601 $343
Botanica Seattle [ product details ] $2,712 $0 $0 $0 $0 $936 $0 $1,776 $0 $0 $0
Hitz Cannabis [ product details ] $1,670 $0 $0 $1,670 $0 $0 $0 $0 $0 $0 $0
Cannagroup [ product details ] $1,566 $0 $0 $1,566 $0 $0 $0 $0 $0 $0 $0
5th House Farms [ product details ] $1,635 $0 $0 $1,293 $0 $0 $0 $0 $0 $341 $0
Kim Sue Grass Works [ product details ] $4,044 $0 $546 $2,599 $0 $0 $0 $0 $0 $899 $0
Sound Cannabis [ product details ] $5,504 $2,080 $0 $0 $0 $0 $0 $0 $0 $2,700 $723

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.