Rochester Farms

Tier 3 Producer & Processor since Jan 2017 in Rochester, Thurston County, WA
Rochester, WA 98579
Registered as Green Streak, LLC
License 413002, UBI 603353266
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Marijuana Mix Packaged Usable Cannabis
Zia Recreational [ product details ] $4,393 $988 $0 $0 $0 $0 $0 $0 $3,405
Licensee None is no longer active [ product details ] $7,715 $1,618 $0 $0 $0 $0 $0 $0 $6,096
The Slow Burn [ product details ] $1,533 $0 $0 $0 $0 $0 $0 $0 $1,533
The Kushery [ product details ] $1,883 $0 $0 $0 $0 $0 $0 $0 $1,883
Marijuana Mart [ product details ] $2,809 $0 $0 $300 $0 $0 $0 $0 $2,509
The Herbery [ product details ] $3,278 $0 $0 $0 $0 $0 $0 $0 $3,278
Green Lady Westside [ product details ] $8,818 $973 $0 $480 $0 $0 $0 $0 $7,365
Jet Cannabis [ product details ] $2,426 $0 $0 $0 $0 $0 $0 $0 $2,426
Jbc Grow/the Pot Factory [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Wannacut Farms [ product details ] $29,608 $0 $0 $0 $0 $29,608 $0 $0 $0
Greenhand [ product details ] $1,768 $0 $0 $250 $0 $0 $0 $0 $1,518
Green Life Cannabis [ product details ] $1,564 $0 $0 $0 $0 $0 $0 $0 $1,564
Cinder [ product details ] $1,555 $0 $0 $0 $0 $0 $0 $0 $1,555
Green Head Cannabis [ product details ] $1,289 $0 $0 $0 $0 $0 $0 $0 $1,289
Evergreen Market - South Renton [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Slow Burn [ product details ] $1,958 $0 $0 $0 $0 $0 $0 $0 $1,958
Bloom Cannabis [ product details ] $5,855 $1,386 $120 $0 $0 $0 $0 $0 $4,349
Marijuana Mart [ product details ] $1,011 $0 $0 $0 $0 $0 $0 $0 $1,011
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $4,875 $260 $0 $1,600 $0 $0 $0 $0 $3,015
Commencement Bay Cannabis [ product details ] $3,952 $1,178 $240 $0 $0 $0 $0 $0 $2,534
Budeez [ product details ] $1,701 $0 $0 $750 $0 $0 $0 $0 $951
Freedom Market Cathlamet Corp [ product details ] $1,470 $0 $0 $0 $0 $0 $0 $0 $1,470
Zips Cannabis [ product details ] $3,661 $893 $160 $0 $0 $0 $0 $0 $2,608
The Herbery [ product details ] $1,933 $0 $0 $0 $0 $0 $0 $0 $1,933
Commencement Bay Cannabis [ product details ] $5,201 $1,915 $240 $450 $0 $0 $0 $0 $2,596
Uncle Ando's Wurld of Weed [ product details ] $3,321 $0 $80 $250 $0 $0 $0 $0 $2,991
Freedom Market [ product details ] $2,502 $0 $0 $0 $0 $0 $0 $0 $2,502
Higher Leaf Marijuana Boutique [ product details ] $1,711 $0 $0 $0 $0 $0 $0 $0 $1,711
The Slow Burn [ product details ] $1,238 $0 $0 $0 $0 $0 $0 $0 $1,238
Cannabis City [ product details ] $1,969 $0 $0 $0 $0 $0 $0 $0 $1,969
420 Spot Shop [ product details ] $4,010 $0 $0 $0 $0 $0 $0 $0 $4,010
Greenside [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $1,652 $0 $0 $0 $0 $0 $0 $0 $1,652
Kelso Marijuana Store [ product details ] $4,157 $0 $0 $630 $0 $0 $0 $0 $3,527
Cannabis Super Store [ product details ] $2,833 $0 $0 $0 $0 $0 $0 $0 $2,833
Cinder [ product details ] $1,535 $0 $0 $0 $0 $0 $0 $0 $1,535
Green Theory [ product details ] $418 $0 $0 $0 $0 $0 $0 $0 $418
Access Canibus [ product details ] $2,017 $225 $0 $0 $0 $0 $0 $0 $1,792
28 Grahams Cannabis [ product details ] $4,912 $696 $0 $320 $0 $0 $0 $0 $3,895
Zips Cannabis [ product details ] $4,224 $1,193 $160 $0 $0 $0 $0 $0 $2,872
The Gallery Canyon [ product details ] $985 $0 $0 $0 $0 $0 $0 $0 $985
Agro Couture [ product details ] $4,485 $0 $0 $0 $0 $4,485 $0 $0 $0
Perma [ product details ] $18,392 $0 $0 $0 $0 $18,392 $0 $0 $0
High End Market Place [ product details ] $1,480 $0 $0 $0 $0 $0 $0 $0 $1,480
Living Well Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $3,398 $0 $0 $0 $0 $3,398 $0 $0 $0
Mary Janes [ product details ] $8,544 $0 $0 $1,150 $0 $0 $0 $0 $7,394
Green Theory Factoria [ product details ] $874 $0 $0 $0 $0 $0 $0 $0 $874
Sweet Jane [ product details ] $3,066 $0 $0 $0 $0 $0 $0 $0 $3,066
Lifted Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $3,058 $310 $80 $0 $0 $0 $0 $0 $2,668
Green Lady [ product details ] $9,794 $600 $68 $1,520 $0 $0 $0 $0 $7,606
Original Innovations [ product details ] $17,382 $0 $0 $0 $0 $17,382 $0 $0 $0
Buddy's [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Puyallup [ product details ] $5,465 $1,094 $0 $0 $0 $0 $0 $0 $4,371
Thunder Cannabis [ product details ] $2,581 $0 $0 $0 $0 $0 $0 $0 $2,581
The Reef [ product details ] $4,057 $0 $240 $0 $0 $0 $0 $0 $3,817
Cutie Judy's Cannabis Company [ product details ] $8,340 $458 $0 $0 $0 $0 $0 $0 $7,882
Lucid [ product details ] $2,639 $0 $0 $0 $0 $0 $0 $0 $2,639
Orchards Cannabis Market [ product details ] $1,984 $914 $0 $0 $0 $0 $0 $0 $1,070
The Kushery [ product details ] $2,858 $0 $0 $0 $0 $0 $0 $0 $2,858
Cinder [ product details ] $1,448 $0 $0 $0 $0 $0 $0 $0 $1,448
Greenworks NW [ product details ] $6,651 $823 $0 $600 $0 $0 $0 $0 $5,228
Zips Cannabis [ product details ] $7,089 $1,562 $160 $0 $0 $0 $0 $0 $5,366
Rochester Farms [ product details ] $25,399 $0 $0 $100 $0 $25,232 $0 $0 $67
Olympic Reef [ product details ] $6,795 $0 $0 $0 $0 $6,795 $0 $0 $0
Lucid [ product details ] $2,545 $0 $0 $0 $0 $0 $0 $0 $2,545
Have a Heart Cc [ product details ] $1,349 $110 $0 $0 $0 $0 $0 $0 $1,239
The Herbery [ product details ] $4,137 $0 $0 $0 $0 $0 $0 $0 $4,137
The Kushery [ product details ] $2,329 $0 $0 $0 $0 $0 $0 $0 $2,329
Sticky's [ product details ] $2,885 $0 $0 $0 $0 $0 $0 $0 $2,885
Budhut [ product details ] $6,999 $0 $0 $0 $0 $0 $0 $0 $6,999
The Herbal Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $2,047 $210 $0 $0 $0 $0 $0 $0 $1,837
Prc [ product details ] $2,552 $0 $0 $700 $0 $0 $0 $0 $1,852
Evergreen Market - Auburn [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
High Society [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
The Herbery [ product details ] $2,789 $0 $0 $0 $0 $0 $0 $0 $2,789
Margies's Pot Shop [ product details ] $2,157 $0 $0 $250 $0 $0 $0 $0 $1,907
Joint Rivers [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Hangar 420 Snohomish [ product details ] $4,329 $0 $0 $0 $0 $0 $0 $0 $4,329
Herbal Nation [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire And Frost Cannabis [ product details ] $4,423 $400 $0 $240 $0 $0 $0 $0 $3,783
Green Tiki Cannabis [ product details ] $1,022 $0 $0 $0 $0 $0 $0 $0 $1,022
Cannabis Country Store [ product details ] $8,274 $1,264 $0 $1,480 $0 $0 $0 $0 $5,530
Zips Cannabis [ product details ] $11,860 $1,276 $240 $0 $0 $0 $0 $0 $10,344

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.