600 S 1st St, Cle Elum, WA 98922
Kittitas County
Registered as Roslyn Herbs
License 414460, UBI 604012772
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|
| Craft Elixirs [ product details ] | $590 | $0 | $0 | $0 | $590 | $0 | $0 | 431616 |
| Trail Blazin Productions [ product details ] | $992 | $0 | $0 | $0 | $0 | $992 | $0 | 412082 |
| Redbird [ product details ] | $20 | $0 | $0 | $0 | $0 | $20 | $0 | 413029 |
| Ncmx [ product details ] | $708 | $0 | $0 | $0 | $708 | $0 | $0 | 416278 |
| Harmony Farms [ product details ] | $716 | $0 | $0 | $0 | $0 | $670 | $47 | 415449 |
| Rochester Farms [ product details ] | $846 | $0 | $187 | $0 | $0 | $659 | $0 | 413002 |
| Seattles Private Reserve [ product details ] | $53 | $0 | $0 | $20 | $0 | $33 | $0 | 417068 |
| Magic Time Farms [ product details ] | $1,261 | $720 | $0 | $130 | $0 | $411 | $0 | 416706 |
| Gold Mountain [ product details ] | $1,425 | $300 | $0 | $655 | $0 | $470 | $0 | 416597 |
Want more? See Roslyn Herbs's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition