5209 Martin Luther King Jr Way S, Seattle, WA 98118
King County
Registered as Bcd Enterprises Inc.
License 414441, UBI 603450139
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $2,140 | $0 | $0 | $0 | $0 | $0 | $0 | $1,980 | $0 | $160 | $0 | $0 | 78256 |
Northwest Cannabis Solutions [ product details ] | $772 | $0 | $0 | $0 | $492 | $23 | $0 | $0 | $0 | $0 | $257 | $0 | 412882 |
Sgb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434411 |
Washingtons Best [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416199 |
Conscious Cannabis [ product details ] | $7,192 | $68 | $752 | $0 | $5,121 | $578 | $176 | $0 | $113 | $0 | $384 | $0 | 416008 |
Bojon Greens [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424777 |
Cultivar Farms [ product details ] | $22,926 | $0 | $0 | $3,502 | $0 | $0 | $0 | $0 | $0 | $0 | $19,424 | $0 | 417095 |
Kim Sue Grass Works [ product details ] | $3,799 | $0 | $0 | $0 | $3,799 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Subx [ product details ] | $1,380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,188 | $192 | 412111 |
Want more? See A Greener Today Marijuana's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition