5209 Martin Luther King Jr Way S, Seattle, WA 98118 King County
Registered as Bcd Enterprises Inc.
License 414441, UBI 603450139
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $2,270 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,270 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $1,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,150 $0
Oil And Gas Co [ product details ] $1 $0 $1 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $4,782 $464 $558 $0 $0 $3,166 $187 $102 $0 $0 $0 $0 $0 $0 $0 $0 $305 $0
Royal Tree Gardens [ product details ] $6,780 $0 $870 $0 $0 $1,431 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,479 $0
South Colby Investors [ product details ] $1,805 $0 $0 $0 $0 $1,805 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Secret Gardens of Washington [ product details ] $2,469 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,469 $0
420 Farms [ product details ] $5,480 $0 $0 $975 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,506 $0
Green Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peak Supply [ product details ] $2,262 $0 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,472 $490
Lifted Cannabis [ product details ] $6,017 $0 $1,048 $0 $0 $2,390 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,429 $0
Fire Bros [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $1,140 $0 $0 $0 $0 $0 $0 $0 $84 $1,056 $0 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $2,284 $0 $0 $546 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,738 $0
Alpha Crux [ product details ] $3,410 $0 $0 $0 $0 $1,500 $0 $0 $0 $1,250 $0 $0 $0 $660 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $64 $0 $7 $0 $0 $14 $0 $0 $0 $44 $0 $0 $0 $0 $0 $0 $0 $0
Cloud 9 Farms [ product details ] $5,752 $0 $0 $191 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,560 $0
Dose Oil [ product details ] $3,251 $0 $0 $2,174 $0 $1,077 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $2,625 $0 $0 $0 $0 $2,625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $2,969 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,969 $0
Skagit Organics [ product details ] $1,495 $0 $0 $0 $0 $1,105 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $390
Evergreen Herbal [ product details ] $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $720 $0 $0 $0 $600 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $2,075 $0 $0 $0 $0 $0 $0 $0 $0 $274 $0 $0 $0 $1,801 $0 $0 $0 $0
Legendary Laboratories [ product details ] $6,588 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,588 $0
Phat N Sticky [ product details ] $285 $0 $0 $0 $0 $285 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,358 $0 $0 $0 $0 $3,358 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $2,189 $0 $110 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,079 $0
Saturn Groupceres [ product details ] $1,092 $0 $0 $0 $96 $0 $0 $0 $0 $144 $0 $0 $0 $88 $134 $630 $0 $0
Surefire Growers [ product details ] $3,188 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,188 $0
Cultivar Farms [ product details ] $16,811 $0 $867 $1,088 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,856 $0
Sideways Green [ product details ] $1,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,165 $0
Green Revolution [ product details ] $380 $0 $0 $0 $0 $0 $0 $0 $0 $380 $0 $0 $0 $0 $0 $0 $0 $0
Subx [ product details ] $18,738 $0 $0 $0 $0 $1,034 $275 $0 $0 $0 $0 $213 $8 $0 $0 $0 $16,653 $555
Northwest Cannabis Solutions [ product details ] $13,476 $0 $708 $0 $0 $7,434 $0 $0 $0 $0 $0 $0 $0 $1,004 $0 $0 $4,330 $0
Alki Herbal [ product details ] $9,252 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,252 $0
Mt Baker Homegrown [ product details ] $56,818 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $29,557 $27,260
Harmony Farms [ product details ] $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2 $0
Greenshift Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $1,382 $0 $491 $0 $0 $806 $0 $0 $0 $0 $84 $0 $0 $0 $0 $0 $0 $0
Empyreal Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $4,576 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,576 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,315 $0 $937 $0 $0 $0 $0 $190 $0 $0 $0 $0 $0 $0 $0 $0 $187 $0
Dcz Distribution [ product details ] $11,529 $0 $631 $0 $0 $4,878 $0 $0 $0 $0 $0 $0 $0 $0 $0 $970 $4,870 $180
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $1,050 $0 $0 $0 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $990 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.