5209 Martin Luther King Jr Way S, Seattle, WA 98118 King County
Registered as Bcd Enterprises Inc.
License 414441, UBI 603450139
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $2,476 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,476 $0
Pacific Northwest Consulting [ product details ] $1,981 $0 $0 $0 $0 $0 $0 $0 $1,981 $0 $0 $0
Ncmx [ product details ] $5,410 $0 $0 $0 $0 $0 $0 $0 $5,410 $0 $0 $0
Royal Tree Gardens [ product details ] $3,112 $180 $0 $0 $0 $0 $0 $0 $0 $0 $2,932 $0
South Colby Investors [ product details ] $300 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0
Secret Gardens of Washington [ product details ] $1,007 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,007 $0
420 Farms [ product details ] $9,520 $0 $630 $0 $0 $0 $0 $0 $0 $0 $8,890 $0
Alki Herbal [ product details ] $13,927 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,927 $0
Peak Supply [ product details ] $7,572 $0 $0 $441 $0 $0 $0 $0 $0 $0 $5,758 $1,374
Lifted Cannabis [ product details ] $11,234 $2,460 $0 $2,986 $0 $180 $0 $0 $0 $0 $5,608 $0
Sky High Gardens [ product details ] $2,198 $0 $123 $0 $0 $0 $0 $0 $0 $0 $2,075 $0
Cs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dcz Distribution [ product details ] $10,092 $210 $0 $6,114 $0 $357 $0 $778 $0 $0 $2,521 $112
Cloud 9 Farms [ product details ] $10,327 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,327 $0
Dose Oil [ product details ] $987 $987 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $3,075 $0 $0 $3,075 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $3,606 $320 $0 $0 $0 $0 $0 $0 $0 $0 $3,286 $0
Anonymous Buffalo [ product details ] $1,008 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,008 $0
Alpha Crux [ product details ] $1,602 $510 $0 $0 $0 $0 $0 $0 $1,092 $0 $0 $0
Evergreen Herbal [ product details ] $1,519 $0 $0 $0 $0 $0 $1,080 $0 $439 $0 $0 $0
Botanica Seattle [ product details ] $4,685 $0 $0 $0 $0 $0 $1,182 $0 $3,503 $0 $0 $0
Legendary Laboratories [ product details ] $6,228 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,228 $0
Craft Elixirs [ product details ] $1,720 $0 $0 $0 $0 $0 $0 $0 $1,720 $0 $0 $0
Mgm Groups [ product details ] $5,742 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,742 $0
Astro Cannabis [ product details ] $875 $0 $0 $875 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $1,594 $0 $195 $1,399 $0 $0 $0 $0 $0 $0 $0 $0
Agape Research WA [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $1,629 $0 $0 $8 $0 $0 $0 $0 $0 $0 $1,621 $0
Lucid Brands [ product details ] $392 $0 $0 $0 $0 $0 $360 $0 $0 $0 $32 $0
Saturn Groupceres [ product details ] $2,512 $0 $0 $0 $0 $0 $522 $0 $1,272 $718 $0 $0
Cultivar Farms [ product details ] $8,700 $595 $0 $374 $0 $68 $0 $0 $0 $0 $7,663 $0
Sideways Green [ product details ] $1,371 $0 $0 $0 $0 $0 $0 $125 $0 $0 $1,246 $0
Svin Garden [ product details ] $1,691 $0 $75 $0 $0 $0 $0 $0 $0 $0 $1,616 $0
Subx [ product details ] $12,294 $0 $0 $1,206 $0 $0 $0 $0 $0 $0 $11,088 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $1,583 $0 $0 $1,583 $0 $0 $0 $0 $0 $0 $0 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mt Baker Homegrown [ product details ] $41,330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $21,096 $20,234
Harmony Farms [ product details ] $1,791 $0 $0 $1,791 $0 $0 $0 $0 $0 $0 $0 $0
Hayaa Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $4,344 $966 $0 $3,378 $0 $0 $0 $0 $0 $0 $0 $0
Pacific NW Cultivation [ product details ] $39 $0 $0 $24 $0 $0 $0 $0 $0 $0 $15 $0
Whole Brands Group Dba Picc Platform [ product details ] $699 $429 $0 $40 $40 $0 $0 $0 $0 $0 $190 $0
Georgetown Bottling Spc [ product details ] $612 $0 $0 $0 $0 $0 $612 $0 $0 $0 $0 $0
Mfused [ product details ] $6,107 $958 $0 $5,149 $0 $0 $0 $0 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Mountain [ product details ] $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,310 $0
Skord [ product details ] $4,825 $0 $0 $765 $0 $0 $0 $0 $0 $0 $3,880 $180
Parks And Recreation [ product details ] $6 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0
Ladera Farms [ product details ] $1,650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,650 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.