Product Sales
Products Ayra sold to other cannabis businesses Oct 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|---|---|
| 420 West | Pre roll - Banana Punch - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $60.00 | 414733 | ||
| Living Well Enterprises | Promo - Dark Plasma - 03.5g | Usable Marijuana | 4.00 | 2 | $3.00 | $6.00 | 420741 | ||
| Craft Cannabis | Trim - Full Flower - Dark Plasma - 14g | Usable Cannabis | 14.00 | 10 | $8.30 | $28.42 | 3.4x | $83.00 | 413732 |
| 420 Capitol | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $75.00 | 424848 | ||
| Tulalip Cannabis Compact | Flower - Pink Pineapple Express - 07g | Usable Cannabis | 7.00 | 3 | $20.00 | $60.00 | 426246 | ||
| Main Street Marijuana East | Flower - True Purple Berry - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $250.00 | 421805 | ||
| Uncle Ikes | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $39.31 | 3.9x | $120.00 | 433474 |
| Uncle Ikes | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $35.78 | 3.6x | $120.00 | 413996 |
| Craft Cannabis | Flower - Dark Plasma - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $34.45 | 3.4x | $120.00 | 413732 |
| Shawn Kemps Cannabis | Pre roll - True Purple Berry - 0.5g x 2 | Usable Cannabis | 1.00 | 50 | $3.00 | $9.78 | 3.3x | $150.00 | 429502 |
| The Reef | Flower - Pink Lemonade - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $32.82 | 3.3x | $150.00 | 426562 |
| 420 West | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $60.00 | 414733 | ||
| Natures Gifts | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 30 | $10.00 | $300.00 | 414181 | ||
| Craft Cannabis | Trim - Full Flower - Banana Punch - 14g | Usable Cannabis | 14.00 | 6 | $8.30 | $27.98 | 3.4x | $49.80 | 413732 |
| The Green Door Seattle | Flower - Psychedelic Relic - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 414425 | ||
| Uncle Ikes | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $12.52 | 4.2x | $60.00 | 421514 |
| Uncle Ikes | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 10 | $3.00 | $12.67 | 4.2x | $30.00 | 414533 |
| 420 Capitol | Trim - Full Flower - True Purple Berry - 14g | Usable Cannabis | 14.00 | 10 | $8.30 | $83.00 | 424848 | ||
| Higher Leaf Marijuana Bellevue | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $9.87 | 3.3x | $75.00 | 423000 |
| The Reef | Flower - Pink Lemonade - 28g | Usable Cannabis | 28.00 | 1 | $70.00 | $70.00 | 426562 | ||
| Green Theory Factoria | Pre roll - African Haze - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $9.87 | 3.3x | $60.00 | 421777 |
| Green Theory Factoria | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 30 | $3.00 | $9.60 | 3.2x | $90.00 | 421777 |
| Higher Leaf Marijuana Bellevue | Flower - Pink Pineapple Express - 07g | Usable Cannabis | 7.00 | 4 | $20.00 | $63.47 | 3.2x | $80.00 | 423000 |
| 420 Capitol | Flower - Cherry Vanilla Cookies - 03.5g | Usable Cannabis | 4.00 | 20 | $10.00 | $200.00 | 424848 | ||
| Joint Rivers | Flower - Molten Core - 07g | Usable Cannabis | 7.00 | 5 | $20.00 | $63.02 | 3.2x | $100.00 | 426732 |
| 420 Capitol | Flower - Banana Punch - 01g | Usable Cannabis | 1.00 | 15 | $2.85 | $42.75 | 424848 | ||
| Main Street Marijuana East | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $250.00 | 421805 | ||
| The Reef | Flower - Molten Core - 07g | Usable Cannabis | 7.00 | 4 | $20.00 | $60.43 | 3.0x | $80.00 | 426562 |
| Uncle Ikes | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 24 | $10.00 | $36.30 | 3.6x | $240.00 | 421141 |
| Craft Cannabis | Flower - True Purple Berry - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 413732 | ||
| Higher Leaf Marijuana Bellevue | Trim - Full Flower - True Purple Berry - 14g | Usable Cannabis | 14.00 | 5 | $8.30 | $30.48 | 3.7x | $41.50 | 423000 |
| 420 West | Pre roll - Cherry Vanilla Cookies - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $60.00 | 414733 | ||
| Main Street Marijuana East | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 421805 | ||
| 420 Carpenter | Flower - Molten Core - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 415083 | ||
| 420 Capitol | Flower - Pink Lemonade - 03.5g | Usable Cannabis | 4.00 | 20 | $10.00 | $200.00 | 424848 | ||
| 420 West | Flower - Purple Pineapple - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 414733 | ||
| Tulalip Cannabis Compact | Flower - Pink Lemonade - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $250.00 | 426246 | ||
| Green Theory Factoria | Trim - Full Flower - Dark Plasma - 14g | Usable Cannabis | 14.00 | 6 | $8.30 | $30.21 | 3.6x | $49.80 | 421777 |
| Joint Rivers | Trim - Full Flower - True Purple Berry - 14g | Usable Cannabis | 14.00 | 10 | $8.30 | $29.80 | 3.6x | $83.00 | 426732 |
| Main Street Marijuana East | Pre roll - Psychedelic Relic - 0.5g x 2 | Usable Cannabis | 1.00 | 15 | $3.00 | $45.00 | 421805 | ||
| Uncle Ikes | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $37.80 | 3.8x | $120.00 | 421141 |
| Higher Leaf Marijuana Boutique | Trim - Full Flower - Molten Core - 14g | Usable Cannabis | 14.00 | 8 | $8.30 | $30.50 | 3.7x | $66.40 | 422218 |
| Uncle Ikes | Pre roll - True Purple Berry - 0.5g x 2 | Usable Cannabis | 1.00 | 10 | $3.00 | $11.30 | 3.8x | $30.00 | 414533 |
| The Reef | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 100 | $3.00 | $8.63 | 2.9x | $300.00 | 426562 |
| Clear Choice Cannabis | AYR - Cone 2 Pack: CBD Molten Core 1g | Usable Cannabis | 1.00 | 20 | $3.00 | $9.29 | 3.1x | $60.00 | 421877 |
| Joint Rivers | Flower - Pink Pineapple Express - 07g | Usable Cannabis | 7.00 | 5 | $20.00 | $63.21 | 3.2x | $100.00 | 426732 |
| Natures Gifts | Flower - True Purple Berry - 03.5g | Usable Cannabis | 4.00 | 30 | $10.00 | $300.00 | 414181 | ||
| Green Theory Factoria | Trim - Full Flower - Pink Pineapple Express - 14g | Usable Cannabis | 14.00 | 6 | $8.30 | $29.60 | 3.6x | $49.80 | 421777 |
| The Reef | Flower - Pink Pineapple Express - 07g | Usable Cannabis | 7.00 | 5 | $20.00 | $64.19 | 3.2x | $100.00 | 426562 |
| Shawn Kemps Cannabis | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 15 | $3.00 | $8.66 | 2.9x | $45.00 | 429502 |
| 420 Carpenter | Pre roll - Dark Plasma - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $8.54 | 2.8x | $75.00 | 415083 |
| Natures Gifts | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 30 | $10.00 | $300.00 | 414181 | ||
| The Green Door Seattle | Pre roll - Dark Plasma - 0.5g x 2 | Usable Cannabis | 1.00 | 50 | $3.00 | $150.00 | 414425 | ||
| The Green Door Seattle | Promo - Pink Pineapple Express - 03.5g | Usable Marijuana | 4.00 | 2 | $3.00 | $6.00 | 414425 | ||
| 420 West | Flower - Dark Plasma - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 414733 | ||
| Higher Leaf Marijuana Bellevue | Flower - Pink Lemonade - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $31.31 | 3.1x | $120.00 | 423000 |
| Natures Gifts | Flower - Molten Core - 01g | Usable Cannabis | 1.00 | 15 | $2.85 | $42.75 | 414181 | ||
| Higher Leaf Marijuana Bellevue | Pre roll - True Purple Berry - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $9.65 | 3.2x | $75.00 | 423000 |
| The Green Door Seattle | Flower - Dark Plasma - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 414425 | ||
| Living Well Enterprises | Promo - Psychedelic Relic - 03.5g | Usable Marijuana | 4.00 | 1 | $3.00 | $3.00 | 420741 | ||
| Tulalip Cannabis Compact | Flower - Pink Lemonade - 28g | Usable Cannabis | 28.00 | 1 | $70.00 | $70.00 | 426246 | ||
| Green Theory Factoria | Flower - True Purple Berry - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 421777 | ||
| Uncle Ikes | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $40.80 | 4.1x | $120.00 | 413996 |
| Main Street Marijuana East | Flower - Banana Punch - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 421805 | ||
| The Reef | Flower - Cherry Vanilla Cookies - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $32.82 | 3.3x | $120.00 | 426562 |
| Higher Leaf Marijuana Bellevue | Flower - True Purple Berry - 28g | Usable Cannabis | 28.00 | 1 | $70.00 | $231.43 | 3.3x | $70.00 | 423000 |
| 420 Grand Central | Flower - Banana Punch - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 428560 | ||
| Uncle Ikes | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $33.54 | 3.4x | $120.00 | 433474 |
| Higher Leaf Marijuana Bellevue | Trim - Full Flower - Dark Plasma - 14g | Usable Cannabis | 14.00 | 16 | $8.30 | $29.92 | 3.6x | $132.80 | 423000 |
| Uncle Ikes | Trim - Full Flower - Molten Core - 14g | Usable Cannabis | 14.00 | 6 | $8.00 | $26.29 | 3.3x | $48.00 | 421141 |
| Living Well Enterprises | Pre roll - African Haze - 0.5g x 2 | Usable Cannabis | 1.00 | 1 | $3.00 | $3.00 | 420741 | ||
| Clear Choice Cannabis | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $10.16 | 3.4x | $60.00 | 421877 |
| Higher Leaf Marijuana Boutique | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $31.01 | 3.1x | $120.00 | 422218 |
| Higher Leaf Marijuana Boutique | Flower - Pink Pineapple Express - 01g | Usable Cannabis | 1.00 | 8 | $2.85 | $9.66 | 3.4x | $22.80 | 422218 |
| Craft Cannabis | Flower - Cherry Vanilla Cookies - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $33.89 | 3.4x | $120.00 | 413732 |
| 420 Capitol | Trim - Full Flower - Pink Lemonade - 14g | Usable Cannabis | 14.00 | 10 | $8.30 | $83.00 | 424848 | ||
| Uncle Ikes | Flower - Purple Pineapple - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $32.94 | 3.3x | $120.00 | 414533 |
| Uncle Ikes | Trim - Full Flower - Cherry Vanilla Cookies - 14g | Usable Cannabis | 14.00 | 6 | $8.00 | $24.43 | 3.1x | $48.00 | 414533 |
| Higher Leaf Marijuana Bellevue | Flower - Pink Lemonade - 07g | Usable Cannabis | 7.00 | 10 | $20.00 | $63.59 | 3.2x | $200.00 | 423000 |
| Clear Choice Cannabis | AYR - Sample - Flower | Sample Jar | 0.00 | 10 | $1.75 | $17.50 | 421877 | ||
| Shawn Kemps Cannabis | Pre roll - African Haze - 0.5g x 2 | Usable Cannabis | 1.00 | 50 | $3.00 | $8.67 | 2.9x | $150.00 | 429502 |
| The Green Door Seattle | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 414425 | ||
| 420 Carpenter | Flower - Banana Punch - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $250.00 | 415083 | ||
| 420 Capitol | Flower - Purple Pineapple - 03.5g | Usable Cannabis | 4.00 | 20 | $10.00 | $200.00 | 424848 | ||
| 420 Capitol | Trim - Full Flower - Cherry Vanilla Cookies - 14g | Usable Cannabis | 14.00 | 10 | $8.30 | $83.00 | 424848 | ||
| The Reef | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 100 | $3.00 | $8.64 | 2.9x | $300.00 | 426562 |
| Craft Tacoma | Flower - True Purple Berry - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $39.87 | 4.0x | $120.00 | 423372 |
| The Reef | Pre roll - African Haze - 0.5g x 2 | Usable Cannabis | 1.00 | 100 | $3.00 | $8.70 | 2.9x | $300.00 | 426562 |
| The Green Door Seattle | Pre roll - Psychedelic Relic - 0.5g x 2 | Usable Cannabis | 1.00 | 50 | $3.00 | $150.00 | 414425 | ||
| Shawn Kemps Cannabis | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 15 | $3.00 | $8.51 | 2.8x | $45.00 | 429502 |
| Clear Choice Cannabis | AYR - Psychedelic Relic 3.5g | Usable Cannabis | 3.50 | 15 | $10.00 | $35.37 | 3.5x | $150.00 | 421877 |
| Tulalip Cannabis Compact | Flower - Gas-N-Fruit - 28g | Usable Cannabis | 28.00 | 1 | $70.00 | $70.00 | 426246 | ||
| 420 Carpenter | Pre roll - Psychedelic Relic - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $75.00 | 415083 | ||
| Craft Tacoma | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 20 | $10.00 | $39.63 | 4.0x | $200.00 | 423372 |
| 420 Carpenter | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 20 | $10.00 | $32.07 | 3.2x | $200.00 | 415083 |
| Joint Rivers | Flower - Gas-N-Fruit - 03.5g | Usable Cannabis | 4.00 | 30 | $10.00 | $30.91 | 3.1x | $300.00 | 426732 |
| 420 Capitol | Flower - Dark Plasma - 03.5g | Usable Cannabis | 4.00 | 20 | $10.00 | $200.00 | 424848 | ||
| 420 Capitol | Trim - Full Flower - Pink Pineapple Express - 14g | Usable Cannabis | 14.00 | 10 | $8.30 | $83.00 | 424848 | ||
| Shawn Kemps Cannabis | Pre roll - Cherry Vanilla Cookies - 0.5g x 2 | Usable Cannabis | 1.00 | 50 | $3.00 | $10.36 | 3.5x | $150.00 | 429502 |
| Tulalip Cannabis Compact | Flower - Pink Lemonade - 07g | Usable Cannabis | 7.00 | 3 | $20.00 | $60.00 | 426246 | ||
| 420 Capitol | Flower - Cherry Vanilla Cookies - 01g | Usable Cannabis | 1.00 | 15 | $2.85 | $42.75 | 424848 | ||
| Uncle Ikes | Flower - Psychedelic Relic - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $37.33 | 3.7x | $120.00 | 421141 |
| The Green Door Seattle | Promo - True Purple Berry - 03.5g | Usable Cannabis | 4.00 | 2 | $3.00 | $6.00 | 414425 | ||
| Main Street Marijuana East | Pre roll - Dark Plasma - 0.5g x 2 | Usable Cannabis | 1.00 | 15 | $3.00 | $45.00 | 421805 | ||
| The Reef | Pre roll - Cherry Vanilla Cookies - 0.5g x 2 | Usable Cannabis | 1.00 | 60 | $3.00 | $8.59 | 2.9x | $180.00 | 426562 |
| Shawn Kemps Cannabis | Flower - True Purple Berry - 07g | Usable Cannabis | 7.00 | 15 | $20.00 | $56.42 | 2.8x | $300.00 | 429502 |
| Higher Leaf Marijuana Boutique | Flower - True Purple Berry - 03.5g | Usable Cannabis | 4.00 | 16 | $10.00 | $31.62 | 3.2x | $160.00 | 422218 |
| Craft Cannabis | Trim - Full Flower - True Purple Berry - 14g | Usable Cannabis | 14.00 | 10 | $8.30 | $28.57 | 3.4x | $83.00 | 413732 |
| Higher Leaf Marijuana Bellevue | Flower - True Purple Berry - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 423000 | ||
| Tulalip Cannabis Compact | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $75.00 | 426246 | ||
| The Reef | Flower - Molten Core- 28g | Usable Cannabis | 28.00 | 2 | $70.00 | $140.00 | 426562 | ||
| 420 Capitol | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $75.00 | 424848 | ||
| Clear Choice Cannabis | Pre roll - True Purple Berry - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $10.04 | 3.3x | $60.00 | 421877 |
| 420 Grand Central | Flower - Psychedelic Relic - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $120.00 | 428560 | ||
| Main Street Marijuana East | Flower - Psychedelic Relic - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $250.00 | 421805 | ||
| Uncle Ikes | Pre roll - African Haze - 0.5g x 2 | Usable Cannabis | 1.00 | 10 | $3.00 | $10.68 | 3.6x | $30.00 | 414533 |
| 420 West | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $60.00 | 414733 | ||
| Clear Choice Cannabis | AYR - Pink Pineapple Express 3.5g | Usable Cannabis | 3.50 | 15 | $10.00 | $35.40 | 3.5x | $150.00 | 421877 |
| Clear Choice Cannabis | AYR - Purple Pineapple 4g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 421877 | ||
| Uncle Ikes | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $10.36 | 3.5x | $60.00 | 421514 |
| 420 Carpenter | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $32.72 | 3.3x | $250.00 | 415083 |
| Higher Leaf Marijuana Bellevue | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $9.61 | 3.2x | $60.00 | 423000 |
| Green Theory Factoria | Flower - Pink Pineapple Express - 07g | Usable Cannabis | 7.00 | 4 | $20.00 | $62.91 | 3.1x | $80.00 | 421777 |
| The Reef | Pre roll - Gas-N-Fruit - 0.5g x 2 | Usable Cannabis | 1.00 | 60 | $3.00 | $8.63 | 2.9x | $180.00 | 426562 |
| The Reef | Flower - Pink Lemonade - 07g | Usable Cannabis | 7.00 | 3 | $20.00 | $62.58 | 3.1x | $60.00 | 426562 |
| Joint Rivers | Flower - Dark Plasma - 03.5g | Usable Cannabis | 4.00 | 30 | $10.00 | $32.86 | 3.3x | $300.00 | 426732 |
| The Reef | Flower - Cherry Vanilla Cookies - 01g | Usable Cannabis | 1.00 | 8 | $2.85 | $8.88 | 3.1x | $22.80 | 426562 |
| 420 Capitol | Pre roll - Cherry Vanilla Cookies - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $75.00 | 424848 | ||
| Green Theory Factoria | Pre roll - Pink Pineapple Express - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $9.71 | 3.2x | $60.00 | 421777 |
| Shawn Kemps Cannabis | Pre roll - Gas-N-Fruit - 0.5g x 2 | Usable Cannabis | 1.00 | 50 | $3.00 | $9.95 | 3.3x | $150.00 | 429502 |
| Higher Leaf Marijuana Bellevue | Pre roll - African Haze - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $9.67 | 3.2x | $75.00 | 423000 |
| Higher Leaf Marijuana Boutique | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $31.75 | 3.2x | $150.00 | 422218 |
| Uncle Ikes | Pre roll - Cherry Vanilla Cookies - 0.5g x 2 | Usable Cannabis | 1.00 | 10 | $3.00 | $12.75 | 4.2x | $30.00 | 421514 |
| Joint Rivers | Trim - Full Flower - Dark Plasma - 14g | Usable Cannabis | 14.00 | 10 | $8.30 | $29.38 | 3.5x | $83.00 | 426732 |
| 420 Capitol | Flower - Gas-N-Fruit - 03.5g | Usable Cannabis | 4.00 | 20 | $10.00 | $200.00 | 424848 | ||
| Higher Leaf Marijuana Boutique | Flower - True Purple Berry - 01g | Usable Cannabis | 1.00 | 6 | $2.85 | $9.69 | 3.4x | $17.10 | 422218 |
| Tulalip Cannabis Compact | Flower - Gas-N-Fruit - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $250.00 | 426246 | ||
| Joint Rivers | Flower - Pink Pineapple Express - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 426732 | ||
| Uncle Ikes | Pre roll - Cherry Vanilla Cookies - 0.5g x 2 | Usable Cannabis | 1.00 | 10 | $3.00 | $11.29 | 3.8x | $30.00 | 413996 |
| Higher Leaf Marijuana Bellevue | Flower - Dark Plasma - 07g | Usable Cannabis | 7.00 | 10 | $20.00 | $64.44 | 3.2x | $200.00 | 423000 |
| 420 West | Flower - Banana Punch - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 414733 | ||
| Craft Cannabis | Flower - True Purple Berry - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $35.11 | 3.5x | $120.00 | 413732 |
| 420 Carpenter | Flower - Pink Lemonade - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $32.73 | 3.3x | $250.00 | 415083 |
| Uncle Ikes | Pre roll - Dark Plasma - 0.5g x 2 | Usable Cannabis | 1.00 | 10 | $3.00 | $11.29 | 3.8x | $30.00 | 414533 |
| Main Street Marijuana East | Flower - Dark Plasma - 03.5g | Usable Cannabis | 4.00 | 25 | $10.00 | $250.00 | 421805 | ||
| 420 Grand Central | Flower - Dark Plasma - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 428560 | ||
| 420 Capitol | Pre roll - Dark Plasma - 0.5g x 2 | Usable Cannabis | 1.00 | 25 | $3.00 | $75.00 | 424848 | ||
| Clear Choice Cannabis | Flower - Pink Pineapple Express - 01g | Usable Cannabis | 1.00 | 10 | $2.85 | $10.26 | 3.6x | $28.50 | 421877 |
| Craft Tacoma | Flower - Cherry Vanilla Cookies - 03.5g | Usable Cannabis | 4.00 | 10 | $10.00 | $41.72 | 4.2x | $100.00 | 423372 |
| Uncle Ikes | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 30 | $3.00 | $11.22 | 3.7x | $90.00 | 421141 |
| Higher Leaf Marijuana Boutique | Flower - Pink Pineapple Express - 07g | Usable Cannabis | 7.00 | 4 | $20.00 | $60.92 | 3.0x | $80.00 | 422218 |
| Clear Choice Cannabis | AYR - Pink Lemonade 3.5g | Usable Cannabis | 3.50 | 15 | $10.00 | $35.23 | 3.5x | $150.00 | 421877 |
| Uncle Ikes | Pre roll - African Haze - 0.5g x 2 | Usable Cannabis | 1.00 | 10 | $3.00 | $9.80 | 3.3x | $30.00 | 413996 |
| Uncle Ikes | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $10.62 | 3.5x | $60.00 | 413996 |
| Craft Tacoma | Trim - Full Flower - True Purple Berry - 14g | Usable Cannabis | 14.00 | 8 | $8.30 | $32.51 | 3.9x | $66.40 | 423372 |
| The Reef | Flower - Pink Lemonade - 01g | Usable Cannabis | 1.00 | 10 | $2.85 | $8.68 | 3.0x | $28.50 | 426562 |
| Natures Gifts | Pre roll - Molten Core - 0.5g x 2 | Usable Cannabis | 1.00 | 40 | $3.00 | $120.00 | 414181 | ||
| Uncle Ikes | Pre roll - Cherry Vanilla Cookies - 0.5g x 2 | Usable Cannabis | 1.00 | 10 | $3.00 | $11.34 | 3.8x | $30.00 | 421141 |
| 420 West | Flower - Molten Core - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 414733 | ||
| The Green Door Seattle | Flower - Pink Lemonade - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 414425 | ||
| Craft Cannabis | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 12 | $10.00 | $34.60 | 3.5x | $120.00 | 413732 |
| 420 Grand Central | Flower - Purple Pineapple - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 428560 | ||
| Joint Rivers | Flower - Psychedelic Relic - 03.5g | Usable Cannabis | 4.00 | 20 | $10.00 | $33.17 | 3.3x | $200.00 | 426732 |
| Joint Rivers | Flower - Dark Plasma - 01g | Usable Cannabis | 1.00 | 20 | $2.85 | $9.79 | 3.4x | $57.00 | 426732 |
| The Green Door Seattle | Promo - Dark Plasma - 03.5g | Usable Marijuana | 4.00 | 2 | $3.00 | $6.00 | 414425 | ||
| 420 West | Pre roll - Psychedelic Relic - 0.5g x 2 | Usable Cannabis | 1.00 | 20 | $3.00 | $60.00 | 414733 | ||
| 420 West | Flower - Pink Pineapple Express - 03.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $150.00 | 414733 | ||
| Higher Leaf Marijuana Bellevue | Flower - Pink Lemonade - 01g | Usable Cannabis | 1.00 | 11 | $2.85 | $9.62 | 3.4x | $31.35 | 423000 |
| The Reef | Pre roll - Dark Plasma - 0.5g x 2 | Usable Cannabis | 1.00 | 60 | $3.00 | $8.53 | 2.8x | $180.00 | 426562 |
| The Green Door Seattle | Promo - Psychedelic Relic - 03.5g | Usable Marijuana | 4.00 | 1 | $3.00 | $3.00 | 414425 | ||
| Higher Leaf Marijuana Bellevue | Flower - Dark Plasma - 01g | Usable Cannabis | 1.00 | 16 | $2.85 | $9.75 | 3.4x | $45.60 | 423000 |
| Shawn Kemps Cannabis | Pre roll - Dark Plasma - 0.5g x 2 | Usable Cannabis | 1.00 | 50 | $3.00 | $10.24 | 3.4x | $150.00 | 429502 |
| Clear Choice Cannabis | Flower - Psychedelic Relic - 01g | Usable Cannabis | 1.00 | 10 | $2.85 | $10.13 | 3.6x | $28.50 | 421877 |
| 420 Capitol | Flower - Pink Pineapple Express - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 424848 | ||
| Higher Leaf Marijuana Boutique | Flower - Pink Lemonade - 03.5g | Usable Cannabis | 4.00 | 10 | $10.00 | $31.56 | 3.2x | $100.00 | 422218 |
| Tulalip Cannabis Compact | Flower - Pink Pineapple Express - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 426246 | ||
| Main Street Marijuana East | Flower - Gas-N-Fruit - 03.5g | Usable Cannabis | 4.00 | 10 | $10.00 | $100.00 | 421805 | ||
| The Reef | Flower - Molten Core - 0.5g | Usable Cannabis | 1.00 | 10 | $1.75 | $17.50 | 426562 | ||
