1956 1st Avenue South, Seattle, WA 98134 King County
Registered as Cannazone
License 350641, UBI 604684212
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $3,430 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,430 $0
Lifted Cannabis [ product details ] $4,805 $0 $120 $0 $0 $1,594 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,091 $0
Conscious Cannabis [ product details ] $5,306 $0 $2,235 $0 $0 $1,685 $378 $701 $0 $0 $0 $0 $7 $0 $0 $0 $301 $0
Royal Tree Gardens [ product details ] $9,552 $0 $0 $0 $0 $2,175 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,377 $0
Spark Industries [ product details ] $11,125 $0 $0 $1,053 $0 $6,755 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,316 $0
Cannaseurs Choice [ product details ] $4,236 $0 $220 $0 $0 $1,365 $0 $394 $0 $0 $0 $0 $0 $0 $0 $0 $2,193 $63
420 Farms [ product details ] $3,364 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,364 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ladera Farms [ product details ] $6,338 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,338 $0
Oil And Gas Co [ product details ] $1,497 $0 $250 $0 $0 $996 $0 $0 $0 $0 $0 $0 $1 $0 $0 $0 $250 $0
Sitka Packaging [ product details ] $887 $0 $224 $0 $0 $663 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,136 $0 $0 $0 $0 $0 $0 $0 $360 $1,776 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $15,446 $0 $1,966 $266 $0 $5,637 $0 $0 $0 $2,358 $0 $0 $0 $2,938 $0 $0 $2,281 $0
Mountain Hi [ product details ] $8,582 $0 $0 $4,326 $0 $4,256 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dose Oil [ product details ] $2,254 $0 $0 $1,812 $0 $442 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $3,821 $0 $80 $0 $0 $817 $180 $30 $0 $0 $0 $0 $0 $0 $0 $0 $2,089 $625
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skagit Organics [ product details ] $1,913 $0 $0 $0 $0 $811 $907 $98 $0 $0 $0 $0 $0 $0 $0 $0 $0 $98
Evergreen Herbal [ product details ] $5,191 $0 $0 $0 $0 $702 $0 $0 $0 $3,218 $0 $0 $0 $1,272 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $912 $0 $0 $0 $0 $0 $0 $0 $0 $672 $0 $0 $0 $240 $0 $0 $0 $0
Double Delicious [ product details ] $2,210 $0 $0 $0 $120 $1,049 $216 $102 $0 $0 $0 $0 $0 $313 $0 $410 $0 $0
Altum Extracts [ product details ] $366 $0 $4 $0 $0 $150 $0 $0 $0 $0 $0 $0 $8 $0 $0 $200 $4 $0
Xtracted Labs [ product details ] $1,835 $0 $0 $0 $0 $1,835 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $9,270 $0 $187 $0 $0 $9,083 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Its a Plants Life [ product details ] $600 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $7,205 $0 $0 $2,499 $0 $497 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,209 $0
Surefire Growers [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $22,918 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22,918 $0
Dewey Botanicals [ product details ] $1,862 $0 $0 $0 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,848 $0
Trinidad Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,956 $0 $0 $0 $139 $1,245 $0 $140 $0 $440 $0 $0 $0 $149 $160 $203 $480 $0
Subx [ product details ] $3,135 $0 $0 $0 $0 $813 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,130 $192
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $33,104 $0 $2,086 $0 $0 $11,766 $980 $0 $0 $0 $0 $0 $0 $698 $0 $0 $17,573 $0
Afterglow Enterprises [ product details ] $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $225 $0
Alis Group [ product details ] $1,625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,625 $0
Green Revolution [ product details ] $3,780 $0 $0 $0 $0 $0 $0 $0 $0 $2,109 $0 $0 $0 $1,626 $0 $45 $0 $0
Avitas [ product details ] $3,248 $0 $266 $0 $0 $2,389 $100 $394 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0
Firetree [ product details ] $13,797 $0 $0 $905 $0 $1,105 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,787 $0
Perecan Farm [ product details ] $2,278 $0 $0 $2,278 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Heylo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $206 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $206 $0
Ncmx [ product details ] $1,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,920 $0 $0 $0 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $6,450 $0 $0 $0 $0 $6,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Umbrella Industries Usa [ product details ] $3,090 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,090 $0
Rolling Farms [ product details ] $7,145 $0 $0 $88 $0 $1,927 $83 $617 $0 $0 $0 $0 $0 $250 $0 $0 $4,073 $107
Forbidden Farms [ product details ] $2,351 $67 $0 $0 $0 $683 $67 $350 $0 $0 $26 $0 $0 $0 $0 $0 $1,158 $0
Alki Herbal [ product details ] $4,048 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,048 $0
Minglewood Brands [ product details ] $52,440 $0 $1,556 $0 $0 $12,941 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $37,943 $0
Walden Cannabis [ product details ] $5,897 $0 $1,306 $0 $0 $2,505 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,989 $98
Green Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0 $0 $0 $0 $0
Unaflora [ product details ] $562 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $562 $0
Gabriel [ product details ] $9,328 $0 $0 $0 $0 $187 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,141 $0
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.