11537 Rainier Ave S, Seattle, WA 98178
King County
Registered as Rhee Ventures, LLC
License 413803, UBI 603352242
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft Elixirs [ product details ] | $860 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $860 | $0 | $0 | $0 | 431616 |
| Lifted Cannabis [ product details ] | $2,887 | $0 | $540 | $0 | $0 | $664 | $120 | $83 | $0 | $0 | $0 | $120 | $0 | $0 | $1,360 | $0 | 417174 |
| Wamsterdam Farms [ product details ] | $1,082 | $0 | $0 | $882 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Laughing Buddha Farms [ product details ] | $2,099 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,099 | $0 | 428681 |
| Secret Gardens of Washington [ product details ] | $4,984 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,984 | $0 | 412431 |
| 420 Farms [ product details ] | $1,505 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,505 | $0 | 412433 |
| Saturn Groupceres [ product details ] | $1,768 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $797 | $972 | $0 | $0 | 435011 |
| Edgemont Group [ product details ] | $1,652 | $0 | $0 | $0 | $0 | $1,503 | $0 | $0 | $0 | $0 | $0 | $0 | $149 | $0 | $0 | $0 | 424980 |
| Ncmx [ product details ] | $2,850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,850 | $0 | $0 | $0 | 416278 |
| Pacific Coast Farms [ product details ] | $10,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,000 | $0 | 416729 |
| Fire Bros [ product details ] | $1,739 | $83 | $0 | $90 | $0 | $1,083 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $483 | $0 | 416025 |
| Dogtown Pioneers [ product details ] | $2,412 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $336 | $2,076 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| United Western Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 368411 |
| Cs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416797 |
| Hannah Industries [ product details ] | $2,605 | $0 | $0 | $0 | $0 | $350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,255 | $0 | 424223 |
| Translucency [ product details ] | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | 435233 |
| Spark Industries [ product details ] | $1,293 | $36 | $0 | $0 | $0 | $471 | $274 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $512 | $0 | 430370 |
| Joint Ventures [ product details ] | $1,500 | $0 | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Kokua Services [ product details ] | $2,105 | $0 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,905 | $0 | 412074 |
| Alpha Crux [ product details ] | $1,803 | $0 | $120 | $0 | $0 | $1,180 | $0 | $0 | $0 | $368 | $0 | $0 | $115 | $0 | $20 | $0 | 427037 |
| Evergreen Herbal [ product details ] | $779 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $440 | $0 | $0 | $339 | $0 | $0 | $0 | 78256 |
| Trail Blazin Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412082 |
| Botanica Seattle [ product details ] | $1,860 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $288 | $0 | $0 | $1,572 | $0 | $0 | $0 | 412723 |
| Legendary Laboratories [ product details ] | $10,254 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,254 | $0 | 424500 |
| Curations Corporation [ product details ] | $1,701 | $0 | $20 | $0 | $0 | $116 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,564 | $0 | 415030 |
| 4evergreen Trees [ product details ] | $4,980 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,980 | $0 | 413855 |
| Minglewood Brands [ product details ] | $3,506 | $0 | $27 | $0 | $0 | $1,242 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,238 | $0 | 427454 |
| Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435445 |
| Quality Green Trees [ product details ] | $3,593 | $0 | $0 | $0 | $0 | $938 | $50 | $42 | $0 | $0 | $0 | $0 | $0 | $0 | $2,495 | $68 | 413632 |
| Pacific Crown Cultivation [ product details ] | $891 | $0 | $0 | $0 | $0 | $891 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415811 |
| Xtracted Labs [ product details ] | $2,390 | $0 | $30 | $0 | $0 | $2,360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
| Cultivar Farms [ product details ] | $2,603 | $0 | $108 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,333 | $161 | 417095 |
| Green Revolution [ product details ] | $511 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $311 | $0 | $0 | $200 | $0 | $0 | $0 | 416334 |
| Subx [ product details ] | $4,427 | $0 | $0 | $0 | $0 | $2,920 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,508 | $0 | 412111 |
| Northwest Cannabis Solutions [ product details ] | $550 | $0 | $100 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $350 | $0 | $0 | $0 | 412882 |
| Alki Herbal [ product details ] | $11,499 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,499 | $0 | 412371 |
| Harmony Farms [ product details ] | $2,112 | $64 | $0 | $0 | $0 | $1,247 | $128 | $64 | $0 | $0 | $0 | $0 | $0 | $0 | $610 | $0 | 415449 |
| Canna Organix [ product details ] | $5,475 | $0 | $255 | $255 | $0 | $2,997 | $128 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,841 | $0 | 415835 |
| Firetree [ product details ] | $6,317 | $0 | $595 | $0 | $0 | $810 | $0 | $0 | $0 | $0 | $150 | $0 | $0 | $0 | $4,762 | $0 | 418524 |
| Trigonal Industries [ product details ] | $1,683 | $0 | $0 | $0 | $0 | $1,683 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Pacific NW Cultivation [ product details ] | $39 | $0 | $0 | $0 | $0 | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 415971 |
| Redbird [ product details ] | $4,908 | $0 | $33 | $0 | $0 | $105 | $0 | $45 | $0 | $0 | $0 | $0 | $0 | $0 | $4,650 | $75 | 413029 |
| Agape Research WA [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413293 |
| Canna Processing [ product details ] | $1,000 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Skord [ product details ] | $612 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $612 | $0 | 413180 |
| Gabriel [ product details ] | $1,018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,018 | $0 | 415997 |
Want more? See Clutch Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition