1728 4th Ave S, Seattle, WA 98134 King County
Registered as The Green Guild, LLC
License 414174, UBI 603356314
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweetwater Farms [ product details ] $880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $880 $0
Hypothesis Gardens [ product details ] $4,466 $300 $80 $760 $0 $0 $0 $0 $0 $0 $0 $0 $2,793 $533
Heylo [ product details ] $1,486 $0 $0 $1,486 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,024 $0 $0 $649 $0 $0 $0 $0 $0 $0 $375 $0 $0 $0
Spark Industries [ product details ] $1,580 $0 $150 $710 $0 $0 $0 $0 $0 $0 $0 $0 $720 $0
Cannaseurs Choice [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ag Grow [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $7
Seattle Bubble Works [ product details ] $7,255 $0 $4,360 $880 $0 $0 $0 $0 $0 $0 $0 $0 $2,015 $0
Prismatic Brands [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Green Labs [ product details ] $1,631 $250 $265 $0 $0 $0 $0 $0 $0 $0 $1,116 $0 $0 $0
Lifted Cannabis [ product details ] $6,216 $600 $0 $1,650 $0 $0 $0 $0 $0 $0 $0 $0 $3,966 $0
Docandyetis [ product details ] $3,128 $0 $0 $0 $0 $212 $0 $0 $0 $0 $0 $0 $2,915 $0
Sitka Packaging [ product details ] $439 $41 $0 $398 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,532 $0 $0 $0 $0 $0 $228 $2,304 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $2,991 $0 $0 $1,092 $0 $0 $0 $1,125 $0 $0 $650 $0 $125 $0
Green Brothers Farms [ product details ] $540 $0 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $20 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
Sky High Gardens [ product details ] $2,848 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,848 $0
Joint Ventures [ product details ] $1,125 $0 $0 $1,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $1,090 $0 $0 $0 $0 $0 $0 $0 $0 $40 $0 $0 $1,050 $0
Botanical Arts [ product details ] $1,740 $0 $0 $1,740 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $1,800 $0 $0 $0 $0 $0 $0 $1,800 $0 $0 $0 $0 $0 $0
Yield Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $2,109 $0 $0 $0 $0 $0 $0 $1,003 $0 $0 $1,106 $0 $0 $0
The Lazy Bee Gardens [ product details ] $2,623 $0 $0 $280 $0 $0 $0 $0 $0 $0 $0 $0 $2,259 $83
Craft Elixirs [ product details ] $4,460 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,460 $0 $0 $0
Kim Sue Grass Works [ product details ] $6,879 $0 $0 $6,879 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $1,258 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,258 $0
Green Adventures [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Peaks [ product details ] $442 $100 $0 $0 $0 $0 $0 $0 $0 $0 $277 $0 $65 $0
Raven [ product details ] $2,031 $0 $2,031 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $1,342 $0 $0 $0 $0 $0 $0 $783 $0 $0 $225 $333 $0 $0
Walden Cannabis [ product details ] $1,834 $0 $0 $0 $0 $0 $0 $0 $0 $32 $0 $0 $1,803 $0
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $2,111 $0 $0 $0 $0 $0 $0 $336 $0 $0 $1,775 $0 $0 $0
Avitas [ product details ] $1,671 $0 $0 $1,258 $350 $0 $0 $0 $0 $0 $0 $0 $63 $0
Harmony Farms [ product details ] $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2 $0
Canna Organix [ product details ] $4,161 $0 $0 $1,383 $0 $0 $0 $0 $0 $0 $0 $0 $2,778 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $4,406 $0 $0 $4,406 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Puffin Farm [ product details ] $1,860 $40 $0 $0 $0 $0 $0 $0 $1,200 $0 $0 $0 $620 $0
Sgb [ product details ] $2,281 $360 $162 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,759 $0
Whole Brands Group Dba Picc Platform [ product details ] $495 $411 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $83 $0
Cascadia [ product details ] $10,126 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,126 $0
Hella Loud [ product details ] $1,995 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,995 $0
Fortune Star Holdings [ product details ] $2,056 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,056 $0
Edgemont Group [ product details ] $3,760 $0 $0 $3,760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.