1728 4th Ave S, Seattle, WA 98134
King County
Registered as The Green Guild, LLC
License 414174, UBI 603356314
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweetwater Farms [ product details ] | $1,036 | $0 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $736 | 424256 |
Craft Elixirs [ product details ] | $2,490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,490 | $0 | $0 | $0 | 431616 |
Pioneer Production And Processing [ product details ] | $57 | $0 | $0 | $34 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | 417029 |
Sunshine Farming [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412869 |
Lifted Cannabis [ product details ] | $6,545 | $360 | $0 | $2,560 | $467 | $350 | $0 | $21 | $0 | $180 | $0 | $2,607 | 417174 |
Hypothesis Gardens [ product details ] | $3,493 | $280 | $1,003 | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,890 | 416519 |
Conscious Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Double Delicious [ product details ] | $1,857 | $0 | $0 | $1,514 | $0 | $0 | $0 | $0 | $266 | $0 | $76 | $0 | 415753 |
Seattle Bubble Works [ product details ] | $7,827 | $1,410 | $470 | $1,148 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,799 | 428686 |
Mge Distributions [ product details ] | $1,316 | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,166 | 434914 |
Fairwinds Manufacturing [ product details ] | $688 | $0 | $0 | $0 | $0 | $0 | $233 | $0 | $242 | $0 | $213 | $0 | 414286 |
Parks And Recreation [ product details ] | $5 | $0 | $0 | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Joint Ventures [ product details ] | $2,025 | $0 | $0 | $2,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Green Labs [ product details ] | $1,754 | $0 | $853 | $0 | $0 | $0 | $0 | $0 | $901 | $0 | $0 | $0 | 413076 |
Green Revolution [ product details ] | $1,064 | $0 | $0 | $0 | $0 | $0 | $504 | $0 | $560 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $3,030 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,030 | $0 | $0 | $0 | 416278 |
Prime Choice Canna [ product details ] | $372 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $372 | $0 | $0 | $0 | 436793 |
Sitka Packaging [ product details ] | $495 | $428 | $0 | $66 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Harmony Farms [ product details ] | $504 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $504 | 415449 |
Dogtown Pioneers [ product details ] | $1,028 | $0 | $0 | $0 | $0 | $0 | $1,028 | $0 | $0 | $0 | $0 | $0 | 416538 |
Canna Organix [ product details ] | $2,128 | $0 | $0 | $1,233 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $895 | 415835 |
Alpha Crux [ product details ] | $3,822 | $120 | $50 | $1,592 | $0 | $0 | $525 | $0 | $1,286 | $0 | $0 | $250 | 427037 |
Blue Roots Cannabis [ product details ] | $26 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $26 | 413477 |
Optimum Extracts [ product details ] | $2,305 | $0 | $0 | $2,305 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Raven [ product details ] | $2,285 | $0 | $880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,405 | 417698 |
Redbird [ product details ] | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | 413029 |
Lilac City Gardens [ product details ] | $1,888 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,888 | 415719 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Sgb [ product details ] | $1,301 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,301 | 434411 |
Whole Brands Group Dba Picc Platform [ product details ] | $758 | $475 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $283 | 424045 |
Ev Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Wamsterdam Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Freya Farm [ product details ] | $916 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $916 | 416690 |
Botanica Seattle [ product details ] | $3,830 | $0 | $0 | $0 | $0 | $0 | $1,277 | $0 | $2,554 | $0 | $0 | $0 | 412723 |
The Lazy Bee Gardens [ product details ] | $2,444 | $0 | $0 | $440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,004 | 412597 |
Walden Cannabis [ product details ] | $2,144 | $0 | $0 | $880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,264 | 412024 |
Edgemont Group [ product details ] | $2,230 | $0 | $0 | $1,930 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | 424980 |
Natural Mystic Farms [ product details ] | $1,015 | $0 | $0 | $102 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $913 | 412155 |
Cascadia [ product details ] | $12,285 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,285 | 412349 |
Minglewood Brands [ product details ] | $2,041 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,041 | 427454 |
Hella Loud [ product details ] | $2,041 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,041 | 413173 |
Want more? See Dockside Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition