8401 Aurora Ave N E1, Seattle, WA 98103
King County
Registered as Esho Funi LLC
License 430807, UBI 603569222
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $3,495 | $0 | $0 | $0 | $0 | $1,260 | $2,175 | $60 | $0 | 78256 |
| Sitka Packaging [ product details ] | $765 | $102 | $0 | $663 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Spark Industries [ product details ] | $1,702 | $0 | $0 | $1,522 | $180 | $0 | $0 | $0 | $0 | 430370 |
| Botanica Seattle [ product details ] | $3,625 | $0 | $0 | $0 | $0 | $1,300 | $2,326 | $0 | $0 | 412723 |
| Lifted Cannabis [ product details ] | $3,776 | $0 | $0 | $2,546 | $0 | $0 | $0 | $0 | $1,230 | 417174 |
| Avitas [ product details ] | $2,907 | $0 | $0 | $2,324 | $583 | $0 | $0 | $0 | $0 | 412759 |
| Walden Cannabis [ product details ] | $3,499 | $202 | $0 | $1,694 | $0 | $0 | $0 | $0 | $1,603 | 412024 |
| Double Delicious [ product details ] | $1,438 | $0 | $0 | $831 | $0 | $0 | $557 | $50 | $0 | 415753 |
| Lilac City Gardens [ product details ] | $1,626 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,626 | 415719 |
| Seattle Bubble Works [ product details ] | $150 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $50 | 428686 |
Want more? See Dockside Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition