8401 Aurora Ave N E1, Seattle, WA 98103
King County
Registered as Esho Funi LLC
License 430807, UBI 603569222
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412288 |
Sweetwater Farms [ product details ] | $880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $880 | $0 | 424256 |
Hypothesis Gardens [ product details ] | $2,880 | $280 | $20 | $700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,880 | $0 | 416519 |
Heylo [ product details ] | $3,184 | $0 | $0 | $3,148 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $36 | $0 | $0 | 417288 |
Double Delicious [ product details ] | $999 | $0 | $0 | $866 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | $33 | $0 | $0 | 415753 |
Spark Industries [ product details ] | $1,719 | $0 | $81 | $1,068 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $570 | $0 | 430370 |
Cannaseurs Choice [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416908 |
Ag Grow [ product details ] | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18 | $7 | 412557 |
Seattle Bubble Works [ product details ] | $7,694 | $0 | $4,955 | $530 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,210 | $0 | 428686 |
Prismatic Brands [ product details ] | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8 | $0 | 430643 |
Green Labs [ product details ] | $2,020 | $258 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,512 | $0 | $0 | $0 | 413076 |
Lifted Cannabis [ product details ] | $2,462 | $270 | $0 | $857 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,335 | $0 | 417174 |
Docandyetis [ product details ] | $4,800 | $0 | $0 | $0 | $0 | $212 | $0 | $0 | $0 | $0 | $0 | $0 | $4,588 | $0 | 414041 |
Sitka Packaging [ product details ] | $490 | $490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $2,106 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,106 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $3,540 | $0 | $0 | $0 | $0 | $0 | $420 | $3,120 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
High End Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415771 |
Alpha Crux [ product details ] | $1,878 | $120 | $0 | $900 | $0 | $0 | $0 | $375 | $0 | $0 | $150 | $0 | $333 | $0 | 427037 |
Free Rain Farms [ product details ] | $20 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 420130 |
Sky High Gardens [ product details ] | $1,670 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,670 | $0 | 424091 |
Kokua Services [ product details ] | $2,651 | $744 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,907 | $0 | 412074 |
Botanical Arts [ product details ] | $2,198 | $0 | $0 | $2,198 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Evergreen Herbal [ product details ] | $2,256 | $0 | $0 | $0 | $0 | $0 | $0 | $1,440 | $0 | $0 | $600 | $0 | $216 | $0 | 78256 |
Green Beard Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Botanica Seattle [ product details ] | $2,371 | $0 | $0 | $0 | $0 | $0 | $0 | $730 | $0 | $0 | $1,642 | $0 | $0 | $0 | 412723 |
The Lazy Bee Gardens [ product details ] | $4,204 | $0 | $0 | $660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,311 | $233 | 412597 |
Craft Elixirs [ product details ] | $7,260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,260 | $0 | $0 | $0 | 431616 |
Kim Sue Grass Works [ product details ] | $3,615 | $0 | $0 | $3,615 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Minglewood Brands [ product details ] | $1,555 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,555 | $0 | 427454 |
Green Adventures [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417216 |
Emerald Peaks [ product details ] | $769 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $296 | $0 | $98 | $0 | 416198 |
Raven [ product details ] | $3,589 | $0 | $2,581 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,008 | $0 | 417698 |
Fairwinds Manufacturing [ product details ] | $1,398 | $0 | $0 | $250 | $0 | $0 | $0 | $342 | $0 | $0 | $233 | $573 | $0 | $0 | 414286 |
Walden Cannabis [ product details ] | $3,033 | $0 | $0 | $616 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,268 | $149 | 412024 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Green Revolution [ product details ] | $1,287 | $0 | $0 | $0 | $0 | $0 | $0 | $727 | $0 | $0 | $560 | $0 | $0 | $0 | 416334 |
Avitas [ product details ] | $2,079 | $0 | $0 | $1,491 | $525 | $0 | $0 | $0 | $0 | $0 | $63 | $0 | $0 | $0 | 412759 |
Harmony Farms [ product details ] | $3,996 | $0 | $0 | $1,963 | $128 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,905 | $0 | 415449 |
Canna Organix [ product details ] | $6,102 | $0 | $0 | $2,374 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,728 | $0 | 415835 |
Greenshift Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414045 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Optimum Extracts [ product details ] | $4,142 | $0 | $0 | $4,142 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Mge Distributions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
Puffin Farm [ product details ] | $2,012 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,740 | $0 | $0 | $0 | $272 | $0 | 426341 |
Sgb [ product details ] | $2,151 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,971 | $0 | 434411 |
Joint Ventures [ product details ] | $1,125 | $0 | $0 | $1,125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Cascadia [ product details ] | $7,966 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,966 | $0 | 412349 |
Root Down [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412273 |
Hella Loud [ product details ] | $2,775 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,575 | $0 | 413173 |
Fortune Star Holdings [ product details ] | $2,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,800 | $0 | 425080 |
Edgemont Group [ product details ] | $5,070 | $0 | $0 | $5,070 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Parks And Recreation [ product details ] | $12 | $0 | $0 | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See Dockside Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition