8401 Aurora Ave N E1, Seattle, WA 98103 King County
Registered as Esho Funi LLC
License 430807, UBI 603569222
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweetwater Farms [ product details ] $880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $880 $0
Hypothesis Gardens [ product details ] $2,880 $280 $20 $700 $0 $0 $0 $0 $0 $0 $0 $0 $1,880 $0
Heylo [ product details ] $3,184 $0 $0 $3,148 $0 $0 $0 $0 $0 $0 $0 $36 $0 $0
Double Delicious [ product details ] $999 $0 $0 $866 $0 $0 $0 $0 $0 $0 $100 $33 $0 $0
Spark Industries [ product details ] $1,719 $0 $81 $1,068 $0 $0 $0 $0 $0 $0 $0 $0 $570 $0
Cannaseurs Choice [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ag Grow [ product details ] $25 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $7
Seattle Bubble Works [ product details ] $7,694 $0 $4,955 $530 $0 $0 $0 $0 $0 $0 $0 $0 $2,210 $0
Prismatic Brands [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Green Labs [ product details ] $2,020 $258 $250 $0 $0 $0 $0 $0 $0 $0 $1,512 $0 $0 $0
Lifted Cannabis [ product details ] $2,462 $270 $0 $857 $0 $0 $0 $0 $0 $0 $0 $0 $1,335 $0
Docandyetis [ product details ] $4,800 $0 $0 $0 $0 $212 $0 $0 $0 $0 $0 $0 $4,588 $0
Sitka Packaging [ product details ] $490 $490 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $2,106 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,106 $0
Dogtown Pioneers [ product details ] $3,540 $0 $0 $0 $0 $0 $420 $3,120 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $1,878 $120 $0 $900 $0 $0 $0 $375 $0 $0 $150 $0 $333 $0
Free Rain Farms [ product details ] $20 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
Sky High Gardens [ product details ] $1,670 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,670 $0
Kokua Services [ product details ] $2,651 $744 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,907 $0
Botanical Arts [ product details ] $2,198 $0 $0 $2,198 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $2,256 $0 $0 $0 $0 $0 $0 $1,440 $0 $0 $600 $0 $216 $0
Green Beard Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $2,371 $0 $0 $0 $0 $0 $0 $730 $0 $0 $1,642 $0 $0 $0
The Lazy Bee Gardens [ product details ] $4,204 $0 $0 $660 $0 $0 $0 $0 $0 $0 $0 $0 $3,311 $233
Craft Elixirs [ product details ] $7,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,260 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,615 $0 $0 $3,615 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $1,555 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,555 $0
Green Adventures [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Peaks [ product details ] $769 $375 $0 $0 $0 $0 $0 $0 $0 $0 $296 $0 $98 $0
Raven [ product details ] $3,589 $0 $2,581 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,008 $0
Fairwinds Manufacturing [ product details ] $1,398 $0 $0 $250 $0 $0 $0 $342 $0 $0 $233 $573 $0 $0
Walden Cannabis [ product details ] $3,033 $0 $0 $616 $0 $0 $0 $0 $0 $0 $0 $0 $2,268 $149
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,287 $0 $0 $0 $0 $0 $0 $727 $0 $0 $560 $0 $0 $0
Avitas [ product details ] $2,079 $0 $0 $1,491 $525 $0 $0 $0 $0 $0 $63 $0 $0 $0
Harmony Farms [ product details ] $3,996 $0 $0 $1,963 $128 $0 $0 $0 $0 $0 $0 $0 $1,905 $0
Canna Organix [ product details ] $6,102 $0 $0 $2,374 $0 $0 $0 $0 $0 $0 $0 $0 $3,728 $0
Greenshift Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $4,142 $0 $0 $4,142 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Puffin Farm [ product details ] $2,012 $0 $0 $0 $0 $0 $0 $0 $1,740 $0 $0 $0 $272 $0
Sgb [ product details ] $2,151 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,971 $0
Joint Ventures [ product details ] $1,125 $0 $0 $1,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $7,966 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,966 $0
Root Down [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hella Loud [ product details ] $2,775 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $2,575 $0
Fortune Star Holdings [ product details ] $2,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,800 $0
Edgemont Group [ product details ] $5,070 $0 $0 $5,070 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $12 $0 $0 $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.