It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Co2 Concentrate | Cannabis Mix | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Flower Lot | Hydrocarbon Concentrate | Other Material Lot | Sample Jar | Transdermal | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | None |
Green Dreams [ product details ] | $2,283 | $0 | $0 | $0 | $1,283 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421642 |
Dockside Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430807 |
420 West [ product details ] | $3,198 | $0 | $0 | $0 | $3,198 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414733 |
Floyds Cannabis Co [ product details ] | $1,848 | $0 | $0 | $0 | $1,848 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414223 |
Budhut [ product details ] | $1,889 | $0 | $0 | $743 | $796 | $140 | $0 | $210 | $0 | $0 | $0 | $0 | $0 | 415504 |
Altitude [ product details ] | $8,046 | $0 | $0 | $0 | $7,486 | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414225 |
Kush 21 [ product details ] | $4,467 | $0 | $0 | $0 | $4,467 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425493 |
A Greener Today Marijuana Gold Bar [ product details ] | $6,515 | $0 | $0 | $0 | $2,612 | $3,623 | $0 | $280 | $0 | $0 | $0 | $0 | $0 | 422168 |
The Kushery [ product details ] | $1,872 | $0 | $0 | $0 | $1,564 | $308 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415513 |
Cult Cannabis Co [ product details ] | $3,362 | $0 | $0 | $0 | $2,160 | $300 | $0 | $902 | $0 | $0 | $0 | $0 | $0 | 413729 |
Licensee 421667 is no longer active [ product details ] | $2,013 | $0 | $0 | $160 | $633 | $1,220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421667 |
Orcas Island Cannabis [ product details ] | $7,516 | $0 | $0 | $0 | $2,616 | $4,900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420390 |
Cannazone [ product details ] | $6,928 | $0 | $0 | $0 | $5,966 | $962 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 350641 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $1,841 | $0 | $0 | $0 | $657 | $1,184 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426285 |
Bloom [ product details ] | $12,272 | $0 | $0 | $0 | $8,165 | $4,107 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 350766 |
Kush 21 Buckley [ product details ] | $2,490 | $0 | $0 | $0 | $2,490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424751 |
Chimacum Cannabis [ product details ] | $2,133 | $0 | $0 | $0 | $1,153 | $980 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413492 |
Cannazone [ product details ] | $6,717 | $0 | $0 | $0 | $5,337 | $1,380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427742 |
Fweedom Cannabis [ product details ] | $3,119 | $0 | $0 | $0 | $1,919 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415031 |
Samuel Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414520 |
Canna West Seattle [ product details ] | $23,411 | $0 | $0 | $0 | $12,779 | $10,632 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420666 |
Zips Cannabis [ product details ] | $3,222 | $0 | $0 | $0 | $3,222 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 362816 |
The Vault [ product details ] | $10,608 | $0 | $0 | $0 | $4,728 | $5,880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426050 |
Cascade Kropz [ product details ] | $3,828 | $0 | $0 | $0 | $2,928 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425539 |
Mr Greens Cannabis [ product details ] | $5,824 | $0 | $0 | $0 | $5,464 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427850 |
A Greener Today Walla Walla [ product details ] | $8,322 | $0 | $0 | $0 | $7,482 | $840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426039 |
Better Buds [ product details ] | $1,890 | $0 | $0 | $0 | $1,890 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421709 |
The Stash Box [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412494 |
Shawn Kemps Cannabis Sodo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434189 |
Rainier Cannabis [ product details ] | $5,430 | $0 | $0 | $0 | $4,350 | $1,080 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423224 |
Greenside [ product details ] | $2,997 | $0 | $0 | $0 | $1,443 | $0 | $0 | $70 | $0 | $0 | $0 | $1,484 | $0 | 414295 |
Dockside Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424463 |
A Greener Today Marijuana [ product details ] | $1,928 | $0 | $0 | $0 | $576 | $902 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | 414814 |
420 Grand Central [ product details ] | $3,123 | $0 | $0 | $0 | $3,123 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428560 |
Kushmart South Everett [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416102 |
Locals Canna House [ product details ] | $3,897 | $0 | $0 | $0 | $3,897 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414823 |
365 Recreational Cannabis [ product details ] | $2,896 | $0 | $0 | $347 | $2,507 | $0 | $0 | $42 | $0 | $0 | $0 | $0 | $0 | 423784 |
Dockside Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414569 |
Bud Commander [ product details ] | $2,014 | $0 | $0 | $0 | $350 | $1,664 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413802 |
420 Carpenter [ product details ] | $4,264 | $0 | $0 | $0 | $4,264 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415083 |
The Vault Cannabis [ product details ] | $11,626 | $0 | $0 | $0 | $9,322 | $2,304 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414829 |
Pot Zone [ product details ] | $5,304 | $0 | $0 | $0 | $3,974 | $1,330 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434030 |
Jab Heights Pullman [ product details ] | $2,974 | $0 | $0 | $0 | $2,974 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425584 |
Cannabis Provisions [ product details ] | $1,718 | $0 | $0 | $0 | $1,238 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425585 |
Zips Cannabis [ product details ] | $7,882 | $0 | $0 | $0 | $6,183 | $1,699 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427634 |
White Rabbit Retail [ product details ] | $5,429 | $0 | $0 | $0 | $2,809 | $2,620 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414398 |
Cannazone [ product details ] | $5,915 | $0 | $0 | $0 | $2,066 | $3,849 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420477 |
210 Cannabis Company [ product details ] | $2,172 | $0 | $0 | $0 | $2,172 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 433464 |
Living Well Enterprises [ product details ] | $4,753 | $0 | $0 | $0 | $3,953 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420741 |
Herban Market [ product details ] | $6,743 | $0 | $0 | $0 | $5,703 | $1,040 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427457 |
The Reef [ product details ] | $3,838 | $0 | $0 | $0 | $3,838 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426562 |
Ocean Greens [ product details ] | $6,974 | $0 | $0 | $750 | $4,922 | $580 | $0 | $520 | $0 | $0 | $0 | $0 | $202 | 428942 |
420 Capitol [ product details ] | $3,358 | $0 | $0 | $0 | $3,358 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424848 |
Greenfield Company Cannabis Mercantile [ product details ] | $4,300 | $0 | $0 | $0 | $3,160 | $1,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414356 |
Bloom [ product details ] | $7,218 | $0 | $0 | $0 | $5,026 | $2,192 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414103 |
A Greener Today Marijuana [ product details ] | $10,356 | $0 | $0 | $0 | $8,052 | $2,164 | $0 | $140 | $0 | $0 | $0 | $0 | $0 | 422044 |
South Seattle Retail Holdings [ product details ] | $4,343 | $0 | $0 | $690 | $3,653 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417949 |
Zips Cannabis [ product details ] | $3,204 | $0 | $0 | $0 | $1,672 | $1,532 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 358302 |
Lawrence Enterprises [ product details ] | $5,432 | $0 | $0 | $0 | $2,372 | $3,060 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414881 |
Dose Oil [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Seaweed Retail [ product details ] | $3,080 | $0 | $0 | $0 | $2,440 | $640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422570 |
The Joint [ product details ] | $3,228 | $0 | $0 | $0 | $2,028 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421804 |
Green Corners Tacoma [ product details ] | $2,032 | $0 | $0 | $0 | $2,032 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420785 |
Cannazone [ product details ] | $4,181 | $0 | $0 | $0 | $1,488 | $2,202 | $0 | $490 | $0 | $0 | $0 | $0 | $0 | 421813 |
Zips Cannabis [ product details ] | $4,816 | $0 | $0 | $0 | $4,816 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 84154 |
Zips Cannabis [ product details ] | $10,566 | $0 | $0 | $0 | $9,591 | $975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423754 |
Shawn Kemps Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429502 |
Diamond Green [ product details ] | $4,484 | $0 | $0 | $0 | $3,284 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413374 |
Birch Bay Budz [ product details ] | $3,493 | $0 | $0 | $0 | $3,493 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429761 |
Buddys [ product details ] | $7,906 | $0 | $0 | $0 | $3,786 | $4,120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413893 |
Floyds [ product details ] | $5,827 | $0 | $0 | $2,577 | $2,900 | $140 | $0 | $210 | $0 | $0 | $0 | $0 | $0 | 422049 |
Bored N Buzzed [ product details ] | $1,768 | $0 | $0 | $0 | $1,308 | $460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436428 |
Budhut [ product details ] | $1,812 | $0 | $0 | $0 | $1,812 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413901 |
Budhut [ product details ] | $5,252 | $0 | $0 | $92 | $1,600 | $3,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 410831 |
The Reef [ product details ] | $2,132 | $0 | $0 | $0 | $2,132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432849 |
365 Recreational Cannabis [ product details ] | $2,514 | $0 | $0 | $0 | $1,674 | $840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422099 |
Seattle Cannabis Co [ product details ] | $2,566 | $0 | $0 | $0 | $2,566 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426199 |
The Green Door Seattle [ product details ] | $1,887 | $0 | $0 | $0 | $876 | $0 | $0 | $0 | $0 | $0 | $225 | $786 | $0 | 414425 |
A Greener Today Marijuana Lynnwood [ product details ] | $3,885 | $0 | $0 | $0 | $3,885 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422109 |
Dockside Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414174 |
The Link [ product details ] | $2,847 | $0 | $0 | $0 | $2,207 | $640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422632 |
Origins Cannabis [ product details ] | $5,205 | $0 | $0 | $0 | $2,905 | $2,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423402 |
Pot Zone [ product details ] | $3,994 | $0 | $0 | $0 | $3,574 | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415229 |
Kush [ product details ] | $1,682 | $0 | $0 | $0 | $562 | $1,120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420336 |
Hangar 420 Snohomish [ product details ] | $2,332 | $0 | $0 | $0 | $2,332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421873 |
Origins [ product details ] | $6,641 | $0 | $0 | $0 | $4,501 | $2,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425507 |
Green2go [ product details ] | $6,170 | $0 | $0 | $3,618 | $2,552 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 410273 |
Nimbin Farm [ product details ] | $20,244 | $0 | $0 | $0 | $15,980 | $4,264 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415658 |
Kush Pointe [ product details ] | $2,320 | $0 | $0 | $0 | $0 | $2,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421630 |
Danks Wonder Emporium [ product details ] | $6,101 | $0 | $0 | $1,902 | $4,125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $75 | 364799 |
Want more? See Dose Oil's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition