It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during May 2024
Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Flower Lot | Non-Solvent Based Concentrate | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|
Cinder [ product details ] | $1,110 | $560 | $0 | $0 | $0 | $300 | $250 | 414817 |
Buddys [ product details ] | $2,134 | $780 | $33 | $0 | $0 | $10 | $1,310 | 413893 |
Caravan Cannabis Company [ product details ] | $886 | $0 | $193 | $0 | $0 | $0 | $693 | 420801 |
Dockside Cannabis [ product details ] | $142 | $125 | $0 | $0 | $0 | $17 | $0 | 414569 |
Clutch Cannabis [ product details ] | $1,133 | $0 | $533 | $0 | $0 | $0 | $600 | 413803 |
Buds Garage [ product details ] | $2,947 | $1,028 | $0 | $0 | $0 | $0 | $1,918 | 421005 |
Dockside Cannabis [ product details ] | $746 | $125 | $0 | $0 | $0 | $503 | $118 | 424463 |
Omg Sykes [ product details ] | $10,838 | $0 | $0 | $10,838 | $0 | $0 | $0 | 412720 |
Rainier Cannabis [ product details ] | $500 | $500 | $0 | $0 | $0 | $0 | $0 | 423224 |
Cinder [ product details ] | $2,964 | $550 | $1,000 | $0 | $0 | $0 | $1,414 | 422294 |
Dockside Cannabis [ product details ] | $769 | $375 | $0 | $0 | $0 | $296 | $98 | 430807 |
Cinder [ product details ] | $4,974 | $567 | $2,210 | $0 | $170 | $0 | $2,028 | 423096 |
2727 [ product details ] | $13,605 | $0 | $0 | $13,605 | $0 | $0 | $0 | 428025 |
Prc [ product details ] | $1,870 | $500 | $0 | $0 | $0 | $0 | $1,370 | 421084 |
Dockside Cannabis [ product details ] | $442 | $100 | $0 | $0 | $0 | $277 | $65 | 414174 |
Western Bud [ product details ] | $1,022 | $0 | $0 | $0 | $0 | $0 | $1,022 | 426849 |
Want more? See Emerald Peaks's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition