It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Nov 2024
| Business | Total | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | License |
|---|---|---|---|---|---|---|---|---|---|
| Forbidden Cannabis Club Olympia [ product details ] | $1,026 | $0 | $0 | $407 | $0 | $100 | $519 | $0 | 421632 |
| Canna4life [ product details ] | $640 | $0 | $0 | $240 | $0 | $0 | $400 | $0 | 414211 |
| Licensee None is no longer active [ product details ] | $3,157 | $0 | $50 | $1,154 | $0 | $0 | $1,481 | $472 | None |
| Greenside [ product details ] | $5,882 | $0 | $0 | $4,722 | $0 | $0 | $1,099 | $60 | 414295 |
| Floyds Cannabis Co [ product details ] | $2,778 | $0 | $0 | $1,001 | $0 | $0 | $1,667 | $110 | 414223 |
| Altitude [ product details ] | $620 | $0 | $0 | $120 | $0 | $0 | $500 | $0 | 414225 |
| South Bellingham Buds [ product details ] | $503 | $0 | $0 | $0 | $0 | $0 | $503 | $0 | 422930 |
| Clear Choice Cannabis [ product details ] | $5,157 | $60 | $60 | $2,838 | $0 | $0 | $2,199 | $0 | 413358 |
| Tjs Cannabis Buds Edibles Oils More [ product details ] | $1,068 | $0 | $0 | $1,068 | $0 | $0 | $0 | $0 | 433175 |
| Cascade Herb Company [ product details ] | $1,076 | $0 | $36 | $1,040 | $0 | $0 | $0 | $0 | 414749 |
| Iii King Company [ product details ] | $1,039 | $0 | $0 | $860 | $0 | $0 | $180 | $0 | 414750 |
| Island Herb [ product details ] | $1,319 | $0 | $0 | $540 | $0 | $0 | $779 | $0 | 413727 |
| Jet Cannabis [ product details ] | $531 | $0 | $0 | $431 | $0 | $0 | $100 | $0 | 414753 |
| Green Life Cannabis [ product details ] | $968 | $0 | $0 | $360 | $0 | $0 | $520 | $88 | 414755 |
| Craft Cannabis [ product details ] | $980 | $0 | $0 | $180 | $0 | $0 | $800 | $0 | 413732 |
| The Joint [ product details ] | $3,878 | $0 | $0 | $1,814 | $0 | $0 | $2,064 | $0 | 420389 |
| Orcas Island Cannabis [ product details ] | $1,080 | $0 | $0 | $1,020 | $0 | $0 | $0 | $60 | 420390 |
| The Gallery Gig Harbor [ product details ] | $740 | $0 | $0 | $440 | $0 | $0 | $300 | $0 | 436145 |
| Lucky Leaf [ product details ] | $822 | $0 | $0 | $180 | $0 | $0 | $532 | $110 | 422442 |
| 2020 Solutions Pacific Highway [ product details ] | $1,726 | $0 | $0 | $1,079 | $0 | $0 | $537 | $110 | 420908 |
| Bloom [ product details ] | $2,879 | $0 | $0 | $2,879 | $0 | $0 | $0 | $0 | 350766 |
| Sunleaf Cannabis [ product details ] | $1,090 | $0 | $0 | $480 | $0 | $0 | $610 | $0 | 434220 |
| Commencement Bay Cannabis [ product details ] | $1,820 | $0 | $0 | $1,620 | $0 | $0 | $200 | $0 | 430644 |
| House of Cannabis Tonasket [ product details ] | $614 | $0 | $0 | $504 | $0 | $0 | $0 | $110 | 422454 |
| A Greener Today Walla Walla [ product details ] | $1,177 | $0 | $0 | $100 | $0 | $0 | $967 | $110 | 426039 |
| House of Cannabis Whidbey [ product details ] | $539 | $0 | $0 | $539 | $0 | $0 | $0 | $0 | 422457 |
| Freedom Market Cathlamet Corp [ product details ] | $740 | $0 | $0 | $340 | $0 | $0 | $400 | $0 | 422459 |
| Aristocrat Enterprises Ii [ product details ] | $1,631 | $0 | $0 | $476 | $0 | $0 | $1,045 | $110 | 422460 |
| Mr Greens Cannabis [ product details ] | $1,579 | $0 | $0 | $1,060 | $0 | $0 | $459 | $60 | 427850 |
| The Vault [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426050 |
| Cascade Kropz [ product details ] | $4,273 | $0 | $0 | $1,139 | $0 | $0 | $3,134 | $0 | 425539 |
| Northwest Cannabis Connection [ product details ] | $1,999 | $0 | $0 | $1,999 | $0 | $0 | $0 | $0 | 423492 |
| The Kushery [ product details ] | $2,450 | $0 | $0 | $900 | $0 | $0 | $1,551 | $0 | 430774 |
| The Happy Crop Shoppe [ product details ] | $1,655 | $0 | $0 | $560 | $0 | $0 | $991 | $104 | 420934 |
| Freedom Market [ product details ] | $1,384 | $0 | $0 | $1,184 | $0 | $0 | $200 | $0 | 414280 |
| The Gallery Parkland [ product details ] | $549 | $0 | $0 | $80 | $0 | $0 | $469 | $0 | 413258 |
| Hashtag Cannabis [ product details ] | $1,360 | $0 | $0 | $730 | $0 | $0 | $629 | $0 | 430254 |
| Apex Cannabis [ product details ] | $480 | $0 | $0 | $320 | $0 | $0 | $160 | $0 | 425767 |
| Cliffs Cannabis [ product details ] | $1,336 | $0 | $0 | $964 | $0 | $0 | $257 | $115 | 414807 |
| Legal Marijuana Superstore [ product details ] | $400 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | 417880 |
| Buds Garage [ product details ] | $500 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | 437604 |
| Dockside Cannabis [ product details ] | $3,055 | $0 | $0 | $1,260 | $0 | $0 | $1,735 | $60 | 424463 |
| Paper And Leaf [ product details ] | $3,598 | $0 | $0 | $1,339 | $0 | $0 | $2,259 | $0 | 414812 |
| Hwy 420 [ product details ] | $1,300 | $0 | $0 | $900 | $0 | $0 | $400 | $0 | 437434 |
| A Greener Today Marijuana [ product details ] | $180 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | 414814 |
| Evergreen Market - Renton Airport [ product details ] | $963 | $0 | $0 | $504 | $0 | $0 | $399 | $60 | 413791 |
| Lux Pot Shop [ product details ] | $290 | $0 | $0 | $90 | $0 | $0 | $200 | $0 | 434272 |
| Cinder [ product details ] | $2,418 | $0 | $0 | $760 | $0 | $0 | $1,599 | $60 | 414817 |
| Have a Heart [ product details ] | $750 | $0 | $0 | $570 | $0 | $0 | $180 | $0 | 415333 |
| Locals Canna House [ product details ] | $5,145 | $0 | $0 | $2,578 | $0 | $0 | $2,507 | $60 | 414823 |
| Green Solution Place [ product details ] | $574 | $62 | $120 | $0 | $0 | $0 | $149 | $242 | 422504 |
| Bud Commander [ product details ] | $1,038 | $0 | $0 | $0 | $0 | $0 | $1,038 | $0 | 413802 |
| Clutch Cannabis [ product details ] | $1,259 | $0 | $0 | $799 | $0 | $0 | $459 | $0 | 413803 |
| Zips Cannabis [ product details ] | $2,178 | $0 | $0 | $2,178 | $0 | $0 | $0 | $0 | 423754 |
| The Vault Cannabis [ product details ] | $3,559 | $0 | $0 | $600 | $0 | $0 | $1,419 | $1,540 | 414829 |
| 28 Grahams Cannabis [ product details ] | $3,079 | $0 | $0 | $1,459 | $0 | $0 | $1,559 | $60 | 428654 |
| The Root Cellar [ product details ] | $1,099 | $0 | $0 | $1,099 | $0 | $0 | $0 | $0 | 415343 |
| Have a Heart [ product details ] | $2,548 | $88 | $0 | $1,721 | $0 | $0 | $739 | $0 | 423536 |
| 365 Recreational Cannabis [ product details ] | $1,590 | $0 | $0 | $611 | $0 | $0 | $979 | $0 | 423784 |
| Zips Cannabis [ product details ] | $1,740 | $0 | $0 | $1,740 | $0 | $0 | $0 | $0 | 427634 |
| The Gallery Fife [ product details ] | $440 | $0 | $0 | $260 | $0 | $0 | $180 | $0 | 413812 |
| Diamond Green [ product details ] | $1,499 | $0 | $0 | $540 | $0 | $0 | $959 | $0 | 413374 |
| Evergreen Market Renton Highlands [ product details ] | $3,067 | $182 | $62 | $1,644 | $0 | $0 | $1,179 | $0 | 414841 |
| Star Outlet [ product details ] | $639 | $0 | $0 | $639 | $0 | $0 | $0 | $0 | 422010 |
| Cannazone [ product details ] | $2,739 | $0 | $0 | $2,139 | $0 | $0 | $600 | $0 | 420477 |
| Kush 21 [ product details ] | $1,052 | $0 | $0 | $360 | $0 | $0 | $692 | $0 | 425493 |
| Higher Leaf Redmond [ product details ] | $520 | $0 | $0 | $360 | $0 | $0 | $160 | $0 | 415486 |
| Fire Cannabis Co [ product details ] | $1,080 | $0 | $0 | $1,080 | $0 | $0 | $0 | $0 | 436929 |
| Kaleafa [ product details ] | $632 | $0 | $0 | $0 | $0 | $0 | $632 | $0 | 414345 |
| 2020 Cannabis Solutions Mt Baker Highway [ product details ] | $1,241 | $0 | $0 | $901 | $0 | $0 | $340 | $0 | 355469 |
| Mary Janes [ product details ] | $1,409 | $48 | $62 | $311 | $0 | $0 | $989 | $0 | 414864 |
| Green Theory [ product details ] | $2,238 | $0 | $0 | $880 | $0 | $0 | $1,358 | $0 | 425068 |
| Issaquah Cannabis Company [ product details ] | $1,942 | $0 | $0 | $540 | $0 | $0 | $1,402 | $0 | 414867 |
| Licensee 414868 is no longer active [ product details ] | $520 | $0 | $0 | $360 | $0 | $0 | $160 | $0 | 414868 |
| Western Bud [ product details ] | $1,583 | $0 | $120 | $288 | $0 | $0 | $1,175 | $0 | 422037 |
| Trove Medical And Recreational [ product details ] | $693 | $0 | $0 | $660 | $0 | $0 | $0 | $33 | 414871 |
| A Greener Today Marijuana [ product details ] | $1,935 | $0 | $0 | $71 | $0 | $0 | $1,699 | $165 | 422044 |
| South Seattle Retail Holdings [ product details ] | $1,139 | $0 | $0 | $620 | $0 | $0 | $459 | $60 | 417949 |
| King Cronic [ product details ] | $3,106 | $0 | $0 | $1,419 | $0 | $0 | $1,687 | $0 | 425925 |
| Theorem Cannabis [ product details ] | $4,473 | $0 | $0 | $1,700 | $0 | $0 | $2,773 | $0 | 433824 |
| Floyds [ product details ] | $1,887 | $0 | $0 | $560 | $0 | $0 | $1,327 | $0 | 422049 |
| Floyds Cannabis Company [ product details ] | $897 | $0 | $0 | $170 | $0 | $0 | $667 | $60 | 422055 |
| Licensee 422570 is no longer active [ product details ] | $1,559 | $0 | $0 | $340 | $0 | $0 | $1,219 | $0 | 422570 |
| Lovely Buds Division [ product details ] | $447 | $60 | $60 | $200 | $0 | $0 | $83 | $44 | 410798 |
| 210 Cannabis Company [ product details ] | $1,719 | $0 | $0 | $1,719 | $0 | $0 | $0 | $0 | 433464 |
| Cannarail Station [ product details ] | $3,443 | $0 | $365 | $2,379 | $0 | $0 | $699 | $0 | 413366 |
| Cinder [ product details ] | $599 | $0 | $0 | $120 | $0 | $0 | $479 | $0 | 423096 |
| Zips Cannabis [ product details ] | $1,399 | $0 | $0 | $1,159 | $0 | $0 | $240 | $0 | 84154 |
| Caravan Cannabis Company [ product details ] | $620 | $0 | $0 | $120 | $0 | $0 | $500 | $0 | 435487 |
| White Rabbit Retail [ product details ] | $660 | $0 | $0 | $660 | $0 | $0 | $0 | $0 | 414398 |
| The Gallery Canyon [ product details ] | $3,196 | $0 | $0 | $2,120 | $0 | $0 | $1,076 | $0 | 413813 |
| Birch Bay Budz [ product details ] | $1,219 | $0 | $0 | $320 | $0 | $0 | $900 | $0 | 429761 |
| Marley 420 [ product details ] | $1,799 | $0 | $0 | $660 | $0 | $0 | $1,139 | $0 | 435092 |
| Buddys [ product details ] | $1,520 | $0 | $0 | $1,520 | $0 | $0 | $0 | $0 | 413893 |
| Have a Heart Cc [ product details ] | $939 | $0 | $0 | $360 | $0 | $0 | $519 | $60 | 421409 |
| The Herbery [ product details ] | $1,879 | $0 | $0 | $1,120 | $0 | $0 | $759 | $0 | 71368 |
| The Kushery [ product details ] | $2,931 | $0 | $0 | $960 | $0 | $0 | $1,972 | $0 | 361676 |
| Budhut [ product details ] | $1,327 | $0 | $0 | $484 | $0 | $0 | $624 | $220 | 413901 |
| Toker Friendly [ product details ] | $1,064 | $0 | $0 | $1,064 | $0 | $0 | $0 | $0 | 417486 |
| Budhut [ product details ] | $2,323 | $0 | $0 | $568 | $0 | $0 | $1,755 | $0 | 410831 |
| The Reef [ product details ] | $2,170 | $122 | $0 | $761 | $0 | $0 | $1,287 | $0 | 432849 |
| Loving Farms [ product details ] | $814 | $0 | $0 | $0 | $0 | $0 | $704 | $110 | 412370 |
| 365 Recreational Cannabis [ product details ] | $1,140 | $0 | $0 | $580 | $0 | $0 | $560 | $0 | 422099 |
| House of Cannabis Twisp [ product details ] | $520 | $0 | $0 | $420 | $0 | $0 | $100 | $0 | 400085 |
| Green Room Oh [ product details ] | $2,660 | $0 | $122 | $721 | $0 | $0 | $1,816 | $0 | 422103 |
| Walla Walla Weedery [ product details ] | $2,719 | $0 | $0 | $740 | $0 | $60 | $1,859 | $60 | 434392 |
| Prc [ product details ] | $7,206 | $0 | $62 | $2,705 | $0 | $0 | $4,438 | $0 | 421084 |
| Agate Dreams Bond [ product details ] | $3,472 | $0 | $0 | $1,849 | $0 | $0 | $1,283 | $340 | 436958 |
| North Bay Marijuana [ product details ] | $540 | $0 | $0 | $240 | $0 | $0 | $300 | $0 | 413407 |
| Salish Coast Company [ product details ] | $2,243 | $0 | $182 | $443 | $0 | $0 | $1,557 | $60 | 427232 |
| Forbidden Cannabis Super Chronic [ product details ] | $1,840 | $252 | $150 | $1,438 | $0 | $0 | $0 | $0 | 425185 |
| House of Cannabis Tacoma [ product details ] | $1,090 | $0 | $0 | $980 | $0 | $0 | $0 | $110 | 434402 |
| Margiess Pot Shop [ product details ] | $1,438 | $0 | $0 | $600 | $0 | $0 | $839 | $0 | 413414 |
| The Link [ product details ] | $1,631 | $0 | $0 | $252 | $0 | $0 | $1,269 | $110 | 422632 |
| A Greener Today Marijuana [ product details ] | $720 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | 414441 |
| Sparket [ product details ] | $1,334 | $0 | $0 | $0 | $0 | $0 | $839 | $495 | 86823 |
| The Gallery Spanaway [ product details ] | $2,460 | $0 | $0 | $2,080 | $0 | $0 | $380 | $0 | 413420 |
| 2020 Solutions Iron Street [ product details ] | $1,715 | $0 | $0 | $730 | $0 | $0 | $759 | $225 | 415470 |
| The Reef [ product details ] | $1,418 | $60 | $0 | $431 | $0 | $0 | $927 | $0 | 413870 |
| Hwy 420 [ product details ] | $1,023 | $0 | $0 | $223 | $0 | $0 | $800 | $0 | 413427 |
| Apex Cannabis [ product details ] | $1,900 | $0 | $0 | $1,700 | $0 | $0 | $200 | $0 | 421110 |
| Fweedom Cannabis [ product details ] | $720 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | 412922 |
| The Pacific Outpost [ product details ] | $687 | $0 | $0 | $340 | $0 | $0 | $348 | $0 | 434994 |
| Pend Oreille Cannabis Co [ product details ] | $1,190 | $0 | $0 | $160 | $0 | $0 | $700 | $330 | 433404 |
| Kush Pointe [ product details ] | $1,179 | $0 | $0 | $660 | $0 | $0 | $519 | $0 | 421630 |
| Danks Wonder Emporium [ product details ] | $7,049 | $0 | $0 | $3,943 | $0 | $0 | $3,105 | $0 | 364799 |
| Zia Recreational [ product details ] | $1,160 | $0 | $0 | $1,160 | $0 | $0 | $0 | $0 | 415488 |
| Spokane Green Leaf [ product details ] | $4,349 | $0 | $0 | $1,800 | $0 | $0 | $2,439 | $110 | 422146 |
| Evergreen Market South Renton [ product details ] | $2,904 | $62 | $0 | $923 | $0 | $0 | $1,858 | $60 | 424747 |
| Tulalip Cannabis Compact [ product details ] | $3,329 | $0 | $122 | $1,332 | $0 | $0 | $1,874 | $0 | 426246 |
| The Novel Tree [ product details ] | $1,809 | $0 | $0 | $0 | $0 | $0 | $1,809 | $0 | 414983 |
| Evergreen Market Kirkland [ product details ] | $3,144 | $134 | $207 | $1,124 | $0 | $0 | $1,678 | $0 | 357129 |
| Green Dreams [ product details ] | $480 | $0 | $0 | $480 | $0 | $0 | $0 | $0 | 421642 |
| Seattle Cannabis Co [ product details ] | $1,592 | $0 | $0 | $1,132 | $0 | $0 | $460 | $0 | 426199 |
| Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $3,061 | $0 | $0 | $1,694 | $0 | $0 | $1,367 | $0 | 426285 |
| Budhut [ product details ] | $899 | $0 | $0 | $420 | $0 | $0 | $480 | $0 | 415504 |
| Commencement Bay Cannabis [ product details ] | $1,990 | $0 | $0 | $1,680 | $0 | $0 | $200 | $110 | 427992 |
| The Kushery [ product details ] | $2,818 | $0 | $0 | $700 | $0 | $0 | $2,118 | $0 | 415507 |
| Anacortes Cannabis [ product details ] | $1,199 | $0 | $0 | $400 | $0 | $0 | $800 | $0 | 421652 |
| Greenside Recreational [ product details ] | $1,083 | $0 | $0 | $504 | $0 | $0 | $580 | $0 | 436502 |
| The Kushery [ product details ] | $800 | $0 | $0 | $100 | $0 | $0 | $700 | $0 | 415513 |
| The Herbery [ product details ] | $1,679 | $0 | $0 | $760 | $0 | $0 | $919 | $0 | 428826 |
| Euphorium 420 [ product details ] | $3,359 | $158 | $0 | $1,513 | $0 | $0 | $1,627 | $60 | 414491 |
| Green Lady Westside [ product details ] | $2,598 | $0 | $0 | $1,420 | $0 | $0 | $1,178 | $0 | 416540 |
| Jab Heights Pullman [ product details ] | $1,419 | $0 | $0 | $400 | $38 | $0 | $812 | $170 | 425584 |
| Euphorium [ product details ] | $1,373 | $0 | $0 | $674 | $0 | $0 | $700 | $0 | 414495 |
| Sweet Leaf Cannabis Co [ product details ] | $312 | $0 | $0 | $212 | $0 | $0 | $100 | $0 | 415523 |
| Euphorium 420 [ product details ] | $1,114 | $0 | $0 | $234 | $0 | $0 | $880 | $0 | 414500 |
| The Kushery [ product details ] | $880 | $0 | $0 | $180 | $0 | $0 | $700 | $0 | 420645 |
| Destination Highway 420 [ product details ] | $740 | $0 | $0 | $240 | $0 | $0 | $500 | $0 | 414503 |
| The Happy Crop Shoppe [ product details ] | $2,140 | $0 | $0 | $454 | $0 | $0 | $1,631 | $55 | 413481 |
| Pot Zone of Vancouver [ product details ] | $2,004 | $0 | $0 | $804 | $0 | $0 | $1,200 | $0 | 361259 |
| Slow Burn [ product details ] | $5,654 | $36 | $36 | $2,899 | $0 | $0 | $2,078 | $605 | 414508 |
| T Brothers Bud Lodge [ product details ] | $2,339 | $0 | $0 | $1,159 | $0 | $0 | $1,179 | $0 | 414002 |
| Kush 21 Buckley [ product details ] | $2,112 | $0 | $0 | $1,800 | $0 | $0 | $312 | $0 | 424751 |
| Ruckus Recreational Cannabis [ product details ] | $619 | $0 | $0 | $160 | $0 | $0 | $459 | $0 | 414088 |
| Westside420 Recreational [ product details ] | $1,028 | $0 | $0 | $360 | $0 | $0 | $668 | $0 | 412466 |
| Commencement Bay Cannabis [ product details ] | $6,047 | $0 | $250 | $5,058 | $0 | $0 | $739 | $0 | 424244 |
| Dockside Cannabis [ product details ] | $1,590 | $0 | $0 | $540 | $0 | $0 | $1,050 | $0 | 414174 |
| Fweedom Cannabis [ product details ] | $880 | $0 | $0 | $880 | $0 | $0 | $0 | $0 | 415031 |
| Samuel Enterprises [ product details ] | $2,198 | $0 | $0 | $920 | $0 | $0 | $1,278 | $0 | 414520 |
| Green2go Pasco [ product details ] | $1,879 | $0 | $0 | $919 | $0 | $0 | $960 | $0 | 437561 |
| Elwha Peaks Cannabis [ product details ] | $4,017 | $0 | $0 | $1,879 | $0 | $0 | $1,698 | $440 | 430958 |
| Zips Cannabis [ product details ] | $2,578 | $0 | $0 | $2,259 | $0 | $0 | $320 | $0 | 362816 |
| Lidz Cannabis [ product details ] | $3,418 | $0 | $0 | $3,098 | $0 | $0 | $320 | $0 | 421698 |
| Lux Pot Shop [ product details ] | $750 | $0 | $0 | $450 | $0 | $0 | $300 | $0 | 414532 |
| High 5 Cannabis [ product details ] | $2,695 | $0 | $0 | $1,479 | $0 | $0 | $1,216 | $0 | 421702 |
| Cloud 9 [ product details ] | $574 | $60 | $122 | $0 | $0 | $0 | $149 | $242 | 427233 |
| Lovely Buds North [ product details ] | $404 | $60 | $60 | $240 | $0 | $0 | $0 | $44 | 412490 |
| Western Bud [ product details ] | $2,577 | $147 | $72 | $1,354 | $0 | $0 | $944 | $60 | 421707 |
| The Herbery [ product details ] | $1,153 | $0 | $0 | $580 | $0 | $0 | $573 | $0 | 430925 |
| The Stash Box [ product details ] | $5,954 | $0 | $182 | $4,119 | $0 | $0 | $1,543 | $110 | 412494 |
| Evergreen Market Bellevue [ product details ] | $1,166 | $122 | $60 | $164 | $0 | $0 | $759 | $60 | 426125 |
| Rainier Cannabis [ product details ] | $1,439 | $0 | $0 | $660 | $0 | $0 | $779 | $0 | 423224 |
| 420 Spot Shop [ product details ] | $819 | $0 | $0 | $340 | $0 | $0 | $480 | $0 | 414550 |
| Cannablyss [ product details ] | $892 | $0 | $0 | $0 | $0 | $0 | $892 | $0 | 415575 |
| The Vault Cannabis [ product details ] | $1,201 | $0 | $0 | $371 | $0 | $0 | $500 | $330 | 88920 |
| Fresh Greens [ product details ] | $540 | $0 | $0 | $540 | $0 | $0 | $0 | $0 | 413530 |
| Cannabis Super Store [ product details ] | $2,266 | $0 | $0 | $559 | $0 | $0 | $1,707 | $0 | 402780 |
| High Society Burlington [ product details ] | $456 | $0 | $0 | $120 | $0 | $0 | $336 | $0 | 413533 |
| Bud Barn [ product details ] | $2,818 | $0 | $0 | $2,338 | $0 | $0 | $480 | $0 | 428005 |
| Western Bud [ product details ] | $960 | $0 | $0 | $240 | $0 | $0 | $720 | $0 | 426849 |
| Fireweed Cannabis Company Snoqualmie Tribe [ product details ] | $2,787 | $125 | $0 | $1,919 | $0 | $0 | $743 | $0 | 436598 |
| Greenway Marijuana [ product details ] | $2,064 | $0 | $0 | $385 | $0 | $0 | $1,678 | $0 | 413541 |
| The Green Nugget [ product details ] | $3,166 | $0 | $0 | $3,166 | $0 | $0 | $0 | $0 | 427121 |
| Longview Freedom Market [ product details ] | $1,352 | $0 | $188 | $1,164 | $0 | $0 | $0 | $0 | 413544 |
| Kaleafa [ product details ] | $1,120 | $0 | $0 | $720 | $0 | $0 | $400 | $0 | 417643 |
| Sativa Sisters Ii [ product details ] | $869 | $0 | $0 | $160 | $0 | $60 | $540 | $110 | 422764 |
| Mary Janes [ product details ] | $919 | $0 | $0 | $440 | $0 | $0 | $480 | $0 | 417646 |
| Craft Cannabis [ product details ] | $809 | $0 | $188 | $54 | $0 | $0 | $568 | $0 | 414065 |
| Mr Doobees [ product details ] | $900 | $0 | $0 | $440 | $0 | $0 | $460 | $0 | 424190 |
| Cascade Herb Company [ product details ] | $2,607 | $0 | $0 | $1,811 | $0 | $0 | $796 | $0 | 415094 |
| Mary Mart [ product details ] | $5,112 | $0 | $0 | $2,040 | $0 | $0 | $3,017 | $55 | 424311 |
| Freeland Cannabis Company [ product details ] | $2,198 | $0 | $0 | $1,958 | $0 | $0 | $240 | $0 | 422777 |
| Pom Cannabis Pullman [ product details ] | $560 | $0 | $0 | $360 | $0 | $0 | $200 | $0 | 417114 |
| Freedom Market Ilwaco [ product details ] | $469 | $0 | $125 | $344 | $0 | $0 | $0 | $0 | 421757 |
| Sweet Jane [ product details ] | $5,408 | $0 | $0 | $3,369 | $0 | $0 | $1,599 | $440 | 423829 |
| Kaleafa [ product details ] | $559 | $0 | $0 | $0 | $0 | $0 | $559 | $0 | 429441 |
| The Vault [ product details ] | $1,755 | $0 | $0 | $979 | $0 | $0 | $776 | $0 | 413570 |
| Kushman [ product details ] | $600 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 426731 |
| The Fire House [ product details ] | $1,539 | $0 | $0 | $1,200 | $0 | $0 | $340 | $0 | 400772 |
| Living Well Enterprises [ product details ] | $951 | $0 | $0 | $951 | $0 | $0 | $0 | $0 | 420741 |
| Greenlight [ product details ] | $1,570 | $0 | $0 | $630 | $0 | $0 | $939 | $0 | 415112 |
| Joint Rivers [ product details ] | $2,259 | $0 | $0 | $1,599 | $0 | $0 | $660 | $0 | 426732 |
| NÃkxna Omak [ product details ] | $1,188 | $0 | $0 | $711 | $0 | $0 | $368 | $110 | 430474 |
| Herbal E Scents [ product details ] | $560 | $0 | $0 | $360 | $0 | $0 | $200 | $0 | 411970 |
| Cult Cannabis Co [ product details ] | $1,365 | $0 | $125 | $800 | $0 | $0 | $0 | $440 | 413729 |
| Green Theory Factoria [ product details ] | $3,026 | $0 | $0 | $1,220 | $0 | $0 | $1,806 | $0 | 421777 |
| Smokane [ product details ] | $381 | $0 | $0 | $381 | $0 | $0 | $0 | $0 | 425362 |
| The Herbery [ product details ] | $717 | $0 | $0 | $360 | $0 | $0 | $357 | $0 | 426563 |
| Tokeland Cannabis Shoalwater Bay Tribe [ product details ] | $2,195 | $0 | $0 | $700 | $0 | $0 | $1,435 | $60 | 433417 |
| The Green Shelf [ product details ] | $1,125 | $0 | $0 | $0 | $0 | $0 | $1,125 | $0 | 414958 |
| Cinder [ product details ] | $1,596 | $0 | $0 | $360 | $0 | $0 | $1,236 | $0 | 422294 |
| Bloom [ product details ] | $6,036 | $0 | $0 | $5,856 | $0 | $0 | $180 | $0 | 414103 |
| Kushklub [ product details ] | $2,259 | $0 | $0 | $2,259 | $0 | $0 | $0 | $0 | 430737 |
| Commencement Bay Cannabis [ product details ] | $1,420 | $0 | $0 | $1,260 | $0 | $0 | $160 | $0 | 432708 |
| Green Lady [ product details ] | $3,946 | $0 | $0 | $1,656 | $0 | $0 | $2,290 | $0 | 415130 |
| Royals Cannabis [ product details ] | $1,219 | $0 | $0 | $440 | $0 | $0 | $780 | $0 | 415132 |
| Craft Wenatchee [ product details ] | $1,039 | $0 | $0 | $720 | $0 | $0 | $320 | $0 | 415645 |
| Zips Cannabis [ product details ] | $3,178 | $0 | $0 | $3,178 | $0 | $0 | $0 | $0 | 358302 |
| The Happy Crop Shoppe [ product details ] | $2,071 | $0 | $120 | $760 | $0 | $0 | $1,191 | $0 | 413600 |
| The Marijuana Mercantile [ product details ] | $1,770 | $0 | $0 | $1,210 | $0 | $0 | $559 | $0 | 415216 |
| Frosted Sprague [ product details ] | $1,357 | $60 | $60 | $360 | $0 | $0 | $833 | $44 | 436837 |
| Nimbin Farm [ product details ] | $1,550 | $0 | $0 | $1,470 | $0 | $0 | $80 | $0 | 415658 |
| The Joint [ product details ] | $1,599 | $0 | $0 | $960 | $0 | $0 | $639 | $0 | 421804 |
| Greenfoot Cannabis [ product details ] | $1,023 | $245 | $108 | $670 | $0 | $0 | $0 | $0 | 431005 |
| Craft Cannabis [ product details ] | $676 | $0 | $62 | $414 | $0 | $0 | $200 | $0 | 431536 |
| Cannazone [ product details ] | $3,441 | $0 | $0 | $2,906 | $75 | $0 | $460 | $0 | 350641 |
| Orchards Cannabis Market [ product details ] | $569 | $0 | $0 | $0 | $0 | $0 | $239 | $330 | 83380 |
| Cannazone [ product details ] | $1,419 | $0 | $0 | $719 | $0 | $0 | $700 | $0 | 421813 |
| Agate Dreamssuquamish Mj Compact [ product details ] | $1,569 | $0 | $0 | $840 | $0 | $0 | $619 | $110 | 420278 |
| Higher Leaf Marijuana Boutique [ product details ] | $6,105 | $0 | $0 | $4,398 | $0 | $0 | $1,707 | $0 | 422218 |
| 112th Street Cannabis [ product details ] | $1,524 | $0 | $0 | $1,140 | $0 | $0 | $384 | $0 | 423413 |
| Herban Market [ product details ] | $392 | $0 | $0 | $212 | $0 | $0 | $180 | $0 | 427457 |
| Vashon Times [ product details ] | $680 | $0 | $0 | $580 | $0 | $0 | $100 | $0 | 414454 |
| Green2go [ product details ] | $2,532 | $240 | $125 | $1,140 | $0 | $0 | $967 | $60 | 410273 |
| Lidz Cannabis [ product details ] | $639 | $0 | $0 | $639 | $0 | $0 | $0 | $0 | 414664 |
| It Is Lit [ product details ] | $939 | $0 | $0 | $180 | $0 | $0 | $759 | $0 | 423203 |
| Craft Tacoma [ product details ] | $2,056 | $0 | $312 | $954 | $0 | $0 | $724 | $66 | 423372 |
| Dockside Cannabis [ product details ] | $3,495 | $0 | $0 | $1,260 | $0 | $0 | $2,175 | $60 | 430807 |
| Shelton Cannabis Co [ product details ] | $1,643 | $0 | $0 | $900 | $0 | $0 | $743 | $0 | 415183 |
