Evergreen Herbal

Tier None Producer & Processor since Sep 2016 in Seattle, King County, WA
Seattle, WA 98108
License 78256, UBI 603270793
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis
Canna4life [ product details ] $1,742 $0 $0 $0 $1,742 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $1,786 $0 $0 $0 $648 $0 $0 $958 $180 $0
Cliffs Cannabis [ product details ] $2,304 $0 $0 $182 $420 $125 $0 $1,576 $0 $0
420 West [ product details ] $2,163 $0 $0 $0 $836 $168 $0 $1,160 $0 $0
Floyds Cannabis Co [ product details ] $2,351 $0 $0 $0 $1,380 $0 $0 $972 $0 $0
420 Grand Central [ product details ] $2,049 $0 $0 $0 $1,370 $96 $0 $583 $0 $0
Legal Marijuana Superstore [ product details ] $959 $0 $0 $0 $959 $0 $0 $0 $0 $0
Kush 21 [ product details ] $1,836 $0 $0 $0 $0 $0 $0 $1,836 $0 $0
Cedar Greensjamestown Skallam Compact [ product details ] $3,312 $0 $0 $0 $1,459 $0 $0 $1,518 $335 $0
Cascade Herb Company [ product details ] $970 $0 $0 $0 $970 $0 $0 $0 $0 $0
Euphorium 420 [ product details ] $2,699 $0 $0 $0 $2,160 $0 $0 $539 $0 $0
Cult Cannabis Co [ product details ] $624 $0 $0 $0 $624 $0 $0 $0 $0 $0
Origins [ product details ] $1,631 $0 $0 $0 $1,140 $0 $0 $492 $0 $0
The Joint [ product details ] $10,186 $0 $0 $200 $4,861 $0 $0 $5,125 $0 $0
Orcas Island Cannabis [ product details ] $655 $0 $0 $0 $655 $0 $0 $0 $0 $0
The Gallery Gig Harbor [ product details ] $660 $0 $0 $0 $360 $0 $0 $300 $0 $0
2020 Solutions Pacific Highway [ product details ] $4,477 $0 $0 $0 $2,352 $0 $54 $1,718 $231 $122
Bloom [ product details ] $2,638 $0 $0 $0 $1,560 $0 $0 $1,079 $0 $0
Apex Cannabis [ product details ] $1,593 $0 $0 $0 $0 $0 $0 $1,593 $0 $0
Green2go Pasco [ product details ] $10,694 $0 $0 $120 $6,459 $375 $0 $3,617 $0 $122
Commencement Bay Cannabis [ product details ] $3,420 $0 $0 $0 $3,420 $0 $0 $0 $0 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $2,527 $0 $0 $0 $1,380 $0 $0 $1,148 $0 $0
Whidbey Retail Group [ product details ] $3,458 $0 $0 $200 $1,320 $0 $0 $1,938 $0 $0
Clear Choice Cannabis [ product details ] $15,163 $0 $0 $200 $6,581 $0 $0 $7,827 $555 $0
Aristocrat Enterprises Ii [ product details ] $2,507 $0 $0 $0 $1,408 $0 $0 $1,100 $0 $0
Mr Greens Cannabis [ product details ] $2,091 $0 $0 $0 $780 $0 $0 $1,008 $180 $122
One Hit Wonder Cannabis [ product details ] $787 $0 $0 $120 $108 $0 $0 $559 $0 $0
Cascade Kropz [ product details ] $2,735 $0 $0 $0 $2,063 $0 $0 $672 $0 $0
Northwest Cannabis Connection [ product details ] $13,134 $0 $0 $0 $13,134 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $3,707 $0 $0 $0 $1,020 $0 $0 $2,687 $0 $0
Freedom Market [ product details ] $1,980 $0 $0 $0 $1,980 $0 $0 $0 $0 $0
The Gallery Parkland [ product details ] $2,199 $0 $0 $0 $1,999 $0 $0 $200 $0 $0
Golden Dispensaries [ product details ] $1,439 $0 $0 $0 $1,439 $0 $0 $0 $0 $0
Greenside [ product details ] $13,009 $0 $0 $120 $6,637 $240 $0 $6,012 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $2,867 $0 $0 $0 $2,687 $0 $0 $0 $180 $0
Dockside Cannabis [ product details ] $4,204 $0 $0 $0 $3,024 $0 $0 $1,000 $180 $0
Paper And Leaf [ product details ] $1,659 $0 $0 $0 $1,179 $0 $0 $480 $0 $0
Evergreen Market - Renton Airport [ product details ] $2,398 $0 $0 $0 $780 $0 $0 $1,618 $0 $0
Green Outfitters [ product details ] $4,906 $0 $0 $0 $3,187 $0 $0 $1,499 $220 $0
Locals Canna House [ product details ] $1,783 $0 $0 $0 $1,399 $0 $0 $324 $60 $0
Floyds [ product details ] $4,327 $0 $0 $0 $2,192 $0 $0 $2,135 $0 $0
Bud Commander [ product details ] $2,516 $0 $0 $400 $480 $0 $0 $1,636 $0 $0
Clutch Cannabis [ product details ] $2,847 $0 $0 $0 $2,051 $0 $0 $796 $0 $0
Green Theory [ product details ] $2,518 $0 $0 $0 $900 $0 $0 $1,618 $0 $0
The Vault Cannabis [ product details ] $5,658 $0 $0 $400 $3,319 $0 $0 $1,939 $0 $0
28 Grahams Cannabis [ product details ] $4,904 $62 $0 $0 $1,560 $245 $0 $3,037 $0 $0
Jab Heights Pullman [ product details ] $1,360 $0 $0 $0 $1,360 $0 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $2,888 $0 $0 $0 $2,528 $0 $0 $300 $60 $0
Zips Cannabis [ product details ] $3,238 $0 $0 $0 $2,399 $0 $0 $839 $0 $0
Oz [ product details ] $1,619 $0 $0 $0 $900 $0 $0 $719 $0 $0
Diamond Green [ product details ] $2,879 $0 $0 $0 $1,440 $0 $0 $1,439 $0 $0
Goobies Doobies [ product details ] $4,729 $0 $0 $0 $3,834 $0 $0 $896 $0 $0
Herbs House [ product details ] $819 $0 $0 $0 $160 $0 $0 $659 $0 $0
Evergreen Market Renton Highlands [ product details ] $2,777 $0 $0 $0 $1,878 $0 $0 $899 $0 $0
Star Outlet [ product details ] $1,758 $0 $0 $0 $1,758 $0 $0 $0 $0 $0
Cannazone [ product details ] $7,221 $182 $0 $147 $4,430 $0 $0 $2,463 $0 $0
Kaleafa [ product details ] $3,063 $0 $125 $240 $2,208 $490 $0 $0 $0 $0
Kaleafa [ product details ] $2,219 $0 $0 $0 $0 $0 $0 $2,219 $0 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $523 $0 $0 $0 $390 $0 $0 $100 $33 $0
Mary Janes [ product details ] $516 $0 $0 $0 $80 $0 $0 $436 $0 $0
Kushklub [ product details ] $5,399 $0 $0 $0 $2,078 $0 $0 $3,321 $0 $0
Issaquah Cannabis Company [ product details ] $5,229 $0 $0 $0 $1,332 $0 $0 $3,897 $0 $0
The West Seattle Marijuana Store [ product details ] $1,697 $0 $0 $0 $600 $0 $0 $1,098 $0 $0
Western Bud [ product details ] $1,445 $62 $0 $60 $611 $0 $0 $712 $0 $0
Trove Medical And Recreational [ product details ] $1,668 $0 $0 $0 $1,368 $0 $0 $300 $0 $0
Dockside Cannabis [ product details ] $2,580 $0 $0 $0 $1,800 $0 $0 $600 $180 $0
The Novel Tree [ product details ] $1,820 $0 $0 $225 $240 $144 $0 $1,211 $0 $0
A Greener Today Marijuana [ product details ] $2,964 $0 $0 $0 $1,620 $0 $0 $1,344 $0 $0
South Seattle Retail Holdings [ product details ] $3,179 $0 $0 $0 $1,749 $0 $0 $1,431 $0 $0
Have a Heart [ product details ] $2,750 $0 $125 $0 $1,536 $250 $0 $839 $0 $0
Elevation [ product details ] $5,054 $250 $0 $720 $2,939 $980 $0 $165 $0 $0
The Green Nugget [ product details ] $7,695 $1,875 $0 $240 $5,580 $0 $0 $0 $0 $0
The Joint [ product details ] $4,167 $62 $0 $185 $2,720 $120 $0 $1,079 $0 $0
Clear Choice Cannabis [ product details ] $4,176 $0 $0 $0 $2,287 $0 $0 $1,889 $0 $0
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $7,888 $0 $0 $0 $1,667 $0 $0 $6,221 $0 $0
420 Elma On Main [ product details ] $1,344 $0 $0 $72 $720 $0 $0 $552 $0 $0
Zips Cannabis [ product details ] $4,717 $0 $0 $0 $3,798 $0 $0 $919 $0 $0
Island Herb [ product details ] $3,095 $125 $0 $0 $1,444 $250 $0 $1,277 $0 $0
White Rabbit Retail [ product details ] $1,581 $0 $0 $0 $862 $0 $0 $719 $0 $0
The Gallery Canyon [ product details ] $2,446 $0 $0 $0 $1,347 $0 $0 $1,100 $0 $0
Tulalip Cannabis Compact [ product details ] $8,384 $0 $0 $360 $3,716 $922 $0 $3,386 $0 $0
Emerald Leaves [ product details ] $3,920 $0 $0 $120 $2,102 $0 $0 $1,698 $0 $0
Buddys [ product details ] $5,209 $0 $0 $0 $3,986 $0 $0 $1,223 $0 $0
Have a Heart Cc [ product details ] $3,155 $0 $0 $0 $1,956 $0 $0 $1,199 $0 $0
The Herbery [ product details ] $4,796 $0 $0 $0 $3,478 $0 $0 $1,318 $0 $0
Cannabis 21 [ product details ] $5,649 $0 $0 $0 $1,899 $0 $0 $3,751 $0 $0
Sashas Cannabis [ product details ] $3,630 $188 $0 $0 $0 $300 $0 $3,143 $0 $0
Budhut [ product details ] $5,043 $0 $0 $0 $2,484 $0 $0 $2,559 $0 $0
The Reef [ product details ] $2,633 $0 $0 $0 $1,740 $0 $0 $771 $0 $122
365 Recreational Cannabis [ product details ] $972 $0 $0 $0 $360 $0 $0 $612 $0 $0
Wcw Enterprises [ product details ] $5,104 $0 $0 $0 $1,039 $188 $0 $3,877 $0 $0
Green Room Oh [ product details ] $7,415 $240 $0 $240 $3,359 $240 $0 $3,336 $0 $0
Walla Walla Weedery [ product details ] $3,866 $62 $0 $125 $1,259 $0 $0 $2,239 $180 $0
Cannazone [ product details ] $7,888 $216 $0 $100 $4,144 $194 $0 $3,234 $0 $0
North Bay Marijuana [ product details ] $200 $0 $0 $0 $0 $0 $0 $200 $0 $0
Salish Coast Company [ product details ] $1,729 $0 $0 $0 $1,193 $0 $0 $536 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $1,678 $0 $0 $0 $1,678 $0 $0 $0 $0 $0
Margiess Pot Shop [ product details ] $1,546 $0 $0 $0 $1,546 $0 $0 $0 $0 $0
The Link [ product details ] $2,507 $0 $0 $0 $1,508 $0 $0 $1,000 $0 $0
A Greener Today Marijuana [ product details ] $2,088 $0 $0 $0 $1,080 $0 $0 $1,008 $0 $0
Apex Cannabis [ product details ] $1,439 $0 $0 $0 $0 $0 $0 $1,439 $0 $0
The Gallery Spanaway [ product details ] $4,010 $0 $0 $0 $2,391 $0 $0 $1,619 $0 $0
2020 Solutions Iron Street [ product details ] $1,028 $75 $0 $0 $320 $0 $0 $524 $110 $0
Hashtag Cannabis [ product details ] $3,502 $0 $0 $0 $2,663 $0 $0 $839 $0 $0
Greenworks NW [ product details ] $2,215 $485 $0 $970 $760 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $4,199 $0 $0 $0 $3,420 $0 $0 $779 $0 $0
Cannabis Country Store [ product details ] $2,622 $0 $0 $0 $772 $0 $0 $1,850 $0 $0
Smoking Crow [ product details ] $959 $0 $0 $60 $0 $0 $0 $899 $0 $0
Pend Oreille Cannabis Co [ product details ] $3,512 $250 $125 $0 $1,199 $0 $0 $1,578 $360 $0
Kush Pointe [ product details ] $2,769 $0 $0 $0 $1,152 $0 $0 $1,617 $0 $0
House of Cannabis Twisp [ product details ] $2,818 $0 $0 $0 $2,818 $0 $0 $0 $0 $0
Zia Recreational [ product details ] $1,300 $0 $0 $0 $1,200 $0 $0 $100 $0 $0
Spokane Green Leaf [ product details ] $339 $0 $0 $0 $0 $0 $0 $339 $0 $0
Evergreen Market South Renton [ product details ] $3,717 $0 $0 $0 $1,179 $0 $0 $2,538 $0 $0
The Slow Burn [ product details ] $4,773 $0 $0 $0 $4,437 $0 $0 $336 $0 $0
The Novel Tree [ product details ] $2,791 $0 $0 $200 $903 $0 $0 $1,688 $0 $0
Greenfoot Cannabis [ product details ] $799 $0 $0 $0 $799 $0 $0 $0 $0 $0
Evergreen Market Kirkland [ product details ] $4,237 $0 $0 $0 $1,920 $0 $0 $2,318 $0 $0
Green Dreams [ product details ] $3,758 $0 $0 $0 $3,359 $0 $0 $399 $0 $0
Seattle Cannabis Co [ product details ] $3,197 $0 $0 $0 $2,418 $0 $0 $779 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $3,788 $0 $0 $0 $1,812 $0 $0 $1,679 $297 $0
Budhut [ product details ] $11,015 $0 $0 $0 $4,299 $0 $0 $6,715 $0 $0
The Kushery [ product details ] $2,407 $0 $0 $180 $0 $120 $0 $2,107 $0 $0
Anacortes Cannabis [ product details ] $4,978 $0 $0 $88 $3,118 $343 $0 $1,429 $0 $0
The Herbery [ product details ] $3,309 $0 $0 $0 $2,119 $0 $0 $1,010 $180 $0
Euphorium 420 [ product details ] $8,321 $0 $0 $120 $5,758 $300 $0 $2,143 $0 $0
Green Lady Westside [ product details ] $3,936 $0 $0 $400 $540 $0 $0 $2,996 $0 $0
Euphorium [ product details ] $6,873 $0 $0 $0 $2,676 $0 $0 $4,197 $0 $0
Sweet Leaf Cannabis Co [ product details ] $1,937 $0 $0 $0 $637 $0 $0 $1,299 $0 $0
Euphorium 420 [ product details ] $3,119 $0 $0 $0 $2,819 $0 $0 $300 $0 $0
The Kushery [ product details ] $3,034 $0 $0 $0 $260 $0 $0 $2,774 $0 $0
Elevation Mj Compact Retail Location [ product details ] $11,801 $0 $0 $970 $3,481 $980 $0 $6,009 $360 $0
Destination Highway 420 [ product details ] $1,919 $0 $0 $0 $1,020 $0 $0 $900 $0 $0
The Happy Crop Shoppe [ product details ] $7,874 $0 $0 $375 $2,819 $0 $0 $4,680 $0 $0
Pot Zone of Vancouver [ product details ] $4,406 $0 $0 $0 $2,726 $0 $0 $1,679 $0 $0
Slow Burn [ product details ] $2,998 $0 $0 $0 $2,998 $0 $0 $0 $0 $0
T Brothers Bud Lodge [ product details ] $4,150 $0 $0 $0 $2,511 $0 $0 $1,639 $0 $0
Kush 21 Buckley [ product details ] $1,100 $0 $0 $0 $720 $0 $0 $380 $0 $0
Westside420 Recreational [ product details ] $1,835 $0 $0 $0 $0 $0 $0 $1,835 $0 $0
Commencement Bay Cannabis [ product details ] $10,733 $0 $0 $0 $9,055 $0 $0 $718 $0 $959
Budeez [ product details ] $1,417 $0 $0 $200 $0 $0 $0 $1,217 $0 $0
Fweedom Cannabis [ product details ] $2,496 $0 $0 $0 $2,496 $0 $0 $0 $0 $0
Samuel Enterprises [ product details ] $5,056 $0 $0 $0 $2,557 $0 $0 $2,499 $0 $0
Galaxy 21 [ product details ] $1,620 $0 $0 $0 $1,620 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $7,476 $0 $0 $0 $6,637 $0 $0 $839 $0 $0
Lidz Cannabis [ product details ] $3,517 $0 $0 $0 $2,519 $0 $0 $999 $0 $0
Lux Pot Shop [ product details ] $1,656 $0 $0 $0 $1,476 $0 $0 $0 $180 $0
High 5 Cannabis [ product details ] $14,284 $450 $0 $144 $8,575 $0 $0 $4,935 $180 $0
Zips Cannabis [ product details ] $8,095 $0 $0 $0 $7,237 $0 $0 $858 $0 $0
Better Buds [ product details ] $4,439 $0 $0 $0 $4,439 $0 $0 $0 $0 $0
The Stash Box [ product details ] $11,908 $0 $0 $0 $8,675 $0 $0 $3,234 $0 $0
Cannabis 21 [ product details ] $4,894 $0 $0 $0 $1,479 $0 $0 $3,415 $0 $0
Evergreen Market Bellevue [ product details ] $3,418 $0 $0 $200 $1,639 $0 $0 $1,578 $0 $0
210 Cannabis Company [ product details ] $3,318 $0 $0 $0 $2,998 $0 $0 $0 $0 $320
420 Spot Shop [ product details ] $1,151 $0 $0 $0 $480 $0 $0 $672 $0 $0
Cannabis Super Store [ product details ] $5,835 $0 $0 $0 $3,394 $0 $0 $2,441 $0 $0
Bud Barn [ product details ] $1,159 $0 $0 $0 $1,159 $0 $0 $0 $0 $0
Greenway Marijuana [ product details ] $5,704 $0 $0 $0 $2,503 $0 $0 $3,201 $0 $0
Longview Freedom Market [ product details ] $2,160 $0 $0 $0 $2,160 $0 $0 $0 $0 $0
Dockside Cannabis [ product details ] $5,403 $0 $0 $0 $4,104 $0 $0 $1,299 $0 $0
Fire Cannabis Co [ product details ] $3,679 $0 $0 $0 $3,279 $0 $0 $400 $0 $0
420 Carpenter [ product details ] $2,306 $0 $0 $0 $2,006 $0 $0 $300 $0 $0
Sativa Sisters Ii [ product details ] $2,502 $0 $0 $0 $184 $0 $0 $2,319 $0 $0
Prc [ product details ] $3,788 $0 $0 $0 $436 $0 $0 $3,353 $0 $0
Cascade Herb Company [ product details ] $2,977 $0 $0 $0 $1,702 $0 $0 $1,195 $0 $80
Mary Mart [ product details ] $2,496 $0 $0 $0 $700 $0 $0 $1,466 $330 $0
Freeland Cannabis Company [ product details ] $7,326 $0 $0 $302 $5,669 $120 $0 $1,235 $0 $0
Freedom Market Ilwaco [ product details ] $700 $0 $0 $0 $700 $0 $0 $0 $0 $0
Kaleafa [ product details ] $4,549 $0 $0 $0 $3,478 $0 $0 $1,072 $0 $0
The Fire House [ product details ] $4,087 $0 $0 $0 $4,087 $0 $0 $0 $0 $0
Greenlight [ product details ] $2,530 $0 $0 $0 $959 $0 $0 $1,571 $0 $0
Joint Rivers [ product details ] $1,268 $0 $0 $0 $849 $228 $0 $192 $0 $0
Cathlamet Cannabis Company [ product details ] $621 $0 $0 $0 $621 $0 $0 $0 $0 $0
Mount Vernon Retail Holdings [ product details ] $1,780 $0 $0 $0 $741 $0 $0 $1,039 $0 $0
The Reef [ product details ] $6,750 $365 $0 $930 $2,177 $0 $0 $3,156 $0 $122
420 Capitol [ product details ] $2,840 $0 $0 $0 $2,178 $0 $0 $662 $0 $0
The Herbery [ product details ] $2,368 $0 $0 $0 $1,560 $0 $0 $718 $90 $0
Sweet Jane [ product details ] $1,943 $0 $0 $0 $1,519 $0 $0 $424 $0 $0
Bloom [ product details ] $5,037 $0 $0 $0 $3,959 $0 $0 $1,079 $0 $0
Commencement Bay Cannabis [ product details ] $7,960 $0 $0 $0 $5,940 $0 $0 $2,020 $0 $0
Green Lady [ product details ] $5,172 $0 $0 $200 $1,676 $0 $0 $3,295 $0 $0
The Bake Shop [ product details ] $1,842 $250 $0 $0 $1,068 $0 $0 $524 $0 $0
Craft Wenatchee [ product details ] $4,264 $0 $0 $0 $4,264 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $5,637 $0 $0 $0 $4,718 $0 $0 $919 $0 $0
The Happy Crop Shoppe [ product details ] $4,445 $125 $0 $370 $1,959 $0 $0 $1,811 $180 $0
Lucid Puyallup [ product details ] $8,356 $0 $0 $0 $1,596 $0 $0 $6,760 $0 $0
Royals Cannabis [ product details ] $900 $0 $0 $0 $720 $0 $0 $180 $0 $0
Nimbin Farm [ product details ] $3,674 $0 $0 $0 $3,457 $0 $0 $217 $0 $0
The Joint [ product details ] $1,239 $0 $0 $0 $800 $0 $0 $439 $0 $0
Cannabis Coast Forks [ product details ] $600 $0 $0 $0 $600 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $179,753 $0 $62 $1,556 $95,997 $526 $0 $79,374 $2,176 $61
Green Corners Tacoma [ product details ] $396 $0 $0 $0 $396 $0 $0 $0 $0 $0
Orchards Cannabis Market [ product details ] $879 $0 $0 $0 $540 $0 $0 $339 $0 $0
Cannazone [ product details ] $2,195 $36 $0 $72 $0 $72 $0 $2,015 $0 $0
Agate Dreamssuquamish Mj Compact [ product details ] $5,680 $0 $0 $420 $3,043 $360 $0 $1,857 $0 $0
Fire And Frost Cannabis [ product details ] $3,062 $0 $0 $0 $1,119 $0 $0 $1,943 $0 $0
Higher Leaf Marijuana Boutique [ product details ] $8,957 $0 $0 $0 $6,280 $0 $0 $2,677 $0 $0
The Marijuana Mercantile [ product details ] $6,290 $120 $0 $0 $4,200 $0 $0 $1,670 $55 $245
Green2go [ product details ] $13,426 $0 $0 $0 $10,996 $0 $0 $2,430 $0 $0
Lidz Cannabis [ product details ] $3,438 $0 $0 $0 $2,598 $0 $0 $839 $0 $0
Craft Tacoma [ product details ] $351 $0 $0 $0 $251 $0 $0 $100 $0 $0
Dockside Cannabis [ product details ] $3,480 $0 $0 $0 $2,880 $0 $0 $600 $0 $0
The Herbery [ product details ] $2,278 $0 $0 $200 $1,499 $0 $0 $579 $0 $0
Cannabis 21 [ product details ] $4,922 $0 $0 $0 $2,379 $0 $0 $2,543 $0 $0
Bud Barn [ product details ] $1,328 $0 $0 $0 $1,328 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $2,758 $0 $0 $0 $2,758 $0 $0 $0 $0 $0
Prc [ product details ] $5,042 $0 $0 $0 $3,024 $0 $0 $2,018 $0 $0
Hashtag [ product details ] $3,150 $0 $0 $0 $1,711 $0 $0 $1,439 $0 $0
Natures Gifts [ product details ] $5,520 $240 $0 $0 $1,674 $0 $0 $3,607 $0 $0
Origins Cannabis [ product details ] $5,058 $0 $0 $0 $3,000 $0 $0 $2,059 $0 $0
Better Buds [ product details ] $1,122 $0 $0 $0 $1,122 $0 $0 $0 $0 $0
Kush [ product details ] $1,737 $0 $0 $0 $180 $0 $0 $1,557 $0 $0
Herbal Nation [ product details ] $8,166 $0 $0 $0 $6,655 $0 $0 $712 $0 $799
112th Street Cannabis [ product details ] $3,375 $0 $0 $0 $1,839 $0 $0 $1,536 $0 $0
Green Tiki Cannabis [ product details ] $464 $0 $0 $0 $240 $0 $0 $224 $0 $0
Evergreen Market Auburn [ product details ] $5,816 $0 $0 $0 $2,598 $0 $0 $3,217 $0 $0
Danks Wonder Emporium [ product details ] $18,483 $0 $0 $0 $11,262 $0 $122 $7,098 $0 $0
The Top Shelf [ product details ] $3,311 $0 $0 $0 $2,639 $0 $0 $672 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.