523 Queen Anne Ave N, Seattle, WA 98109 King County
Registered as Greenside Group LLC
License 436502, UBI 603348991
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0 $0 $0
Kohl Processing Enterprises [ product details ] $2,550 $0 $60 $345 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,845 $0
Oil And Gas Co [ product details ] $2 $0 $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $713 $0 $0 $107 $80 $0 $0 $0 $0 $0 $0 $0 $0 $0 $527 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseurs Choice [ product details ] $9,097 $0 $676 $0 $2,975 $418 $0 $761 $0 $0 $0 $0 $0 $0 $3,840 $427
Secret Gardens of Washington [ product details ] $2,542 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,542 $0
Sitka Packaging [ product details ] $734 $0 $500 $0 $234 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $702 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $702 $0 $0
Green Labs [ product details ] $4,531 $0 $0 $840 $100 $100 $0 $336 $0 $0 $0 $0 $2,266 $0 $890 $0
Ncmx [ product details ] $6,606 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,606 $0 $0 $0
Dna Gardens [ product details ] $1,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,380 $0
Sky High Gardens [ product details ] $3,090 $0 $0 $243 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,846 $0
Lucid Brands [ product details ] $894 $0 $0 $0 $0 $0 $0 $72 $0 $0 $0 $0 $798 $0 $24 $0
Translucency [ product details ] $13 $0 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $750 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Werc Shop WA [ product details ] $847 $0 $0 $0 $0 $0 $0 $847 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,090 $0 $0 $0 $0 $0 $0 $250 $0 $0 $0 $0 $840 $0 $0 $0
Salsa Verde [ product details ] $1,252 $0 $92 $718 $0 $0 $0 $0 $0 $105 $0 $0 $338 $0 $0 $0
Paps 1 [ product details ] $974 $0 $33 $133 $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $785 $0
Evergreen Herbal [ product details ] $1,769 $0 $0 $0 $0 $0 $330 $1,039 $0 $0 $0 $0 $400 $0 $0 $0
Botanica Seattle [ product details ] $3,576 $0 $0 $0 $0 $0 $0 $912 $0 $0 $0 $0 $2,664 $0 $0 $0
Inflorescence [ product details ] $5,353 $0 $0 $350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,003 $0
1555 Industrial [ product details ] $1,842 $0 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,835 $0
Georgetown Bottling Spc [ product details ] $240 $0 $0 $0 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $364 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $364 $0
2727 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $756 $0 $0 $709 $0 $0 $0 $0 $47 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $2,226 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,866 $0
Dewey Botanicals [ product details ] $1,863 $0 $329 $0 $150 $0 $117 $0 $0 $0 $50 $0 $0 $0 $1,217 $0
Mj Productions [ product details ] $41 $0 $28 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
Fairwinds Manufacturing [ product details ] $203 $0 $0 $0 $0 $0 $0 $70 $0 $0 $0 $0 $133 $0 $0 $0
Subx [ product details ] $1,325 $0 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0 $0 $792 $0
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mt Baker Homegrown [ product details ] $1,584 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,524 $60
Green Revolution [ product details ] $913 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $913 $0 $0 $0
Avitas [ product details ] $2,055 $0 $166 $0 $726 $233 $0 $0 $0 $0 $0 $0 $285 $0 $645 $0
Canna Organix [ product details ] $2,625 $0 $0 $1,200 $1,308 $0 $0 $0 $0 $0 $0 $0 $0 $0 $117 $0
Firetree [ product details ] $1,050 $0 $210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $840 $0
Trigonal Industries [ product details ] $2,075 $0 $300 $0 $1,775 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $1,578 $0 $0 $0 $1,578 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $2,197 $0 $0 $600 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,117 $0
Redbird [ product details ] $1,489 $0 $0 $0 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,339 $100
Whole Brands Group Dba Picc Platform [ product details ] $1,221 $0 $791 $0 $135 $0 $50 $0 $0 $0 $0 $0 $0 $0 $245 $0
Rolling Farms [ product details ] $3,774 $0 $297 $70 $1,283 $83 $83 $0 $0 $0 $0 $0 $1,853 $0 $105 $0
Mfused [ product details ] $1,572 $0 $666 $0 $906 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $3,891 $267 $410 $0 $3,018 $0 $0 $0 $0 $0 $0 $0 $0 $0 $196 $0
Edgemont Group [ product details ] $3,824 $0 $0 $0 $3,754 $0 $0 $0 $0 $0 $0 $0 $70 $0 $0 $0
Prismatic Brands [ product details ] $760 $0 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $60 $0
Heavenly Buds [ product details ] $920 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $620 $0
Skord [ product details ] $1,452 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,452 $0
Frozen Farms [ product details ] $1,846 $0 $201 $0 $498 $812 $110 $0 $0 $0 $165 $0 $0 $0 $60 $0
Parks And Recreation [ product details ] $6 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $2,519 $0 $0 $900 $935 $0 $0 $0 $0 $0 $0 $0 $0 $0 $684 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.