315 N 105th St, Seattle, WA 98133
King County
Registered as Zap Enterprises, LLC
License 413428, UBI 601995789
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $1,330 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,330 | $0 | $0 | $0 | 417152 |
Craft Elixirs [ product details ] | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | $0 | $0 | 431616 |
Olympic Reef [ product details ] | $1,036 | $0 | $646 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | $330 | $0 | 427203 |
Paps 1 [ product details ] | $5,699 | $67 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,433 | $0 | 416071 |
Royal Tree Gardens [ product details ] | $1,691 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,391 | $0 | 412425 |
Rochester Farms [ product details ] | $1,266 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,266 | $0 | 413002 |
Cannaseurs Choice [ product details ] | $14 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | 416908 |
Ag Grow [ product details ] | $1,199 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $633 | $566 | 412557 |
Green Revolution [ product details ] | $1,926 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,926 | $0 | $0 | $0 | 416334 |
Zoobees Doobees [ product details ] | $2,099 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,099 | $0 | 412497 |
Joint Ventures [ product details ] | $1,350 | $0 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Fireline Cannabis [ product details ] | $1,734 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,599 | $135 | 417571 |
Edgemont Group [ product details ] | $886 | $56 | $0 | $0 | $830 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Ncmx [ product details ] | $1,985 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,985 | $0 | $0 | $0 | 416278 |
Fire Bros [ product details ] | $4,566 | $0 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $4,066 | $0 | 416025 |
Harmony Farms [ product details ] | $1,594 | $0 | $0 | $0 | $1,488 | $106 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Dogtown Pioneers [ product details ] | $1,896 | $0 | $0 | $0 | $0 | $0 | $0 | $1,896 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $3,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,050 | $0 | 424091 |
Alpha Crux [ product details ] | $1,943 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $1,073 | $0 | $750 | $0 | 427037 |
Trigonal Industries [ product details ] | $1,000 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Botanica Seattle [ product details ] | $1,620 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,620 | $0 | $0 | $0 | 412723 |
Dose Oil [ product details ] | $1,600 | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Xtracted Labs [ product details ] | $4,870 | $162 | $0 | $0 | $4,708 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Suspended Brands [ product details ] | $22 | $0 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $18 | $0 | 412132 |
Blue Roots Cannabis [ product details ] | $1,809 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,809 | $0 | 413477 |
Mge Distributions [ product details ] | $641 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $641 | $0 | 434914 |
High Five Farms [ product details ] | $1,250 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $1,050 | $0 | 416746 |
Seattles Private Reserve [ product details ] | $814 | $0 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $799 | $0 | 417068 |
Rolling Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
Freya Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416690 |
Mfused [ product details ] | $3,149 | $0 | $0 | $0 | $3,149 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Amhg [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423262 |
Canna Processing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Double Delicious [ product details ] | $3,173 | $0 | $0 | $150 | $7 | $0 | $0 | $160 | $1,457 | $500 | $900 | $0 | 415753 |
Saturn Groupceres [ product details ] | $985 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985 | $0 | $0 | 435011 |
Georgetown Bottling Spc [ product details ] | $642 | $0 | $0 | $0 | $0 | $0 | $0 | $642 | $0 | $0 | $0 | $0 | 355387 |
Cascadia [ product details ] | $1,012 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,012 | $0 | 412349 |
Minglewood Brands [ product details ] | $2,490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,490 | $0 | 427454 |
Want more? See Greenworks NW's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition