Hashtag

Retailer since Jun 2020 in Seattle, King County, WA
224 Nickerson St, Seattle, WA 98109 King County
Registered as Sufficient Systems, LLC
License 430562, UBI 603358139
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $10,546 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,546 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $6,980 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,980 $0 $0 $0
Wamsterdam Farms [ product details ] $5,594 $0 $4,326 $1,268 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Bubble Works [ product details ] $2,015 $0 $710 $135 $0 $0 $0 $0 $0 $0 $0 $0 $1,170 $0
Bondi Farms [ product details ] $17,758 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17,758 $0
Saturn Groupceres [ product details ] $1,497 $0 $0 $0 $0 $0 $0 $40 $0 $0 $710 $746 $0 $0
Edgemont Group [ product details ] $10,700 $0 $0 $10,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peak Supply [ product details ] $2,308 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,078 $230
Lifted Cannabis [ product details ] $5,233 $1,080 $0 $1,683 $0 $0 $0 $0 $0 $0 $0 $0 $2,470 $0
Fire Bros [ product details ] $22,496 $0 $673 $10,570 $0 $1,273 $0 $0 $0 $0 $0 $0 $9,980 $0
Dogtown Pioneers [ product details ] $4,801 $0 $0 $0 $0 $0 $408 $4,393 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $2,748 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,748 $0
Alpha Crux [ product details ] $4,664 $0 $360 $1,920 $0 $0 $0 $584 $0 $0 $800 $0 $1,000 $0
Klaritie Farms [ product details ] $846 $0 $0 $0 $0 $0 $0 $0 $0 $0 $756 $90 $0 $0
Spark Industries [ product details ] $8,729 $0 $708 $6,539 $0 $0 $0 $0 $0 $0 $0 $0 $1,482 $0
Verdelux Chocolates [ product details ] $10,691 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,691 $0 $0 $0
Joint Ventures [ product details ] $8,400 $0 $0 $7,200 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Experience Organics [ product details ] $2,198 $356 $0 $87 $0 $0 $0 $0 $0 $0 $0 $0 $1,756 $0
Evergreen Herbal [ product details ] $3,150 $0 $0 $0 $0 $0 $0 $1,711 $0 $0 $1,439 $0 $0 $0
Heylo [ product details ] $11,080 $0 $0 $9,498 $0 $1,582 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $12,016 $0 $0 $0 $0 $0 $0 $2,554 $0 $0 $9,462 $0 $0 $0
The Lazy Bee Gardens [ product details ] $10,002 $0 $0 $1,810 $0 $1,060 $0 $0 $0 $0 $0 $0 $6,416 $717
Hitz Cannabis [ product details ] $680 $0 $0 $680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
C Block Group [ product details ] $4,786 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $4,336 $0
Xtracted Labs [ product details ] $3,077 $0 $0 $3,077 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $8,048 $0 $600 $2,300 $0 $0 $0 $0 $0 $0 $0 $0 $5,148 $0
Minglewood Brands [ product details ] $2,385 $213 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,171 $0
Sweetwater Farms [ product details ] $4,835 $216 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,619 $0
Olympic Reef [ product details ] $1,517 $0 $797 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Raven [ product details ] $6,980 $0 $2,490 $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $3,410 $0
Fairwinds Manufacturing [ product details ] $4,160 $0 $0 $1,184 $350 $700 $0 $1,459 $0 $0 $467 $0 $0 $0
Cannasol Farms [ product details ] $9,042 $0 $186 $973 $0 $695 $0 $0 $0 $0 $0 $0 $7,188 $0
Northwest Cannabis Solutions [ product details ] $10,434 $0 $0 $5,267 $0 $3,400 $0 $0 $0 $0 $1,767 $0 $0 $0
Fractal Infused [ product details ] $1,835 $0 $0 $0 $0 $0 $0 $1,835 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $7,682 $0 $0 $0 $0 $0 $0 $2,133 $0 $0 $5,549 $0 $0 $0
Docandyetis [ product details ] $1,082 $0 $0 $150 $0 $140 $0 $0 $0 $0 $0 $0 $792 $0
Canna Organix [ product details ] $3,799 $0 $500 $950 $0 $0 $0 $0 $0 $0 $0 $0 $2,350 $0
Firetree [ product details ] $2,453 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,213 $0
Redbird [ product details ] $3,250 $67 $0 $200 $0 $567 $0 $0 $100 $0 $0 $0 $2,067 $250
Sgb [ product details ] $2,781 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,781 $0
502 Processors Group [ product details ] $3,432 $0 $100 $600 $0 $0 $0 $0 $0 $0 $0 $0 $2,732 $0
Rolling Farms [ product details ] $4,228 $880 $0 $747 $250 $720 $0 $0 $0 $0 $1,632 $0 $0 $0
Forbidden Farms [ product details ] $5,814 $332 $0 $2,819 $0 $267 $0 $0 $0 $0 $0 $0 $2,236 $160
Mfused [ product details ] $8,538 $0 $0 $8,538 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $6,030 $0 $0 $3,558 $0 $0 $0 $0 $0 $0 $0 $0 $2,112 $360

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.