224 Nickerson St, Seattle, WA 98109
King County
Registered as Sufficient Systems, LLC
License 430562, UBI 603358139
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft Elixirs [ product details ] | $4,816 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $66 | $0 | $0 | $4,750 | $0 | $0 | $0 | $0 | 431616 |
| Alki Herbal [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | 412371 |
| Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
| Lifted Cannabis [ product details ] | $1,223 | $0 | $150 | $0 | $0 | $567 | $0 | $183 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $323 | $0 | 417174 |
| Wamsterdam Farms [ product details ] | $1,411 | $0 | $0 | $1,411 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Royal Tree Gardens [ product details ] | $2,884 | $0 | $450 | $0 | $0 | $465 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,789 | $0 | 412425 |
| Mr Green Thumb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413067 |
| Cannaseurs Choice [ product details ] | $4,635 | $150 | $643 | $0 | $0 | $1,398 | $0 | $0 | $0 | $381 | $0 | $0 | $0 | $0 | $0 | $2,064 | $0 | 416908 |
| Seattle Bubble Works [ product details ] | $2,462 | $0 | $300 | $0 | $0 | $218 | $0 | $558 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,385 | $0 | 428686 |
| Whole Brands Group Dba Picc Platform [ product details ] | $853 | $0 | $578 | $60 | $0 | $35 | $0 | $42 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $138 | $0 | 424045 |
| Frosted Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429454 |
| Saturn Groupceres [ product details ] | $3,332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $160 | $0 | $0 | $1,416 | $0 | $1,756 | $0 | $0 | 435011 |
| Edgemont Group [ product details ] | $1,962 | $0 | $0 | $0 | $0 | $1,962 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Buddy Boy Farms [ product details ] | $2,653 | $0 | $0 | $0 | $0 | $390 | $0 | $165 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,098 | $0 | 412053 |
| Ncmx [ product details ] | $9,436 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,436 | $0 | $0 | $0 | $0 | 416278 |
| Sitka Packaging [ product details ] | $608 | $0 | $234 | $0 | $0 | $374 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Fire Bros [ product details ] | $3,617 | $0 | $0 | $0 | $0 | $1,133 | $0 | $683 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,801 | $0 | 416025 |
| Dogtown Pioneers [ product details ] | $2,708 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $368 | $2,340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| Sky High Gardens [ product details ] | $1,667 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,667 | $0 | 424091 |
| Alpha Crux [ product details ] | $2,763 | $0 | $0 | $117 | $0 | $750 | $0 | $0 | $0 | $1,095 | $0 | $0 | $167 | $0 | $0 | $635 | $0 | 427037 |
| Dcz Distribution [ product details ] | $2,806 | $0 | $0 | $0 | $0 | $1,088 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $301 | $1,417 | $0 | 412627 |
| Translucency [ product details ] | $13 | $0 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
| Raven [ product details ] | $5,621 | $0 | $0 | $2,866 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,455 | $0 | 417698 |
| Verdelux Chocolates [ product details ] | $2,092 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,092 | $0 | $0 | $0 | $0 | 416859 |
| Joint Ventures [ product details ] | $2,175 | $0 | $0 | $0 | $0 | $2,175 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Licensee 412070 is no longer active [ product details ] | $224 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $224 | $0 | 412070 |
| Green Beard Co [ product details ] | $1,288 | $0 | $391 | $0 | $0 | $896 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
| Experience Organics [ product details ] | $2,170 | $0 | $428 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,743 | $0 | 412072 |
| Kokua Services [ product details ] | $4,064 | $0 | $75 | $0 | $0 | $340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,649 | $0 | 412074 |
| Skunk Processor [ product details ] | $1,766 | $0 | $0 | $0 | $0 | $1,450 | $0 | $0 | $0 | $316 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436146 |
| Evergreen Herbal [ product details ] | $561 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | $322 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | 78256 |
| Heylo [ product details ] | $1,476 | $0 | $0 | $0 | $0 | $1,476 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
| Trail Blazin Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412082 |
| Botanica Seattle [ product details ] | $3,979 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,254 | $0 | $0 | $2,725 | $0 | $0 | $0 | $0 | 412723 |
| The Lazy Bee Gardens [ product details ] | $3,865 | $0 | $0 | $0 | $0 | $710 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $0 | $2,765 | $90 | 412597 |
| Hitz Cannabis [ product details ] | $1,504 | $0 | $0 | $0 | $0 | $1,504 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| Double Delicious [ product details ] | $126 | $0 | $7 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $38 | $0 | $41 | $25 | $0 | 415753 |
| C Block Group [ product details ] | $3,115 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,115 | $0 | 412728 |
| Xtracted Labs [ product details ] | $1,293 | $0 | $60 | $0 | $0 | $1,233 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
| Cascadia [ product details ] | $3,397 | $0 | $0 | $330 | $0 | $550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,517 | $0 | 412349 |
| Sweetwater Farms [ product details ] | $3,083 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,783 | $0 | 424256 |
| Klaritie Farms [ product details ] | $492 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $468 | $0 | $24 | $0 | $0 | 435361 |
| Olympic Reef [ product details ] | $1,026 | $0 | $0 | $996 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
| Painted Rooster Cannabis Co [ product details ] | $2,502 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $1,377 | $0 | $0 | $0 | $0 | $0 | $825 | $0 | 416709 |
| Paps 1 [ product details ] | $1,659 | $0 | $0 | $166 | $0 | $181 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,311 | $0 | 416071 |
| Free Rain Farms [ product details ] | $4,886 | $0 | $180 | $0 | $0 | $374 | $0 | $204 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,128 | $0 | 420130 |
| Green Revolution [ product details ] | $2,426 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,037 | $0 | $0 | $1,390 | $0 | $0 | $0 | $0 | 416334 |
| Cannasol Farms [ product details ] | $2,348 | $0 | $0 | $276 | $0 | $626 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,446 | $0 | 412240 |
| Northwest Cannabis Solutions [ product details ] | $2,800 | $0 | $0 | $0 | $0 | $984 | $0 | $1,437 | $0 | $0 | $0 | $0 | $380 | $0 | $0 | $0 | $0 | 412882 |
| Afterglow Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412115 |
| Mt Baker Homegrown [ product details ] | $1,923 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,070 | $852 | 412500 |
| Fairwinds Manufacturing [ product details ] | $971 | $0 | $0 | $0 | $0 | $467 | $175 | $0 | $0 | $42 | $0 | $0 | $112 | $55 | $120 | $0 | $0 | 414286 |
| Avitas [ product details ] | $3,041 | $0 | $78 | $0 | $0 | $1,432 | $280 | $245 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $907 | $100 | 412759 |
| Harmony Farms [ product details ] | $696 | $0 | $40 | $0 | $0 | $145 | $0 | $69 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $276 | $166 | 415449 |
| Spark Industries [ product details ] | $1,278 | $0 | $0 | $0 | $0 | $990 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $288 | $0 | 430370 |
| Canna Organix [ product details ] | $2,813 | $0 | $0 | $300 | $0 | $743 | $0 | $1,286 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $483 | $0 | 415835 |
| Firetree [ product details ] | $1,481 | $0 | $400 | $533 | $0 | $125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $423 | $0 | 418524 |
| Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Pot of Gold [ product details ] | $2,218 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,218 | $0 | 425691 |
| Redbird [ product details ] | $1,602 | $0 | $0 | $0 | $0 | $120 | $0 | $390 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,092 | $0 | 413029 |
| Bondi Farms [ product details ] | $10,067 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,067 | $0 | 412141 |
| Frozen Farms [ product details ] | $1,209 | $0 | $261 | $0 | $0 | $308 | $0 | $297 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $342 | $0 | 416765 |
| Rolling Farms [ product details ] | $1,246 | $0 | $0 | $0 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $1,086 | $0 | $0 | $0 | $0 | 416113 |
| Forbidden Farms [ product details ] | $2,090 | $0 | $532 | $0 | $0 | $977 | $133 | $117 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $231 | $100 | 412274 |
| Mfused [ product details ] | $3,747 | $0 | $0 | $0 | $0 | $3,747 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Agro Couture [ product details ] | $3,331 | $0 | $214 | $0 | $0 | $2,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $917 | $0 | 417142 |
| Fractal Infused [ product details ] | $924 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $924 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417364 |
| Skord [ product details ] | $5,721 | $0 | $0 | $0 | $0 | $2,295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,066 | $360 | 413180 |
| Gabriel [ product details ] | $1,407 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,407 | $0 | 415997 |
Want more? See Hashtag's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition