Have a Heart

Retailer since Jul 2016 in Seattle, King County, WA
115 Blanchard St, Seattle, WA 98121 King County
License 423379, UBI 603353637
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $7,941 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,941 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $14,110 $0 $0 $0 $1,549 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,561 $0
Ncmx [ product details ] $12,610 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $750 $11,860 $0 $0 $0 $0
Heylo [ product details ] $1,157 $0 $0 $0 $1,157 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $320 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ag Grow [ product details ] $3,635 $0 $0 $0 $1,929 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,706 $0
Secret Gardens of Washington [ product details ] $2,176 $0 $0 $0 $0 $0 $0 $1,652 $0 $0 $0 $0 $0 $0 $0 $0 $0 $525 $0
Green Labs [ product details ] $5,319 $0 $2,112 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,207 $0 $0 $0 $0
Henri [ product details ] $1,391 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,391 $0
Artizen Cannabis Company [ product details ] $13,428 $0 $60 $0 $2,350 $0 $0 $3,321 $0 $0 $0 $285 $0 $0 $0 $0 $0 $7,412 $0
Klaritie Farms [ product details ] $1,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,920 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,544 $0 $0 $0 $0 $0 $0 $0 $0 $2,544 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $2,420 $0 $0 $0 $0 $0 $0 $1,528 $0 $0 $0 $0 $0 $0 $0 $0 $0 $892 $0
Alpha Crux [ product details ] $5,128 $0 $480 $0 $2,333 $0 $0 $0 $0 $140 $0 $0 $0 $0 $1,200 $0 $0 $975 $0
Hannah Industries [ product details ] $4,561 $155 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,206 $0
Paps 1 [ product details ] $5,026 $0 $105 $0 $0 $0 $1,665 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,257 $0
New Leaf Enterprises [ product details ] $3,951 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,951 $0
Starleaf [ product details ] $2,942 $0 $2,942 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle's Private Reserve [ product details ] $6,154 $0 $0 $0 $187 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,967 $0
Botanica Seattle [ product details ] $9,599 $0 $0 $0 $0 $0 $0 $0 $0 $912 $0 $0 $0 $0 $8,687 $0 $0 $0 $0
Craft Elixirs [ product details ] $3,730 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,730 $0 $0 $0 $0
The Lazy Bee Gardens [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22 $0
Hitz Cannabis [ product details ] $650 $0 $0 $0 $650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $3,782 $0 $0 $0 $3,782 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $1,284 $0 $0 $0 $1,284 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $5,890 $0 $0 $0 $5,890 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $9,395 $0 $0 $0 $9,395 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Its a Plants Life [ product details ] $850 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $450 $0
Quality Green Trees [ product details ] $22,173 $0 $0 $0 $6,656 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $15,456 $60
Pacific Crown Cultivation [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $4,656 $0 $510 $0 $728 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,417 $0
Spark Industries [ product details ] $1,725 $0 $237 $0 $203 $0 $0 $0 $54 $0 $0 $0 $0 $0 $0 $0 $0 $1,232 $0
Fairwinds Manufacturing [ product details ] $2,057 $0 $0 $30 $373 $0 $0 $0 $107 $910 $0 $0 $0 $0 $402 $0 $236 $0 $0
Zoobees Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $11,899 $399 $0 $0 $4,825 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,858 $0 $0 $4,818 $0
Alki Herbal [ product details ] $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,320 $0
Fractal Infused [ product details ] $1,840 $0 $1,032 $0 $0 $0 $0 $0 $0 $807 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,509 $0 $0 $0 $0 $0 $0 $0 $0 $340 $0 $0 $0 $0 $1,170 $0 $0 $0 $0
Avitas [ product details ] $6,674 $996 $0 $0 $4,064 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,614 $0
Harmony Farms [ product details ] $1,794 $0 $0 $0 $1,794 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $2,203 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,203 $0 $0 $0 $0
Firetree [ product details ] $18,255 $0 $1,352 $0 $1,445 $0 $0 $0 $0 $0 $0 $0 $638 $0 $0 $0 $0 $14,821 $0
Cedar Creek Cannabis [ product details ] $18 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $0
Olympus Horticulture [ product details ] $4,450 $495 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,956 $0
Grow Op Farms [ product details ] $16,907 $1,715 $0 $0 $5,195 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,650 $0 $0 $7,346 $0
Peace Valley Farms [ product details ] $2,978 $0 $0 $0 $765 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,213 $0
Washington Packaging And Processing [ product details ] $1,398 $1,398 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Tranquil Forest [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
502 Processor's Group [ product details ] $3,460 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,460 $0
Bc Labs [ product details ] $8,492 $412 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,079 $0
Rolling Farms [ product details ] $2,234 $643 $0 $0 $1,563 $0 $0 $0 $0 $0 $0 $0 $0 $0 $15 $0 $0 $13 $0
Vancouver Gardens [ product details ] $4,303 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,303 $0
Mfused [ product details ] $26,343 $333 $0 $0 $20,428 $1,833 $0 $0 $3,748 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
West Coast Productions [ product details ] $1,075 $0 $0 $0 $1,075 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $2,232 $0 $0 $0 $0 $0 $0 $1,752 $0 $0 $0 $0 $0 $0 $0 $0 $0 $480 $0
Minglewood Brands [ product details ] $3,761 $0 $0 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $238 $0 $2,984 $0
Walden Cannabis [ product details ] $1,886 $0 $0 $0 $804 $0 $0 $0 $0 $0 $1 $0 $0 $0 $0 $0 $0 $1,081 $0
Inland Desert Concentrates [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
My Weed Bunny [ product details ] $2,535 $0 $0 $0 $2,135 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $400 $0
Skord [ product details ] $3,051 $0 $0 $0 $723 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,328 $0
5th House Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,025 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,025 $0 $0 $0 $0
Sound Cannabis [ product details ] $10,976 $5,230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,746 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.