Herbs House

Retailer since Feb 2015 in Seattle, King County, WA
716 NW 65th St, Seattle, WA 98117 King County
Registered as Bubble Boutique LLC
License 402039, UBI 603285183
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $3,050 $0 $0 $0 $0 $0 $0 $0 $3,050 $0 $0 $0
Ncmx [ product details ] $2,260 $0 $0 $0 $0 $0 $0 $0 $2,260 $0 $0 $0
Heylo [ product details ] $1,724 $0 $0 $1,724 $0 $0 $0 $0 $0 $0 $0 $0
Ag Grow [ product details ] $7,017 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,336 $2,681
Secret Gardens of Washington [ product details ] $2,525 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,525 $0
Prismatic Brands [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Lifted Cannabis [ product details ] $5,753 $0 $0 $4,434 $450 $167 $0 $0 $0 $0 $703 $0
Sitka Packaging [ product details ] $624 $0 $0 $624 $0 $0 $0 $0 $0 $0 $0 $0
Yield Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $800 $0 $0 $0 $0 $0 $800 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $3,948 $0 $308 $0 $0 $0 $0 $0 $0 $0 $3,640 $0
Raven [ product details ] $2,310 $0 $2,200 $110 $0 $0 $0 $0 $0 $0 $0 $0
Pot of Gold [ product details ] $10,428 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,428 $0
Jms Consultants [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $3,478 $1,200 $0 $388 $0 $0 $0 $0 $0 $0 $1,890 $0
Skagit Organics [ product details ] $1,425 $0 $0 $652 $675 $0 $0 $0 $0 $0 $0 $98
Seattles Private Reserve [ product details ] $1,430 $0 $0 $405 $0 $0 $0 $0 $0 $0 $1,025 $0
Evergreen Herbal [ product details ] $1,079 $0 $0 $0 $0 $0 $540 $0 $539 $0 $0 $0
Green Beard Co [ product details ] $1,019 $399 $0 $620 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $7,680 $0 $0 $0 $0 $0 $2,400 $0 $5,280 $0 $0 $0
5th House Farms [ product details ] $1,882 $0 $0 $1,582 $0 $0 $0 $0 $0 $0 $300 $0
Xtracted Labs [ product details ] $5,044 $0 $0 $4,944 $0 $0 $0 $0 $0 $0 $0 $100
Cascadia [ product details ] $12,808 $0 $600 $2,500 $0 $0 $0 $0 $0 $0 $9,708 $0
Downtown Cannabis Company [ product details ] $3,112 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,112 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $2,546 $0 $0 $0 $0 $0 $0 $0 $1,906 $640 $0 $0
Washington Bud Company [ product details ] $10,260 $0 $0 $0 $0 $0 $0 $270 $0 $0 $9,990 $0
Green Revolution [ product details ] $3,256 $0 $0 $0 $0 $0 $950 $0 $2,306 $0 $0 $0
Subx [ product details ] $1,524 $0 $0 $400 $0 $0 $0 $0 $0 $0 $1,124 $0
Cannasol Farms [ product details ] $1,513 $0 $345 $139 $0 $0 $0 $0 $0 $0 $1,029 $0
Parks And Recreation [ product details ] $12 $0 $0 $12 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Docandyetis [ product details ] $10,980 $0 $0 $360 $0 $0 $0 $0 $0 $0 $10,620 $0
Verdelux Chocolates [ product details ] $783 $0 $0 $0 $0 $0 $0 $0 $783 $0 $0 $0
Greenshift Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $1,620 $0 $0 $1,620 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0
Grow Op Farms [ product details ] $409 $0 $0 $50 $0 $0 $0 $0 $0 $0 $359 $0
Joint Ventures [ product details ] $3,375 $0 $0 $3,375 $0 $0 $0 $0 $0 $0 $0 $0
Olympus Horticulture [ product details ] $14,178 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,338 $840
Rolling Farms [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Canna Processing [ product details ] $1,519 $0 $1,519 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $12 $14 $0
Walden Cannabis [ product details ] $4,322 $2 $0 $1,164 $0 $0 $0 $0 $0 $0 $3,155 $2
Skord [ product details ] $2,865 $0 $0 $1,575 $0 $0 $0 $0 $0 $0 $1,290 $0
Paradise Valley Organics [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.