Heylo

Processor since Apr 2016 in Seattle, King County, WA
Seattle, WA 98134
Registered as Heylo
License 417288, UBI 604015766
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Co2 Concentrate Concentrate For Inhalation Hydrocarbon Concentrate Sample Jar Tincture Topical Ointment
Forbidden Cannabis Club Olympia [ product details ] $1,944 $0 $1,944 $0 $0 $0 $0
Kaleafa [ product details ] $0 $0 $0 $0 $0 $0 $0
The Vault [ product details ] $2,880 $0 $2,880 $0 $0 $0 $0
Canna4life [ product details ] $1,064 $0 $1,040 $0 $0 $0 $24
Living Well Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0
The Novel Tree [ product details ] $13,849 $0 $13,849 $0 $0 $0 $0
Ruckus Recreational Cannabis [ product details ] $5,492 $0 $5,492 $0 $0 $0 $0
Sunleaf Cannabis [ product details ] $636 $0 $600 $0 $0 $0 $36
Trove Medical And Recreational [ product details ] $4,160 $0 $4,160 $0 $0 $0 $0
Mount Vernon Retail Holdings [ product details ] $0 $0 $0 $0 $0 $0 $0
Ocean Greens [ product details ] $3,558 $0 $3,558 $0 $0 $0 $0
Dockside Cannabis [ product details ] $17,225 $0 $17,225 $0 $0 $0 $0
Alkaloid Cannabis Co [ product details ] $1,380 $0 $1,380 $0 $0 $0 $0
Dispo 42 [ product details ] $2,072 $0 $2,072 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $6,603 $0 $5,847 $450 $0 $306 $0
Bayshore Cannabis Co [ product details ] $1,924 $0 $1,924 $0 $0 $0 $0
Sea Change Cannabis [ product details ] $2,257 $0 $2,245 $0 $0 $0 $12
American Mary Cannabis 21+ [ product details ] $3,261 $0 $3,261 $0 $0 $0 $0
Belfair Cannabis Company [ product details ] $1,924 $0 $1,924 $0 $0 $0 $0
South Seattle Retail Holdings [ product details ] $36 $0 $0 $0 $0 $0 $36
Zips Cannabis [ product details ] $780 $0 $780 $0 $0 $0 $0
Island Herb [ product details ] $1,344 $0 $1,080 $0 $0 $0 $264
Floyds [ product details ] $0 $0 $0 $0 $0 $0 $0
Origins [ product details ] $8,102 $0 $7,958 $0 $0 $0 $144
Craft Cannabis [ product details ] $2,040 $0 $2,040 $0 $0 $0 $0
The Joint [ product details ] $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $2,009 $0 $2,009 $0 $0 $0 $0
Prc [ product details ] $4,598 $0 $4,598 $0 $0 $0 $0
Salish Coast Company [ product details ] $2,552 $0 $2,552 $0 $0 $0 $0
The Joint [ product details ] $6,348 $0 $6,348 $0 $0 $0 $0
Bloom [ product details ] $820 $0 $820 $0 $0 $0 $0
Walla Walla Cannabis Company [ product details ] $6,036 $0 $6,036 $0 $0 $0 $0
T Brothers Bud Lodge [ product details ] $1,072 $0 $1,072 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $1,200 $0 $1,200 $0 $0 $0 $0
Prc [ product details ] $2,090 $0 $2,090 $0 $0 $0 $0
Local Amsterdam [ product details ] $2,080 $0 $2,080 $0 $0 $0 $0
Whidbey Retail Group [ product details ] $2,460 $0 $2,460 $0 $0 $0 $0
Canna West Seattle [ product details ] $9,854 $0 $9,818 $0 $0 $0 $36
Mr Greens Cannabis [ product details ] $1,412 $0 $1,412 $0 $0 $0 $0
Shelton Cannabis Company [ product details ] $1,924 $0 $1,924 $0 $0 $0 $0
Zips Cannabis [ product details ] $3,386 $0 $3,386 $0 $0 $0 $0
The Reef [ product details ] $13,680 $0 $13,680 $0 $0 $0 $0
Lux Pot Shop [ product details ] $9,209 $0 $9,209 $0 $0 $0 $0
Have a Heart Cc [ product details ] $876 $0 $876 $0 $0 $0 $0
Zips Cannabis [ product details ] $2,402 $0 $2,402 $0 $0 $0 $0
Mary Mart [ product details ] $6,241 $0 $6,169 $0 $0 $0 $72
Craft Tacoma [ product details ] $2,533 $0 $2,533 $0 $0 $0 $0
Sashas Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0
Shelton Cannabis Co [ product details ] $1,924 $0 $1,924 $0 $0 $0 $0
Lux Pot Shop [ product details ] $8,637 $0 $8,637 $0 $0 $0 $0
The Reef [ product details ] $1,994 $0 $1,994 $0 $0 $0 $0
The Herbal Gardens [ product details ] $3,666 $0 $3,594 $0 $0 $0 $72
Fractal Infused [ product details ] $2,500 $2,500 $0 $0 $0 $0 $0
Dockside Cannabis [ product details ] $10,159 $0 $10,159 $0 $0 $0 $0
American Mary [ product details ] $6,335 $0 $6,335 $0 $0 $0 $0
Dockside Cannabis [ product details ] $5,434 $0 $5,434 $0 $0 $0 $0
Lux Pot Shop [ product details ] $8,921 $0 $8,921 $0 $0 $0 $0
Hashtag [ product details ] $11,080 $0 $9,498 $1,582 $0 $0 $0
365 Recreational Cannabis [ product details ] $1,820 $0 $1,820 $0 $0 $0 $0
Dockside Cannabis [ product details ] $5,549 $0 $5,477 $0 $0 $0 $72
Bud Commander [ product details ] $0 $0 $0 $0 $0 $0 $0
Floyds Cannabis Company [ product details ] $2,195 $0 $2,195 $0 $0 $0 $0
Prc [ product details ] $2,370 $0 $2,370 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $2,895 $0 $2,895 $0 $0 $0 $0
Forbidden Cannabis Club Seattle [ product details ] $4,848 $0 $4,848 $0 $0 $0 $0
Oz [ product details ] $4,085 $0 $4,085 $0 $0 $0 $0
112th Street Cannabis [ product details ] $2,490 $0 $2,490 $0 $0 $0 $0
Herbs House [ product details ] $4,293 $0 $4,293 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $2,156 $0 $2,156 $0 $0 $0 $0
Smoking Crow [ product details ] $970 $0 $970 $0 $0 $0 $0
Ruckus [ product details ] $5,518 $0 $5,518 $0 $0 $0 $0
Origins Cannabis [ product details ] $7,670 $0 $7,670 $0 $0 $0 $0
Danks Wonder Emporium [ product details ] $1,268 $0 $1,268 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.