Retail Sales
Recreational Retail Sales For Iii King Company, Jul 2024
Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
---|---|---|---|---|---|---|---|---|---|
Iii King Company | 1g | Panda Pen | Tropical Cookies | Concentrate For Inhalation | 1.00 | $27.15 | 9 | $244 | 414750 | ||
Iii King Company | 3.5g | Parasol | Chimera #2 | Usable Cannabis | 3.50 | $40.87 | 6 | $245 | 414750 | ||
Iii King Company | 2g-2pk | Seattle Private Reserve | G Cut | Usable Cannabis | 2.00 | $9.55 | 15 | $143 | 414750 | ||
Iii King Company | 100mg | Sip Cool | Raspberry | Liquid Edible | 0.00 | $23.18 | 2 | $46 | 414750 | ||
Iii King Company | 1g | Twisted Melted Diamonds Jefe | Groovy Guava | Concentrate For Inhalation | 1.00 | $46.38 | 6 | $278 | 414750 | ||
Iii King Company | 1g | Redbird | Crunch Berries | Usable Cannabis | 1.00 | $8.13 | 11 | $89 | 414750 | ||
Iii King Company | 100mg THC+40mg Caffeine | Wildside MAX Nano Shot| | Liquid Edible | 0.00 | $14.36 | 1 | $14 | 414750 | ||
Iii King Company | 1g | Redbird | Chocolate Bars | Usable Cannabis | 1.00 | $8.83 | 14 | $124 | 414750 | ||
Iii King Company | 100mg | Rays | Kiwi Strawberry | Liquid Edible | 374.00 | $21.32 | 5 | $107 | 414750 | ||
Iii King Company | 7g | Lifted Cannabis | White Truffle | Usable Cannabis | 7.00 | $87.88 | 4 | $352 | 414750 | ||
Iii King Company | 100mg | Mary Jones | Orange Cream Soda | Liquid Edible | 374.00 | $21.13 | 7 | $148 | 414750 | ||
Iii King Company | 1g | Phat Panda | Oregon Diesel | Usable Cannabis | 1.00 | $6.03 | 1 | $6 | 414750 | ||
Iii King Company | 3.5g | Lifted Cannabis | Apple Fritter | Usable Cannabis | 3.50 | $48.21 | 1 | $48 | 414750 | ||
Iii King Company | 100mg | Hot Sugar Gummiez | Dragon Fruit (S) | Solid Edible | 65.00 | $28.65 | 10 | $286 | 414750 | ||
Iii King Company | 1g | Mfused Tank | Kaleidozoap | Concentrate For Inhalation | 1.00 | $40.32 | 6 | $242 | 414750 | ||
Iii King Company | 1g | Lifted Flower | White Truffle | Usable Cannabis | 1.00 | $13.54 | 7 | $95 | 414750 | ||
Iii King Company | 1g | Forbidden Farms Hash | Indica | Concentrate For Inhalation | 1.00 | $15.29 | 1 | $15 | 414750 | ||
Iii King Company | 1g | Full Spec LR* | Royal Jelly | Concentrate For Inhalation | 1.00 | $33.63 | 8 | $269 | 414750 | ||
Iii King Company | 3.5g | Ooowee | Pink Zaza | Usable Cannabis | 3.50 | $34.35 | 10 | $343 | 414750 | ||
Iii King Company | 1g - 5pk | Parasol Black Rose Runtz | Usable Cannabis | 5.00 | $43.66 | 7 | $306 | 414750 | ||
Iii King Company | 1:1 -1pk | Ceres Chew | Lemon | Solid Edible | 6.20 | $3.84 | 8 | $31 | 414750 | ||
Iii King Company | 1g | Green Haven | Indica Thai Stick | Usable Cannabis | 1.00 | $9.54 | 20 | $191 | 414750 | ||
Iii King Company | 3.5g-5pk | Stone Age | That'll Doob Pig That'll D | Usable Cannabis | 3.50 | $19.63 | 14 | $275 | 414750 | ||
Iii King Company | 1g | Mfused Tank | Mt. Rainier Live Diamonds | Concentrate For Inhalation | 1.00 | $39.71 | 5 | $199 | 414750 | ||
Iii King Company | 1g | Green Envy | Super Smac | Concentrate For Inhalation | 1.00 | $14.85 | 5 | $74 | 414750 | ||
Iii King Company | 3.5g | Lifted Cannabis | White Truffle | Usable Cannabis | 3.50 | $43.14 | 5 | $216 | 414750 | ||
Iii King Company | 3.5g | Redbird | Chocolate Bars | Usable Cannabis | 3.50 | $38.68 | 8 | $309 | 414750 | ||
Iii King Company | 1g | Momma Chan | Rainbow Runtz | Usable Cannabis | 1.00 | $9.02 | 20 | $180 | 414750 | ||
Iii King Company | 0.5g - 2pk | Sparklers | Berry Gelato | Usable Cannabis | 1.00 | $9.64 | 12 | $116 | 414750 | ||
Iii King Company | 1g | Oleum Syringe | Blue Dream Honey Crystal | Concentrate For Inhalation | 1.00 | $24.22 | 1 | $24 | 414750 | ||
Iii King Company | 1.5g | 2727 Blunt | 9 Lions - Vanilla | Usable Cannabis | 1.50 | $13.31 | 10 | $133 | 414750 | ||
Iii King Company | 1g | Neon Vaporizer | Banana Runtz | Concentrate For Inhalation | 1.00 | $32.59 | 2 | $65 | 414750 | ||
Iii King Company | 1g | Ooowee | Truffle Oreos | Usable Cannabis | 1.00 | $12.02 | 11 | $132 | 414750 | ||
Iii King Company | 1g | Ooowee | Pink Zaza Concentrate | Concentrate For Inhalation | 0.00 | $15.07 | 2 | $30 | 414750 | ||
Iii King Company | 1g | Terps Mood | 9lb Hammer | Concentrate For Inhalation | 1.00 | $22.69 | 4 | $91 | 414750 | ||
Iii King Company | 1g | Agro Couture | Donkey Butter | Usable Cannabis | 1.00 | $11.81 | 7 | $83 | 414750 | ||
Iii King Company | 100mg | Wyld | Elderberry - THC:CBN | Solid Edible | 40.00 | $29.84 | 9 | $269 | 414750 | ||
Iii King Company | 2g-2pk | 2727 | Black Runtz | Usable Cannabis | 2.00 | $11.90 | 20 | $238 | 414750 | ||
Iii King Company | 1g | Seattles Private Reserve | Angel's Wedding Ca | Usable Cannabis | 1.00 | $14.25 | 8 | $114 | 414750 | ||
Iii King Company | 3.5g | Hempkings | Wedding Cake | Usable Cannabis | 3.50 | $37.73 | 9 | $340 | 414750 | ||
Iii King Company | 3.5g | Agro Couture | Watermelon Gelato | Usable Cannabis | 3.50 | $38.24 | 8 | $306 | 414750 | ||
Iii King Company | 100mg | Lil Rays Hash Rosin | Strawberry Lemonade | Liquid Edible | 53.00 | $17.02 | 27 | $460 | 414750 | ||
Iii King Company | 100mg | SipCool | Peach | Liquid Edible | 0.00 | $22.96 | 2 | $46 | 414750 | ||
Iii King Company | 4g | Momma Chan | Magic Marker | Usable Cannabis | 4.00 | $38.02 | 9 | $342 | 414750 | ||
Iii King Company | 4g | Momma Chan | Crazy 88 | Usable Cannabis | 4.00 | $36.90 | 9 | $332 | 414750 | ||
Iii King Company | 1g | Lifted SugarStix | Boysenberry Creme Brulee | Usable Cannabis | 1.00 | $18.04 | 10 | $180 | 414750 | ||
Iii King Company | 1g | Hempkings | Wedding Cake | Usable Cannabis | 1.00 | $11.95 | 10 | $119 | 414750 | ||
Iii King Company | 2g-2pk | 2727 | Melonade | Usable Cannabis | 2.00 | $11.64 | 19 | $221 | 414750 | ||
Iii King Company | 7g | Lifted | Ztrufflez | Usable Cannabis | 7.00 | $88.87 | 4 | $355 | 414750 | ||
Iii King Company | 1g | Micro Bar | Zhirley Temple | Concentrate For Inhalation | 1.00 | $46.57 | 2 | $93 | 414750 | ||
Iii King Company | 1g | 2727 Blunt | Fire Alien Strawberry - Original | Usable Cannabis | 1.50 | $14.01 | 10 | $140 | 414750 | ||
Iii King Company | 3.5g | Seattles Private Reserve | Dream Walker | Usable Cannabis | 3.50 | $43.57 | 5 | $218 | 414750 | ||
Iii King Company | 1g | Green Haven | Hybrid Thai Stick | Usable Cannabis | 0.00 | $9.60 | 20 | $192 | 414750 | ||
Iii King Company | 7g | Ooowee | Truffle Oreos | Usable Cannabis | 7.00 | $64.66 | 5 | $323 | 414750 | ||
Iii King Company | 28g | Hempkings | GG#4 Shake | Usable Cannabis | 28.00 | $38.57 | 4 | $154 | 414750 | ||
Iii King Company | 1g | Micro Bar | Pink Lemonade | Concentrate For Inhalation | 1.00 | $60.40 | 8 | $483 | 414750 | ||
Iii King Company | 1g | Lifted Cannabis | White Truffle [Luxury Line] | Usable Marijuana | 1.00 | $11.78 | 16 | $189 | 414750 | ||
Iii King Company | 14g | Redbird | Chocolate Bars micro buds | Usable Cannabis | 14.00 | $99.71 | 3 | $299 | 414750 | ||
Iii King Company | 1g | 2727 Infused | Watermelon Zkittlez | Usable Cannabis | 1.00 | $14.82 | 14 | $207 | 414750 | ||
Iii King Company | 1g | Mfused Tank | Money Ball Live Diamonds | Concentrate For Inhalation | 1.00 | $38.83 | 5 | $194 | 414750 | ||
Iii King Company | 3.5g | Stone Age Unrolls | Shishkaberry CBD 1:1 | Usable Cannabis | 3.50 | $41.21 | 2 | $82 | 414750 | ||
Iii King Company | 1g | Phat Panda | Golden Pineapple | Usable Marijuana | 1.00 | $5.14 | 15 | $77 | 414750 | ||
Iii King Company | 3.5g | Ooowee | Truffle Oreos | Usable Cannabis | 3.50 | $34.66 | 10 | $347 | 414750 | ||
Iii King Company | 1g | NW Fire | Northern Lights | Concentrate For Inhalation | 1.00 | $17.29 | 5 | $86 | 414750 | ||
Iii King Company | 1g | Crystal Clear | Jack Herer - Syringe | Concentrate For Inhalation | 1.00 | $40.76 | 2 | $82 | 414750 | ||
Iii King Company | 2g-2pk | Seattles Private Reserve | Pineapple Skit | Usable Cannabis | 2.00 | $9.62 | 16 | $154 | 414750 | ||
Iii King Company | 3.5g | Seattles Private Reserve | Dank Dough | Usable Cannabis | 3.50 | $44.10 | 1 | $44 | 414750 | ||
Iii King Company | 1g | Agro Couture | Watermelon Gelato Flower | Usable Cannabis | 1.00 | $12.06 | 10 | $121 | 414750 | ||
Iii King Company | 1g | Ooowee Mini | Banana Runtz (B) | Concentrate For Inhalation | 1.00 | $37.49 | 5 | $187 | 414750 | ||
Iii King Company | 3.5g | Plaid Jacket | Zero Gravity | Usable Cannabis | 3.50 | $52.64 | 5 | $263 | 414750 | ||
Iii King Company | 0.5g x 5pk | Fetti Infused | Blueberry Pancakes | Usable Cannabis | 2.50 | $37.73 | 6 | $226 | 414750 | ||
Iii King Company | 1g | 2727 Cart | Guava | Concentrate For Inhalation | 1.00 | $27.53 | 7 | $193 | 414750 | ||
Iii King Company | 1g | Slusheez Disposable | Watermelon Wave | Concentrate For Inhalation | 1.00 | $44.52 | 9 | $401 | 414750 | ||
Iii King Company | 3.5g | Agro Couture | Super Lemon | Usable Cannabis | 3.50 | $40.54 | 8 | $324 | 414750 | ||
Iii King Company | 3.5g | Plaid Jacket | Trop Cherry | Usable Cannabis | 3.50 | $49.31 | 4 | $197 | 414750 | ||
Iii King Company | 1g | Legit Gold | Platinum Grease Monkey | Usable Cannabis | 1.00 | $12.49 | 1 | $12 | 414750 | ||
Iii King Company | 1g | Ooowee | Late Bloomer Concentrate | Concentrate For Inhalation | 1.00 | $14.63 | 2 | $29 | 414750 | ||
Iii King Company | 1g | Green Haven | Where's My Bike | Usable Cannabis | 1.00 | $9.88 | 15 | $148 | 414750 | ||
Iii King Company | 100mg | WYLD | Raspberry - Sativa | Solid Edible | 40.00 | $26.56 | 9 | $239 | 414750 | ||
Iii King Company | .5g | Collab Infused | Space Lemons x Banana Crea | Usable Cannabis | 0.50 | $11.12 | 4 | $44 | 414750 | ||
Iii King Company | 1g | Momma Chan | Crazy 88 | Usable Cannabis | 1.00 | $8.57 | 19 | $163 | 414750 | ||
Iii King Company | 3.5g | Ballin Cannabis | Haze | Usable Cannabis | 3.50 | $10.20 | 21 | $214 | 414750 | ||
Iii King Company | 1g | Neon Vaporizer | Grape Candy | Concentrate For Inhalation | 1.00 | $34.46 | 4 | $138 | 414750 | ||
Iii King Company | 1g | Phat Panda | Cenex | Usable Cannabis | 1.00 | $7.84 | 1 | $8 | 414750 | ||
Iii King Company | .5g | M80 Dynalite | Juicy Lucy x Blueberry Trainw | Usable Cannabis | 0.50 | $11.25 | 7 | $79 | 414750 | ||
Iii King Company | 1:1 | Ceres Capsules | Balance | Solid Edible | 10.00 | $24.61 | 1 | $25 | 414750 | ||
Iii King Company | 1g | Slab Mechanix | Tahoe OG | Usable Cannabis | 1.00 | $11.76 | 9 | $106 | 414750 | ||
Iii King Company | 1g| Neon Cartridge | Sour Pebbles | Concentrate For Inhalation | 1.00 | $23.29 | 1 | $23 | 414750 | ||
Iii King Company | .7g | Stone Age | Alien Spacecraft CBD 1:1 | Usable Cannabis | 0.70 | $7.11 | 3 | $21 | 414750 | ||
Iii King Company | 3.5g | Garlic Icing | Lifted | Usable Cannabis | 3.50 | $43.14 | 5 | $216 | 414750 | ||
Iii King Company | 8g | Momma Chan | Rainbow Runtz | Usable Cannabis | 8.00 | $61.77 | 5 | $309 | 414750 | ||
Iii King Company | 16oz - 100mg | Mary Jones | Berry Lemonade Soda | Liquid Edible | 497.00 | $21.63 | 7 | $151 | 414750 | ||
Iii King Company | 1g | Mfused Tank | Ricky Bobby | Concentrate For Inhalation | 1.00 | $38.13 | 4 | $153 | 414750 | ||
Iii King Company | 1g | Slab Mechanix | Blackberry Cobller | Usable Cannabis | 1.00 | $11.89 | 8 | $95 | 414750 | ||
Iii King Company | 1g | Ooowee Mini Disposable | Honeydew (B) | Concentrate For Inhalation | 1.00 | $35.39 | 1 | $35 | 414750 | ||
Iii King Company | 1g | Dabstract Cartridge | Z Dream | Concentrate For Inhalation | 1.00 | $34.13 | 2 | $68 | 414750 | ||
Iii King Company | 1g | Green State Hash Rosin | Night Wedding | Concentrate For Inhalation | 1.00 | $28.82 | 3 | $86 | 414750 | ||
Iii King Company | 7g | Ooowee | Pink Zaza | Usable Cannabis | 7.00 | $66.33 | 5 | $332 | 414750 | ||
Iii King Company | 3.5g | Agro Couture | Donkey Butter | Usable Cannabis | 3.50 | $40.10 | 8 | $321 | 414750 | ||
Iii King Company | 3.5g | Green Haven | Gelato Cake | Usable Cannabis | 0.00 | $29.40 | 18 | $529 | 414750 | ||
Iii King Company | 1g | Panda Pen | GSC | Concentrate For Inhalation | 1.00 | $26.96 | 7 | $189 | 414750 | ||
Iii King Company | 1g | Terps Mood | Animal Mintz | Concentrate For Inhalation | 1.00 | $24.50 | 4 | $98 | 414750 | ||
Iii King Company | 7g | Ooowee | Late Bloomer | Usable Cannabis | 7.00 | $62.91 | 5 | $315 | 414750 | ||
Iii King Company | 1g | Dose Infused Joint | Blueberry Afgoo CBD | Usable Cannabis | 1.00 | $11.62 | 4 | $46 | 414750 | ||
Iii King Company | 100mg - 10pk | Ceres Fruit Chew | Assorted (S) | Solid Edible | 62.00 | $21.95 | 10 | $220 | 414750 | ||
Iii King Company | 3.5g | Slab Mechanix | White Rainbow | Usable Cannabis | 3.50 | $25.09 | 10 | $251 | 414750 | ||
Iii King Company | 1g | Freya Farm | RSO Indica 1:3 | Concentrate For Inhalation | 1.00 | $10.19 | 3 | $31 | 414750 | ||
Iii King Company | 3.5g I Green Haven I Where's My Bike | Usable Cannabis | 3.50 | $29.70 | 10 | $297 | 414750 | ||
Iii King Company | 1g | Ooowee | Late Bloomer | Usable Cannabis | 1.00 | $11.91 | 10 | $119 | 414750 | ||
Iii King Company | 3.5g | Parasol | Black Rose Runtz | Usable Cannabis | 3.50 | $41.38 | 6 | $248 | 414750 | ||
Iii King Company | 1g | Delectable Dabs | Kush Mintz | Concentrate For Inhalation | 1.00 | $12.06 | 1 | $12 | 414750 | ||
Iii King Company | 1g | Momma Chan | Almond Mochi | Usable Cannabis | 1.00 | $9.52 | 20 | $190 | 414750 | ||
Iii King Company | 28g | Ooowee | Truffle Oreos | Usable Cannabis | 28.00 | $211.20 | 1 | $211 | 414750 | ||
Iii King Company | 1g | Cookies Dual Chamber | Berry Pie x London Pou | Concentrate For Inhalation | 1.00 | $62.01 | 5 | $310 | 414750 | ||
Iii King Company | 3.6g-6pk | Green Haven | Where's My Bike | Usable Cannabis | 3.60 | $21.85 | 10 | $219 | 414750 | ||
Iii King Company | 3.5g | Old Mcdonald's | Wedding Cake | Usable Cannabis | 3.50 | $15.22 | 50 | $761 | 414750 | ||
Iii King Company | 100mg(10mgx10) | Gummiez | Blue Raspberry (S) | Solid Edible | 65.00 | $25.04 | 4 | $100 | 414750 | ||
Iii King Company | 2g-2pk | 2727 | Granny Derkle | Usable Cannabis | 2.00 | $11.68 | 14 | $164 | 414750 | ||
Iii King Company | 1g | Stone Age Blunts | Jet Fuel OG | Usable Cannabis | 1.00 | $12.01 | 9 | $108 | 414750 | ||
Iii King Company | .5g | M80 Dynalite | Swiss Watch x Blueberry Train | Usable Cannabis | 0.50 | $11.12 | 1 | $11 | 414750 | ||
Iii King Company | 1g | Stone Age Blunts | Oreoz | Usable Cannabis | 1.00 | $11.71 | 10 | $117 | 414750 | ||
Iii King Company | 1g | Ooowee | Pink Zaza Flower | Usable Cannabis | 1.00 | $11.79 | 10 | $118 | 414750 | ||
Iii King Company | 1g | For The Flavor | Gas Fas Cured Resin | Concentrate For Inhalation | 1.00 | $14.32 | 10 | $143 | 414750 | ||
Iii King Company | 1g | Cookies Cart | Cheetah Piss | Concentrate For Inhalation | 1.00 | $43.50 | 4 | $174 | 414750 | ||
Iii King Company | 28g | Level UP | Pineapple Skittlez | Usable Cannabis | 28.00 | $175.68 | 3 | $527 | 414750 | ||
Iii King Company | 100mg | Hot Sugar Gummiez | Dragon Fruit (I) | Solid Edible | 65.00 | $25.26 | 4 | $101 | 414750 | ||
Iii King Company | 1g | Cookies Cart | Ridgeline Lantz | Concentrate For Inhalation | 1.00 | $40.87 | 4 | $163 | 414750 | ||
Iii King Company | 3.5g | Green Haven | Pancakes | Usable Cannabis | 3.50 | $30.00 | 10 | $300 | 414750 | ||
Iii King Company | 1g | Twisted Melted Diamonds Jefe | Strawnana Smoo | Concentrate For Inhalation | 1.00 | $47.33 | 5 | $237 | 414750 | ||
Iii King Company | 3.5g | Stone Age | Alien Spacecraft CBD 1:1 | Usable Cannabis | 3.50 | $19.51 | 3 | $59 | 414750 | ||
Iii King Company | 1g | Phat Panda | Truffle Shuffle | Usable Cannabis | 1.00 | $4.75 | 15 | $71 | 414750 | ||
Iii King Company | 1g | Agro Couture | Super Lemon Haze Flower | Usable Marijuana | 1.00 | $11.74 | 11 | $129 | 414750 | ||
Iii King Company | 7g | Hempkings | Wedding Cake | Usable Cannabis | 7.00 | $75.79 | 3 | $227 | 414750 | ||
Iii King Company | 1g | Forbidden Farms Hash | Hybrid | Concentrate For Inhalation | 1.00 | $13.97 | 1 | $14 | 414750 | ||
Iii King Company | 1g | Green Haven Cartridge | Acapulco Gold | Concentrate For Inhalation | 1.00 | $21.46 | 10 | $215 | 414750 | ||
Iii King Company | 3.5g-5pk | Stone Age | My Hits Dont Lie | Usable Cannabis | 3.50 | $19.51 | 17 | $332 | 414750 | ||
Iii King Company | 3.5g | Lifted Cannabis | Wedding Cake | Usable Cannabis | 3.50 | $43.75 | 5 | $219 | 414750 | ||
Iii King Company | 1g | Legit Gold | Strawberry Pushpop | Usable Cannabis | 1.00 | $11.18 | 1 | $11 | 414750 | ||
Iii King Company | 1g | For The Flavor | Blueberry Live Resin Sauce | Concentrate For Inhalation | 1.00 | $24.46 | 3 | $73 | 414750 | ||
Iii King Company | 1g | Seattles Private Reserve | Afghan Diesel | Usable Cannabis | 1.00 | $14.47 | 8 | $116 | 414750 | ||
Iii King Company | 1g | Panda Pen | Berry Gelato | Concentrate For Inhalation | 1.00 | $26.99 | 5 | $135 | 414750 | ||
Iii King Company | 3.4oz | Ceres | Xtra Strength Dragon Lotion | Topical Ointment | 96.40 | $42.51 | 2 | $85 | 414750 | ||
Iii King Company | 7g | Ooowee | Saint Lauruntz | Usable Cannabis | 7.00 | $64.66 | 5 | $323 | 414750 | ||
Iii King Company | 1g | Lifted Preroll | Permanent Marker | Usable Cannabis | 1.00 | $11.65 | 15 | $175 | 414750 | ||
Iii King Company | 4g | Momma Chan | Rainbow Runtz | Usable Cannabis | 4.00 | $37.22 | 11 | $409 | 414750 | ||
Iii King Company | 3.5g | Seattles Private Reserve | Angel's Wedding | Usable Cannabis | 3.50 | $46.03 | 5 | $230 | 414750 | ||
Iii King Company | 1g | Panda Pen | Watermelon Mojito | Concentrate For Inhalation | 1.00 | $25.14 | 2 | $50 | 414750 | ||
Iii King Company | 1g | Legit Gold | Banner Wreck | Usable Cannabis | 1.00 | $11.76 | 6 | $71 | 414750 | ||
Iii King Company | 3.6g-6pk | Green Haven | Gelato Cake | Usable Cannabis | 3.60 | $20.63 | 10 | $206 | 414750 | ||
Iii King Company | 14g | Hempkings | Wedding Cake | Usable Cannabis | 14.00 | $147.11 | 4 | $588 | 414750 | ||
Iii King Company | 1g | NW Fire | Gelonade | Concentrate For Inhalation | 1.00 | $17.69 | 9 | $159 | 414750 | ||
Iii King Company | 100mg | Mary Jones | Green Apple Soda | Liquid Edible | 497.00 | $22.49 | 6 | $135 | 414750 | ||
Iii King Company | 1g | For The Flavor | Crazy 88 Cured Resin | Concentrate For Inhalation | 1.00 | $14.68 | 10 | $147 | 414750 | ||
Iii King Company | 28g | Hempkings | Kings Cake Shake | Usable Cannabis | 28.00 | $39.44 | 4 | $158 | 414750 | ||
Iii King Company | 0.7g | Stone Age | That'll Doob Pig That'll Doob | Usable Cannabis | 0.70 | $7.42 | 17 | $126 | 414750 | ||
Iii King Company | 1g | Ooowee | Saint Lauruntz | Usable Cannabis | 1.00 | $11.76 | 9 | $106 | 414750 | ||
Iii King Company | 3.5g | Slab Mechanix | Trainwreck | Usable Cannabis | 3.50 | $23.86 | 10 | $239 | 414750 | ||
Iii King Company | 1g | Neon Vaporizer | Sour Pebbles | Concentrate For Inhalation | 1.00 | $32.59 | 3 | $98 | 414750 | ||
Iii King Company | 100mg | Rays | Strawberry Lemonade | Liquid Edible | 374.00 | $21.83 | 12 | $262 | 414750 | ||
Iii King Company | 1g | Momma Chan | Popsicles | Usable Cannabis | 1.00 | $8.70 | 21 | $183 | 414750 | ||
Iii King Company | 5g-5pk | 2727 | Melonade | Usable Cannabis | 5.00 | $20.83 | 13 | $271 | 414750 | ||
Iii King Company | 1g | Mfused Tank | Black Marshmallow Live Diamonds | Concentrate For Inhalation | 1.00 | $39.44 | 6 | $237 | 414750 | ||
Iii King Company | 100mg | Ceres Capsules | Indica | Solid Edible | 10.00 | $24.39 | 2 | $49 | 414750 | ||
Iii King Company | 8g | Momma Chan | Popsicles | Usable Cannabis | 8.00 | $63.78 | 5 | $319 | 414750 | ||
Iii King Company | 100mg - 10pk | Ceres Fruit Chew | Cherry (S) | Solid Edible | 62.00 | $21.43 | 5 | $107 | 414750 | ||
Iii King Company | 28g | Phat Panda | Sugar Baby | Usable Cannabis | 28.00 | $159.54 | 1 | $160 | 414750 | ||
Iii King Company | 1g | Mfused Disposable | Zawts Live Diamonds | Concentrate For Inhalation | 1.00 | $49.93 | 3 | $150 | 414750 | ||
Iii King Company | 14g | Redbird | Dosi Pop | Usable Cannabis | 14.00 | $94.59 | 3 | $284 | 414750 | ||
Iii King Company | 3.5g | Seattles Private Reserve | Hood Candies | Usable Cannabis | 3.50 | $44.98 | 1 | $45 | 414750 | ||
Iii King Company | 1g | Mfused Tank | Mountain Apple Live Diamonds | Concentrate For Inhalation | 1.00 | $38.75 | 7 | $271 | 414750 | ||
Iii King Company | 1g | Neon Cartridge | Grape Candy | Concentrate For Inhalation | 1.00 | $26.80 | 2 | $54 | 414750 | ||
Iii King Company | 3.5g | Level UP | OG Kush | Usable Cannabis | 3.50 | $24.19 | 19 | $460 | 414750 | ||
Iii King Company | 1g | NW Fire | GM-Doh | Concentrate For Inhalation | 1.00 | $17.73 | 5 | $89 | 414750 | ||
Iii King Company | 14g | Slab Mechanix | White Rainbow | Usable Cannabis | 14.00 | $73.89 | 5 | $369 | 414750 | ||
Iii King Company | 100mg | WYLD | Sour Cherry - Indica | Solid Edible | 40.00 | $28.22 | 3 | $85 | 414750 | ||
Iii King Company | 1.5g | 2727 Blunt | 9 Lions - Original | Usable Cannabis | 1.50 | $13.92 | 11 | $153 | 414750 | ||
Iii King Company | 1g | Twisted Melted Diamonds Jefe | Rainbow Cloud | Concentrate For Inhalation | 1.00 | $48.50 | 3 | $146 | 414750 | ||
Iii King Company | 1g | Green Haven | Oreo Cookies | Usable Cannabis | 1.00 | $9.88 | 15 | $148 | 414750 | ||
Iii King Company | 1g | Ooowee Infused | Ice Cream Cake #8 | Usable Cannabis | 1.00 | $9.95 | 20 | $199 | 414750 | ||
Iii King Company | 1g | Agro Couture | Pineapple Express | Concentrate For Inhalation | 1.00 | $38.87 | 10 | $389 | 414750 | ||
Iii King Company | 1g | FuFu | Watermelon x Blue Raspberry Cough | Usable Cannabis | 1.00 | $11.88 | 10 | $119 | 414750 | ||
Iii King Company | 1g | Twisted Melted Diamonds Jefe | Tropical Tripp | Concentrate For Inhalation | 1.00 | $47.16 | 5 | $236 | 414750 | ||
Iii King Company | 1g | Phat Panda | Bonkers | Usable Cannabis | 1.00 | $4.82 | 19 | $92 | 414750 | ||
Iii King Company | 100mg(10mgx10) | Hot Sugar Gummiez | Watermelon LR | Solid Edible | 100.00 | $24.42 | 7 | $171 | 414750 | ||
Iii King Company | 1g | Micro Bar | Lime Sorbet Haze | Concentrate For Inhalation | 1.00 | $48.54 | 8 | $388 | 414750 | ||
Iii King Company | 1g | Twisted Melted Diamonda Jefe | Horchata Heave | Concentrate For Inhalation | 1.00 | $51.28 | 1 | $51 | 414750 | ||
Iii King Company | 1g | Terps Mood | Runtz #1 | Concentrate For Inhalation | 1.00 | $24.61 | 7 | $172 | 414750 | ||
Iii King Company | 1g - 2pk | Hempkings | GG#4 | Usable Cannabis | 0.00 | $11.75 | 17 | $200 | 414750 | ||
Iii King Company | 1g | For The Flavor | Crotch Rocket Cured Resin | Concentrate For Inhalation | 1.00 | $14.37 | 10 | $144 | 414750 | ||
Iii King Company | 1g | Micro Bar | Pineaple Express | Concentrate For Inhalation | 1.00 | $48.32 | 2 | $97 | 414750 | ||
Iii King Company | 1:1:1 | Wyld | Grapefruit | Solid Edible | 40.00 | $29.21 | 9 | $263 | 414750 | ||
Iii King Company | 2g - 2pk | Seattles Private Reserve | Gas Face | Usable Cannabis | 2.00 | $9.44 | 14 | $132 | 414750 | ||
Iii King Company | 3.5g | Red Bird | Dosi Pop | Usable Marijuana | 0.00 | $50.23 | 8 | $402 | 414750 | ||
Iii King Company | 1g | Green State Hash Rosin | Glookies | Concentrate For Inhalation | 1.00 | $30.79 | 4 | $123 | 414750 | ||
Iii King Company | 7.2g-12pk | Green Haven | Gelato Cake | Usable Cannabis | 7.20 | $36.79 | 10 | $368 | 414750 | ||
Iii King Company | 1g | For The Flavor | Zealousy Live Resin Sauce | Concentrate For Inhalation | 1.00 | $25.04 | 2 | $50 | 414750 | ||
Iii King Company | 1g | Ooowee Mini Disposable | Watermelon Gummy (A) | Concentrate For Inhalation | 1.00 | $37.14 | 2 | $74 | 414750 | ||
Iii King Company | 1g | Full Spec LR* | Magic Melon | Concentrate For Inhalation | 1.00 | $34.08 | 5 | $170 | 414750 | ||
Iii King Company | 1g | Crystal Clear | Gelato - Syringe | Concentrate For Inhalation | 1.00 | $39.30 | 3 | $118 | 414750 | ||
Iii King Company | 100mg | Lil Rays Hash Rosin | Huckleberry Lemonade | Liquid Edible | 53.00 | $16.98 | 30 | $509 | 414750 | ||
Iii King Company | OG Kush 3.5gram | Usable Marijuana | 3.50 | $23.29 | 1 | $23 | 414750 | ||
Iii King Company | 7.2g-12pk | Green Haven | Where's My Bike | Usable Cannabis | 7.20 | $36.81 | 10 | $368 | 414750 | ||
Iii King Company | 100mg | SipCool | Guava | Liquid Edible | 0.00 | $23.29 | 4 | $93 | 414750 | ||
