Kim Sue Grass Works

Processor since Jan 2017 in Seattle, King County, WA
Seattle, WA 98134
Registered as Kim Sue Glass Works LLC
License 420285, UBI 603346944
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Unlotted Usable Cannabis
Forbidden Cannabis Club Olympia [ product details ] $11,544 $0 $7,306 $0 $0 $4,239
Canna4life [ product details ] $16,565 $1,664 $6,804 $0 $0 $8,097
Licensee None is no longer active [ product details ] $22,964 $1,664 $16,993 $0 $0 $4,307
Forbidden Cannabis Club Mt Vernon [ product details ] $6,155 $551 $2,458 $0 $0 $3,146
Seattle Tonics [ product details ] $31,091 $1,040 $8,800 $0 $0 $21,251
420 West [ product details ] $8,140 $0 $5,758 $0 $0 $2,382
Floyds Cannabis Co [ product details ] $11,500 $0 $4,840 $0 $0 $6,660
420 Grand Central [ product details ] $5,124 $0 $2,860 $0 $0 $2,264
South Bellingham Buds [ product details ] $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $20,659 $2,215 $9,955 $0 $0 $8,489
Tjs Cannabis Buds Edibles Oils More [ product details ] $4,684 $0 $4,684 $0 $0 $0
Iii King Company [ product details ] $6,943 $832 $1,879 $0 $0 $4,232
Cult Cannabis Co [ product details ] $13,116 $520 $8,885 $0 $0 $3,711
Greenhand [ product details ] $4,499 $0 $4,499 $0 $0 $0
Green Life Cannabis [ product details ] $3,019 $0 $2,819 $0 $0 $200
Craft Cannabis [ product details ] $4,705 $0 $3,106 $0 $0 $1,598
Tulalip Cannabis Compact [ product details ] $6,929 $0 $5,597 $0 $0 $1,332
The Green Seed [ product details ] $11,782 $0 $6,480 $0 $0 $5,302
Lucky Leaf [ product details ] $16,775 $1,924 $8,935 $0 $0 $5,917
Sativa Sisters [ product details ] $5,014 $0 $5,014 $0 $0 $0
2020 Solutions Pacific Highway [ product details ] $0 $0 $0 $0 $0 $0
Bloom [ product details ] $87,659 $3,484 $49,344 $0 $0 $34,831
Sunleaf Cannabis [ product details ] $3,015 $52 $1,153 $0 $0 $1,810
Greenview Cannabis [ product details ] $2,515 $390 $1,536 $0 $0 $589
Green2go Pasco [ product details ] $8,800 $0 $8,800 $0 $0 $0
Commencement Bay Cannabis [ product details ] $20,470 $0 $16,409 $0 $0 $4,061
A Greener Today Walla Walla [ product details ] $6,611 $0 $6,611 $0 $0 $0
Happy Time [ product details ] $8,797 $0 $8,797 $0 $0 $0
Mr Greens Cannabis [ product details ] $0 $0 $0 $0 $0 $0
Emerald Coast [ product details ] $8,026 $0 $7,293 $0 $0 $733
One Hit Wonder Cannabis [ product details ] $4,681 $598 $583 $0 $0 $3,500
Cascade Kropz [ product details ] $5,450 $520 $3,598 $0 $0 $1,332
Northwest Cannabis Connection [ product details ] $6,800 $0 $6,800 $0 $0 $0
Marley 420 [ product details ] $12,650 $0 $7,166 $0 $0 $5,484
Freedom Market [ product details ] $2,682 $0 $2,682 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $11,131 $690 $8,443 $0 $0 $1,998
Kush21 [ product details ] $31,787 $1,352 $17,395 $0 $0 $13,040
Greenside [ product details ] $78,692 $2,288 $29,261 $0 $0 $47,142
Higher Leaf Marijuana Bellevue [ product details ] $2,640 $0 $2,640 $0 $0 $0
Uncle Willies Cannabis [ product details ] $2,898 $1,872 $0 $0 $0 $1,026
Dockside Cannabis [ product details ] $3,615 $0 $3,615 $0 $0 $0
A Greener Today Marijuana [ product details ] $1,440 $0 $1,440 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $18,152 $2,210 $5,595 $0 $0 $10,347
Cinder [ product details ] $3,498 $0 $3,498 $0 $0 $0
Frosted Sprague [ product details ] $6,117 $1,108 $3,129 $0 $0 $1,880
Locals Canna House [ product details ] $38,607 $4,992 $29,486 $0 $0 $4,129
Green Solution Place [ product details ] $18,464 $2,678 $8,513 $0 $0 $7,273
Green Stop Mt Baker [ product details ] $6,387 $0 $3,309 $0 $0 $3,078
Bud Commander [ product details ] $4,010 $0 $2,090 $0 $0 $1,921
The Vault Cannabis [ product details ] $8,344 $2,912 $5,432 $0 $0 $0
Jab Heights Pullman [ product details ] $17,901 $0 $10,219 $0 $0 $7,683
Cannabis Provisions [ product details ] $2,809 $0 $2,809 $0 $0 $0
Zips Cannabis [ product details ] $37,634 $3,510 $21,053 $0 $0 $13,071
Cannabis Provisions East [ product details ] $2,240 $0 $0 $0 $0 $2,240
Evergreen Market Renton Highlands [ product details ] $19,457 $1,841 $6,686 $0 $0 $10,930
Star Outlet [ product details ] $0 $0 $0 $0 $0 $0
Kush 21 [ product details ] $16,300 $0 $13,090 $0 $0 $3,210
Kaleafa [ product details ] $5,907 $0 $4,575 $0 $0 $1,332
The Pacific Outpost [ product details ] $11,185 $1,456 $6,798 $0 $0 $2,930
Yakima Weed Co [ product details ] $1,964 $0 $1,365 $0 $0 $599
Kaleafa [ product details ] $6,575 $0 $5,375 $0 $0 $1,200
Uncle Ikes [ product details ] $6,871 $0 $4,079 $0 $0 $2,792
Buds Garage [ product details ] $19,550 $936 $3,498 $0 $0 $15,116
Mary Janes [ product details ] $12,300 $0 $7,752 $0 $0 $4,548
Kushklub [ product details ] $7,675 $0 $5,637 $0 $0 $2,039
Nirvana Cannabis Company [ product details ] $13,045 $546 $7,958 $0 $0 $4,540
Greenfield Company Cannabis Mercantile [ product details ] $3,654 $312 $2,942 $0 $0 $400
Mary Janes [ product details ] $4,215 $390 $2,839 $0 $0 $986
Trove Medical And Recreational [ product details ] $0 $0 $0 $0 $0 $0
Nxnw Retailcannabis Glass [ product details ] $7,983 $0 $6,063 $0 $0 $1,920
A Greener Today Marijuana [ product details ] $4,664 $0 $4,664 $0 $0 $0
South Seattle Retail Holdings [ product details ] $5,465 $0 $1,399 $0 $0 $4,066
Green2go [ product details ] $8,800 $0 $8,800 $0 $0 $0
The Lucky Leaf [ product details ] $23,832 $2,158 $9,913 $0 $0 $11,761
Thunder Cannabis [ product details ] $12,536 $1,664 $6,449 $0 $0 $4,423
Floyds Cannabis Company [ product details ] $3,935 $0 $3,935 $0 $0 $0
Yakima Weed Co [ product details ] $2,270 $135 $1,382 $0 $0 $753
Ttl Holdings [ product details ] $8,624 $0 $0 $0 $8,624 $0
Uncle Ikes [ product details ] $8,783 $0 $2,329 $0 $0 $6,454
Kitsap Cannabis Bremerton [ product details ] $3,369 $416 $2,293 $0 $0 $660
Lovely Buds Division [ product details ] $9,157 $1,170 $6,069 $0 $0 $1,918
Kushman [ product details ] $9,510 $0 $5,625 $0 $0 $3,885
Mhc [ product details ] $2,099 $0 $2,099 $0 $0 $0
210 Cannabis Company [ product details ] $10,596 $3,120 $7,476 $0 $0 $0
Shelton Cannabis Company [ product details ] $3,320 $0 $0 $0 $0 $3,320
420 Elma On Main [ product details ] $3,904 $0 $3,478 $0 $0 $426
Cinder [ product details ] $1,632 $0 $1,632 $0 $0 $0
Zips Cannabis [ product details ] $48,474 $2,522 $25,726 $0 $0 $20,226
Evolve Washington [ product details ] $0 $0 $0 $0 $0 $0
Fire Cannabis Co [ product details ] $8,444 $0 $8,444 $0 $0 $0
Emerald Leaves [ product details ] $5,838 $0 $5,238 $0 $0 $600
Buddys [ product details ] $8,854 $0 $8,854 $0 $0 $0
Zips Cannabis [ product details ] $368 $104 $200 $0 $0 $64
Sweet Releaf [ product details ] $2,415 $0 $2,415 $0 $0 $0
Bored N Buzzed [ product details ] $1,648 $312 $670 $0 $0 $666
Budhut [ product details ] $3,353 $0 $1,600 $0 $0 $1,753
Seattle Cannabis Co [ product details ] $10,765 $1,872 $2,871 $0 $0 $6,022
Nxnw Retail Cannabis And Glass [ product details ] $14,286 $0 $11,406 $0 $0 $2,880
Kitsap Cannabis Port Orchard [ product details ] $7,458 $624 $5,094 $0 $0 $1,740
The Bakeree [ product details ] $2,798 $0 $2,798 $0 $0 $0
High Society [ product details ] $3,595 $1,144 $2,451 $0 $0 $0
Salish Coast Company [ product details ] $4,438 $0 $4,438 $0 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $14,157 $0 $9,063 $0 $0 $5,094
Margiess Pot Shop [ product details ] $9,745 $598 $4,401 $0 $0 $4,746
The Link [ product details ] $6,634 $0 $6,035 $0 $0 $599
A Greener Today Marijuana [ product details ] $1,200 $0 $1,200 $0 $0 $0
Kushman [ product details ] $11,357 $0 $7,501 $0 $0 $3,856
Joint Rivers [ product details ] $38,089 $1,742 $20,029 $0 $0 $16,318
2020 Solutions Iron Street [ product details ] $0 $0 $0 $0 $0 $0
Freedom Market Ilwaco [ product details ] $2,565 $0 $2,565 $0 $0 $0
World of Weed [ product details ] $3,199 $0 $1,800 $0 $0 $1,399
The Bake Shop [ product details ] $5,714 $624 $4,291 $0 $0 $799
Hwy 420 [ product details ] $6,432 $1,092 $2,956 $0 $0 $2,385
Fire And Frost Cannabis [ product details ] $44,183 $2,028 $19,784 $0 $0 $22,371
Starbuds [ product details ] $14,278 $0 $6,462 $0 $0 $7,816
Olympia Weed Company [ product details ] $2,099 $0 $2,099 $0 $0 $0
Fweedom Cannabis [ product details ] $2,592 $0 $960 $0 $0 $1,632
Smoking Crow [ product details ] $0 $0 $0 $0 $0 $0
Pend Oreille Cannabis Co [ product details ] $10,465 $0 $10,465 $0 $0 $0
Mr Doobees [ product details ] $2,771 $0 $640 $0 $0 $2,131
Danks Wonder Emporium [ product details ] $10,674 $0 $5,445 $0 $0 $5,229
Zia Recreational [ product details ] $2,685 $0 $2,685 $0 $0 $0
Evergreen Market South Renton [ product details ] $65,628 $6,318 $22,624 $0 $0 $36,686
The Slow Burn [ product details ] $4,012 $0 $3,412 $0 $0 $600
The Novel Tree [ product details ] $2,870 $0 $2,018 $0 $0 $852
Evergreen Market Kirkland [ product details ] $19,659 $1,456 $6,423 $0 $0 $11,781
Green Dreams [ product details ] $5,900 $0 $5,900 $0 $0 $0
Dockside Cannabis [ product details ] $2,565 $0 $2,565 $0 $0 $0
Budhut [ product details ] $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $6,041 $0 $4,650 $0 $0 $1,391
Anacortes Cannabis [ product details ] $1,273 $312 $553 $0 $0 $408
Uncle Ikes [ product details ] $4,052 $0 $1,680 $0 $0 $2,372
A Greener Today Marijuana Gold Bar [ product details ] $3,906 $0 $3,906 $0 $0 $0
Euphorium 420 [ product details ] $6,080 $156 $2,325 $0 $0 $3,599
Green Lady Westside [ product details ] $21,756 $0 $14,296 $0 $0 $7,459
Euphorium [ product details ] $3,337 $156 $2,113 $0 $0 $1,068
Pot Zone [ product details ] $6,982 $728 $4,471 $0 $0 $1,783
Licensee 421667 is no longer active [ product details ] $2,278 $0 $1,479 $0 $0 $799
420 Holiday [ product details ] $14,559 $0 $11,947 $0 $0 $2,612
Destination Highway 420 [ product details ] $3,731 $0 $3,731 $0 $0 $0
Pot Zone of Vancouver [ product details ] $2,676 $0 $833 $0 $0 $1,843
Uncle Ikes [ product details ] $8,199 $0 $2,639 $0 $0 $5,560
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $2,758 $468 $1,368 $0 $0 $922
Prc [ product details ] $2,672 $0 $1,040 $0 $0 $1,632
Kush 21 Buckley [ product details ] $44,140 $1,560 $25,754 $0 $0 $16,826
T Brothers Bud Lodge [ product details ] $4,903 $0 $2,239 $0 $0 $2,664
Commencement Bay Cannabis [ product details ] $35,220 $0 $22,010 $0 $0 $13,210
Budeez [ product details ] $9,682 $1,144 $7,077 $0 $0 $1,461
Natural Green [ product details ] $3,675 $0 $3,675 $0 $0 $0
Samuel Enterprises [ product details ] $7,570 $0 $7,037 $0 $0 $533
Zips Cannabis [ product details ] $35,646 $3,406 $20,255 $0 $0 $11,985
Lidz Cannabis [ product details ] $17,705 $1,014 $14,039 $0 $0 $2,652
Uncle Ikes [ product details ] $9,426 $0 $3,086 $0 $0 $6,340
High 5 Cannabis [ product details ] $8,587 $390 $3,998 $0 $0 $4,199
Cutie Judys Cannabis Company [ product details ] $5,297 $0 $5,297 $0 $0 $0
Lovely Buds North [ product details ] $7,152 $780 $3,717 $0 $0 $2,655
Western Bud [ product details ] $11,645 $0 $10,046 $0 $0 $1,598
Better Buds [ product details ] $6,800 $0 $6,800 $0 $0 $0
The Stash Box [ product details ] $14,124 $0 $13,325 $0 $0 $799
2020 Cannabis Solutions Mt Baker Highway [ product details ] $0 $0 $0 $0 $0 $0
Evergreen Market Bellevue [ product details ] $14,523 $1,196 $5,398 $0 $0 $7,928
Rainier Cannabis [ product details ] $0 $0 $0 $0 $0 $0
420 Spot Shop [ product details ] $20,420 $0 $1,900 $0 $0 $18,520
Cannablyss [ product details ] $5,563 $234 $3,475 $0 $0 $1,854
Trippy Hippie Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0
Pom Cannabis Pullman [ product details ] $4,668 $0 $2,812 $0 $0 $1,856
Bud Barn [ product details ] $4,724 $0 $4,724 $0 $0 $0
Kushmart South Everett [ product details ] $2,132 $0 $1,866 $0 $0 $266
The Green Nugget [ product details ] $16,194 $0 $11,194 $0 $0 $5,000
Longview Freedom Market [ product details ] $1,632 $0 $1,632 $0 $0 $0
Dockside Cannabis [ product details ] $1,632 $0 $1,632 $0 $0 $0
Fire Cannabis Co [ product details ] $8,862 $0 $8,862 $0 $0 $0
420 Carpenter [ product details ] $15,875 $0 $4,901 $0 $0 $10,973
Ounce King Cannabis [ product details ] $1,533 $0 $0 $0 $0 $1,533
Prc [ product details ] $3,268 $0 $1,929 $0 $0 $1,339
Forbidden Cannabis Club [ product details ] $3,134 $0 $3,134 $0 $0 $0
Cannabis Glass [ product details ] $3,203 $0 $1,283 $0 $0 $1,920
Freeland Cannabis Company [ product details ] $5,189 $130 $4,372 $0 $0 $688
Happy Time 2 [ product details ] $5,639 $468 $4,505 $0 $0 $666
Western Bud [ product details ] $5,631 $0 $5,631 $0 $0 $0
Kaleafa [ product details ] $10,053 $520 $5,988 $0 $0 $3,544
The Vault [ product details ] $4,741 $1,248 $3,493 $0 $0 $0
Living Well Enterprises [ product details ] $80,285 $0 $49,095 $0 $0 $31,190
Sage Shop [ product details ] $2,400 $0 $2,400 $0 $0 $0
Níkxna Omak [ product details ] $6,118 $0 $6,118 $0 $0 $0
Bayshore Cannabis Co [ product details ] $6,268 $0 $4,318 $0 $0 $1,950
Mount Vernon Retail Holdings [ product details ] $7,115 $0 $6,515 $0 $0 $599
The Vault [ product details ] $8,637 $0 $8,637 $0 $0 $0
Ocean Greens [ product details ] $3,440 $0 $0 $0 $0 $3,440
420 Capitol [ product details ] $11,188 $0 $3,472 $0 $0 $7,715
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $3,060 $1,820 $1,240 $0 $0 $0
Sweet Jane [ product details ] $8,638 $1,560 $4,973 $0 $0 $2,105
Cinder [ product details ] $2,565 $0 $2,565 $0 $0 $0
Bloom [ product details ] $72,380 $3,198 $38,071 $0 $0 $31,111
Commencement Bay Cannabis [ product details ] $34,740 $0 $17,062 $0 $0 $17,678
Green Lady [ product details ] $18,957 $0 $9,366 $0 $0 $9,590
Royals Cannabis [ product details ] $4,049 $0 $2,309 $0 $0 $1,739
Greenfoot Cannabis [ product details ] $6,391 $0 $4,911 $0 $0 $1,480
Zips Cannabis [ product details ] $38,871 $1,898 $20,757 $0 $0 $16,216
The Novel Tree [ product details ] $3,931 $0 $2,719 $0 $0 $1,213
Nimbin Farm [ product details ] $15,097 $0 $5,507 $0 $0 $9,590
The Joint [ product details ] $5,658 $0 $2,332 $0 $0 $3,326
Craft Cannabis [ product details ] $4,512 $0 $3,113 $0 $0 $1,399
Green Corners Tacoma [ product details ] $20,658 $260 $12,360 $0 $0 $8,038
Nirvana Cannabis Company [ product details ] $5,145 $0 $4,305 $0 $0 $840
Agate Dreamssuquamish Mj Compact [ product details ] $16,557 $2,340 $5,578 $0 $0 $8,639
Zips Cannabis [ product details ] $122,134 $7,618 $59,648 $0 $0 $54,868
Shawn Kemps Cannabis [ product details ] $29,617 $3,000 $17,360 $0 $0 $9,257
Local Roots [ product details ] $31,908 $0 $31,300 $0 $0 $608
Herban Market [ product details ] $7,294 $0 $7,294 $0 $0 $0
Marijuana Mart [ product details ] $9,320 $910 $5,610 $0 $0 $2,799
King Cronic [ product details ] $6,996 $0 $6,296 $0 $0 $700
Slow Burn [ product details ] $11,614 $0 $4,691 $0 $0 $6,923
Lidz Cannabis [ product details ] $16,954 $416 $15,072 $0 $0 $1,466
Molecule [ product details ] $1,786 $0 $1,200 $0 $0 $586
Craft Tacoma [ product details ] $5,218 $0 $3,820 $0 $0 $1,399
The Slow Burn [ product details ] $3,945 $0 $3,198 $0 $0 $746
Bud Barn [ product details ] $5,257 $0 $5,257 $0 $0 $0
Floyds [ product details ] $2,800 $0 $0 $0 $0 $2,800
Floyds [ product details ] $4,930 $0 $3,619 $0 $0 $1,311
Happy Time 3 [ product details ] $2,583 $0 $2,583 $0 $0 $0
Dockside Cannabis [ product details ] $2,798 $0 $2,798 $0 $0 $0
Lucky Cannabis [ product details ] $4,657 $624 $1,287 $0 $0 $2,746
Natures Gifts [ product details ] $7,318 $0 $5,638 $0 $0 $1,680
Happy Trees [ product details ] $2,798 $0 $2,798 $0 $0 $0
Licensee 431271 is no longer active [ product details ] $4,495 $0 $3,675 $0 $0 $820
Better Buds [ product details ] $7,866 $0 $7,866 $0 $0 $0
The Marijuana Mercantile [ product details ] $5,438 $0 $5,438 $0 $0 $0
Hangar 420 Snohomish [ product details ] $8,200 $0 $3,400 $0 $0 $4,800
Herbal Nation [ product details ] $14,665 $0 $10,109 $0 $0 $4,555
Clear Choice Cannabis [ product details ] $30,729 $2,694 $16,519 $0 $0 $11,516
Nirvana Cannabis Company [ product details ] $19,218 $1,560 $11,022 $0 $0 $6,636
Green Tiki Cannabis [ product details ] $2,166 $520 $1,646 $0 $0 $0
Cannabis Country Store [ product details ] $5,562 $0 $5,562 $0 $0 $0
Evergreen Market Auburn [ product details ] $45,566 $2,392 $16,168 $0 $0 $27,006
The Top Shelf [ product details ] $6,839 $0 $6,839 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.