Retail Sales
Recreational Retail Sales For Local Amsterdam, Apr 2024
Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
---|---|---|---|---|---|---|---|---|---|
Local Amsterdam | Disposable - Lemon Limebacker Mfused | Concentrate For Inhalation | 0.00 | $41.91 | 3 | $126 | 429803 | ||
Local Amsterdam | Disposable - Cookies & Cream Phat Panda | Concentrate For Inhalation | 0.00 | $29.34 | 6 | $176 | 429803 | ||
Local Amsterdam | Ounce - Runtz WA Grower | Usable Cannabis | 0.00 | $156.48 | 3 | $469 | 429803 | ||
Local Amsterdam | Lemon Slushee 1 Gram Fire Bros | Usable Marijuana | 0.00 | $10.80 | 9 | $97 | 429803 | ||
Local Amsterdam | 5:1 CBD THC Sour Jellies Journeyman | Solid Edible | 0.00 | $30.03 | $0.00 | 12 | $360 | 429803 | |
Local Amsterdam | Disposable - G Code Mini *B* OooWee | Concentrate For Inhalation | 0.00 | $37.25 | 3 | $112 | 429803 | ||
Local Amsterdam | 3.5 Gram Pink Grapes #12 Dank Czar | Usable Cannabis | 3.50 | $32.61 | $0.00 | 3 | $98 | 429803 | |
Local Amsterdam | Infused Pre-Roll - Grease Monkey Federoll | Concentrate For Inhalation | 0.00 | $7.45 | 3 | $22 | 429803 | ||
Local Amsterdam | 3.5 Gram Animal Sherbert Gold Leaf Gardens | Usable Cannabis | 3.50 | $39.14 | 15 | $587 | 429803 | ||
Local Amsterdam | Wax - Jelly Breath Dabs4less | Concentrate For Inhalation | 0.00 | $8.38 | 3 | $25 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - French Cookies Fleek Leaf/Paris | Concentrate For Inhalation | 0.00 | $9.32 | 3 | $28 | 429803 | ||
Local Amsterdam | Dosi X Gelato 1 Gram Hella Loud | Usable Cannabis | 0.00 | $13.97 | 3 | $42 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Santiago 50Fold | Concentrate For Inhalation | 0.75 | $6.29 | 15 | $94 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Sugar Lemon Scone Sweet Water Farms | Usable Cannabis | 0.00 | $9.32 | 18 | $168 | 429803 | ||
Local Amsterdam | Vape - Alien Paradise Heylo | Concentrate For Inhalation | 0.00 | $55.88 | 6 | $335 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Chocko Cookies x Berry Banana Candy DB PICC | Concentrate For Inhalation | 0.00 | $14.00 | 9 | $126 | 429803 | ||
Local Amsterdam | 100mg Guava Rosin Gummies Good Tide | Solid Edible | 0.00 | $30.13 | 15 | $452 | 429803 | ||
Local Amsterdam | Vape - GMO x Sunset Sherbet Buddies | Concentrate For Inhalation | 0.00 | $37.25 | 6 | $224 | 429803 | ||
Local Amsterdam | Single Pre-Roll - Cenex Phat Panda | Usable Cannabis | 0.00 | $4.66 | 3 | $14 | 429803 | ||
Local Amsterdam | 6Pk Pre-Roll - Jedi Kush Green Haven | Usable Cannabis | 3.60 | $18.16 | 12 | $218 | 429803 | ||
Local Amsterdam | Animal Sherbert 1 Gram Gold Leaf Gardens | Usable Cannabis | 0.00 | $13.52 | 9 | $122 | 429803 | ||
Local Amsterdam | Jack Herer 1 Gram Artizen | Usable Marijuana | 0.00 | $11.18 | 3 | $34 | 429803 | ||
Local Amsterdam | 100mg THC Citrus Kush Lil Rays | Liquid Edible | 0.00 | $11.18 | $0.00 | 3 | $34 | 429803 | |
Local Amsterdam | Disposable - Eye Candy Vapes4less | Concentrate For Inhalation | 0.00 | $25.15 | 3 | $75 | 429803 | ||
Local Amsterdam | Half Ounce - Where's My Bike Green Haven | Usable Cannabis | 0.00 | $83.82 | 3 | $251 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Acai Sherbet Hella Loud | Usable Cannabis | 0.00 | $9.32 | 9 | $84 | 429803 | ||
Local Amsterdam | Vape - Huckleberry Haze BT (S) Optimum | Concentrate For Inhalation | 0.00 | $37.25 | 3 | $112 | 429803 | ||
Local Amsterdam | 3.5 Gram Surprise Local Farmers | Usable Marijuana | 3.50 | $18.26 | 15 | $274 | 429803 | ||
Local Amsterdam | 3.5 Gram Tropaya 50Fold | Usable Marijuana | 3.50 | $39.13 | 15 | $587 | 429803 | ||
Local Amsterdam | Apple Banana Candy 1 Gram (Firebros) COPY | Usable Cannabis | 0.00 | $11.18 | 1 | $11 | 429803 | ||
Local Amsterdam | Vape - Tropicana Banana Avitas | Concentrate For Inhalation | 0.00 | $37.25 | 6 | $224 | 429803 | ||
Local Amsterdam | 5Pk Infused Pre-Rolls - I Declare Dankruptcy!!! (S) Stoneage | Concentrate For Inhalation | 3.50 | $20.05 | 12 | $241 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Sativa Thai Stick (Green Haven) | Cannabis Mix Infused | 0.00 | $9.32 | 30 | $279 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Spiked Punch Western Cultured | Usable Marijuana | 0.00 | $9.32 | 18 | $168 | 429803 | ||
Local Amsterdam | 3.5 Gram ATF Sweet Water Farms | Usable Cannabis | 3.50 | $36.75 | 37 | $1,360 | 429803 | ||
Local Amsterdam | Disposable - Strawberry Mintz Vapes4less | Concentrate For Inhalation | 0.00 | $24.78 | 15 | $372 | 429803 | ||
Local Amsterdam | Topical - 1:1 Extra Strength Dragon Balm Ceres | Topical Ointment | 0.00 | $25.47 | 6 | $153 | 429803 | ||
Local Amsterdam | Single Pre-Roll - Jet Fuel (Federolls) | Usable Cannabis | 0.00 | $4.53 | 7 | $32 | 429803 | ||
Local Amsterdam | 100mg Lemon Mandarin Pioneer Squares | Solid Edible | 0.00 | $29.46 | 11 | $324 | 429803 | ||
Local Amsterdam | Dutchberry 1 Gram Artizen | Usable Marijuana | 0.00 | $11.18 | 3 | $34 | 429803 | ||
Local Amsterdam | 12Pk Pre-Roll - Where's My Bike? Green Haven | Usable Marijuana | 7.20 | $32.61 | 6 | $196 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Mandarin Cheesecake Stinger | Concentrate For Inhalation | 0.00 | $9.32 | 3 | $28 | 429803 | ||
Local Amsterdam | Half Ounce - Sour Diesel Minis Hella Loud | Usable Cannabis | 0.00 | $86.92 | 9 | $782 | 429803 | ||
Local Amsterdam | Disposable - Katsu Burger (0.5g) Pressed4Less | Concentrate For Inhalation | 0.50 | $23.28 | 3 | $70 | 429803 | ||
Local Amsterdam | 100mg SOUR Blueberry Blitz Gummiez Hellavated | Solid Edible | 0.00 | $18.63 | 6 | $112 | 429803 | ||
Local Amsterdam | Vape - Gary Payton Leafwerx | Concentrate For Inhalation | 0.00 | $41.91 | 3 | $126 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Sudz 1937 Farms | Usable Cannabis | 0.00 | $9.32 | 8 | $75 | 429803 | ||
Local Amsterdam | Disposable - Dutch Treat Phat Panda | Concentrate For Inhalation | 0.00 | $29.85 | 9 | $269 | 429803 | ||
Local Amsterdam | 3.5 Gram Slapz Fire Bros | Usable Cannabis | 3.50 | $37.06 | 9 | $334 | 429803 | ||
Local Amsterdam | 100mg Sativa Dark Chocolate Ceres | Solid Edible | 0.00 | $18.18 | 24 | $436 | 429803 | ||
Local Amsterdam | Vape - Gelato Vapes4less | Concentrate For Inhalation | 0.00 | $20.98 | 12 | $252 | 429803 | ||
Local Amsterdam | Ounce - Queen Frostine Viking Cannabis | Usable Cannabis | 0.00 | $92.20 | 3 | $277 | 429803 | ||
Local Amsterdam | Disposable - Ocean Beach (0.5g) Pressed4Less | Concentrate For Inhalation | 0.50 | $23.28 | $0.00 | 3 | $70 | 429803 | |
Local Amsterdam | 3.5 Gram Medellin Constellation | Usable Cannabis | 3.50 | $31.60 | 9 | $284 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Grape Juicy J's | Concentrate For Inhalation | 0.80 | $4.66 | 3 | $14 | 429803 | ||
Local Amsterdam | Vape - Black Mamba MFused | Concentrate For Inhalation | 0.00 | $41.91 | 6 | $251 | 429803 | ||
Local Amsterdam | 100mg Tropical Jellies Journeyman | Solid Edible | 0.00 | $25.15 | $0.00 | 12 | $302 | 429803 | |
Local Amsterdam | Wax - Hood Candy ECC | Concentrate For Inhalation | 0.00 | $18.63 | 3 | $56 | 429803 | ||
Local Amsterdam | Biscotti Pie 1 Gram 1937 Farms | Usable Cannabis | 0.00 | $12.11 | 3 | $36 | 429803 | ||
Local Amsterdam | Wax - Gelato Cookies Delectable Dabs | Concentrate For Inhalation | 0.00 | $9.01 | 9 | $81 | 429803 | ||
Local Amsterdam | Wax - Apricot Jamz Dabs4less | Concentrate For Inhalation | 0.00 | $8.85 | 6 | $53 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Slapz 1937 Farms | Usable Cannabis | 0.00 | $9.32 | 3 | $28 | 429803 | ||
Local Amsterdam | 100mg THC CBD Watermelon Shot Phat Panda | Liquid Edible | 0.00 | $14.00 | $0.00 | 14 | $196 | 429803 | |
Local Amsterdam | Double Pre-Roll - Pablo's Revenge Hella Loud | Usable Cannabis | 0.00 | $9.27 | 36 | $334 | 429803 | ||
Local Amsterdam | 25:1 CBD THC Zen Peppermint Mr. Moxey | Solid Edible | 0.00 | $27.95 | $0.00 | 12 | $335 | 429803 | |
Local Amsterdam | Infused Pre-Roll - Juicy Cat Infused4less | Concentrate For Inhalation | 0.00 | $9.32 | 3 | $28 | 429803 | ||
Local Amsterdam | Vape - Cherry Pie Freddy's Fuego | Concentrate For Inhalation | 0.00 | $35.39 | 6 | $212 | 429803 | ||
Local Amsterdam | 3.5 Gram French Aloha Fleek Leaf/Paris | Usable Marijuana | 3.50 | $37.25 | $0.00 | 12 | $447 | 429803 | |
Local Amsterdam | None | $19.93 | 16363 | $326,086 | 429803 | ||||
Local Amsterdam | Single Pre-Roll - White Gummy Federolls | Usable Cannabis | 0.00 | $4.45 | 42 | $187 | 429803 | ||
Local Amsterdam | Vape - Maui Mango Diesel Optimum | Concentrate For Inhalation | 0.00 | $37.25 | 6 | $224 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Miracle Fruit Dawgstar | Usable Cannabis | 0.00 | $9.32 | 15 | $140 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Indica Thai Stick (Green Haven) COPY | Cannabis Mix Infused | 0.00 | $9.24 | 27 | $249 | 429803 | ||
Local Amsterdam | 3.5 Gram Headband Western Cultured | Usable Cannabis | 3.50 | $37.32 | 6 | $224 | 429803 | ||
Local Amsterdam | 6Pk Pre-Roll - Wedding Cake Green Haven | Usable Cannabis | 3.60 | $17.69 | 6 | $106 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Peanut Butter Crunch Fire Bros | Usable Cannabis | 0.00 | $9.32 | 12 | $112 | 429803 | ||
Local Amsterdam | 100mg SOUR Strawberry Pucker Gummiez Hellavated | Solid Edible | 0.00 | $18.63 | 3 | $56 | 429803 | ||
Local Amsterdam | 7 Gram Purple Punch Pot Of Gold | Usable Cannabis | 0.00 | $63.10 | 6 | $379 | 429803 | ||
Local Amsterdam | Single Pre-Roll - Animal Mints (Federolls) | Usable Cannabis | 0.00 | $4.66 | 4 | $19 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Blue Dream Bling Factory | Usable Marijuana | 0.00 | $9.35 | 18 | $168 | 429803 | ||
Local Amsterdam | 10Pk Infused Pre-Roll - CBG Alien Spacecraft Seattle Bubble Works | Concentrate For Inhalation | 0.00 | $31.60 | 9 | $284 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - CBD Bubblegum Juicy J | Concentrate For Inhalation | 0.00 | $6.52 | 3 | $20 | 429803 | ||
Local Amsterdam | 50mg 1:1 CBD/THC Sour Cherry Pioneer Squares | Solid Edible | 0.00 | $34.64 | 14 | $485 | 429803 | ||
Local Amsterdam | Vape - Seattle Summer Heylo | Concentrate For Inhalation | 0.00 | $50.29 | 3 | $151 | 429803 | ||
Local Amsterdam | 14 Pack Pre-Roll - DJ Short Blueberry WA Grower | Usable Cannabis | 0.00 | $23.28 | 3 | $70 | 429803 | ||
Local Amsterdam | Syringe - 1g White Truffle Optimum | Concentrate For Inhalation | 0.00 | $27.95 | 12 | $335 | 429803 | ||
Local Amsterdam | Vape - 1 gram Paris OG Avitas | Concentrate For Inhalation | 0.00 | $36.33 | 12 | $436 | 429803 | ||
Local Amsterdam | 200mg CBD 10mg THC Strawberry Gummies WYLD | Solid Edible | 0.00 | $27.95 | $0.00 | 5 | $140 | 429803 | |
Local Amsterdam | Disposable - Strawnana Smoothie MFUSED | Concentrate For Inhalation | 0.00 | $39.81 | 6 | $239 | 429803 | ||
Local Amsterdam | Ounce - Forbidden Fruit Cowlitz | Usable Cannabis | 0.00 | $55.88 | 3 | $168 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Berning Cap - 50Fold | Concentrate For Inhalation | 0.00 | $6.30 | 18 | $113 | 429803 | ||
Local Amsterdam | 3.5 Gram Garlic Cocktail 1937 Farms | Usable Cannabis | 3.50 | $32.61 | 9 | $293 | 429803 | ||
Local Amsterdam | 100mg Mixed Berry Gravity Gummies | Solid Edible | 0.00 | $27.95 | 16 | $447 | 429803 | ||
Local Amsterdam | RSO - Indica WA Grower | Concentrate For Inhalation | 0.00 | $11.18 | 12 | $134 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Rainbow Belts 3.0 Firebros | Usable Cannabis | 0.00 | $9.32 | 9 | $84 | 429803 | ||
Local Amsterdam | Ric James 1 Gram Gold Leaf Gardens | Usable Cannabis | 0.00 | $13.97 | 9 | $126 | 429803 | ||
Local Amsterdam | 100mg Indica Milk Chocolate Ceres | Solid Edible | 0.00 | $18.63 | $0.00 | 3 | $56 | 429803 | |
Local Amsterdam | Bubble Hash - Pamona Punch Seattle Bubble Works | Concentrate For Inhalation | 0.00 | $20.95 | 6 | $126 | 429803 | ||
Local Amsterdam | 3.5 Gram Wishing Tree Gold Leaf Gardens | Usable Cannabis | 3.50 | $36.62 | 6 | $220 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Orange Creamsicle (Juicy J) | Concentrate For Inhalation | 0.80 | $4.61 | 22 | $101 | 429803 | ||
Local Amsterdam | Vape - Trainwreck Vapes4Less | Concentrate For Inhalation | 0.00 | $18.63 | 9 | $168 | 429803 | ||
Local Amsterdam | 100mg SOUR Watermelon Gravity Gummies Constellation | Solid Edible | 0.00 | $27.95 | $0.00 | 3 | $84 | 429803 | |
Local Amsterdam | Double Pre-Roll - Cheetah Piss Artizen | Usable Marijuana | 0.00 | $9.32 | 48 | $447 | 429803 | ||
Local Amsterdam | Vape - ATF HTE (S) Optimum | Concentrate For Inhalation | 0.00 | $33.54 | 9 | $302 | 429803 | ||
Local Amsterdam | Vape - 2090 SH*T Cookies | Concentrate For Inhalation | 0.00 | $40.67 | $0.00 | 9 | $366 | 429803 | |
Local Amsterdam | Disposable - Melon Ice (MFused) | Concentrate For Inhalation | 0.00 | $33.54 | 3 | $101 | 429803 | ||
Local Amsterdam | Disposable - Yoga Pants Mfused | Concentrate For Inhalation | 0.00 | $41.91 | 9 | $377 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - CBD Seattle Berry Juicy J | Concentrate For Inhalation | 0.00 | $5.95 | 6 | $36 | 429803 | ||
Local Amsterdam | 6Pk Pre-Roll - Purple Cherry Popper Green Haven | Usable Cannabis | 3.60 | $17.69 | 6 | $106 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Oreoz Hella Loud | Usable Marijuana | 1.20 | $9.32 | 9 | $84 | 429803 | ||
Local Amsterdam | MAC1 1 Gram Hella Loud | Usable Cannabis | 0.00 | $11.18 | 3 | $34 | 429803 | ||
Local Amsterdam | 3.5 Gram Biscotti Fuel Dubsax | Usable Cannabis | 3.50 | $18.63 | 12 | $224 | 429803 | ||
Local Amsterdam | Half Ounce - Mac & Cheese Green Haven | Usable Cannabis | 0.00 | $83.82 | 3 | $251 | 429803 | ||
Local Amsterdam | Half Ounce - Gurilla Glue Bling Factory | Usable Cannabis | 0.00 | $68.22 | 9 | $614 | 429803 | ||
Local Amsterdam | Gummi 1 Gram Fire Bros | Usable Cannabis | 0.00 | $11.18 | 6 | $67 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Peanut Butter Breath Fleek Leaf/Paris | Usable Cannabis | 0.00 | $9.32 | 27 | $252 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Tropic Truffle Freddy's Fuego | Usable Cannabis | 0.00 | $9.22 | 28 | $258 | 429803 | ||
Local Amsterdam | Syringe - 1g Beach Plum Optimum | Concentrate For Inhalation | 0.00 | $27.95 | 3 | $84 | 429803 | ||
Local Amsterdam | 7 Gram ATF Cowlitz | Usable Cannabis | 0.00 | $32.35 | 18 | $582 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Emergen-C Fleek Leaf/Paris | Usable Cannabis | 0.00 | $9.23 | 33 | $305 | 429803 | ||
Local Amsterdam | 100mg Indica Caramel Balls Ceres | Solid Edible | 0.00 | $18.63 | 8 | $149 | 429803 | ||
Local Amsterdam | 3.5 Gram The Glove Constellation | Usable Cannabis | 3.50 | $32.61 | 15 | $489 | 429803 | ||
Local Amsterdam | 12Pk Pre-Roll - Where's Bruce? Green Haven | Usable Marijuana | 7.20 | $30.80 | 15 | $462 | 429803 | ||
Local Amsterdam | 3.5 Gram Strawberry Gary Cloud9 | Usable Cannabis | 3.50 | $32.61 | $0.00 | 3 | $98 | 429803 | |
Local Amsterdam | Infused Pre-Roll - Hybrid Thai Stick Green Haven | Cannabis Mix Infused | 0.00 | $9.32 | 28 | $261 | 429803 | ||
Local Amsterdam | 6Pk Pre-Roll - Jack Herer Green Haven | Usable Cannabis | 3.60 | $18.24 | 29 | $529 | 429803 | ||
Local Amsterdam | Topical - 600mg Infusionz Sativa Double Delicious | Topical Ointment | 0.00 | $27.95 | 3 | $84 | 429803 | ||
Local Amsterdam | Pax Pod - Silverface Full Spec | Concentrate For Inhalation | 0.00 | $41.91 | 6 | $251 | 429803 | ||
Local Amsterdam | Bubble Hash - Mystery Machine Seattle Bubble Works | Concentrate For Inhalation | 0.00 | $23.28 | 3 | $70 | 429803 | ||
Local Amsterdam | Syringe - 1g Green Crack Optimum | Concentrate For Inhalation | 0.00 | $27.95 | 3 | $84 | 429803 | ||
Local Amsterdam | 3.5 Gram Gummy Bearz Sweet Water Farms | Usable Cannabis | 3.50 | $36.41 | 60 | $2,185 | 429803 | ||
Local Amsterdam | 3.5 Gram Jet Fuel WA Grower | Usable Cannabis | 3.50 | $23.28 | 6 | $140 | 429803 | ||
Local Amsterdam | 7 Gram Kush Mints Eden | Usable Cannabis | 0.00 | $32.61 | 3 | $98 | 429803 | ||
Local Amsterdam | Disposable - Gastro Pop Vapes4less | Concentrate For Inhalation | 0.00 | $24.10 | 12 | $289 | 429803 | ||
Local Amsterdam | Half Ounce - Pole Star Green Haven | Usable Marijuana | 0.00 | $93.13 | 3 | $279 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Lemon Shortbread Freddy's Fuego | Usable Cannabis | 0.00 | $9.07 | 33 | $299 | 429803 | ||
Local Amsterdam | Vape - Super Lemon Haze Freddy's Fuego | Concentrate For Inhalation | 0.00 | $37.25 | $0.00 | 3 | $112 | 429803 | |
Local Amsterdam | 7Pk Pre-Roll - Paris OG Fleek Leaf/Paris | Usable Cannabis | 3.50 | $19.87 | 45 | $894 | 429803 | ||
Local Amsterdam | 3.5 Gram Pacific Poundcake Western Cultured | Usable Cannabis | 3.50 | $37.25 | 3 | $112 | 429803 | ||
Local Amsterdam | 10Pk Infused Pre-Rolls - Rose Gold Runtz Seattle Bubble Works | Concentrate For Inhalation | 0.00 | $32.61 | 15 | $489 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Dirty Diamonds 50Fold | Concentrate For Inhalation | 0.75 | $6.52 | 3 | $20 | 429803 | ||
Local Amsterdam | 3.5 Gram Sour Dough Cloud9 | Usable Cannabis | 3.50 | $32.61 | 3 | $98 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Bomb Popz Hellavated | Concentrate For Inhalation | 0.75 | $4.66 | 6 | $28 | 429803 | ||
Local Amsterdam | Vape - Grand Daddy Purple HTE (I) Optimum | Concentrate For Inhalation | 0.00 | $36.01 | 9 | $324 | 429803 | ||
Local Amsterdam | 6Pk Pre-Roll - Jungle Punch Green Haven | Usable Cannabis | 3.60 | $16.76 | 3 | $50 | 429803 | ||
Local Amsterdam | 1:1:1 CBD THC CBN Dream Lavender Mr Moxey | Solid Edible | 0.00 | $25.15 | 5 | $126 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Animal Fruit Punch Fire Cracker | Concentrate For Inhalation | 0.00 | $8.99 | 6 | $54 | 429803 | ||
Local Amsterdam | Single Pre-Roll - GG#4 Cowlitz | Usable Cannabis | 0.00 | $2.79 | 26 | $73 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - 2:1 CBD THC Stoneage | Concentrate For Inhalation | 0.70 | $4.66 | 3 | $14 | 429803 | ||
Local Amsterdam | Vape - Headband Phat Panda | Concentrate For Inhalation | 0.00 | $25.15 | 3 | $75 | 429803 | ||
Local Amsterdam | 7 Gram Runtz Minis Fleek Leaf/Paris | Usable Cannabis | 0.00 | $33.77 | 24 | $810 | 429803 | ||
Local Amsterdam | Disposable - Orange Creamsicle (MFused) | Concentrate For Inhalation | 0.00 | $37.25 | 6 | $224 | 429803 | ||
Local Amsterdam | 7 Gram Gelato 33 Minis (Fleek) COPY | Usable Cannabis | 0.00 | $32.25 | 27 | $871 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Wedding Pie Artizen | Usable Cannabis | 0.00 | $9.32 | 6 | $56 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Kush Mintz (Stingers) | Concentrate For Inhalation | 0.00 | $9.32 | 20 | $186 | 429803 | ||
Local Amsterdam | Lemon Agave 1 Gram Fleek Leaf/Paris | Usable Cannabis | 0.00 | $11.18 | 3 | $34 | 429803 | ||
Local Amsterdam | Single Pre-Roll - Banana Cream Jealousy (Federolls) | Usable Cannabis | 0.00 | $4.66 | 12 | $56 | 429803 | ||
Local Amsterdam | Vape - Pineapple Upside Down Cake Green Haven | Concentrate For Inhalation | 0.00 | $13.97 | 3 | $42 | 429803 | ||
Local Amsterdam | Half Ounce - Whip It Minis Legacy Organics | Usable Cannabis | 0.00 | $48.90 | 6 | $293 | 429803 | ||
Local Amsterdam | Disposable - Mango Tango (MFused) | Concentrate For Inhalation | 0.00 | $37.25 | 9 | $335 | 429803 | ||
Local Amsterdam | Dolato 1 Gram 50Fold | Usable Marijuana | 0.00 | $12.11 | 3 | $36 | 429803 | ||
Local Amsterdam | Disposable - Black Cherry Soda MFused | Concentrate For Inhalation | 0.00 | $41.91 | 6 | $251 | 429803 | ||
Local Amsterdam | Single Pre-Roll - Green Crack Cowlitz | Usable Cannabis | 0.00 | $2.79 | 29 | $81 | 429803 | ||
Local Amsterdam | 3.5 Gram Divine Banana Western Cultured | Usable Cannabis | 3.50 | $37.25 | $0.00 | 3 | $112 | 429803 | |
Local Amsterdam | Infused Pre-Roll - Cotton Candy (Juicy J) | Concentrate For Inhalation | 0.80 | $4.66 | 6 | $28 | 429803 | ||
Local Amsterdam | 100mg Chipotle BBQ Pretzels SPP | Solid Edible | 0.00 | $13.47 | 21 | $283 | 429803 | ||
Local Amsterdam | 3.5 Gram Oro Blanco Rainy Days Fire Bros | Usable Cannabis | 3.50 | $22.88 | 36 | $824 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Maui Sunrise Hellavated | Concentrate For Inhalation | 0.75 | $4.43 | 12 | $53 | 429803 | ||
Local Amsterdam | 20Pk Pre-Roll - Purple Sunset Dog Walkers | Usable Cannabis | 0.00 | $28.79 | 36 | $1,036 | 429803 | ||
Local Amsterdam | 100mg Green Apple Gummy Fruit Drops Phat Panda | Solid Edible | 0.00 | $13.50 | $0.00 | 25 | $338 | 429803 | |
Local Amsterdam | Disposable - Bacio Gelato MFused | Concentrate For Inhalation | 0.00 | $41.91 | 9 | $377 | 429803 | ||
Local Amsterdam | Single Pre-Roll - Blueberry Cheesecake Dawg Star | Usable Cannabis | 0.00 | $9.32 | 21 | $196 | 429803 | ||
Local Amsterdam | Wax - Bubblegum Dabs4less | Concentrate For Inhalation | 0.00 | $9.32 | 18 | $168 | 429803 | ||
Local Amsterdam | 600mg CBD 10mg THC Raspberry Doozies Green Revolution | Solid Edible | 0.00 | $29.50 | 21 | $620 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Carrot Cake Freddy's Fuego | Usable Cannabis | 0.00 | $9.32 | 32 | $298 | 429803 | ||
Local Amsterdam | Disposable - Rainbow Cloud MFUSED | Concentrate For Inhalation | 0.00 | $40.51 | 9 | $365 | 429803 | ||
Local Amsterdam | Vape - Grapes N Cream Vapes4less | Concentrate For Inhalation | 0.00 | $22.59 | 12 | $271 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Guava N°5 Fleek Leaf/Paris | Concentrate For Inhalation | 0.00 | $9.09 | 24 | $218 | 429803 | ||
Local Amsterdam | 3.5 Gram Dole Whip Pot Of Gold | Usable Cannabis | 3.50 | $37.25 | 6 | $224 | 429803 | ||
Local Amsterdam | 3.5 Gram Treasure Chest The Grind House | Usable Cannabis | 3.50 | $48.92 | 6 | $293 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Endgame Firebros | Usable Cannabis | 0.00 | $9.45 | 3 | $28 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Lyon King Freddy's Fuego | Usable Cannabis | 0.00 | $9.23 | 28 | $259 | 429803 | ||
Local Amsterdam | Blue dream 1 Gram Artizen | Usable Cannabis | 0.00 | $10.69 | 6 | $64 | 429803 | ||
Local Amsterdam | Wax - Green Crack Dabs4less | Concentrate For Inhalation | 0.00 | $8.38 | 3 | $25 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Wedding Cake Hella Loud | Usable Cannabis | 0.00 | $9.19 | 22 | $202 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - Freddy Doober (H) Stoneage | Concentrate For Inhalation | 0.70 | $4.66 | 3 | $14 | 429803 | ||
Local Amsterdam | Vape - Pineapple Express Regulator | Concentrate For Inhalation | 0.00 | $22.34 | $0.00 | 3 | $67 | 429803 | |
Local Amsterdam | 3.5 Gram Purple Punch Pot Of Gold | Usable Cannabis | 3.50 | $37.25 | 6 | $224 | 429803 | ||
Local Amsterdam | Half Ounce - Green Crack WA Grower | Usable Cannabis | 0.00 | $81.04 | 6 | $486 | 429803 | ||
Local Amsterdam | Double Pre-Roll - GG#4 Dawg Star | Usable Cannabis | 0.00 | $9.32 | 6 | $56 | 429803 | ||
Local Amsterdam | 7 Gram Louis XIII Minis Fleek Leaf/Paris | Usable Cannabis | 0.00 | $42.39 | 30 | $1,272 | 429803 | ||
Local Amsterdam | 12Pk Pre-Roll - Pole Star Green Haven | Usable Marijuana | 7.20 | $32.61 | 9 | $293 | 429803 | ||
Local Amsterdam | Infused Pre-Roll - SuperGoo 50Fold | Concentrate For Inhalation | 0.75 | $6.50 | 15 | $97 | 429803 | ||
Local Amsterdam | 100mg Sour Jellies Journeyman | Solid Edible | 0.00 | $25.15 | $0.00 | 21 | $528 | 429803 | |
Local Amsterdam | Capsules - Chill Indica Ceres | Capsule | 0.00 | $20.50 | 3 | $61 | 429803 | ||
Local Amsterdam | Vape - Remedy CBD Optimum | Concentrate For Inhalation | 0.00 | $37.25 | 3 | $112 | 429803 | ||
Local Amsterdam | Double Pre-Roll - Grape Ape Artizen | Usable Marijuana | 0.00 | $9.32 | 9 | $84 | 429803 | ||
Local Amsterdam | Vape - Blackberry Crumble Kush BT Optimum | Concentrate For Inhalation | 0.00 | $37.25 | 3 | $112 | 429803 | ||
