It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Dec 2024
| Business | Total | Cannabis Mix Packaged | Concentrate For Inhalation | Food Grade Solvent Concentrate | Liquid Edible | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleafa [ product details ] | $3,764 | $0 | $90 | $0 | $480 | $0 | $971 | $0 | $2,223 | $0 | 429441 |
| Living Well Enterprises [ product details ] | $1,300 | $0 | $0 | $0 | $300 | $0 | $0 | $1,000 | $0 | $0 | 420741 |
| Greenfoot Cannabis [ product details ] | $1,311 | $47 | $272 | $0 | $0 | $0 | $0 | $198 | $794 | $0 | 431005 |
| Evergreen Market Kirkland [ product details ] | $2,100 | $0 | $0 | $0 | $2,100 | $0 | $0 | $0 | $0 | $0 | 357129 |
| Green Room Oh [ product details ] | $1,471 | $0 | $0 | $0 | $240 | $0 | $237 | $826 | $168 | $0 | 422103 |
| Shawn Kemps Cannabis Sodo [ product details ] | $349 | $0 | $0 | $0 | $216 | $0 | $133 | $0 | $0 | $0 | 434189 |
| Evergreen Market Bellevue [ product details ] | $660 | $0 | $0 | $0 | $660 | $0 | $0 | $0 | $0 | $0 | 426125 |
| Floyds Cannabis Co [ product details ] | $816 | $0 | $500 | $0 | $0 | $0 | $0 | $316 | $0 | $0 | 414223 |
| Budhut [ product details ] | $391 | $0 | $0 | $0 | $120 | $0 | $0 | $250 | $22 | $0 | 415504 |
| Commencement Bay Cannabis [ product details ] | $1,736 | $0 | $0 | $0 | $0 | $0 | $329 | $0 | $1,406 | $0 | 427992 |
| Issaquah Cannabis Company [ product details ] | $2,571 | $358 | $0 | $0 | $0 | $0 | $0 | $0 | $2,214 | $0 | 414867 |
| Licensee 414868 is no longer active [ product details ] | $610 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $610 | $0 | 414868 |
| Bloom [ product details ] | $2,648 | $0 | $0 | $0 | $2,160 | $0 | $488 | $0 | $0 | $0 | 350766 |
| Cinder [ product details ] | $1,186 | $0 | $0 | $0 | $6 | $0 | $4 | $0 | $1,176 | $0 | 422294 |
| Bloom [ product details ] | $3,368 | $0 | $0 | $0 | $2,880 | $0 | $488 | $0 | $0 | $0 | 414103 |
| A Greener Today Marijuana Gold Bar [ product details ] | $1,040 | $0 | $0 | $0 | $540 | $0 | $0 | $500 | $0 | $0 | 422168 |
| Western Bud [ product details ] | $3,961 | $0 | $0 | $0 | $362 | $0 | $499 | $1,032 | $1,957 | $110 | 426849 |
| Euphorium 420 [ product details ] | $1,942 | $0 | $300 | $0 | $0 | $0 | $0 | $700 | $943 | $0 | 414491 |
| A Greener Today Marijuana [ product details ] | $502 | $0 | $0 | $0 | $420 | $0 | $0 | $0 | $82 | $0 | 422044 |
| Piece of Mind Cannabis [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 421616 |
| Island Herb [ product details ] | $1,134 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $994 | $140 | 413727 |
| Green2go [ product details ] | $1,420 | $0 | $0 | $0 | $600 | $0 | $798 | $0 | $22 | $0 | 410273 |
| Kushman [ product details ] | $420 | $0 | $0 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | 421552 |
| Pot Shop [ product details ] | $1,890 | $0 | $0 | $0 | $1,440 | $0 | $0 | $0 | $450 | $0 | 79013 |
| The Herbery [ product details ] | $1,423 | $55 | $0 | $0 | $288 | $0 | $598 | $0 | $481 | $0 | 430925 |
| Floyds Cannabis Company [ product details ] | $4,809 | $0 | $0 | $0 | $319 | $0 | $0 | $4,000 | $434 | $56 | 422055 |
| Licensee 422570 is no longer active [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 422570 |
| Evergreen Market South Renton [ product details ] | $1,486 | $0 | $0 | $0 | $1,464 | $0 | $0 | $0 | $22 | $0 | 424747 |
| Sunleaf Cannabis [ product details ] | $706 | $0 | $0 | $0 | $480 | $0 | $200 | $0 | $27 | $0 | 434220 |
| Zips Cannabis [ product details ] | $2,160 | $0 | $0 | $0 | $2,160 | $0 | $0 | $0 | $0 | $0 | 427634 |
| Clear Choice Cannabis [ product details ] | $1,105 | $0 | $340 | $0 | $0 | $0 | $765 | $0 | $0 | $0 | 413358 |
| South Seattle Retail Holdings [ product details ] | $1,149 | $0 | $0 | $0 | $128 | $0 | $857 | $0 | $165 | $0 | 417949 |
| Evergreen Herbal [ product details ] | $11,486 | $0 | $0 | $11,486 | $0 | $0 | $0 | $0 | $0 | $0 | 78256 |
| Lidz Cannabis [ product details ] | $2,348 | $0 | $0 | $0 | $1,860 | $0 | $488 | $0 | $0 | $0 | 414664 |
| Commencement Bay Cannabis [ product details ] | $2,585 | $0 | $0 | $0 | $168 | $0 | $654 | $116 | $1,646 | $0 | 424244 |
| Fweedom Cannabis [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 415031 |
| Cinder [ product details ] | $1,017 | $0 | $0 | $0 | $6 | $0 | $3 | $0 | $1,008 | $0 | 423096 |
| Commencement Bay Cannabis [ product details ] | $1,478 | $0 | $0 | $0 | $56 | $0 | $329 | $0 | $1,093 | $0 | 430644 |
| Zips Cannabis [ product details ] | $2,520 | $0 | $0 | $0 | $2,520 | $0 | $0 | $0 | $0 | $0 | 84154 |
| Green2go Pasco [ product details ] | $1,644 | $0 | $0 | $0 | $780 | $0 | $864 | $0 | $0 | $0 | 437561 |
| Mr Greens Cannabis [ product details ] | $2,572 | $138 | $450 | $0 | $0 | $0 | $0 | $0 | $1,985 | $0 | 427850 |
| Seattle Cannabis Co [ product details ] | $1,898 | $325 | $0 | $0 | $336 | $0 | $0 | $0 | $1,237 | $0 | 426199 |
| Clear Choice Cannabis [ product details ] | $2,665 | $0 | $826 | $0 | $0 | $0 | $1,031 | $0 | $808 | $0 | 421877 |
| Zips Cannabis [ product details ] | $2,468 | $0 | $0 | $0 | $1,980 | $0 | $488 | $0 | $0 | $0 | 362816 |
| Lidz Cannabis [ product details ] | $2,228 | $0 | $0 | $0 | $1,620 | $0 | $608 | $0 | $0 | $0 | 421698 |
| The Herbery [ product details ] | $921 | $0 | $0 | $0 | $0 | $0 | $844 | $0 | $77 | $0 | 426563 |
| Commencement Bay Cannabis [ product details ] | $2,638 | $0 | $0 | $0 | $280 | $0 | $660 | $0 | $1,698 | $0 | 432708 |
| Marley 420 [ product details ] | $2,553 | $0 | $0 | $0 | $946 | $2 | $535 | $666 | $404 | $0 | 435092 |
| Floyds [ product details ] | $1,304 | $0 | $150 | $0 | $0 | $0 | $754 | $400 | $0 | $0 | 422049 |
| The Herbery [ product details ] | $2,329 | $192 | $0 | $0 | $576 | $72 | $898 | $0 | $591 | $0 | 71368 |
| Sweet Releaf [ product details ] | $950 | $0 | $0 | $0 | $0 | $0 | $783 | $166 | $0 | $0 | 413385 |
| Zips Cannabis [ product details ] | $2,892 | $0 | $0 | $0 | $1,980 | $0 | $608 | $0 | $304 | $0 | 423754 |
| A Greener Today Walla Walla [ product details ] | $900 | $0 | $0 | $0 | $540 | $0 | $0 | $250 | $110 | $0 | 426039 |
| The Kushery [ product details ] | $2,249 | $0 | $200 | $0 | $360 | $0 | $898 | $533 | $259 | $0 | 361676 |
| Craft Tacoma [ product details ] | $689 | $0 | $0 | $0 | $0 | $0 | $539 | $0 | $150 | $0 | 423372 |
| Budhut [ product details ] | $1,659 | $0 | $0 | $0 | $1,260 | $0 | $253 | $0 | $147 | $0 | 410831 |
| 210 Cannabis Company [ product details ] | $1,635 | $0 | $0 | $0 | $320 | $0 | $800 | $516 | $0 | $0 | 433464 |
| The Reef [ product details ] | $2,879 | $217 | $375 | $0 | $400 | $0 | $392 | $0 | $1,468 | $28 | 426562 |
| Anacortes Cannabis [ product details ] | $790 | $0 | $0 | $0 | $0 | $0 | $150 | $550 | $90 | $0 | 421652 |
| Cliffs Cannabis [ product details ] | $1,308 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,308 | $0 | 414807 |
| Floyds [ product details ] | $618 | $0 | $0 | $0 | $319 | $0 | $266 | $0 | $32 | $0 | 414680 |
| Trippy Hippie Cannabis Co [ product details ] | $4,343 | $110 | $0 | $0 | $0 | $0 | $0 | $7 | $4,226 | $0 | 413529 |
| Shelton Cannabis Co [ product details ] | $1,079 | $0 | $0 | $0 | $0 | $0 | $2 | $1,040 | $37 | $0 | 415183 |
| Prc [ product details ] | $959 | $0 | $250 | $0 | $0 | $0 | $332 | $0 | $376 | $0 | 421084 |
| Cannabis Country Store [ product details ] | $380 | $0 | $0 | $0 | $360 | $0 | $0 | $0 | $20 | $0 | 414970 |
| A Greener Today Marijuana [ product details ] | $600 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | 414814 |
| Evergreen Market - Renton Airport [ product details ] | $180 | $0 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | 413791 |
| Cinder [ product details ] | $1,322 | $82 | $0 | $0 | $6 | $0 | $3 | $0 | $1,231 | $0 | 414817 |
| Greenside Recreational [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 436502 |
| Green Solution Place [ product details ] | $1,604 | $0 | $0 | $0 | $864 | $0 | $740 | $0 | $0 | $0 | 422504 |
| A Greener Today Marijuana [ product details ] | $623 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $23 | $0 | 414441 |
| The Herbery [ product details ] | $1,429 | $0 | $0 | $0 | $144 | $0 | $831 | $0 | $454 | $0 | 428826 |
| Marijuana Club 99 [ product details ] | $667 | $0 | $0 | $0 | $0 | $0 | $667 | $0 | $0 | $0 | 367339 |
| Joint Rivers [ product details ] | $2,048 | $0 | $0 | $0 | $0 | $0 | $908 | $0 | $1,140 | $0 | 426732 |
| Cloud Cannabis [ product details ] | $1,007 | $0 | $300 | $0 | $0 | $0 | $200 | $0 | $507 | $0 | 414959 |
| The Marijuana Mercantile [ product details ] | $1,237 | $0 | $0 | $0 | $260 | $0 | $0 | $333 | $645 | $0 | 415216 |
| The Green Nugget [ product details ] | $1,885 | $0 | $0 | $0 | $1,320 | $0 | $565 | $0 | $0 | $0 | 427121 |
| A Greener Today Marijuana Lynnwood [ product details ] | $420 | $0 | $0 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | 422109 |
| The Kushery [ product details ] | $2,391 | $0 | $0 | $0 | $1,391 | $0 | $0 | $1,000 | $0 | $0 | 415507 |
| The Gallery Canyon [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 413813 |
| Fireweed Cannabis Company Snoqualmie Tribe [ product details ] | $3,408 | $133 | $0 | $0 | $1,920 | $0 | $798 | $0 | $557 | $0 | 436598 |
| Evergreen Market Renton Highlands [ product details ] | $1,440 | $0 | $0 | $0 | $1,440 | $0 | $0 | $0 | $0 | $0 | 414841 |
| Evergreen Market Auburn [ product details ] | $1,080 | $0 | $0 | $0 | $1,080 | $0 | $0 | $0 | $0 | $0 | 414714 |
| The Novel Tree [ product details ] | $503 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $503 | $0 | 434843 |
| Danks Wonder Emporium [ product details ] | $832 | $0 | $0 | $0 | $0 | $0 | $0 | $832 | $0 | $0 | 364799 |
Want more? See Lucid Brands's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition