10333 Lake City Way NE, Seattle, WA 98125
King County
Registered as Stash Retailers LLC
License 414160, UBI 603415110
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anonymous Buffalo [ product details ] | $505 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $505 | $0 | 431296 |
Craft Elixirs [ product details ] | $1,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100 | $0 | $0 | $0 | 431616 |
Saturn Groupceres [ product details ] | $312 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $312 | $0 | $0 | 435011 |
Painted Rooster Cannabis Co [ product details ] | $588 | $0 | $0 | $0 | $0 | $0 | $0 | $588 | $0 | $0 | $0 | $0 | 416709 |
Lifted Cannabis [ product details ] | $3,396 | $0 | $0 | $0 | $1,140 | $0 | $200 | $0 | $0 | $0 | $2,056 | $0 | 417174 |
Hypothesis Gardens [ product details ] | $1,700 | $300 | $40 | $0 | $20 | $0 | $0 | $0 | $0 | $0 | $1,340 | $0 | 416519 |
Heylo [ product details ] | $3,088 | $0 | $0 | $0 | $3,088 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
Royal Tree Gardens [ product details ] | $2,325 | $180 | $0 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $1,825 | $0 | 412425 |
Sideways Green [ product details ] | $634 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $634 | $0 | 426187 |
Fairwinds Manufacturing [ product details ] | $3,461 | $0 | $0 | $0 | $1,760 | $0 | $0 | $1,174 | $318 | $208 | $0 | $0 | 414286 |
Secret Gardens of Washington [ product details ] | $1,562 | $0 | $0 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $1,482 | $0 | 412431 |
Washington Bud Company [ product details ] | $3,938 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,938 | $0 | 412752 |
420 Farms [ product details ] | $2,164 | $0 | $150 | $0 | $505 | $0 | $0 | $0 | $0 | $0 | $1,509 | $0 | 412433 |
Joint Ventures [ product details ] | $862 | $0 | $0 | $0 | $862 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Green Labs [ product details ] | $2,174 | $0 | $132 | $178 | $0 | $0 | $0 | $0 | $1,865 | $0 | $0 | $0 | 413076 |
Green Revolution [ product details ] | $1,426 | $0 | $0 | $0 | $0 | $0 | $0 | $378 | $1,048 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $6,776 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,776 | $0 | $0 | $0 | 416278 |
Avitas [ product details ] | $533 | $0 | $0 | $0 | $417 | $117 | $0 | $0 | $0 | $0 | $0 | $0 | 412759 |
Harmony Farms [ product details ] | $2,113 | $0 | $0 | $0 | $1,590 | $398 | $125 | $0 | $0 | $0 | $0 | $0 | 415449 |
Verdelux Chocolates [ product details ] | $657 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $657 | $0 | $0 | $0 | 416859 |
Firetree [ product details ] | $3,519 | $0 | $209 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,310 | $0 | 418524 |
Alpha Crux [ product details ] | $3,151 | $0 | $67 | $0 | $1,002 | $0 | $0 | $400 | $1,683 | $0 | $0 | $0 | 427037 |
The Mcnuggins Group [ product details ] | $1,272 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,272 | $0 | 416030 |
Olympus Horticulture [ product details ] | $10,496 | $1,452 | $0 | $0 | $230 | $385 | $138 | $0 | $0 | $0 | $8,192 | $99 | 434928 |
Suspended Brands [ product details ] | $774 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $474 | $0 | 412132 |
Green Beard Co [ product details ] | $250 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Experience Organics [ product details ] | $591 | $0 | $0 | $0 | $43 | $0 | $0 | $0 | $0 | $0 | $548 | $0 | 412072 |
Kokua Services [ product details ] | $3,583 | $700 | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $2,843 | $0 | 412074 |
Sgb [ product details ] | $1,596 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,596 | $0 | 434411 |
Evergreen Herbal [ product details ] | $488 | $0 | $0 | $0 | $0 | $0 | $0 | $288 | $200 | $0 | $0 | $0 | 78256 |
Rolling Farms [ product details ] | $1,030 | $0 | $0 | $0 | $760 | $83 | $120 | $0 | $0 | $0 | $67 | $0 | 416113 |
Trail Blazin Productions [ product details ] | $2,813 | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $2,773 | $0 | 412082 |
Botanica Seattle [ product details ] | $5,843 | $0 | $0 | $0 | $0 | $0 | $0 | $1,210 | $4,633 | $0 | $0 | $0 | 412723 |
Dewey Botanicals [ product details ] | $1,791 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,741 | $50 | 428617 |
Walden Cannabis [ product details ] | $682 | $0 | $0 | $0 | $101 | $0 | $0 | $0 | $0 | $0 | $581 | $0 | 412024 |
Edgemont Group [ product details ] | $3,470 | $0 | $0 | $0 | $3,470 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Fire Bros [ product details ] | $5,412 | $0 | $900 | $0 | $2,459 | $0 | $0 | $0 | $0 | $0 | $2,053 | $0 | 416025 |
Cascadia [ product details ] | $2,364 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $1,464 | $0 | 412349 |
Seattle Bubble Works [ product details ] | $2,159 | $0 | $1,166 | $0 | $252 | $0 | $0 | $0 | $0 | $0 | $741 | $0 | 428686 |
Want more? See Lux Pot Shop's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition