Mfused

Tier None Producer & Processor since Jul 2016 in Seattle, King County, WA
Seattle, WA 98108
Registered as Mfused
License 415987, UBI 604012408
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Concentrate For Inhalation Ethanol Concentrate Food Grade Solvent Concentrate Sample Jar Tincture
Forbidden Cannabis Club Mt Vernon [ product details ] $1,625 $1,625 $0 $0 $0 $0
Canna4life [ product details ] $3,230 $3,230 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $26,636 $26,536 $0 $0 $0 $100
The Gallery Gig Harbor [ product details ] $3,488 $3,488 $0 $0 $0 $0
Hangar 420 [ product details ] $960 $960 $0 $0 $0 $0
Local Amsterdam [ product details ] $1,772 $1,772 $0 $0 $0 $0
Greenside [ product details ] $12,948 $12,948 $0 $0 $0 $0
420 West [ product details ] $1,566 $1,566 $0 $0 $0 $0
Floyds Cannabis Co [ product details ] $2,228 $2,228 $0 $0 $0 $0
420 Grand Central [ product details ] $1,049 $1,049 $0 $0 $0 $0
Altitude [ product details ] $5,898 $5,798 $0 $0 $0 $100
Clear Choice Cannabis [ product details ] $13,299 $13,299 $0 $0 $0 $0
Cedar Greensjamestown Skallam Compact [ product details ] $6,243 $4,443 $0 $0 $0 $1,800
Hypeherbally [ product details ] $1,233 $1,233 $0 $0 $0 $0
Cascade Herb Company [ product details ] $412 $412 $0 $0 $0 $0
Iii King Company [ product details ] $1,696 $1,696 $0 $0 $0 $0
Euphorium 420 [ product details ] $1,613 $1,513 $0 $0 $0 $100
The Station NW Lltrade the Station [ product details ] $1,264 $1,264 $0 $0 $0 $0
Cult Cannabis Co [ product details ] $1,600 $1,600 $0 $0 $0 $0
Greenhand [ product details ] $4,319 $4,319 $0 $0 $0 $0
Green Life Cannabis [ product details ] $3,133 $3,133 $0 $0 $0 $0
Craft Cannabis [ product details ] $1,475 $1,175 $0 $0 $0 $300
The Joint [ product details ] $3,180 $3,180 $0 $0 $0 $0
Cannazone [ product details ] $7,598 $7,598 $0 $0 $0 $0
The Bake Shop [ product details ] $1,806 $1,806 $0 $0 $0 $0
Lucky Leaf [ product details ] $3,206 $3,206 $0 $0 $0 $0
Sativa Sisters [ product details ] $6,700 $6,400 $0 $0 $0 $300
2020 Solutions Pacific Highway [ product details ] $3,153 $3,153 $0 $0 $0 $0
Bloom [ product details ] $11,897 $11,897 $0 $0 $0 $0
Apex Cannabis [ product details ] $2,023 $2,023 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $10,936 $10,936 $0 $0 $0 $0
A Greener Today Walla Walla [ product details ] $8,181 $8,181 $0 $0 $0 $0
House of Cannabis Whidbey [ product details ] $1,337 $1,337 $0 $0 $0 $0
Better Buds [ product details ] $2,922 $2,922 $0 $0 $0 $0
Happy Time [ product details ] $7,863 $7,863 $0 $0 $0 $0
Licensee 431271 is no longer active [ product details ] $1,944 $1,944 $0 $0 $0 $0
Mr Greens Cannabis [ product details ] $3,430 $3,430 $0 $0 $0 $0
Better Buds [ product details ] $1,452 $1,452 $0 $0 $0 $0
Cannazone [ product details ] $1,900 $1,900 $0 $0 $0 $0
The Vault [ product details ] $8,506 $8,506 $0 $0 $0 $0
Cascade Kropz [ product details ] $3,666 $3,666 $0 $0 $0 $0
Northwest Cannabis Connection [ product details ] $10,046 $10,046 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $12,197 $12,197 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $2,770 $2,770 $0 $0 $0 $0
Freedom Market [ product details ] $3,268 $3,268 $0 $0 $0 $0
The Gallery Parkland [ product details ] $4,878 $4,878 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $4,142 $3,705 $0 $0 $0 $438
Kush21 [ product details ] $5,082 $5,082 $0 $0 $0 $0
Golden Dispensaries [ product details ] $1,604 $1,604 $0 $0 $0 $0
Top Shelf 420 [ product details ] $1,990 $1,990 $0 $0 $0 $0
Cliffs Cannabis [ product details ] $7,520 $7,520 $0 $0 $0 $0
Legal Marijuana Superstore [ product details ] $1,100 $1,100 $0 $0 $0 $0
Paper And Leaf [ product details ] $2,551 $2,551 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $4,448 $4,448 $0 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $2,164 $2,164 $0 $0 $0 $0
Lux Pot Shop [ product details ] $2,548 $2,548 $0 $0 $0 $0
Cinder [ product details ] $8,592 $8,592 $0 $0 $0 $0
Between the Ferns Cannabis [ product details ] $783 $783 $0 $0 $0 $0
Have a Heart [ product details ] $2,667 $2,667 $0 $0 $0 $0
Green Outfitters [ product details ] $1,987 $1,987 $0 $0 $0 $0
Locals Canna House [ product details ] $32,481 $32,481 $0 $0 $0 $0
Green Solution Place [ product details ] $6,138 $6,138 $0 $0 $0 $0
Green Stop Mt Baker [ product details ] $1,666 $1,666 $0 $0 $0 $0
Zips Cannabis [ product details ] $13,234 $13,134 $0 $0 $0 $100
The Vault Cannabis [ product details ] $9,514 $9,514 $0 $0 $0 $0
28 Grahams Cannabis [ product details ] $13,115 $13,115 $0 $0 $0 $0
Have a Heart [ product details ] $726 $726 $0 $0 $0 $0
Longview Freedom Market [ product details ] $3,974 $3,974 $0 $0 $0 $0
Zips Cannabis [ product details ] $10,970 $10,970 $0 $0 $0 $0
The Gallery Fife [ product details ] $3,998 $3,998 $0 $0 $0 $0
Abc Agency [ product details ] $2,640 $2,640 $0 $0 $0 $0
Cannabis Provisions East [ product details ] $2,000 $2,000 $0 $0 $0 $0
Herbs House [ product details ] $0 $0 $0 $0 $0 $0
Evergreen Market Renton Highlands [ product details ] $7,352 $7,352 $0 $0 $0 $0
Star Outlet [ product details ] $3,199 $3,199 $0 $0 $0 $0
Cannazone [ product details ] $1,900 $1,900 $0 $0 $0 $0
Kush 21 [ product details ] $10,480 $10,480 $0 $0 $0 $0
Goobies Doobies [ product details ] $1,849 $1,849 $0 $0 $0 $0
420 Carpenter [ product details ] $4,747 $4,747 $0 $0 $0 $0
Fire Cannabis Co [ product details ] $8,656 $8,656 $0 $0 $0 $0
Yakima Weed Co [ product details ] $2,741 $2,741 $0 $0 $0 $0
Green Theory [ product details ] $4,144 $4,144 $0 $0 $0 $0
Uncle Ikes [ product details ] $19,748 $19,748 $0 $0 $0 $0
Belfair Cannabis Company [ product details ] $3,693 $3,693 $0 $0 $0 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $2,064 $1,864 $0 $0 $0 $200
Main Street Marijuana Orchards [ product details ] $2,130 $2,130 $0 $0 $0 $0
Alkaloid Cannabis Co [ product details ] $1,613 $1,613 $0 $0 $0 $0
Apex Cannabis [ product details ] $2,916 $2,916 $0 $0 $0 $0
Issaquah Cannabis Company [ product details ] $8,348 $8,348 $0 $0 $0 $0
The West Seattle Marijuana Store [ product details ] $3,612 $3,612 $0 $0 $0 $0
Mary Janes [ product details ] $2,071 $2,071 $0 $0 $0 $0
Cannazone [ product details ] $1,900 $1,900 $0 $0 $0 $0
Nxnw Retailcannabis Glass [ product details ] $27,240 $27,240 $0 $0 $0 $0
Main Street Marijuana [ product details ] $2,130 $2,130 $0 $0 $0 $0
South Seattle Retail Holdings [ product details ] $760 $760 $0 $0 $0 $0
King Cronic [ product details ] $2,899 $2,899 $0 $0 $0 $0
Theorem Cannabis [ product details ] $3,699 $3,699 $0 $0 $0 $0
Floyds [ product details ] $6,755 $6,555 $0 $0 $0 $200
The Lucky Leaf [ product details ] $4,803 $4,803 $0 $0 $0 $0
Floyds Cannabis Company [ product details ] $2,290 $2,290 $0 $0 $0 $0
Yakima Weed Co [ product details ] $5,434 $5,434 $0 $0 $0 $0
Seaweed Retail [ product details ] $4,360 $4,360 $0 $0 $0 $0
Uncle Ikes [ product details ] $9,238 $9,238 $0 $0 $0 $0
The Joint [ product details ] $3,092 $3,092 $0 $0 $0 $0
Lovely Buds Division [ product details ] $4,121 $4,121 $0 $0 $0 $0
Alpha Crux [ product details ] $35,000 $0 $35,000 $0 $0 $0
Kushman [ product details ] $9,388 $9,388 $0 $0 $0 $0
210 Cannabis Company [ product details ] $6,249 $6,249 $0 $0 $0 $0
Walla Walla Weedery [ product details ] $2,728 $2,728 $0 $0 $0 $0
Shelton Cannabis Company [ product details ] $2,348 $2,348 $0 $0 $0 $0
420 Elma On Main [ product details ] $700 $700 $0 $0 $0 $0
Cinder [ product details ] $9,798 $9,798 $0 $0 $0 $0
Zips Cannabis [ product details ] $11,911 $11,911 $0 $0 $0 $0
Sunleaf Cannabis [ product details ] $1,260 $1,260 $0 $0 $0 $0
Cannabis Provisions [ product details ] $800 $800 $0 $0 $0 $0
Diamond Green [ product details ] $3,321 $3,321 $0 $0 $0 $0
The Gallery Canyon [ product details ] $10,289 $10,289 $0 $0 $0 $0
Birch Bay Budz [ product details ] $1,143 $1,143 $0 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $14,008 $14,008 $0 $0 $0 $0
Marley 420 [ product details ] $8,606 $8,606 $0 $0 $0 $0
Emerald Leaves [ product details ] $2,499 $2,399 $0 $0 $0 $100
Buddys [ product details ] $12,422 $12,062 $0 $0 $0 $360
Have a Heart Cc [ product details ] $3,255 $3,255 $0 $0 $0 $0
The Herbery [ product details ] $3,837 $3,837 $0 $0 $0 $0
Higher Leaf Marijuana Boutique [ product details ] $10,449 $10,449 $0 $0 $0 $0
The Kushery [ product details ] $6,841 $6,841 $0 $0 $0 $0
THC of Olympia [ product details ] $2,099 $2,099 $0 $0 $0 $0
Toker Friendly [ product details ] $2,560 $2,560 $0 $0 $0 $0
Budhut [ product details ] $1,029 $1,029 $0 $0 $0 $0
The Reef [ product details ] $5,274 $5,274 $0 $0 $0 $0
Loving Farms [ product details ] $1,283 $983 $0 $0 $0 $300
365 Recreational Cannabis [ product details ] $1,242 $1,242 $0 $0 $0 $0
Sashas Cannabis [ product details ] $480 $480 $0 $0 $0 $0
Green Room Oh [ product details ] $2,399 $2,399 $0 $0 $0 $0
Nxnw Retail Cannabis And Glass [ product details ] $33,200 $33,200 $0 $0 $0 $0
Happy Time 3 [ product details ] $1,366 $1,366 $0 $0 $0 $0
Budhut [ product details ] $8,685 $8,685 $0 $0 $0 $0
Prc [ product details ] $9,437 $9,437 $0 $0 $0 $0
A Greener Today Marijuana Lynnwood [ product details ] $4,846 $4,846 $0 $0 $0 $0
High Society [ product details ] $1,320 $1,320 $0 $0 $0 $0
North Bay Marijuana [ product details ] $1,580 $1,580 $0 $0 $0 $0
Salish Coast Company [ product details ] $1,266 $1,266 $0 $0 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $3,154 $3,154 $0 $0 $0 $0
House of Cannabis Tacoma [ product details ] $2,618 $2,618 $0 $0 $0 $0
The Link [ product details ] $1,400 $1,400 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $5,213 $5,213 $0 $0 $0 $0
Sparket [ product details ] $2,122 $2,122 $0 $0 $0 $0
The Gallery Spanaway [ product details ] $9,236 $9,236 $0 $0 $0 $0
2020 Solutions Iron Street [ product details ] $3,247 $3,047 $0 $0 $0 $200
The Reef [ product details ] $8,982 $8,982 $0 $0 $0 $0
Piece of Mind Cannabis [ product details ] $1,058 $1,058 $0 $0 $0 $0
World of Weed [ product details ] $1,600 $1,600 $0 $0 $0 $0
The Bake Shop [ product details ] $8,163 $8,163 $0 $0 $0 $0
Green Lady Lacey [ product details ] $2,146 $2,146 $0 $0 $0 $0
Greenworks NW [ product details ] $2,399 $2,399 $0 $0 $0 $0
Apex Cannabis [ product details ] $6,555 $6,555 $0 $0 $0 $0
Starbuds [ product details ] $2,720 $2,720 $0 $0 $0 $0
Olympia Weed Company [ product details ] $1,200 $1,200 $0 $0 $0 $0
Cannabis Country Store [ product details ] $3,962 $3,962 $0 $0 $0 $0
The Pacific Outpost [ product details ] $2,653 $2,653 $0 $0 $0 $0
Tenino Cannabis Boutique [ product details ] $1,999 $1,999 $0 $0 $0 $0
Kush Pointe [ product details ] $4,640 $4,640 $0 $0 $0 $0
Danks Wonder Emporium [ product details ] $13,265 $13,265 $0 $0 $0 $0
Forbidden Cannabis Club Olympia [ product details ] $6,797 $6,597 $0 $0 $0 $200
Spokane Green Leaf [ product details ] $10,892 $10,792 $0 $0 $0 $100
Kitsap Cannabis Port Orchard [ product details ] $1,291 $1,291 $0 $0 $0 $0
The Slow Burn [ product details ] $925 $925 $0 $0 $0 $0
The Novel Tree [ product details ] $4,879 $4,879 $0 $0 $0 $0
Greenfoot Cannabis [ product details ] $1,433 $1,433 $0 $0 $0 $0
Evergreen Market Kirkland [ product details ] $3,894 $3,894 $0 $0 $0 $0
Green Dreams [ product details ] $4,114 $4,114 $0 $0 $0 $0
Seattle Cannabis Co [ product details ] $1,339 $1,339 $0 $0 $0 $0
Budhut [ product details ] $1,714 $1,714 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $4,419 $4,419 $0 $0 $0 $0
The Kushery [ product details ] $1,941 $1,941 $0 $0 $0 $0
Anacortes Cannabis [ product details ] $2,606 $2,606 $0 $0 $0 $0
Uncle Ikes [ product details ] $7,876 $7,876 $0 $0 $0 $0
Greenside Recreational [ product details ] $3,787 $3,787 $0 $0 $0 $0
A Greener Today Marijuana Gold Bar [ product details ] $6,253 $6,253 $0 $0 $0 $0
Jab Heights Pullman [ product details ] $2,554 $2,554 $0 $0 $0 $0
The Herbery [ product details ] $3,416 $3,416 $0 $0 $0 $0
Euphorium 420 [ product details ] $18,767 $18,767 $0 $0 $0 $0
Green Lady Westside [ product details ] $5,835 $5,835 $0 $0 $0 $0
Euphorium [ product details ] $7,600 $7,600 $0 $0 $0 $0
Licensee 421667 is no longer active [ product details ] $1,881 $1,881 $0 $0 $0 $0
Euphorium 420 [ product details ] $4,850 $4,850 $0 $0 $0 $0
The Kushery [ product details ] $2,370 $2,370 $0 $0 $0 $0
Destination Highway 420 [ product details ] $4,359 $4,359 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $4,459 $4,459 $0 $0 $0 $0
Evergreen Market South Renton [ product details ] $8,121 $8,121 $0 $0 $0 $0
Uncle Ikes [ product details ] $10,432 $10,432 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $2,029 $2,029 $0 $0 $0 $0
Kush 21 Buckley [ product details ] $14,130 $14,130 $0 $0 $0 $0
Main Street Marijuana North [ product details ] $2,130 $2,130 $0 $0 $0 $0
Sage Shop [ product details ] $1,491 $1,491 $0 $0 $0 $0
T Brothers Bud Lodge [ product details ] $1,200 $1,200 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $14,264 $14,264 $0 $0 $0 $0
Budeez [ product details ] $958 $958 $0 $0 $0 $0
Fweedom Cannabis [ product details ] $1,970 $1,970 $0 $0 $0 $0
Samuel Enterprises [ product details ] $9,625 $9,625 $0 $0 $0 $0
Canna West Seattle [ product details ] $6,260 $6,260 $0 $0 $0 $0
Lidz Cannabis [ product details ] $6,677 $6,677 $0 $0 $0 $0
Elwha Peaks Cannabis [ product details ] $1,350 $1,350 $0 $0 $0 $0
Zips Cannabis [ product details ] $13,252 $13,152 $0 $0 $0 $100
Herbal E Scents [ product details ] $3,469 $3,469 $0 $0 $0 $0
Lux Pot Shop [ product details ] $2,890 $2,890 $0 $0 $0 $0
Uncle Ikes [ product details ] $10,382 $10,382 $0 $0 $0 $0
High 5 Cannabis [ product details ] $5,660 $5,660 $0 $0 $0 $0
Cloud 9 [ product details ] $5,378 $5,378 $0 $0 $0 $0
Lovely Buds North [ product details ] $3,638 $3,638 $0 $0 $0 $0
Natural Green [ product details ] $666 $666 $0 $0 $0 $0
Better Buds [ product details ] $8,140 $8,140 $0 $0 $0 $0
The Stash Box [ product details ] $7,824 $7,824 $0 $0 $0 $0
Evergreen Market Bellevue [ product details ] $3,967 $3,967 $0 $0 $0 $0
Rainier Cannabis [ product details ] $3,455 $3,455 $0 $0 $0 $0
420 Spot Shop [ product details ] $1,200 $1,200 $0 $0 $0 $0
Cannablyss [ product details ] $5,889 $5,889 $0 $0 $0 $0
The Vault Cannabis [ product details ] $2,742 $2,742 $0 $0 $0 $0
Pom Cannabis Pullman [ product details ] $3,298 $3,298 $0 $0 $0 $0
Cannabis Super Store [ product details ] $1,972 $1,972 $0 $0 $0 $0
Bud Barn [ product details ] $16,108 $15,608 $0 $0 $0 $500
Western Bud [ product details ] $5,010 $5,010 $0 $0 $0 $0
Fireweed Cannabis Company Snoqualmie Tribe [ product details ] $4,999 $4,999 $0 $0 $0 $0
Greenway Marijuana [ product details ] $4,197 $4,197 $0 $0 $0 $0
The Green Nugget [ product details ] $6,846 $6,846 $0 $0 $0 $0
Fillabong [ product details ] $800 $800 $0 $0 $0 $0
Aristocrat Enterprises Ii [ product details ] $800 $800 $0 $0 $0 $0
Fire Cannabis Co [ product details ] $2,383 $2,383 $0 $0 $0 $0
Kaleafa [ product details ] $2,150 $2,150 $0 $0 $0 $0
Sativa Sisters Ii [ product details ] $5,410 $5,410 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $14,375 $14,375 $0 $0 $0 $0
Prc [ product details ] $1,433 $1,433 $0 $0 $0 $0
Craft Cannabis [ product details ] $1,270 $1,150 $0 $0 $0 $120
Cannabis Glass [ product details ] $7,036 $7,036 $0 $0 $0 $0
Kush [ product details ] $9,042 $9,042 $0 $0 $0 $0
Cascade Herb Company [ product details ] $2,830 $2,830 $0 $0 $0 $0
Mary Mart [ product details ] $4,181 $4,181 $0 $0 $0 $0
Greenfield Company Cannabis Mercantile [ product details ] $1,666 $1,666 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $3,440 $3,440 $0 $0 $0 $0
Freedom Market Ilwaco [ product details ] $2,697 $2,697 $0 $0 $0 $0
Western Bud [ product details ] $15,793 $15,793 $0 $0 $0 $0
Pacific Northwest Consulting [ product details ] $15,000 $0 $0 $15,000 $0 $0
Forbidden Cannabis Club [ product details ] $1,510 $1,510 $0 $0 $0 $0
The Vault [ product details ] $4,235 $4,235 $0 $0 $0 $0
Kushman [ product details ] $7,822 $7,822 $0 $0 $0 $0
The Fire House [ product details ] $5,266 $5,266 $0 $0 $0 $0
Living Well Enterprises [ product details ] $18,157 $18,157 $0 $0 $0 $0
Greenlight [ product details ] $1,600 $1,600 $0 $0 $0 $0
Joint Rivers [ product details ] $4,646 $4,646 $0 $0 $0 $0
Bloom [ product details ] $13,483 $13,483 $0 $0 $0 $0
Mount Vernon Retail Holdings [ product details ] $4,620 $4,620 $0 $0 $0 $0
The Bakeree [ product details ] $3,713 $3,713 $0 $0 $0 $0
Tru Greenthumb [ product details ] $2,000 $2,000 $0 $0 $0 $0
420 Capitol [ product details ] $2,949 $2,949 $0 $0 $0 $0
Green Theory Factoria [ product details ] $6,752 $6,752 $0 $0 $0 $0
Smokane [ product details ] $3,716 $3,716 $0 $0 $0 $0
The Herbery [ product details ] $2,451 $2,451 $0 $0 $0 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $2,140 $2,140 $0 $0 $0 $0
Sweet Jane [ product details ] $6,811 $6,811 $0 $0 $0 $0
Cinder [ product details ] $5,868 $5,868 $0 $0 $0 $0
Bayshore Cannabis Co [ product details ] $4,541 $4,141 $0 $0 $0 $400
Kushklub [ product details ] $7,530 $7,530 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $14,525 $14,525 $0 $0 $0 $0
Green Lady [ product details ] $5,362 $5,362 $0 $0 $0 $0
Royals Cannabis [ product details ] $4,656 $4,656 $0 $0 $0 $0
Craft Wenatchee [ product details ] $1,390 $1,390 $0 $0 $0 $0
Zips Cannabis [ product details ] $12,880 $12,780 $0 $0 $0 $100
The Happy Crop Shoppe [ product details ] $1,746 $1,746 $0 $0 $0 $0
Lucid Puyallup [ product details ] $5,472 $5,472 $0 $0 $0 $0
Frosted Sprague [ product details ] $2,473 $2,473 $0 $0 $0 $0
The Novel Tree [ product details ] $4,200 $4,200 $0 $0 $0 $0
The Herbery [ product details ] $4,716 $4,716 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $8,052 $8,052 $0 $0 $0 $0
Nimbin Farm [ product details ] $3,224 $3,024 $0 $0 $0 $200
The Joint [ product details ] $5,051 $5,051 $0 $0 $0 $0
Main Street Marijuana East [ product details ] $7,433 $6,296 $0 $0 $0 $1,138
Greener Daze Cannabis [ product details ] $4,930 $4,580 $0 $0 $0 $350
Craft Cannabis [ product details ] $1,512 $1,452 $0 $0 $0 $60
Green Corners Tacoma [ product details ] $5,267 $5,267 $0 $0 $0 $0
Hwy 420 [ product details ] $3,884 $3,884 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $4,919 $4,919 $0 $0 $0 $0
Cannazone [ product details ] $3,799 $3,799 $0 $0 $0 $0
Agate Dreamssuquamish Mj Compact [ product details ] $6,716 $6,716 $0 $0 $0 $0
Fire And Frost Cannabis [ product details ] $1,276 $1,276 $0 $0 $0 $0
White Rabbit Retail [ product details ] $2,169 $2,169 $0 $0 $0 $0
Shawn Kemps Cannabis [ product details ] $8,412 $7,712 $0 $0 $0 $700
112th Street Cannabis [ product details ] $5,749 $5,749 $0 $0 $0 $0
Local Roots [ product details ] $7,566 $7,566 $0 $0 $0 $0
Herban Market [ product details ] $3,465 $3,465 $0 $0 $0 $0
The Bakeree [ product details ] $5,131 $5,131 $0 $0 $0 $0
Western Bud [ product details ] $5,929 $5,929 $0 $0 $0 $0
American Mary Cannabis 21+ [ product details ] $3,556 $3,556 $0 $0 $0 $0
Vashon Times [ product details ] $1,792 $1,792 $0 $0 $0 $0
Qanapsu [ product details ] $3,792 $3,792 $0 $0 $0 $0
Slow Burn [ product details ] $2,999 $2,999 $0 $0 $0 $0
Lidz Cannabis [ product details ] $7,158 $7,158 $0 $0 $0 $0
It Is Lit [ product details ] $1,088 $1,088 $0 $0 $0 $0
The Zen Den [ product details ] $1,266 $1,266 $0 $0 $0 $0
Primo Cannabis [ product details ] $13,290 $13,190 $0 $0 $0 $100
Stickys [ product details ] $3,062 $3,062 $0 $0 $0 $0
Freeland Cannabis Company [ product details ] $4,482 $4,482 $0 $0 $0 $0
Lux Pot Shop [ product details ] $1,662 $1,662 $0 $0 $0 $0
Have a Heart [ product details ] $9,767 $9,767 $0 $0 $0 $0
Origins [ product details ] $3,407 $3,407 $0 $0 $0 $0
Bud Barn [ product details ] $13,224 $12,824 $0 $0 $0 $400
Floyds [ product details ] $2,540 $2,540 $0 $0 $0 $0
Craft Tacoma [ product details ] $2,145 $1,885 $0 $0 $0 $260
Fweedom Cannabis [ product details ] $1,970 $1,970 $0 $0 $0 $0
Prc [ product details ] $4,884 $4,884 $0 $0 $0 $0
Hashtag [ product details ] $8,538 $8,538 $0 $0 $0 $0
American Mary [ product details ] $5,051 $5,051 $0 $0 $0 $0
Natures Gifts [ product details ] $4,703 $4,303 $0 $0 $0 $400
Happy Trees [ product details ] $983 $983 $0 $0 $0 $0
Pend Oreille Cannabis Co [ product details ] $4,845 $4,445 $0 $0 $0 $400
Fillabong [ product details ] $1,880 $1,880 $0 $0 $0 $0
Better Buds [ product details ] $8,182 $8,182 $0 $0 $0 $0
The Kushery [ product details ] $3,072 $3,072 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $4,824 $4,824 $0 $0 $0 $0
Hangar 420 Snohomish [ product details ] $8,285 $8,285 $0 $0 $0 $0
Herbal Nation [ product details ] $4,161 $4,161 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $8,838 $8,838 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $30,024 $30,024 $0 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $8,316 $8,316 $0 $0 $0 $0
Evergreen Market Auburn [ product details ] $6,052 $6,052 $0 $0 $0 $0
The Top Shelf [ product details ] $7,682 $7,682 $0 $0 $0 $0
Pot Zone [ product details ] $4,640 $4,640 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.