10859 1st Ave S a, Seattle, WA 98168
King County
Registered as Jus Liquor, LLC
License 415658, UBI 603188775
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $1,550 | $0 | $0 | $0 | $0 | $1,470 | $80 | $0 | 78256 |
| Agro Couture [ product details ] | $1,997 | $1,247 | $0 | $360 | $0 | $0 | $0 | $390 | 417142 |
| Northwest Cannabis Solutions [ product details ] | $4,870 | $0 | $0 | $1,010 | $0 | $0 | $2,592 | $1,268 | 412882 |
| Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
| Ncmx [ product details ] | $620 | $0 | $0 | $0 | $0 | $0 | $620 | $0 | 416278 |
| Washingtons Best [ product details ] | $1,080 | $0 | $480 | $0 | $0 | $0 | $0 | $600 | 416199 |
| Mfused [ product details ] | $1,550 | $0 | $0 | $1,550 | $0 | $0 | $0 | $0 | 415987 |
| Peace Valley Farms [ product details ] | $825 | $0 | $0 | $540 | $285 | $0 | $0 | $0 | 430313 |
| Georgetown Bottling Spc [ product details ] | $192 | $0 | $0 | $0 | $0 | $192 | $0 | $0 | 355387 |
Want more? See Nimbin Farm's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition