4800 40th Ave SW b, Seattle, WA 98116
King County
Registered as Origins Sale, LLC
License 423402, UBI 603562439
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Suppository | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $2,254 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,254 | $0 | $0 | $0 | $0 | $0 | 417152 |
Green Adventures [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417216 |
Anonymous Buffalo [ product details ] | $1,772 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,772 | $0 | 431296 |
Canna Pacific [ product details ] | $2,051 | $0 | $0 | $701 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
42 Squared [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415877 |
Conscious Cannabis [ product details ] | $5,150 | $555 | $402 | $0 | $0 | $3,888 | $0 | $305 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
420 Farms [ product details ] | $2,597 | $0 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,357 | $0 | 412433 |
Green Labs [ product details ] | $1,207 | $0 | $0 | $216 | $0 | $0 | $0 | $0 | $0 | $0 | $990 | $0 | $0 | $0 | $0 | $0 | 413076 |
Ladera Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417301 |
Lifted Cannabis [ product details ] | $2,474 | $0 | $180 | $0 | $0 | $600 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $1,214 | $0 | 417174 |
Khush Kush [ product details ] | $1,731 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $133 | $0 | $0 | $0 | $1,598 | $0 | 413145 |
Sitka Packaging [ product details ] | $1,025 | $0 | $428 | $0 | $0 | $597 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $9,444 | $0 | $0 | $900 | $0 | $2,632 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,912 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,468 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $288 | $1,180 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
High End Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415771 |
Alpha Crux [ product details ] | $1,070 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $0 | $0 | $0 | $20 | $0 | 427037 |
Dose Oil [ product details ] | $2,251 | $0 | $0 | $1,623 | $0 | $628 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Blue Roots Cannabis [ product details ] | $3,553 | $0 | $0 | $0 | $0 | $0 | $0 | $267 | $0 | $0 | $0 | $0 | $0 | $0 | $3,120 | $167 | 413477 |
Cannabis King [ product details ] | $1,678 | $0 | $0 | $1,038 | $0 | $640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Green Beard Co [ product details ] | $3,702 | $0 | $479 | $0 | $0 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,423 | $0 | 432561 |
Kokua Services [ product details ] | $1,823 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,323 | $0 | 412074 |
Washingtons Best [ product details ] | $1,742 | $0 | $0 | $200 | $0 | $395 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,148 | $0 | 416199 |
Seattles Private Reserve [ product details ] | $2,220 | $0 | $320 | $0 | $0 | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,340 | $0 | 417068 |
1937 Farms [ product details ] | $1,776 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,776 | $0 | 428848 |
Heylo [ product details ] | $9,829 | $0 | $0 | $0 | $0 | $9,829 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
Botanica Seattle [ product details ] | $5,268 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,016 | $3,252 | $0 | $0 | $0 | $0 | $0 | 412723 |
Dewey Botanicals [ product details ] | $1,991 | $0 | $0 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,859 | $117 | 428617 |
Georgetown Bottling Spc [ product details ] | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Cascadia [ product details ] | $17,654 | $0 | $0 | $312 | $0 | $380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16,962 | $0 | 412349 |
Minglewood Brands [ product details ] | $4,872 | $0 | $0 | $0 | $0 | $2,475 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,397 | $0 | 427454 |
Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 416063 |
Quality Green Trees [ product details ] | $1,603 | $0 | $80 | $0 | $0 | $188 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,335 | $0 | 413632 |
Saturn Groupceres [ product details ] | $1,845 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $183 | $252 | $0 | $0 | $1,410 | $0 | $0 | 435011 |
Paps 1 [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416071 |
Mama Js [ product details ] | $2,009 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,009 | $0 | 412233 |
Wamsterdam Farms [ product details ] | $1,058 | $0 | $0 | $1,058 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Spark Industries [ product details ] | $6,052 | $0 | $0 | $0 | $0 | $5,053 | $495 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $504 | $0 | 430370 |
Fairwinds Manufacturing [ product details ] | $5,125 | $0 | $0 | $0 | $67 | $1,350 | $133 | $133 | $0 | $1,721 | $583 | $32 | $233 | $306 | $566 | $0 | 414286 |
Zoobees Doobees [ product details ] | $2,495 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,180 | $315 | 412497 |
Northwest Cannabis Solutions [ product details ] | $7,539 | $0 | $0 | $0 | $0 | $2,349 | $0 | $0 | $0 | $0 | $4,627 | $0 | $0 | $0 | $563 | $0 | 412882 |
Mt Baker Homegrown [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $6 | 412500 |
Green Revolution [ product details ] | $2,095 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $852 | $1,243 | $0 | $0 | $0 | $0 | $0 | 416334 |
Avitas [ product details ] | $755 | $0 | $133 | $0 | $0 | $556 | $0 | $66 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412759 |
Inland Empire Growing [ product details ] | $1,646 | $0 | $0 | $0 | $0 | $233 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,413 | $0 | 412760 |
Harmony Farms [ product details ] | $3,786 | $0 | $0 | $0 | $0 | $816 | $366 | $198 | $0 | $0 | $0 | $0 | $0 | $0 | $2,407 | $0 | 415449 |
Oil And Gas Co [ product details ] | $2 | $0 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415766 |
Verdelux Chocolates [ product details ] | $932 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $932 | $0 | $0 | $0 | $0 | $0 | 416859 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Mge Distributions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
Ncmx [ product details ] | $12,575 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,575 | $0 | $0 | $0 | $0 | $0 | 416278 |
Agro Couture [ product details ] | $1,545 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,365 | $0 | 417142 |
Walden Cannabis [ product details ] | $4,385 | $0 | $96 | $0 | $0 | $1,072 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,217 | $0 | 412024 |
Edgemont Group [ product details ] | $1,350 | $0 | $125 | $0 | $0 | $1,225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Heavenly Buds [ product details ] | $2,199 | $0 | $0 | $413 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,426 | $0 | 417147 |
Gabriel [ product details ] | $1,283 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,283 | $0 | 415997 |
Gold Mountain [ product details ] | $7,623 | $0 | $0 | $3,530 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,593 | $0 | 416597 |
Want more? See Origins Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition