Product Purchases
Products Ounce King Cannabis purchased from other cannabis businesses Jun 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
Northwest Cannabis Solutions | Cosmic Candy - Space Time Sour Raspberry Indica - Singles | Solid Edible | 5.00 | 4 | $0.00 | $0.00 | 412882 | ||
Emerald Mountain | Emerald Mountain - Vendor Sample -RSO- GrandiGuava - GrandiGuava - .5g - Sa | Concentrate For Inhalation | 0.50 | 2 | $0.00 | $0.00 | 428537 | ||
Olympic Reef | Juicy Joint Tropical .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Green Labs | Choc Cov-Stellar Bites-100mg - Mixed Oil Hybrid - 13g | Solid Edible | 13.00 | 16 | $9.00 | $144.00 | 413076 | ||
Cc Aiken | Herb's - RSO - Girl Scout Cookies - 1g | Concentrate For Inhalation | 1.00 | 40 | $3.33 | $15.20 | 4.6x | $133.20 | 412031 |
Cc Aiken | Herb's - RSO - Blackberry Kush - 1g | Concentrate For Inhalation | 1.00 | 40 | $3.33 | $15.52 | 4.7x | $133.20 | 412031 |
Green Haven | Flower - Where's My Bike? - 14g | Usable Cannabis | 14.00 | 4 | $27.00 | $108.00 | 421941 | ||
Dogtown Pioneers | lil' Rays - Tiger's Blood Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 | ||
Green Haven | Flower - Gas Basket - 14g | Usable Cannabis | 14.00 | 4 | $27.00 | $108.00 | 421941 | ||
Green Labs | CQ - SAMPLE CQ-10mg-Concord Grape - THC - Grape - Indica - 6.5ml - Sample | Liquid Edible | 6.50 | 2 | $0.00 | $0.00 | 413076 | ||
Olympic Reef | Juicy Joint Bubble Gum .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
1555 Industrial | Tyson 2.0 - Flower - 2g - Punch Pie | Usable Cannabis | 2.00 | 2 | $13.33 | $26.66 | 430132 | ||
Emerald Mountain | SC - Vendor Sample - WC Horchata - WC Horchata - Hybrid - 5.5g - Trade Samp | Solid Edible | 5.50 | 2 | $0.00 | $0.00 | 428537 | ||
Green Haven | Slurricane 1g LBAR Disposable - Slurricane - 1g | Concentrate For Inhalation | 1.00 | 14 | $10.00 | $140.00 | 421941 | ||
Olympic Reef | Juicy Dabs Blue Raspberry 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 12 | $6.00 | $72.00 | 427203 | ||
Olympic Reef | Juicy Dabs Rainbow Sherbet 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 4 | $6.00 | $24.00 | 427203 | ||
Redbird | 03.5 Gram - Flower - Garlic Drip | Usable Cannabis | 4.00 | 11 | $10.00 | $110.00 | 413029 | ||
Olympic Reef | Juicy Joint Sour Apple .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Canna Pacific | Live Applesauce - Vendor Sample - O.B.S. x Fight Club - .5g - Sample | Concentrate For Inhalation | 0.50 | 2 | $0.00 | $0.00 | 415747 | ||
Green Labs | Swifts Edibles - SipCool-2pk-Guava-20mg - 60ml | Liquid Edible | 60.00 | 10 | $1.66 | $16.60 | 413076 | ||
Olympic Reef | Juicy Dabs Tigers Blood 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 24 | $6.00 | $144.00 | 427203 | ||
1555 Industrial | Tyson 2.0 - Infused PreRoll - 0.5g - Gelato #44 | Cannabis Mix Infused | 1.00 | 2 | $3.00 | $6.00 | 430132 | ||
Cascadia Cannabis Company | None | 12 | $35.00 | $420.00 | 416324 | ||||
Cascadia Cannabis Company | Flower - Platinum GSC - 28g | Usable Cannabis | 28.00 | 14 | $35.00 | $490.00 | 416324 | ||
Green Haven | Flower - Pole Star - 1g | Usable Cannabis | 1.00 | 20 | $2.50 | $50.00 | 421941 | ||
Green Labs | Swifts Edibles - SipCool-2pk-Passion Fruit-20mg - 60ml | Liquid Edible | 60.00 | 10 | $1.66 | $16.60 | 413076 | ||
Cascadia Cannabis Company | Flower - GMO - 28g | Usable Cannabis | 28.00 | 16 | $35.00 | $560.00 | 416324 | ||
Olympic Reef | Juicy Dabs Watermelon 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 6 | $6.00 | $36.00 | 427203 | ||
Cc Aiken | Herb's - RSO - Fruit Loops - 1g | Concentrate For Inhalation | 1.00 | 40 | $3.33 | $15.98 | 4.8x | $133.20 | 412031 |
Pe Productions | Orange Bag Ounces (Premium A) - Hawaiian Pie - 28g | Usable Cannabis | 28.00 | 20 | $15.00 | $300.00 | 426017 | ||
Green Labs | Dipped - Sample DIPPED Live Resin - Poison Berry x Lemon Mimosa - 0.5g - Sa | Cannabis Mix Packaged | 0.50 | 4 | $0.00 | $0.00 | 413076 | ||
First Grow | 3.5g Flower - Purple Punch BX - 3.5g | Usable Cannabis | 3.50 | 12 | $8.00 | $96.00 | 413857 | ||
Kim Sue Grass Works | Ooowee - 0.5g Pre-Roll Sample - Education - Ice Cream Cake #8 - .5g - Educa | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 420285 | ||
Green Labs | Swifts Edibles - SipCool-2pk-Raspberry-20mg - 60ml | Liquid Edible | 60.00 | 10 | $1.66 | $16.60 | 413076 | ||
Emerald Mountain | Emerald Mountain - Flower Sample - Grape Pie - .5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 428537 | ||
Cascadia Cannabis Company | Flower - Chocolate Marshmallow - 28g | Usable Cannabis | 28.00 | 6 | $35.00 | $210.00 | 416324 | ||
Green Haven | Flower - Pancakes - 1g | Usable Cannabis | 1.00 | 20 | $2.50 | $50.00 | 421941 | ||
Cc Aiken | Distillate - Syringe - Northern Lights - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.50 | $105.00 | 412031 | ||
Kim Sue Grass Works | Ooowee - 3.5g Flower - Ooowee - FaceLock - 3.5g | Usable Cannabis | 3.50 | 20 | $8.00 | $160.00 | 420285 | ||
Green Labs | CQ - CQ-100:20mg-THC:CBN-Nighttime Berry & Lime - 2:1 THC:CBN - Mixed Berry | Liquid Edible | 66.00 | 24 | $3.66 | $87.84 | 413076 | ||
Northwest Cannabis Solutions | Koko Gemz - Peanut Butter - Singles | Solid Edible | 1.00 | 4 | $0.00 | $0.00 | 412882 | ||
Saturn Groupceres | CHEW_SAT_ASSORTED_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 | ||
Dogtown Pioneers | lil' Rays - Raspberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 | ||
Canna Pacific | Applesauce - Flight Plan X Layer Cake - 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 415747 | ||
Green Haven | Watermelon Zkittles 1g LBAR Disposable - Watermelon Zkittles - 1g | Concentrate For Inhalation | 1.00 | 14 | $10.00 | $140.00 | 421941 | ||
Pe Productions | Orange Bag Ounces (Premium A) - Modified Peach - 28g | Usable Cannabis | 28.00 | 20 | $15.00 | $300.00 | 426017 | ||
Northwest Cannabis Solutions | EZ - Vape - Disp - Hybrid - Headband - 0.25 gram Sample | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 412882 | ||
Cc Aiken | Herb's - RSO - Master Kush - 1g | Concentrate For Inhalation | 1.00 | 40 | $3.33 | $15.80 | 4.7x | $133.20 | 412031 |
Cc Aiken | Herb's RSO - Pink Cotton Candy - 1g | Concentrate For Inhalation | 1.00 | 40 | $3.33 | $15.50 | 4.7x | $133.20 | 412031 |
Emerald City Growers | Flower - Apple Fritter - 28g | Usable Cannabis | 28.00 | 12 | $38.00 | $456.00 | 416433 | ||
Dogtown Pioneers | lil' Rays - Original Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 | ||
Canna Pacific | .75g Trichome InTERPreter Pre-Rolls 2ct - Truffle Icing+BJ - 1.5g | Cannabis Mix Packaged | 1.50 | 40 | $6.00 | $240.00 | 415747 | ||
Redbird | REDBIRD Yuck Mouth Micro 14g | Usable Cannabis | 14.00 | 5 | $30.00 | $150.00 | 413029 | ||
Green Labs | CQ - CQ-100mg-Strawberry Lemonade - Strawberry - THC - Hybrid - 63ml | Liquid Edible | 63.00 | 24 | $3.33 | $79.92 | 413076 | ||
Green Haven | Flower - Where's My Bike? - 1g | Usable Cannabis | 1.00 | 20 | $2.50 | $50.00 | 421941 | ||
Pe Productions | Sugar Shake - Sherbert Crasher - 28g | Usable Cannabis | 28.00 | 20 | $4.00 | $22.14 | 5.5x | $80.00 | 426017 |
1555 Industrial | Tyson 2.0 - Flower - 2g - Exodus | Usable Cannabis | 2.00 | 2 | $13.33 | $26.66 | 430132 | ||
Kim Sue Grass Works | Ooowee - 0.5g Flower Sample - Educational - Ice Cream Cake #8 - 0.5g - Educ | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 420285 | ||
Olympic Reef | Juicy Joint Blue Raspberry .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Olympic Reef | Juicy Dabs Strawberry Banana 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 8 | $6.00 | $48.00 | 427203 | ||
Dogtown Pioneers | Rays - Diet Pineapple Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $6.00 | $288.00 | 416538 | ||
Saturn Groupceres | CHEW_SAT_CHERRY_10pk | Solid Edible | 62.00 | 10 | $6.67 | $66.70 | 435011 | ||
Green Haven | Flower - Gas Basket - 3.5g | Usable Cannabis | 3.50 | 30 | $7.50 | $225.00 | 421941 | ||
Green Haven | None | 20 | $2.50 | $50.00 | 421941 | ||||
Canna Pacific | .75g Trichome InTERPreter Pre-Rolls 2ct - Frozen Coke+TJ - 1.5g | Cannabis Mix Packaged | 1.50 | 40 | $6.00 | $240.00 | 415747 | ||
Emerald Mountain | Emerald Mountain - Vendor Sample - Cherry - Cherry - Hybrid - 4.5g - Trade | Solid Edible | 4.50 | 2 | $0.00 | $0.00 | 428537 | ||
Cc Aiken | Distillate - Syringe - Girl Scout Cookies - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.50 | $105.00 | 412031 | ||
Northwest Cannabis Solutions | Cosmic Candy - Shock Wave Sour Watermelon Indica - Singles | Solid Edible | 5.00 | 4 | $0.00 | $0.00 | 412882 | ||
Pe Productions | Sugar Shake - Super Boof - 28g | Usable Cannabis | 28.00 | 20 | $4.00 | $21.10 | 5.3x | $80.00 | 426017 |
Green Labs | Swifts Edibles - SipCool-Shotz-Guava-100mg - 300ml | Liquid Edible | 360.00 | 4 | $6.65 | $26.60 | 413076 | ||
Emerald City Growers | Flower - Cereal Milk - 28g | Usable Cannabis | 28.00 | 10 | $38.00 | $380.00 | 416433 | ||
Green Haven | Unicorn Piss 1g LBAR Disposable - Unicorn Piss - 1g | Concentrate For Inhalation | 1.00 | 14 | $10.00 | $140.00 | 421941 | ||
Cc Aiken | Herb's - RSO - Cookies - 1g | Concentrate For Inhalation | 1.00 | 40 | $3.33 | $15.70 | 4.7x | $133.20 | 412031 |
Green Labs | CQ - CQ-100MG-Watermelon Lemonade - Watermelon - THC - Sativa - 63ml | Liquid Edible | 63.00 | 24 | $3.33 | $79.92 | 413076 | ||
Saturn Groupceres | CHEW_SAT_MANGO_10pk | Solid Edible | 62.00 | 5 | $6.67 | $33.35 | 435011 | ||
Olympic Reef | Juicy Joint Blueberry Creamsicle .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Green Haven | Flower - Pancakes - 3.5g | Usable Cannabis | 3.50 | 30 | $7.50 | $225.00 | 421941 | ||
Olympic Reef | Juicy Joint Cinnamon Fireball .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Green Haven | Flower - Cheetah Piss - 3.5g | Usable Cannabis | 3.50 | 30 | $7.50 | $225.00 | 421941 | ||
Kim Sue Grass Works | Ooowee - 0.25g Sugar Wax Sample - Educational - FaceLock - .25g - Education | Concentrate For Inhalation | 0.25 | 2 | $0.00 | $0.00 | 420285 | ||
Kim Sue Grass Works | Ooowee - 3.5g Flower - Ooowee - Saint Lauruntz - 3.5g | Usable Cannabis | 3.50 | 20 | $8.00 | $160.00 | 420285 | ||
Green Labs | Swifts Edibles - Chewz-Rasp Lemonade-100mg - 50g | Solid Edible | 50.00 | 10 | $6.65 | $66.50 | 413076 | ||
Green Labs | Swifts Edibles - PB Cups-Milk-Hybrid-100mg - 70g | Solid Edible | 70.00 | 16 | $6.65 | $106.40 | 413076 | ||
Emerald Mountain | SC - Vendor Sample - Sugar Free Dark Mint - Sugar Free Dark Mint - Hybrid - | Solid Edible | 5.50 | 2 | $0.00 | $0.00 | 428537 | ||
Olympic Reef | Juicy Dabs Lime Ricky 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 8 | $6.00 | $48.00 | 427203 | ||
Kim Sue Grass Works | Ooowee - 0.5g Infused Sample - Educational - Sour Gum - 0.5g - Educational | Cannabis Mix Packaged | 0.50 | 2 | $0.00 | $0.00 | 420285 | ||
Olympic Reef | Juicy Joint Strawberry/Banana .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Redbird | None | 10 | $10.00 | $100.00 | 413029 | ||||
Green Labs | CQ - SAMPLE CQ-10MG-Watermelon Lemonade - Watermelon - THC - Sativa - 6.5ml | Liquid Edible | 6.50 | 2 | $0.00 | $0.00 | 413076 | ||
Kim Sue Grass Works | Ooowee - 0.5g Infused Sample - Educational - Saint Lauruntz - 0.5g - Educat | Cannabis Mix Packaged | 0.50 | 2 | $0.00 | $0.00 | 420285 | ||
Green Labs | Swifts Edibles - Chewz-Mixed Berry-100mg - 50g | Solid Edible | 50.00 | 10 | $6.65 | $66.50 | 413076 | ||
Northwest Cannabis Solutions | FL - LEG - Indica - Triangle Kush - 0.5 gram BAG - SAMPLE | Usable Cannabis | 1.00 | 8 | $0.00 | $0.00 | 412882 | ||
Kim Sue Grass Works | Ooowee - 3.5g Flower - Ooowee - Truffle Oreos - 3.5g | Usable Cannabis | 3.50 | 20 | $8.00 | $160.00 | 420285 | ||
Emerald Mountain | Emerald Mountain - .5g Full Flower Pre-Roll Vendor Sample - 85 Fruitcake - | Usable Cannabis | 0.50 | 4 | $0.00 | $0.00 | 428537 | ||
Emerald Mountain | Emerald Mountain - Vendor Sample - Tropical - Tropical - Hybrid - 4.5g - Tr | Solid Edible | 4.50 | 2 | $0.00 | $0.00 | 428537 | ||
Canna Pacific | Live Applesauce - Truffle Meat - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 415747 | ||
Green Haven | Flower - Gelato Cake - 14g | Usable Cannabis | 14.00 | 4 | $27.00 | $126.80 | 4.7x | $108.00 | 421941 |
Kim Sue Grass Works | Ooowee - 0.25g Sugar Wax Sample - Educational - Mac Cake - .25g - Education | Concentrate For Inhalation | 0.25 | 2 | $0.00 | $0.00 | 420285 | ||
Green Labs | Choc Cov-Crunchy-100mg - Mixed OilHybrid - 78g | Solid Edible | 100.00 | 16 | $9.00 | $144.00 | 413076 | ||
Northwest Cannabis Solutions | FL - LEG - Indica - Washington Apple - 0.5 gram BAG - SAMPLE | Usable Cannabis | 1.00 | 8 | $0.00 | $0.00 | 412882 | ||
Green Haven | Flower - Cheetah Piss - 1g | Usable Cannabis | 1.00 | 20 | $2.50 | $50.00 | 421941 | ||
Canna Pacific | Applesauce - Watermelon Gushers - 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 415747 | ||
Redbird | Redbird:: Sour Diesel 3.5g | Usable Cannabis | 3.50 | 12 | $10.00 | $120.00 | 413029 | ||
Dogtown Pioneers | lil' Rays - Strawberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 | ||
Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Ice Cream Cake #8 - 5g | Usable Cannabis | 5.00 | 20 | $6.66 | $133.20 | 420285 | ||
First Grow | 3.5g Flower | Usable Cannabis | 3.50 | 12 | $8.00 | $96.00 | 413857 | ||
Olympic Reef | Juicy Joint Orange Creamsicle .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Canna Pacific | Live Applesauce - Snowflurry x O.B.S - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 415747 | ||
First Grow | B Bud - Black Cherry Soda - 28g | Usable Cannabis | 28.00 | 10 | $20.00 | $200.00 | 413857 | ||
Cc Aiken | Distillate - Syringe - Agent Orange - 1g | Concentrate For Inhalation | 1.00 | 40 | $3.50 | $140.00 | 412031 | ||
Green Haven | Guava 1g LBAR Disposable - Guava - 1g | Concentrate For Inhalation | 1.00 | 14 | $10.00 | $140.00 | 421941 | ||
Emerald City Growers | Budtender Sample | Usable Cannabis | 0.50 | 6 | $0.00 | $0.00 | 416433 | ||
Cc Aiken | Distillate - Syringe - Master Kush - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.50 | $105.00 | 412031 | ||
Green Labs | CQ - SAMPLE CQ-10:2mg-THC:CBN-Nighttime Berry & Lime - 2:1 THC:CBN - Mixed | Liquid Edible | 6.50 | 2 | $0.00 | $0.00 | 413076 | ||
Pe Productions | Orange Bag Ounces (Premium A) - Mac & Cheese - 28g | Usable Cannabis | 28.00 | 20 | $15.00 | $300.00 | 426017 | ||
Canna Pacific | Live Applesauce - O.B.S. x Fight Club - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 415747 | ||
Cc Aiken | Herb's - RSO - AK-47 - 1g | Concentrate For Inhalation | 1.00 | 40 | $3.33 | $15.06 | 4.5x | $133.20 | 412031 |
Cc Aiken | Herbs Syringe - Pink Cotton Candy - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.50 | $105.00 | 412031 | ||
Olympic Reef | Juicy Joint Cotton Candy .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Green Haven | GMO Cookies 1g LBAR Disposable - GMO Cookies - 1g | Concentrate For Inhalation | 1.00 | 14 | $10.00 | $140.00 | 421941 | ||
Northwest Cannabis Solutions | Koko Gemz - Cookies N Cream - Singles | Solid Edible | 1.00 | 4 | $0.00 | $0.00 | 412882 | ||
Pe Productions | Sugar Shake - GMO Cookies - 28g | Usable Cannabis | 28.00 | 20 | $4.00 | $20.85 | 5.2x | $80.00 | 426017 |
Olympic Reef | Juicy Dabs Cotton Candy 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 6 | $6.00 | $36.00 | 427203 | ||
Pe Productions | Red Bag Ounces - Amnesia Haze - 28g | Usable Cannabis | 28.00 | 10 | $10.00 | $42.16 | 4.2x | $100.00 | 426017 |
Green Labs | Swifts Edibles - SipCool-Shotz-Rasp-100mg - 300ml | Liquid Edible | 360.00 | 4 | $6.65 | $26.60 | 413076 | ||
Dogtown Pioneers | lil' Rays - Mango Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 | ||
Canna Pacific | Live Applesauce - Frozen Crêpes - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 415747 | ||
1555 Industrial | Tyson 2.0 - Flower - 2g - Pound for Pound Cake | Usable Cannabis | 2.00 | 2 | $13.33 | $26.66 | 430132 | ||
Emerald City Growers | Flower - Kushlati - 28g | Usable Cannabis | 28.00 | 8 | $38.00 | $304.00 | 416433 | ||
Green Labs | CQ - SAMPLE CQ-10mg-Strawberry Lemonade - Strawberry - THC - Hybrid - 6.5ml | Liquid Edible | 6.50 | 2 | $0.00 | $0.00 | 413076 | ||
First Grow | B Bud - Purple Punch BX - 28g | Usable Cannabis | 28.00 | 10 | $20.00 | $200.00 | 413857 | ||
Cc Aiken | Distillate - Syringe - Maui Wowie - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.50 | $16.65 | 4.8x | $105.00 | 412031 |
Emerald City Growers | None | 2 | $0.00 | $0.00 | 416433 | ||||
Cascadia Cannabis Company | Flower - Liquid Space Queen - 28g | Usable Cannabis | 28.00 | 16 | $35.00 | $560.00 | 416324 | ||
Green Labs | Swifts Edibles - SipCool-2pk-Peach-20mg - 60ml | Liquid Edible | 60.00 | 10 | $1.66 | $16.60 | 413076 | ||
Kim Sue Grass Works | Ooowee - 3.5g Flower - Ooowee - Sunset Lemonade - 3.5g | Usable Cannabis | 3.50 | 20 | $8.00 | $160.00 | 420285 | ||
Olympic Reef | Juicy Joint Pomegranate .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 16 | $1.66 | $26.56 | 427203 | ||
Green Haven | Flower - Pancakes - 14g | Usable Cannabis | 14.00 | 4 | $27.00 | $130.84 | 4.8x | $108.00 | 421941 |
Olympic Reef | Juicy Dabs Tangerine 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 4 | $6.00 | $24.00 | 427203 | ||
Canna Pacific | Isolated Flower - Isolated Pure Michigan - 3.5g | Cannabis Mix Packaged | 3.50 | 8 | $18.00 | $144.00 | 415747 | ||
First Grow | B Buds | Usable Cannabis | 28.00 | 4 | $20.00 | $80.00 | 413857 | ||
Olympic Reef | Juicy Joint Mango .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
Green Haven | Flower - Gelato Cake - 1g | Usable Cannabis | 1.00 | 20 | $2.50 | $50.00 | 421941 | ||
Cc Aiken | Distillate - Syringe - AK-47 - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.50 | $105.00 | 412031 | ||
Dogtown Pioneers | lil' Rays - Huckleberry Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 | ||
Green Labs | Choc Cov-Crunchy-10mg - Mixed OilHybrid - 10.5g | Solid Edible | 10.00 | 8 | $0.00 | $0.00 | 413076 | ||
Olympic Reef | Juicy Dabs Tropical 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 2 | $6.00 | $12.00 | 427203 | ||
Olympic Reef | Juicy Dabs Mango 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 8 | $6.00 | $48.00 | 427203 | ||
Emerald Mountain | Emerald Mountain - Flower Sample - Super Boof - .5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 428537 | ||
Redbird | RBD:: Papaya Cake 3 3.5g | Usable Cannabis | 3.50 | 12 | $10.00 | $120.00 | 413029 | ||
Green Haven | Jet Fuel 1g LBAR Disposable - Jet Fuel - 1g | Concentrate For Inhalation | 1.00 | 14 | $10.00 | $140.00 | 421941 | ||
Redbird | Redbird: Grape Cake - PR 10pk 5g | Usable Cannabis | 10.00 | 10 | $10.00 | $100.00 | 413029 | ||
Green Labs | Swifts Edibles - SipCool-Shotz-Peach-100mg - 300ml | Liquid Edible | 360.00 | 4 | $6.65 | $26.60 | 413076 | ||
Saturn Groupceres | CHEW_IND_WATERMELON_10pk | Solid Edible | 62.00 | 5 | $6.67 | $33.35 | 435011 | ||
Dogtown Pioneers | lil' Rays - Dragon Fruit Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 | ||
First Grow | 3.5g Flower - Stacy's Mom - 3.5g | Usable Cannabis | 3.50 | 12 | $8.00 | $96.00 | 413857 | ||
Cc Aiken | Distillate - Syringe - Fruit Loops - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.50 | $105.00 | 412031 | ||
Green Labs | Swifts Edibles - Chewz-Sour Green Apple-100mg - 50g | Solid Edible | 50.00 | 10 | $6.65 | $66.50 | 413076 | ||
First Grow | B Bud - Crème De La Crème - 28g | Usable Cannabis | 28.00 | 16 | $20.00 | $320.00 | 413857 | ||
Green Labs | Swifts Edibles - SipCool-Shotz-Passion Fruit-100mg - 300ml | Liquid Edible | 360.00 | 4 | $6.65 | $26.60 | 413076 | ||
Canna Pacific | Isolated Flower - Isolated White Meat - 3.5g | Cannabis Mix Packaged | 3.50 | 8 | $18.00 | $144.00 | 415747 | ||
Redbird | Redbird - Raspberry Dosido - 3.5g | Cannabis Mix Packaged | 3.50 | 12 | $10.00 | $120.00 | 413029 | ||
Cc Aiken | Distillate - Syringe - Blackberry Kush - 1g | Concentrate For Inhalation | 1.00 | 30 | $3.50 | $105.00 | 412031 | ||
Canna Pacific | Isolated Flower - Isolated Bubble Bath - 3.5g | Cannabis Mix Packaged | 3.50 | 8 | $18.00 | $144.00 | 415747 | ||
Green Labs | CQ - CQ-100mg-Concord Grape - THC - Grape - Indica - 63ml | Liquid Edible | 63.00 | 24 | $3.33 | $79.92 | 413076 | ||
Pe Productions | Red Bag Ounces - Ace of Spades - 28g | Usable Cannabis | 28.00 | 10 | $10.00 | $55.70 | 5.6x | $100.00 | 426017 |
Canna Pacific | Isolated Flower - Vendor Sample - Isolated White Meat - 1g - Sample | Cannabis Mix Packaged | 1.00 | 2 | $0.00 | $0.00 | 415747 | ||
Green Haven | Flower - Gelato Cake - 3.5g | Usable Cannabis | 3.50 | 30 | $7.50 | $225.00 | 421941 | ||
Green Haven | Banana Kush 1g L-Bar Disposable - Banana Kush - 1g | Concentrate For Inhalation | 1.00 | 14 | $10.00 | $140.00 | 421941 | ||
Pe Productions | Sugar Shake - Ace of Spades - 28g | Usable Cannabis | 28.00 | 20 | $4.00 | $19.78 | 4.9x | $80.00 | 426017 |
Canna Pacific | Applesauce - Blueberry Cobbler - 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 415747 | ||
Olympic Reef | None | 2 | $0.00 | $0.00 | 427203 | ||||
First Grow | 3.5g Flower - Banana Punch - 3.5g | Usable Cannabis | 3.50 | 12 | $8.00 | $96.00 | 413857 | ||
Emerald City Growers | Flower - Pink Runtz - 28g | Usable Cannabis | 28.00 | 12 | $38.00 | $456.00 | 416433 | ||
Olympic Reef | Juicy Joint Tangerine Dream .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 32 | $1.66 | $53.12 | 427203 | ||
1555 Industrial | Tyson 2.0 - Distillate Cartridge - 0.5g - Intergalactic Toad | Concentrate For Inhalation | 1.00 | 2 | $4.00 | $8.00 | 430132 | ||
Olympic Reef | Juicy Dabs Black Cherry 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 4 | $6.00 | $24.00 | 427203 | ||
Redbird | 14.0 Gram - Micro Buds - L.A. Pop Rockz | Usable Cannabis | 14.00 | 5 | $30.00 | $150.00 | 413029 | ||
Green Haven | Flower - Pole Star - 3.5g | Usable Cannabis | 3.50 | 30 | $7.50 | $225.00 | 421941 | ||
Green Haven | Flower - Where's My Bike? - 3.5g | Usable Cannabis | 3.50 | 30 | $7.50 | $225.00 | 421941 | ||
