It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Apr 2024
Business | Total | Cannabis Mix Infused | Marijuana Mix Infused | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|
Oz [ product details ] | $2,069 | $100 | $971 | $108 | $285 | $605 | 415348 |
Hashtag [ product details ] | $1,049 | $0 | $656 | $200 | $0 | $192 | 430562 |
Hwy 420 [ product details ] | $1,426 | $0 | $0 | $0 | $0 | $1,426 | 413427 |
Chimacum Cannabis [ product details ] | $2,400 | $600 | $1,800 | $0 | $0 | $0 | 413492 |
Hashtag Cannabis [ product details ] | $764 | $0 | $333 | $200 | $0 | $231 | 430254 |
Dockside Cannabis [ product details ] | $2,796 | $60 | $2,040 | $0 | $0 | $696 | 430807 |
Dockside Cannabis [ product details ] | $3,662 | $60 | $2,820 | $0 | $0 | $782 | 414569 |
Dockside Cannabis [ product details ] | $3,291 | $0 | $2,640 | $0 | $0 | $651 | 424463 |
Prc [ product details ] | $503 | $80 | $208 | $215 | $0 | $0 | 421084 |
Dockside Cannabis [ product details ] | $1,034 | $60 | $540 | $0 | $0 | $434 | 414174 |
Euphorium 420 [ product details ] | $1,200 | $0 | $1,200 | $0 | $0 | $0 | 420895 |
Want more? See Puffin Farm's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition