Ruckus Recreational Cannabis
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Sweetwater Farms [ product details ] | $1,100 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100 | 424256 |
| Suspended Brands [ product details ] | $548 | $0 | $414 | $0 | $0 | $0 | $0 | $134 | 412132 |
| Jms Consultants [ product details ] | $596 | $0 | $0 | $166 | $0 | $430 | $0 | $0 | 416423 |
| Heylo [ product details ] | $762 | $0 | $685 | $0 | $0 | $0 | $77 | $0 | 417288 |
| Kokua Services [ product details ] | $667 | $0 | $0 | $0 | $0 | $0 | $0 | $667 | 412074 |
| Green Revolution [ product details ] | $7,371 | $0 | $0 | $3,638 | $0 | $3,733 | $0 | $0 | 416334 |
| Alpha Crux [ product details ] | $183 | $183 | $0 | $0 | $0 | $0 | $0 | $0 | 427037 |
| Evergreen Herbal [ product details ] | $619 | $0 | $0 | $160 | $0 | $459 | $0 | $0 | 78256 |
| Mt Baker Homegrown [ product details ] | $510 | $0 | $0 | $0 | $0 | $0 | $0 | $510 | 412500 |
| The Lazy Bee Gardens [ product details ] | $800 | $0 | $0 | $0 | $200 | $0 | $0 | $600 | 412597 |
| Xtracted Labs [ product details ] | $1,997 | $0 | $1,997 | $0 | $0 | $0 | $0 | $0 | 412347 |
| Green Dreamer [ product details ] | $976 | $0 | $82 | $0 | $0 | $0 | $0 | $894 | 413469 |
| Gold Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Want more? See Ruckus Recreational Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition