Ruckus

Tier None Producer & Processor since Dec 2015 in Seattle, King County, WA
Seattle, WA 98112
Registered as Tok, LLC
License 413692, UBI 603417470
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0 $0 $0
Kohl Processing Enterprises [ product details ] $2,890 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,890 $0
Oil And Gas Co [ product details ] $1,049 $0 $700 $0 $350 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $3 $0 $3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $2,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $540 $0 $0
Spark Industries [ product details ] $5,540 $90 $0 $113 $3,887 $260 $328 $0 $0 $0 $0 $0 $862 $0
Cannaseurs Choice [ product details ] $1,065 $0 $42 $0 $199 $0 $0 $0 $261 $0 $0 $0 $563 $0
Seattle Bubble Works [ product details ] $3,660 $0 $500 $400 $600 $0 $0 $0 $0 $0 $0 $0 $2,160 $0
Edgemont Group [ product details ] $3,534 $0 $450 $0 $2,734 $0 $0 $0 $0 $0 $350 $0 $0 $0
Ncmx [ product details ] $830 $0 $0 $0 $0 $0 $0 $0 $0 $0 $830 $0 $0 $0
Fire Bros [ product details ] $2,079 $0 $0 $180 $1,399 $0 $0 $0 $0 $0 $0 $0 $500 $0
Dogtown Pioneers [ product details ] $1,460 $0 $0 $0 $0 $0 $0 $64 $1,396 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $3,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,120 $0
Alpha Crux [ product details ] $1,483 $0 $200 $133 $1,008 $0 $0 $0 $132 $0 $0 $0 $10 $0
Lucid Brands [ product details ] $28 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $28 $0
Klaritie Farms [ product details ] $3,072 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,072 $0 $0 $0
Dose Oil [ product details ] $1,016 $0 $266 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $1,216 $0 $150 $0 $1,066 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $2,793 $0 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,693 $0
Eagle Trees Farm [ product details ] $1,115 $0 $0 $0 $40 $0 $0 $0 $0 $0 $0 $0 $1,075 $0
Evergreen Herbal [ product details ] $2,855 $0 $0 $0 $0 $0 $0 $0 $853 $0 $2,002 $0 $0 $0
Heylo [ product details ] $1,294 $0 $0 $0 $1,294 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freya Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $5,438 $0 $0 $0 $0 $0 $0 $0 $1,436 $0 $4,001 $0 $0 $0
Inflorescence [ product details ] $2,965 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,965 $0
The Lazy Bee Gardens [ product details ] $907 $0 $0 $0 $160 $0 $0 $0 $0 $112 $0 $0 $635 $0
Dg Partners [ product details ] $1,075 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,075 $0
Xtracted Labs [ product details ] $1,500 $0 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $2,840 $0 $0 $0 $1,032 $0 $0 $0 $0 $0 $0 $0 $1,807 $0
Sweetwater Farms [ product details ] $973 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $973 $0
Magic Time Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $2,328 $0 $0 $2,328 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Svin Garden [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $5,996 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,996 $0
Fairwinds Manufacturing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ever Green Renewable Resources [ product details ] $2,072 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,072 $0
Northwest Cannabis Solutions [ product details ] $1,093 $0 $360 $0 $0 $0 $0 $0 $0 $0 $733 $0 $0 $0
Green Revolution [ product details ] $953 $0 $0 $0 $0 $0 $0 $0 $453 $0 $500 $0 $0 $0
Emerald Mountain [ product details ] $998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $205 $0 $793 $0
502 Processors Group [ product details ] $2,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,320 $0
Canna Organix [ product details ] $1,440 $0 $0 $720 $150 $0 $0 $0 $0 $0 $0 $0 $570 $0
Firetree [ product details ] $1,245 $0 $0 $277 $0 $0 $0 $0 $0 $0 $0 $0 $968 $0
Georgetown Bottling Spc [ product details ] $384 $0 $0 $0 $0 $0 $0 $0 $318 $0 $66 $0 $0 $0
Suspended Brands [ product details ] $20 $0 $0 $0 $4 $0 $0 $0 $0 $0 $0 $0 $16 $0
Redbird [ product details ] $2,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,600 $0
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sgb [ product details ] $2,435 $0 $150 $0 $150 $0 $0 $0 $0 $0 $0 $0 $2,135 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,109 $0 $1,617 $30 $288 $0 $0 $0 $0 $0 $0 $0 $173 $0
Forbidden Farms [ product details ] $2,998 $0 $0 $0 $999 $0 $500 $0 $0 $0 $0 $0 $1,500 $0
Mfused [ product details ] $2,659 $0 $0 $0 $2,659 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $3,407 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,407 $0
Gabriel [ product details ] $6,562 $0 $0 $0 $690 $0 $0 $0 $0 $0 $0 $0 $5,872 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.