It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Flower Lot | Marijuana Mix Packaged | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Between the Ferns Cannabis [ product details ] | $1,130 | $0 | $150 | $0 | $0 | $0 | $0 | $610 | $370 | 431745 |
Canna4life [ product details ] | $3,020 | $0 | $180 | $0 | $0 | $180 | $420 | $1,990 | $250 | 414211 |
Commencement Bay Cannabis [ product details ] | $7,436 | $0 | $74 | $0 | $0 | $2 | $0 | $6,760 | $600 | 432708 |
Uncle Andos Wurld of Weed [ product details ] | $5,884 | $0 | $4 | $0 | $0 | $0 | $60 | $5,820 | $0 | 415045 |
Yakima Weed Co [ product details ] | $3,003 | $0 | $120 | $90 | $0 | $80 | $268 | $2,055 | $390 | 353928 |
Seattle Cannabis Co [ product details ] | $5,415 | $0 | $0 | $0 | $0 | $0 | $75 | $5,020 | $320 | 426199 |
Buds Garage [ product details ] | $3,305 | $0 | $30 | $0 | $0 | $60 | $200 | $3,015 | $0 | 421005 |
Toker Friendly [ product details ] | $1,080 | $0 | $0 | $0 | $0 | $2 | $328 | $625 | $125 | 417486 |
Starbuds [ product details ] | $2,489 | $0 | $2 | $0 | $0 | $2 | $0 | $2,125 | $360 | 429453 |
Bulldog Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412050 |
Lucky Cannabis [ product details ] | $750 | $70 | $80 | $0 | $0 | $80 | $20 | $500 | $0 | 415203 |
Greenfield Company Cannabis Mercantile [ product details ] | $3,765 | $0 | $150 | $0 | $0 | $100 | $0 | $3,015 | $500 | 414356 |
28 Grahams Cannabis [ product details ] | $7,235 | $70 | $160 | $240 | $0 | $0 | $60 | $6,705 | $0 | 428654 |
Greenside Recreational [ product details ] | $1,172 | $70 | $190 | $0 | $0 | $262 | $400 | $250 | $0 | 436502 |
Greenside [ product details ] | $2,129 | $0 | $256 | $348 | $0 | $300 | $125 | $1,100 | $0 | 414295 |
The Green Door Seattle [ product details ] | $2,775 | $0 | $300 | $0 | $0 | $0 | $0 | $1,975 | $500 | 414425 |
King Cronic [ product details ] | $3,242 | $0 | $2 | $0 | $0 | $0 | $0 | $3,120 | $120 | 425925 |
Yakima Weed Co [ product details ] | $3,222 | $0 | $200 | $90 | $0 | $50 | $332 | $1,780 | $770 | 430876 |
Natural Blessing Cannabis [ product details ] | $760 | $0 | $450 | $0 | $0 | $300 | $0 | $10 | $0 | 423390 |
Have a Heart [ product details ] | $2,770 | $0 | $150 | $0 | $0 | $0 | $0 | $2,050 | $570 | 415333 |
Have a Heart Cc [ product details ] | $2,350 | $0 | $0 | $0 | $0 | $0 | $0 | $1,930 | $420 | 421409 |
The Lucky Leaf [ product details ] | $6,372 | $0 | $0 | $0 | $0 | $2 | $0 | $6,245 | $125 | 435362 |
Green Life Cannabis [ product details ] | $1,839 | $0 | $2 | $0 | $0 | $2 | $0 | $1,835 | $0 | 414755 |
The Joint [ product details ] | $9,484 | $0 | $312 | $150 | $0 | $160 | $192 | $8,550 | $120 | 420389 |
Green Outfitters [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 413798 |
Pend Oreille Cannabis Co [ product details ] | $1,265 | $0 | $0 | $0 | $0 | $0 | $395 | $770 | $100 | 433404 |
Nimbin Farm [ product details ] | $3,812 | $0 | $190 | $0 | $0 | $412 | $0 | $2,930 | $280 | 415658 |
The Joint [ product details ] | $3,020 | $0 | $300 | $120 | $0 | $200 | $100 | $1,500 | $800 | 421804 |
Clear Choice Cannabis [ product details ] | $11,185 | $0 | $320 | $240 | $0 | $160 | $240 | $8,300 | $1,925 | 413358 |
Have a Heart [ product details ] | $1,070 | $0 | $100 | $0 | $0 | $50 | $0 | $525 | $395 | 423536 |
Have a Heart [ product details ] | $2,490 | $0 | $150 | $0 | $0 | $50 | $50 | $1,710 | $530 | 423379 |
Commencement Bay Cannabis [ product details ] | $6,464 | $0 | $180 | $0 | $0 | $204 | $0 | $5,225 | $855 | 424244 |
The Joint [ product details ] | $10,995 | $56 | $400 | $288 | $0 | $170 | $276 | $9,805 | $0 | 434494 |
Agro Couture [ product details ] | $6,195 | $0 | $0 | $0 | $0 | $0 | $6,195 | $0 | $0 | 417142 |
Mary Mart [ product details ] | $3,729 | $0 | $124 | $120 | $0 | $120 | $50 | $2,565 | $750 | 424311 |
Tenino Cannabis Boutique [ product details ] | $12 | $0 | $2 | $0 | $0 | $0 | $0 | $10 | $0 | 415484 |
Lucky Leaf [ product details ] | $5,930 | $0 | $80 | $360 | $0 | $0 | $0 | $4,575 | $915 | 422442 |
Diamond Green [ product details ] | $1,460 | $0 | $0 | $0 | $0 | $0 | $60 | $1,050 | $350 | 413374 |
Want more? See Salsa Verde's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition