7262 Rainier Ave S b, Seattle, WA 98118
King County
Registered as Green Anne LLC
License 426199, UBI 603336447
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Packaged | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $4,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,320 | $0 | $0 | $0 | 431616 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Mr Green Thumb [ product details ] | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | 413067 |
Ag Grow [ product details ] | $1,752 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $712 | $1,040 | 412557 |
Seattle Bubble Works [ product details ] | $4,250 | $0 | $0 | $3,998 | $252 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428686 |
420 Farms [ product details ] | $3,266 | $0 | $0 | $450 | $504 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,312 | $0 | 412433 |
Saturn Groupceres [ product details ] | $2,199 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,862 | $337 | $0 | $0 | 435011 |
Edgemont Group [ product details ] | $3,698 | $0 | $0 | $0 | $3,698 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Peak Supply [ product details ] | $5,366 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,166 | $200 | 413077 |
Harmony Farms [ product details ] | $6,947 | $0 | $0 | $0 | $673 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,274 | $0 | 415449 |
Sitka Packaging [ product details ] | $1,092 | $0 | $0 | $0 | $1,092 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Dogtown Pioneers [ product details ] | $4,328 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $3,728 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $3,438 | $0 | $0 | $0 | $280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,158 | $0 | 424091 |
Ev Enterprises [ product details ] | $6,114 | $0 | $0 | $0 | $3,584 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,530 | $0 | 431002 |
Lucid Brands [ product details ] | $2,008 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | $1,288 | $0 | 431264 |
Dose Oil [ product details ] | $2,566 | $0 | $0 | $2,566 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Fireline Cannabis [ product details ] | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $0 | 417571 |
Joint Ventures [ product details ] | $6,750 | $0 | $0 | $0 | $5,250 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Salsa Verde [ product details ] | $11,330 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $9,060 | $2,070 | 433628 |
Cultivar Farms [ product details ] | $3,679 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,679 | $0 | 417095 |
Seattles Private Reserve [ product details ] | $73 | $0 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $43 | $0 | 417068 |
Evergreen Herbal [ product details ] | $3,197 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,418 | $0 | $0 | $779 | $0 | $0 | $0 | 78256 |
Botanica Seattle [ product details ] | $1,733 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $730 | $0 | $0 | $1,003 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $121 | $0 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 430132 |
Hitz Cannabis [ product details ] | $2,760 | $0 | $0 | $0 | $2,760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Mgm Groups [ product details ] | $2,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,750 | $0 | 432440 |
5th House Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Kim Sue Grass Works [ product details ] | $10,765 | $0 | $0 | $1,872 | $2,871 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,022 | $0 | 420285 |
Minglewood Brands [ product details ] | $5,829 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,829 | $0 | 427454 |
Olympic Reef [ product details ] | $2,978 | $0 | $0 | $1,955 | $213 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $810 | $0 | 427203 |
Painted Rooster Cannabis Co [ product details ] | $2,395 | $0 | $1,099 | $0 | $0 | $0 | $0 | $0 | $1,296 | $0 | $0 | $0 | $0 | $0 | $0 | 416709 |
Emerald Peaks [ product details ] | $4,151 | $0 | $360 | $0 | $1,254 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,537 | $0 | 416198 |
Empyreal Cannabis [ product details ] | $6,455 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,455 | $0 | 415969 |
Dewey Botanicals [ product details ] | $2,470 | $0 | $388 | $0 | $30 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $2,012 | $0 | 428617 |
Rochester Farms [ product details ] | $3,504 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,504 | $0 | 413002 |
Spark Industries [ product details ] | $3,224 | $360 | $0 | $0 | $1,650 | $470 | $0 | $0 | $0 | $0 | $36 | $0 | $0 | $708 | $0 | 430370 |
Green Revolution [ product details ] | $2,745 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | $0 | $1,946 | $0 | $0 | $0 | 416334 |
Subx [ product details ] | $2,280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,280 | $0 | 412111 |
Washington Bud Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412752 |
Northwest Cannabis Solutions [ product details ] | $13,433 | $0 | $4,879 | $0 | $6,030 | $0 | $0 | $0 | $0 | $0 | $0 | $1,460 | $0 | $1,065 | $0 | 412882 |
Gold Mountain [ product details ] | $5,993 | $0 | $0 | $3,660 | $2,333 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Docandyetis [ product details ] | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,800 | $0 | 414041 |
Firetree [ product details ] | $1,876 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,156 | $0 | 418524 |
Cannasol Farms [ product details ] | $5,149 | $0 | $0 | $0 | $774 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,375 | $0 | 412240 |
Perecan Farm [ product details ] | $1,591 | $0 | $0 | $1,591 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
Redbird [ product details ] | $2,760 | $0 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,080 | $200 | 413029 |
Bondi Farms [ product details ] | $6,871 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,871 | $0 | 412141 |
Cascadia [ product details ] | $4,871 | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,371 | $0 | 412349 |
Rolling Farms [ product details ] | $3,573 | $0 | $800 | $0 | $1,634 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,140 | $0 | 416113 |
Mfused [ product details ] | $1,339 | $0 | $0 | $0 | $1,339 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Downtown Cannabis Company [ product details ] | $3,880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,880 | $0 | 420213 |
Agro Couture [ product details ] | $3,981 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | $374 | $0 | $0 | $0 | $195 | $1,611 | $0 | 417142 |
2727 [ product details ] | $9,267 | $0 | $0 | $1,830 | $975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,462 | $0 | 428025 |
Want more? See Seattle Cannabis Co's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition