Seattle Tonics

Retailer since Apr 2015 in Seattle, King County, WA
12059 Aurora Ave N, Seattle, WA 98133 King County
Registered as D2 Investments LLC
License 414731, UBI 603358489
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis
Saturn Groupceres [ product details ] $2,822 $0 $0 $0 $0 $0 $346 $0 $1,799 $0 $676 $0
Ncmx [ product details ] $885 $0 $0 $0 $0 $0 $0 $0 $885 $0 $0 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $46 $0 $0 $22 $0 $0 $0 $0 $0 $0 $0 $24
Green Revolution [ product details ] $1,179 $0 $0 $0 $0 $0 $616 $0 $563 $0 $0 $0
Subx [ product details ] $5,328 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,328
Northwest Cannabis Solutions [ product details ] $25,910 $0 $0 $6,042 $0 $0 $0 $0 $1,184 $0 $0 $18,684
Green Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $11,626 $1,200 $0 $2,399 $200 $0 $0 $0 $0 $0 $0 $7,827
Emerald Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $9,690 $0 $0 $9,690 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $3,177 $0 $0 $0 $0 $528 $2,649 $0 $0 $0 $0 $0
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $10,375 $0 $0 $10,375 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Suspended Brands [ product details ] $20 $0 $0 $4 $0 $0 $0 $0 $0 $0 $0 $16
Grow Op Farms [ product details ] $4,353 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,353
Joint Ventures [ product details ] $2,700 $0 $0 $2,700 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $6,558 $0 $0 $2,622 $220 $0 $0 $150 $0 $333 $0 $3,233
Forbidden Farms [ product details ] $14,079 $498 $0 $250 $0 $0 $0 $0 $0 $0 $0 $13,331
Botanica Seattle [ product details ] $1,812 $0 $0 $0 $0 $0 $912 $0 $900 $0 $0 $0
Green Haven [ product details ] $6,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,450
Cowlitz County Operating Holdings [ product details ] $9,416 $0 $0 $3,200 $0 $0 $0 $0 $0 $0 $0 $6,215
Mgm Groups [ product details ] $4,995 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,995
Phat N Sticky [ product details ] $300 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $2,664 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,664
Kim Sue Grass Works [ product details ] $13,639 $0 $2,730 $4,100 $0 $0 $0 $0 $0 $0 $0 $6,809
Rock Island Farm [ product details ] $3,108 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,108

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.