2764 1st Ave S #100, Seattle, WA 98134
King County
Registered as Shawn Kemps Cannabis Sodo
License 434189, UBI 604912151
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434411 |
Forbidden Farms [ product details ] | $3,777 | $0 | $0 | $0 | $1,102 | $136 | $139 | $0 | $2,400 | $0 | 412274 |
Binx Buds [ product details ] | $4,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,350 | $0 | 425099 |
Redbird [ product details ] | $983 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $933 | $50 | 413029 |
Avitas [ product details ] | $864 | $0 | $149 | $0 | $299 | $0 | $0 | $0 | $416 | $0 | 412759 |
Conscious Cannabis [ product details ] | $5,416 | $364 | $0 | $0 | $3,657 | $638 | $489 | $0 | $268 | $0 | 416008 |
Clarity Farms [ product details ] | $6,303 | $0 | $264 | $0 | $150 | $0 | $1,260 | $0 | $4,629 | $0 | 419690 |
Cultivar Farms [ product details ] | $2,279 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,279 | $0 | 417095 |
Cannaseurs Choice [ product details ] | $2,413 | $0 | $317 | $0 | $717 | $0 | $100 | $381 | $899 | $0 | 416908 |
Kim Sue Grass Works [ product details ] | $5,378 | $0 | $0 | $1,020 | $2,566 | $0 | $0 | $0 | $1,792 | $0 | 420285 |
Botanical Arts [ product details ] | $2,081 | $0 | $0 | $0 | $2,081 | $0 | $0 | $0 | $0 | $0 | 431389 |
Want more? See Shawn Kemps Cannabis Sodo's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition