3035 1st Ave Ste B, Seattle, WA 98121
King County
Registered as Shawn Kemps Cannabis
License 429502, UBI 604228752
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Marijuana Mix Packaged | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Northwest Consulting [ product details ] | $1,503 | $0 | $0 | $0 | $0 | $660 | $0 | $0 | $0 | $0 | $0 | $0 | $843 | $0 | $0 | $0 | $0 | 417152 |
| Alki Herbal [ product details ] | $3,429 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,429 | $0 | 412371 |
| Emerald Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428537 |
| Ncmx [ product details ] | $5,916 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,916 | $0 | $0 | $0 | $0 | 416278 |
| Greenrush [ product details ] | $2,307 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,307 | $0 | 412295 |
| Conscious Cannabis [ product details ] | $2,746 | $0 | $805 | $0 | $0 | $1,942 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
| Double Delicious [ product details ] | $1,000 | $0 | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $575 | $0 | $275 | $0 | $0 | 415753 |
| Cannaseurs Choice [ product details ] | $7,537 | $0 | $1,792 | $0 | $0 | $2,239 | $0 | $0 | $626 | $0 | $0 | $0 | $0 | $0 | $0 | $2,881 | $0 | 416908 |
| Cannagroup [ product details ] | $1,577 | $0 | $0 | $0 | $0 | $1,577 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
| Craft Elixirs [ product details ] | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,000 | $0 | $0 | $0 | $0 | 431616 |
| Green Labs [ product details ] | $3,434 | $0 | $0 | $1,108 | $0 | $0 | $0 | $0 | $567 | $0 | $0 | $0 | $1,759 | $0 | $0 | $0 | $0 | 413076 |
| Lifted Cannabis [ product details ] | $6,092 | $0 | $300 | $0 | $0 | $2,730 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,062 | $0 | 417174 |
| Sitka Packaging [ product details ] | $1,248 | $0 | $873 | $0 | $0 | $374 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Fire Bros [ product details ] | $3,126 | $0 | $57 | $183 | $0 | $863 | $0 | $95 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,928 | $0 | 416025 |
| Botanical Arts [ product details ] | $14,973 | $665 | $600 | $0 | $0 | $10,087 | $2,949 | $612 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | 431389 |
| Dcz Distribution [ product details ] | $3,017 | $0 | $635 | $0 | $0 | $1,440 | $0 | $342 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 412627 |
| Hannah Industries [ product details ] | $2,192 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $1,849 | $74 | 424223 |
| Lucid Brands [ product details ] | $1,111 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $144 | $0 | $0 | $0 | $939 | $0 | $0 | $28 | $0 | 431264 |
| Pe Productions [ product details ] | $2,720 | $0 | $0 | $0 | $0 | $2,720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426017 |
| Playa Grande [ product details ] | $3,008 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,008 | $0 | 426404 |
| Wamsterdam Farms [ product details ] | $4,422 | $0 | $1,490 | $2,169 | $0 | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $88 | $0 | 416392 |
| Mfused [ product details ] | $6,425 | $0 | $0 | $0 | $0 | $6,305 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| 1555 Industrial [ product details ] | $12,120 | $0 | $600 | $0 | $0 | $1,840 | $740 | $0 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $8,580 | $0 | 430132 |
| The Lazy Bee Gardens [ product details ] | $29 | $0 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $9 | $0 | 412597 |
| Dg Partners [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416566 |
| Dewey Botanicals [ product details ] | $14,653 | $0 | $1,236 | $100 | $0 | $4,323 | $0 | $305 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,690 | $0 | 428617 |
| Georgetown Bottling Spc [ product details ] | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $0 | 355387 |
| Kim Sue Grass Works [ product details ] | $12,101 | $0 | $0 | $1,980 | $0 | $5,093 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,028 | $0 | 420285 |
| Hitz Cannabis [ product details ] | $5,780 | $0 | $320 | $0 | $0 | $5,460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| Quality Green Trees [ product details ] | $3,024 | $0 | $160 | $0 | $0 | $978 | $465 | $167 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,255 | $0 | 413632 |
| 2727 [ product details ] | $910 | $0 | $0 | $0 | $0 | $116 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $794 | $0 | 428025 |
| Saturn Groupceres [ product details ] | $3,823 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $363 | $0 | $0 | $0 | $2,088 | $0 | $1,371 | $0 | $0 | 435011 |
| Sunshine Farming [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412869 |
| Cultivar Farms [ product details ] | $2,714 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,714 | $0 | 417095 |
| Mama Js [ product details ] | $14,865 | $0 | $625 | $0 | $0 | $1,450 | $467 | $0 | $0 | $0 | $1,093 | $0 | $0 | $0 | $0 | $11,230 | $0 | 412233 |
| Green Revolution [ product details ] | $2,619 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $930 | $0 | $0 | $0 | $1,690 | $0 | $0 | $0 | $0 | 416334 |
| NW Grower [ product details ] | $2,108 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,108 | $0 | 432269 |
| Cannagold Usa [ product details ] | $460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $460 | $0 | 416977 |
| Northwest Cannabis Solutions [ product details ] | $37,526 | $0 | $2,104 | $0 | $0 | $19,190 | $0 | $125 | $0 | $0 | $0 | $0 | $3,742 | $0 | $0 | $12,365 | $0 | 412882 |
| Afterglow Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412115 |
| Avitas [ product details ] | $1,029 | $0 | $573 | $0 | $0 | $124 | $0 | $166 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $166 | $0 | 412759 |
| Harmony Farms [ product details ] | $3,109 | $0 | $0 | $0 | $0 | $1,931 | $0 | $191 | $0 | $0 | $0 | $0 | $0 | $191 | $0 | $541 | $255 | 415449 |
| Verdelux Chocolates [ product details ] | $3,486 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,486 | $0 | $0 | $0 | $0 | 416859 |
| Joint Ventures [ product details ] | $3,075 | $0 | $0 | $0 | $0 | $3,075 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Redbird [ product details ] | $2,825 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $62 | $0 | $0 | $0 | $0 | $0 | $2,596 | $167 | 413029 |
| Heylo [ product details ] | $1,475 | $0 | $0 | $0 | $0 | $1,403 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $72 | $0 | $0 | 417288 |
| Grow Op Farms [ product details ] | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | 413287 |
| Clarity Farms [ product details ] | $2,584 | $0 | $106 | $160 | $0 | $1,120 | $0 | $295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $903 | $0 | 419690 |
| Whole Brands Group Dba Picc Platform [ product details ] | $5,519 | $0 | $4,035 | $0 | $0 | $724 | $0 | $49 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $711 | $0 | 424045 |
| Rolling Farms [ product details ] | $5,959 | $0 | $120 | $0 | $0 | $1,686 | $110 | $360 | $0 | $0 | $0 | $0 | $2,769 | $0 | $0 | $913 | $0 | 416113 |
| Forbidden Farms [ product details ] | $14,281 | $67 | $1,146 | $27 | $0 | $3,918 | $84 | $1,210 | $0 | $0 | $0 | $0 | $0 | $180 | $0 | $7,644 | $7 | 412274 |
| Ayra [ product details ] | $3,952 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,935 | $18 | 416755 |
| Green Adventures [ product details ] | $2,356 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,356 | $0 | 417216 |
| Canna Processing [ product details ] | $1,825 | $0 | $0 | $1,825 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Agro Couture [ product details ] | $6,627 | $0 | $560 | $0 | $0 | $2,575 | $0 | $125 | $1,625 | $0 | $0 | $0 | $700 | $0 | $0 | $1,042 | $0 | 417142 |
| Walden Cannabis [ product details ] | $4,556 | $0 | $333 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,022 | $0 | 412024 |
| Edgemont Group [ product details ] | $11,909 | $0 | $260 | $0 | $0 | $10,509 | $0 | $240 | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $400 | $0 | 424980 |
| Coven Cannabis Coven Cannaverse [ product details ] | $4,970 | $0 | $0 | $0 | $0 | $4,970 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434813 |
| Parks And Recreation [ product details ] | $5 | $0 | $0 | $0 | $0 | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See Shawn Kemps Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition