Sitka Packaging

Processor since Jul 2015 in Seattle, King County, WA
Seattle, WA 98125
Registered as Sitka Packaging LLC
License 412952, UBI 603352557
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Oct 2023

Business Total Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Non-Solvent Based Concentrate Sample Jar Usable Cannabis Usable Marijuana
Sativa Sisters [ product details ] $702 $0 $468 $0 $234 $0 $0 $0 $0
Uncle Ikes [ product details ] $312 $0 $0 $0 $156 $156 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $936 $0 $624 $312 $0 $0 $0 $0 $0
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] $840 $276 $312 $0 $252 $0 $0 $0 $0
Green Dreams [ product details ] $468 $0 $156 $0 $312 $0 $0 $0 $0
Bud Barn [ product details ] $1,038 $336 $702 $0 $0 $0 $0 $0 $0
Herbal E Scents [ product details ] $2,034 $828 $522 $0 $450 $234 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $461 $307 $0 $0 $154 $0 $0 $0 $0
Dockside Cannabis [ product details ] $1,956 $0 $1,668 $0 $0 $0 $0 $288 $0
Budhut [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $648 $60 $390 $0 $198 $0 $0 $0 $0
Cedar Greensjamestown Skallam Compact [ product details ] $1,536 $756 $780 $0 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $1,026 $393 $291 $0 $109 $0 $0 $87 $145
Euphorium 420 [ product details ] $1,068 $360 $396 $156 $0 $156 $0 $0 $0
Green Lady Westside [ product details ] $1,302 $720 $0 $0 $546 $0 $0 $36 $0
Origins [ product details ] $1,104 $180 $768 $0 $156 $0 $0 $0 $0
Craft Cannabis [ product details ] $660 $120 $396 $0 $0 $0 $0 $144 $0
Secret Herb Shop [ product details ] $1,572 $552 $564 $0 $72 $0 $0 $264 $120
Evergreen Market South Renton [ product details ] $1,632 $0 $1,632 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $156 $0 $0 $0 $156 $0 $0 $0 $0
Prc [ product details ] $300 $96 $78 $0 $78 $0 $0 $48 $0
Happy Time [ product details ] $972 $96 $432 $0 $444 $0 $0 $0 $0
Smuggler Brothers [ product details ] $1,230 $240 $390 $0 $312 $0 $0 $288 $0
Cascade Kropz [ product details ] $600 $312 $0 $0 $288 $0 $0 $0 $0
Lux Pot Shop [ product details ] $436 $0 $291 $0 $145 $0 $0 $0 $0
Uncle Ikes [ product details ] $156 $0 $156 $0 $0 $0 $0 $0 $0
High 5 Cannabis [ product details ] $1,158 $324 $546 $0 $0 $0 $0 $288 $0
Higher Leaf Marijuana Boutique [ product details ] $756 $192 $312 $0 $156 $0 $0 $96 $0
Buds Garage [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
One Hit Wonder Cannabis [ product details ] $552 $240 $0 $0 $312 $0 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $660 $192 $234 $0 $234 $0 $0 $0 $0
Natures Gifts [ product details ] $864 $144 $624 $0 $96 $0 $0 $0 $0
Lux Pot Shop [ product details ] $436 $0 $436 $0 $0 $0 $0 $0 $0
420 Grand Central [ product details ] $1,044 $1,044 $0 $0 $0 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $312 $0 $0 $0 $312 $0 $0 $0 $0
Dockside Cannabis [ product details ] $468 $0 $312 $0 $156 $0 $0 $0 $0
Green Theory [ product details ] $564 $0 $252 $0 $312 $0 $0 $0 $0
Access Canibus [ product details ] $1,430 $590 $312 $156 $312 $0 $0 $60 $0
28 Grahams Cannabis [ product details ] $1,332 $576 $522 $0 $234 $0 $0 $0 $0
Longview Freedom Market [ product details ] $662 $156 $156 $0 $350 $0 $0 $0 $0
Zips Cannabis [ product details ] $99 $48 $51 $0 $0 $0 $0 $0 $0
The Gallery Fife [ product details ] $1,026 $371 $291 $145 $0 $0 $0 $109 $109
The Gallery Canyon [ product details ] $1,026 $196 $291 $0 $451 $0 $0 $87 $0
Goobies Doobies [ product details ] $702 $0 $702 $0 $0 $0 $0 $0 $0
Herbs House [ product details ] $624 $0 $624 $0 $0 $0 $0 $0 $0
Evergreen Market Renton Highlands [ product details ] $552 $204 $348 $0 $0 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $282 $48 $0 $0 $186 $0 $0 $48 $0
Happy Time 2 [ product details ] $594 $240 $234 $0 $0 $0 $0 $0 $120
Kaleafa [ product details ] $1,460 $204 $506 $0 $546 $0 $0 $204 $0
Living Well Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $216 $60 $0 $0 $156 $0 $0 $0 $0
Evergreen Market Bellevue [ product details ] $1,632 $0 $1,020 $468 $0 $0 $0 $144 $0
420 Capitol [ product details ] $1,044 $576 $0 $0 $468 $0 $0 $0 $0
Green Theory Factoria [ product details ] $600 $192 $156 $0 $252 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $3,888 $1,632 $1,788 $0 $468 $0 $0 $0 $0
Marley 420 [ product details ] $234 $0 $234 $0 $0 $0 $0 $0 $0
Dockside Cannabis [ product details ] $1,128 $0 $660 $0 $0 $468 $0 $0 $0
Walla Walla Cannabis Company [ product details ] $540 $384 $156 $0 $0 $0 $0 $0 $0
Green Lady [ product details ] $1,614 $726 $468 $0 $312 $0 $0 $0 $108
A Greener Today Marijuana [ product details ] $702 $0 $702 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $99 $9 $30 $0 $39 $0 $0 $21 $0
The Joint [ product details ] $702 $0 $234 $0 $468 $0 $0 $0 $0
The Reef [ product details ] $1,176 $816 $0 $0 $240 $0 $0 $0 $120
Craft Cannabis [ product details ] $540 $0 $384 $0 $156 $0 $0 $0 $0
Agate Dreamssuquamish Mj Compact [ product details ] $792 $72 $240 $0 $0 $0 $0 $480 $0
Oz [ product details ] $1,824 $888 $588 $0 $156 $0 $0 $192 $0
The Gallery Parkland [ product details ] $1,026 $589 $291 $145 $0 $0 $0 $0 $0
Shawn Kemps Cannabis [ product details ] $576 $384 $0 $0 $0 $0 $0 $0 $192
Buddys [ product details ] $912 $264 $300 $0 $312 $0 $0 $0 $36
Craft Tacoma [ product details ] $576 $120 $300 $0 $156 $0 $0 $0 $0
Toker Friendly [ product details ] $2,394 $1,092 $900 $0 $234 $0 $0 $96 $72
Lux Pot Shop [ product details ] $436 $0 $291 $0 $145 $0 $0 $0 $0
The Reef [ product details ] $1,488 $1,044 $0 $0 $300 $0 $0 $144 $0
Wcw Enterprises [ product details ] $1,260 $480 $252 $0 $432 $0 $0 $96 $0
Dockside Cannabis [ product details ] $1,296 $0 $1,104 $0 $0 $0 $0 $192 $0
Walla Walla Weedery [ product details ] $1,188 $480 $204 $144 $312 $0 $0 $48 $0
Prc [ product details ] $876 $252 $468 $0 $156 $0 $0 $0 $0
The Green Door [ product details ] $480 $480 $0 $0 $0 $0 $0 $0 $0
High Society [ product details ] $780 $0 $780 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $852 $0 $312 $0 $540 $0 $0 $0 $0
Hashtag [ product details ] $456 $300 $156 $0 $0 $0 $0 $0 $0
Bud Barn [ product details ] $792 $288 $0 $0 $408 $0 $0 $96 $0
Origins Cannabis [ product details ] $2,430 $528 $1,164 $0 $546 $0 $0 $192 $0
The Gallery Spanaway [ product details ] $851 $306 $145 $0 $400 $0 $0 $0 $0
The Green Shelf [ product details ] $1,032 $480 $156 $0 $396 $0 $0 $0 $0
Piece of Mind Cannabis [ product details ] $1,056 $216 $468 $0 $180 $0 $0 $192 $0
Hangar 420 Snohomish [ product details ] $396 $240 $156 $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $1,260 $264 $588 $0 $408 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $3,888 $792 $1,296 $0 $480 $0 $0 $960 $360
Evergreen Market Auburn [ product details ] $2,568 $0 $1,560 $0 $624 $0 $0 $384 $0
Zips Cannabis [ product details ] $99 $9 $51 $0 $0 $0 $0 $0 $39
Pend Oreille Cannabis Co [ product details ] $840 $0 $696 $0 $0 $0 $0 $144 $0
Danks Wonder Emporium [ product details ] $1,386 $192 $858 $0 $336 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.