Sky High Gardens

Tier 3 Producer & Processor since Dec 2016 in Seattle, King County, WA
Seattle, WA 98134
Registered as Sky High Gardens LLC
License 424091, UBI 603358819
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Flower Lot Hydrocarbon Concentrate Non-Solvent Based Concentrate Other Material Lot Sample Jar Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $3,127 $0 $0 $0 $0 $0 $0 $0 $0 $3,127 $0
Spokane Green Leaf [ product details ] $6,220 $0 $0 $0 $0 $0 $0 $0 $0 $6,220 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Living Well Enterprises [ product details ] $2,064 $0 $0 $0 $0 $0 $0 $0 $0 $2,064 $0
Tulalip Cannabis Compact [ product details ] $9,469 $0 $0 $0 $0 $0 $0 $0 $0 $9,469 $0
Green Dreams [ product details ] $8,210 $0 $0 $230 $0 $460 $0 $0 $0 $7,520 $0
Seattle Cannabis Co [ product details ] $3,438 $0 $0 $280 $0 $0 $0 $0 $0 $3,158 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $3,987 $0 $0 $230 $0 $0 $0 $0 $0 $3,757 $0
Dockside Cannabis [ product details ] $5,079 $0 $0 $0 $0 $0 $0 $0 $0 $5,079 $0
Budhut [ product details ] $3,920 $0 $0 $0 $0 $0 $0 $0 $0 $3,920 $0
Greenfield Company Cannabis Mercantile [ product details ] $2,910 $0 $0 $0 $0 $0 $0 $0 $0 $2,910 $0
Hashtag Cannabis [ product details ] $12,084 $0 $0 $0 $0 $0 $0 $0 $0 $12,084 $0
Cinder [ product details ] $3,137 $0 $0 $0 $0 $0 $0 $0 $0 $3,137 $0
Cedar Greensjamestown Skallam Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana Gold Bar [ product details ] $3,840 $0 $0 $0 $0 $0 $0 $0 $0 $3,840 $0
Northwest Cannabis Connection [ product details ] $5,901 $0 $0 $690 $0 $0 $0 $0 $0 $5,211 $0
Euphorium 420 [ product details ] $14,496 $600 $492 $1,610 $0 $0 $0 $0 $0 $11,794 $0
A Greener Today Marijuana [ product details ] $8,540 $0 $0 $0 $0 $0 $0 $0 $0 $8,540 $0
Euphorium [ product details ] $9,685 $0 $546 $1,200 $0 $0 $0 $0 $0 $7,939 $0
Theorem Cannabis [ product details ] $6,620 $0 $0 $0 $0 $0 $0 $0 $0 $6,620 $0
Greenhand [ product details ] $5,320 $0 $0 $0 $0 $0 $0 $0 $0 $5,320 $0
Origins [ product details ] $3,506 $0 $396 $790 $0 $0 $0 $0 $0 $2,320 $0
Sparket [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucky Leaf [ product details ] $8,475 $0 $0 $1,840 $0 $0 $0 $0 $0 $6,635 $0
Pot Zone of Vancouver [ product details ] $2,540 $0 $0 $0 $0 $0 $0 $0 $0 $2,540 $0
2020 Solutions Pacific Highway [ product details ] $6,896 $0 $0 $0 $0 $0 $0 $0 $0 $6,896 $0
The Pacific Outpost [ product details ] $4,888 $0 $184 $276 $0 $0 $0 $0 $0 $4,428 $0
Clear Choice Cannabis [ product details ] $22,389 $0 $0 $0 $0 $230 $0 $0 $0 $22,159 $0
T Brothers Bud Lodge [ product details ] $5,283 $0 $273 $0 $0 $0 $0 $0 $0 $5,010 $0
Green2go Pasco [ product details ] $3,620 $0 $0 $1,380 $0 $0 $0 $0 $0 $2,240 $0
Dockside Cannabis [ product details ] $3,806 $0 $0 $0 $0 $0 $0 $0 $0 $3,806 $0
Fweedom Cannabis [ product details ] $1,820 $0 $0 $560 $0 $0 $0 $0 $0 $1,260 $0
Samuel Enterprises [ product details ] $3,000 $0 $0 $0 $0 $0 $0 $0 $0 $3,000 $0
Treehouse Club [ product details ] $8,580 $0 $1,062 $138 $0 $0 $0 $0 $0 $7,380 $0
Canna West Seattle [ product details ] $25,791 $0 $0 $276 $0 $0 $0 $0 $0 $25,515 $0
Mr Greens Cannabis [ product details ] $2,740 $0 $0 $0 $0 $0 $0 $0 $0 $2,740 $0
Fire Cannabis Co [ product details ] $8,575 $0 $0 $0 $0 $0 $0 $0 $0 $8,575 $0
The Reef [ product details ] $5,448 $0 $0 $0 $0 $0 $0 $0 $0 $5,448 $0
Cascade Kropz [ product details ] $3,584 $0 $0 $0 $0 $0 $0 $0 $0 $3,584 $0
American Mary Cannabis 21+ [ product details ] $3,404 $0 $0 $0 $0 $0 $0 $0 $0 $3,404 $0
Buddys [ product details ] $7,116 $0 $0 $460 $0 $0 $0 $0 $0 $6,656 $0
Forbidden Cannabis Super Chronic [ product details ] $6,494 $0 $0 $1,200 $0 $0 $0 $0 $0 $5,294 $0
Freedom Market [ product details ] $5,836 $0 $123 $0 $0 $0 $0 $0 $0 $5,713 $0
The Gallery Parkland [ product details ] $3,864 $0 $0 $0 $0 $0 $0 $0 $0 $3,864 $0
A Greener Today Walla Walla [ product details ] $1,930 $0 $0 $0 $0 $0 $0 $0 $0 $1,930 $0
Craft Tacoma [ product details ] $4,010 $0 $0 $230 $0 $0 $0 $0 $0 $3,780 $0
Dose Oil [ product details ] $26,113 $0 $0 $0 $0 $0 $0 $26,113 $0 $0 $0
The Stash Box [ product details ] $8,715 $0 $576 $0 $0 $0 $0 $0 $0 $8,139 $0
Budhut [ product details ] $8,774 $0 $246 $230 $0 $0 $0 $0 $0 $8,298 $0
Cinder [ product details ] $2,055 $0 $0 $0 $0 $0 $0 $0 $0 $2,055 $0
Greenside [ product details ] $16,591 $0 $0 $230 $0 $230 $0 $0 $0 $14,498 $1,633
American Mary [ product details ] $3,466 $0 $396 $0 $0 $0 $0 $0 $0 $3,070 $0
Primo Cannabis [ product details ] $4,686 $0 $0 $0 $0 $0 $0 $0 $0 $4,686 $0
A Greener Today Marijuana [ product details ] $3,164 $0 $0 $914 $0 $0 $414 $0 $0 $1,836 $0
Cinder [ product details ] $3,056 $0 $0 $0 $0 $0 $0 $0 $0 $3,056 $0
Hashtag [ product details ] $2,748 $0 $0 $0 $0 $0 $0 $0 $0 $2,748 $0
Dockside Cannabis [ product details ] $2,255 $0 $0 $0 $0 $0 $0 $0 $0 $2,255 $0
Kushmart South Everett [ product details ] $2,020 $0 $0 $0 $0 $0 $0 $0 $0 $2,020 $0
Longview Freedom Market [ product details ] $8,110 $0 $398 $0 $0 $0 $0 $0 $0 $7,712 $0
A Greener Today Marijuana [ product details ] $8,038 $0 $1,092 $1,310 $0 $0 $0 $0 $0 $5,636 $0
Origins Cannabis [ product details ] $12,602 $0 $0 $0 $0 $0 $0 $0 $0 $12,602 $0
Fillabong [ product details ] $9,485 $0 $0 $460 $0 $0 $0 $0 $0 $9,025 $0
The Gallery Spanaway [ product details ] $8,523 $0 $0 $0 $0 $0 $0 $0 $0 $8,263 $260
The Lucky Leaf [ product details ] $1,840 $0 $0 $1,840 $0 $0 $0 $0 $0 $0 $0
2020 Solutions Iron Street [ product details ] $17,033 $0 $2,730 $1,276 $0 $0 $0 $0 $0 $13,027 $0
Pot Zone [ product details ] $2,751 $0 $0 $0 $0 $0 $0 $0 $0 $2,751 $0
Kush [ product details ] $5,481 $0 $0 $0 $0 $0 $0 $0 $0 $5,481 $0
Greenworks NW [ product details ] $7,100 $0 $0 $0 $0 $0 $0 $0 $0 $7,100 $0
The Gallery Canyon [ product details ] $4,364 $0 $0 $0 $0 $138 $0 $0 $0 $4,226 $0
Herbs House [ product details ] $5,775 $0 $0 $0 $0 $0 $0 $0 $0 $5,775 $0
Fweedom Cannabis [ product details ] $1,820 $0 $0 $560 $0 $0 $0 $0 $0 $1,260 $0
210 Cannabis Company [ product details ] $4,010 $300 $0 $0 $0 $0 $0 $0 $0 $3,710 $0
Freedom Market Ilwaco [ product details ] $5,238 $0 $184 $0 $0 $0 $0 $0 $0 $5,053 $0
Danks Wonder Emporium [ product details ] $7,159 $0 $273 $920 $0 $0 $0 $0 $0 $5,966 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.