Product Purchases
Products Sunbloom purchased from other cannabis businesses Dec 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| High Maintenance | Trim - Jet Fuel - (g) | Other Material Unlotted | 0.00 | 1200 | $0.00 | $0.00 | 428342 |
| Grassroots Pharm | Flower - CG - (g) | Flower Unlotted | 0.00 | 44540 | $1.00 | $44,540.00 | 417303 |
| Grassroots Pharm | Flower - CM - (g) | Flower Unlotted | 0.00 | 9738 | $1.00 | $9,738.00 | 417303 |
| High Maintenance | Trim - Ice Cream Cake - (g) | Other Material Unlotted | 0.00 | 4543 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Cheetah Piss - (g) | Other Material Unlotted | 0.00 | 1003 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Mac Flurry - (g) | Other Material Unlotted | 0.00 | 3134 | $0.00 | $0.00 | 428342 |
| High Maintenance | B Bud - Wedding Pie - (g) | Flower Unlotted | 0.00 | 2898 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Peanut Butter Cookie - (g) | Other Material Unlotted | 0.00 | 2314 | $0.00 | $0.00 | 428342 |
| High Maintenance | B Bud - Jet Fuel - (g) | Flower Unlotted | 0.00 | 772 | $0.00 | $0.00 | 428342 |
| High Maintenance | B Bud - Oreo - (g) | Flower Unlotted | 0.00 | 3964 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Oreo - (g) | Other Material Unlotted | 0.00 | 11238 | $0.00 | $0.00 | 428342 |
| Grassroots Pharm | Flower - I I - (g) | Flower Unlotted | 0.00 | 33475 | $1.00 | $33,475.00 | 417303 |
| High Maintenance | B Bud - Ice Cream Cake - (g) | Flower Unlotted | 0.00 | 2898 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Poison Fruit - (g) | Other Material Unlotted | 0.00 | 2914 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Wedding Pie - (g) | Other Material Unlotted | 0.00 | 3116 | $0.00 | $0.00 | 428342 |
| High Maintenance | B Bud - Poison Fruit - (g) | Flower Unlotted | 0.00 | 700 | $0.00 | $0.00 | 428342 |
| High Maintenance | B Bud - Gobstoppers - (g) | Flower Unlotted | 0.00 | 615 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Rozay - (g) | Other Material Unlotted | 0.00 | 4250 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Apple Fritter - (g) | Other Material Unlotted | 0.00 | 3184 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Gelonade - (g) | Other Material Unlotted | 0.00 | 489 | $0.00 | $0.00 | 428342 |
| High Maintenance | B Bud - Apple Fritter - (g) | Flower Unlotted | 0.00 | 3464 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Gobstoppers - (g) | Other Material Unlotted | 0.00 | 1042 | $0.00 | $0.00 | 428342 |
| High Maintenance | B Bud - Rozay - (g) | Flower Unlotted | 0.00 | 1185 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Lemon Cherry Gelato - (g) | Other Material Unlotted | 0.00 | 220 | $0.00 | $0.00 | 428342 |
| Grassroots Pharm | Flower - GC - (g) | Flower Unlotted | 0.00 | 2270 | $1.00 | $2,270.00 | 417303 |
| High Maintenance | Trim - Sherb Biscotti - (g) | Other Material Unlotted | 0.00 | 2014 | $0.00 | $0.00 | 428342 |
| High Maintenance | B Bud - Mac Flurry - (g) | Flower Unlotted | 0.00 | 930 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Gelato Runtz - (g) | Other Material Unlotted | 0.00 | 1005 | $0.00 | $0.00 | 428342 |
| High Maintenance | Trim - Super Boof - (g) | Other Material Unlotted | 0.00 | 3600 | $0.00 | $0.00 | 428342 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.