The Bakeree

Retailer since Apr 2017 in Seattle, King County, WA
74 S Lucile St #102, Seattle, WA 98134 King County
License 421261, UBI 603558252
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Green Herb Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alki Herbal [ product details ] $2,646 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,646 $0
Lifted Cannabis [ product details ] $1,575 $600 $0 $933 $0 $0 $0 $0 $0 $0 $0 $42 $0
Wamsterdam Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Bubble Works [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agape Research WA [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $2,340 $0 $0 $0 $0 $0 $0 $0 $0 $2,340 $0 $0 $0
Fire Bros [ product details ] $4,587 $0 $465 $1,999 $0 $333 $0 $0 $0 $0 $0 $1,789 $0
Green Dreamer [ product details ] $3,990 $0 $0 $590 $0 $0 $0 $0 $0 $0 $0 $3,320 $80
Pioneer Production And Processing [ product details ] $513 $0 $0 $513 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cloud 9 Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $7,041 $0 $560 $3,597 $1,521 $240 $0 $0 $90 $0 $0 $1,034 $0
Alpha Crux [ product details ] $2,385 $300 $266 $1,125 $0 $0 $400 $0 $0 $293 $0 $0 $0
Heylo [ product details ] $605 $0 $0 $605 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,572 $0 $0 $0 $0 $0 $705 $0 $0 $866 $0 $0 $0
Legendary Laboratories [ product details ] $15,896 $0 $0 $233 $0 $0 $0 $0 $0 $0 $0 $15,662 $0
Dg Partners [ product details ] $1,218 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,218 $0
Mgm Groups [ product details ] $4,490 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,490 $0
Astro Cannabis [ product details ] $1,000 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $6,410 $160 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $5,250 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $1,157 $0 $0 $302 $0 $0 $0 $0 $0 $0 $0 $742 $113
Saturn Groupceres [ product details ] $427 $0 $0 $0 $0 $0 $167 $0 $0 $0 $260 $0 $0
Curations Corporation [ product details ] $2,484 $167 $0 $718 $0 $0 $0 $7 $0 $0 $0 $1,537 $56
Cultivar Farms [ product details ] $2,056 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,056 $0
Svin Garden [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,363 $0 $0 $0 $0 $0 $863 $0 $0 $500 $0 $0 $0
Subx [ product details ] $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,440 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $600 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0
Afterglow Enterprises [ product details ] $2,898 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,898 $0
Mt Baker Homegrown [ product details ] $1,906 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,042 $864
Edgemont Group [ product details ] $3,196 $0 $0 $2,346 $0 $0 $0 $0 $0 $850 $0 $0 $0
Canna Organix [ product details ] $2,786 $0 $1,326 $498 $0 $0 $0 $0 $0 $0 $0 $962 $0
Firetree [ product details ] $1,474 $0 $0 $180 $0 $0 $0 $0 $0 $0 $0 $1,294 $0
Trigonal Industries [ product details ] $900 $400 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $2,219 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $1,619 $0
Pacific NW Cultivation [ product details ] $39 $0 $0 $24 $0 $0 $0 $0 $0 $0 $0 $15 $0
Redbird [ product details ] $7,341 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $7,241 $0
Northwest Cannabis Solutions [ product details ] $1,200 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $2,843 $0 $0 $2,843 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $2,430 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,430 $0
Green Labs [ product details ] $1,292 $0 $240 $0 $0 $0 $0 $0 $0 $1,052 $0 $0 $0
Unaflora [ product details ] $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $250 $0
Parks And Recreation [ product details ] $6 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.