The Bakeree

Retailer since May 2022 in Seattle, King County, WA
10326 Aurora Ave N, Seattle, WA 98133 King County
Registered as The Bakeree
License 433373, UBI 603616112
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $28 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $28 $0
Pacific Northwest Consulting [ product details ] $5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5 $0 $0 $0 $0
Cultivar Farms [ product details ] $2,108 $0 $264 $0 $375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,468 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $9,023 $0 $90 $0 $0 $0 $0 $2,620 $0 $0 $360 $0 $0 $0 $0 $0 $5,953 $0
Mfused [ product details ] $5,582 $0 $0 $0 $3,782 $1,163 $0 $0 $336 $100 $0 $0 $0 $0 $0 $0 $0 $200
Craft Elixirs [ product details ] $1,710 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,710 $0 $0 $0 $0
Mama J's [ product details ] $41 $0 $0 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Cannaseur's Choice [ product details ] $3,386 $934 $0 $0 $0 $0 $0 $0 $0 $250 $0 $0 $0 $0 $0 $0 $2,202 $0
Tranquil Forest [ product details ] $8,698 $0 $0 $0 $0 $0 $1,594 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,104 $0
Fairwinds Manufacturing [ product details ] $687 $0 $0 $38 $133 $0 $0 $0 $0 $157 $0 $0 $0 $0 $0 $360 $0 $0
Subx [ product details ] $1,288 $0 $0 $0 $440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $848 $0
420 Farms [ product details ] $3,670 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,670 $0
Northwest Cannabis Solutions [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Alki Herbal [ product details ] $4,871 $0 $319 $0 $724 $0 $0 $191 $0 $0 $0 $0 $0 $0 $0 $0 $3,637 $0
Edgemont Group [ product details ] $1,810 $0 $0 $0 $1,810 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0 $0 $0 $0
Inland Desert Concentrates [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $1,308 $0 $0 $0 $0 $0 $0 $0 $0 $1,308 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $1,039 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,039 $0 $0 $0 $0
Firetree [ product details ] $4,259 $0 $204 $0 $0 $0 $0 $0 $0 $0 $0 $250 $0 $0 $0 $0 $3,805 $0
Alpha Crux [ product details ] $4,999 $0 $599 $0 $1,616 $0 $0 $0 $0 $0 $0 $0 $0 $833 $0 $0 $1,950 $0
Lucid Brands [ product details ] $1,615 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,615 $0 $0 $0 $0
Spark Industries [ product details ] $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
Cedar Creek Cannabis [ product details ] $18 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $0
Top Shelf [ product details ] $2,442 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,442 $0
Redbird [ product details ] $7,054 $0 $0 $0 $731 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,324 $0
Jack's Cure [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $9,155 $406 $0 $0 $3,797 $0 $0 $0 $0 $0 $0 $0 $0 $868 $0 $0 $4,083 $0
Andles [ product details ] $1,080 $0 $0 $0 $0 $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skagit Organics [ product details ] $15 $0 $0 $0 $0 $0 $0 $0 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,160 $0 $0 $0 $0
Vancouver Gardens [ product details ] $2,674 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,674 $0
Botanica Seattle [ product details ] $5,974 $0 $0 $0 $0 $0 $0 $0 $0 $2,736 $0 $0 $0 $3,238 $0 $0 $0 $0
West Coast Productions [ product details ] $1,725 $0 $0 $0 $1,725 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $1,712 $0 $0 $0 $0 $0 $0 $1,380 $0 $0 $0 $0 $0 $0 $0 $0 $332 $0
Hitz Cannabis [ product details ] $850 $0 $0 $0 $850 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $14 $3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
Phat N Sticky [ product details ] $1,588 $0 $0 $0 $1,528 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $60 $0 $0
Xtracted Labs [ product details ] $2,835 $320 $0 $0 $2,515 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $4,230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $238 $0 $3,992 $0
Pioneer Production And Processing [ product details ] $1,956 $0 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,806 $30

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.