It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $3,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,800 | $0 | $0 | $0 | 431616 |
Anonymous Buffalo [ product details ] | $5,510 | $0 | $0 | $50 | $1,381 | $0 | $133 | $0 | $0 | $0 | $0 | $3,946 | $0 | 431296 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Laughing Buddha Farms [ product details ] | $2,220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,220 | $0 | 428681 |
North Sound Solventless [ product details ] | $1,760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,760 | $0 | $0 | $0 | $0 | 435213 |
420 Farms [ product details ] | $5,113 | $0 | $0 | $720 | $1,648 | $0 | $0 | $0 | $0 | $0 | $0 | $2,745 | $0 | 412433 |
Saturn Groupceres [ product details ] | $308 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $308 | $0 | $0 | 435011 |
Green Labs [ product details ] | $2,339 | $0 | $0 | $160 | $320 | $0 | $0 | $0 | $0 | $1,859 | $0 | $0 | $0 | 413076 |
Ncmx [ product details ] | $10,340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,340 | $0 | $0 | $0 | 416278 |
Fire Bros [ product details ] | $3,159 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,159 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $2,304 | $0 | $0 | $0 | $0 | $0 | $0 | $2,304 | $0 | $0 | $0 | $0 | $0 | 416538 |
Green Dreamer [ product details ] | $5,292 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,822 | $1,470 | 413469 |
Spark Industries [ product details ] | $7,803 | $0 | $0 | $216 | $5,481 | $630 | $216 | $0 | $0 | $0 | $0 | $1,260 | $0 | 430370 |
Joint Ventures [ product details ] | $4,500 | $300 | $0 | $0 | $3,600 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Jms Consultants [ product details ] | $1,918 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,918 | $0 | $0 | $0 | 416423 |
Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Seattles Private Reserve [ product details ] | $2,610 | $0 | $0 | $0 | $717 | $0 | $0 | $0 | $0 | $0 | $0 | $1,893 | $0 | 417068 |
Botanical Arts [ product details ] | $2,140 | $480 | $0 | $0 | $1,660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Botanica Seattle [ product details ] | $8,938 | $0 | $0 | $0 | $0 | $0 | $0 | $4,560 | $0 | $4,378 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $121 | $0 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 430132 |
Dg Partners [ product details ] | $2,933 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,933 | $0 | 416566 |
Mgm Groups [ product details ] | $4,730 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,730 | $0 | 432440 |
Legendary Laboratories [ product details ] | $31,656 | $0 | $0 | $0 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $30,257 | $0 | 424500 |
Astro Cannabis [ product details ] | $1,500 | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415931 |
Kim Sue Grass Works [ product details ] | $2,798 | $0 | $0 | $0 | $2,798 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Minglewood Brands [ product details ] | $15,449 | $0 | $213 | $0 | $2,660 | $0 | $0 | $0 | $0 | $0 | $0 | $12,576 | $0 | 427454 |
Downtown Cannabis Company [ product details ] | $4,784 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,784 | $0 | 420213 |
Quality Green Trees [ product details ] | $16,880 | $400 | $754 | $0 | $6,766 | $300 | $167 | $0 | $0 | $0 | $0 | $8,494 | $0 | 413632 |
Olympic Reef [ product details ] | $2,826 | $0 | $0 | $2,826 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Hitz Cannabis [ product details ] | $1,160 | $0 | $0 | $0 | $1,160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Cultivar Farms [ product details ] | $9,178 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,502 | $476 | 417095 |
Dewey Botanicals [ product details ] | $83 | $0 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 428617 |
Green Revolution [ product details ] | $4,694 | $0 | $0 | $0 | $0 | $0 | $0 | $2,525 | $0 | $2,139 | $30 | $0 | $0 | 416334 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Alki Herbal [ product details ] | $2,640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,640 | $0 | 412371 |
Avitas [ product details ] | $3,168 | $0 | $1,793 | $0 | $299 | $0 | $0 | $0 | $0 | $760 | $0 | $316 | $0 | 412759 |
Canna Organix [ product details ] | $2,870 | $0 | $0 | $510 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,360 | $0 | 415835 |
Firetree [ product details ] | $4,719 | $0 | $0 | $140 | $280 | $0 | $0 | $0 | $0 | $0 | $0 | $4,299 | $0 | 418524 |
Trigonal Industries [ product details ] | $2,060 | $0 | $300 | $0 | $1,760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Redbird [ product details ] | $8,482 | $0 | $33 | $965 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,668 | $816 | 413029 |
Grow Op Farms [ product details ] | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $67 | $0 | 413287 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,865 | $0 | $1,386 | $0 | $230 | $0 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | 424045 |
Mfused [ product details ] | $5,131 | $0 | $0 | $0 | $5,131 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Hella Loud [ product details ] | $1,305 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,305 | $0 | 413173 |
Agro Couture [ product details ] | $1,988 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,988 | $0 | 417142 |
Walden Cannabis [ product details ] | $77 | $0 | $0 | $0 | $52 | $0 | $0 | $0 | $0 | $0 | $0 | $25 | $0 | 412024 |
Edgemont Group [ product details ] | $7,533 | $0 | $0 | $0 | $7,533 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Pioneer Production And Processing [ product details ] | $45 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $45 | $0 | 416063 |
Skord [ product details ] | $2,160 | $0 | $0 | $0 | $2,160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413180 |
Want more? See The Bakeree's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition