828 Rainier Ave S, Seattle, WA 98144
King County
Registered as Good Patient Network LLC
License 414425, UBI 603179343
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Topical Ointment | Transdermal | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Throttle Farms [ product details ] | $1,132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,132 | $0 | 424914 |
Anonymous Buffalo [ product details ] | $638 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $638 | $0 | 431296 |
Olympic Reef [ product details ] | $762 | $0 | $681 | $0 | $0 | $0 | $0 | $0 | $81 | $0 | 427203 |
Hitz Cannabis [ product details ] | $3 | $2 | $0 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Quincy Green [ product details ] | $918 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $918 | $0 | 412358 |
Conscious Cannabis [ product details ] | $1,741 | $691 | $0 | $889 | $0 | $0 | $0 | $3 | $158 | $0 | 416008 |
Mama Js [ product details ] | $933 | $5 | $0 | $8 | $0 | $0 | $0 | $0 | $920 | $0 | 412233 |
Yeti Scat Trails [ product details ] | $750 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430794 |
Cannaseurs Choice [ product details ] | $893 | $268 | $0 | $0 | $626 | $0 | $0 | $0 | $0 | $0 | 416908 |
Fairwinds Manufacturing [ product details ] | $867 | $0 | $0 | $0 | $0 | $0 | $427 | $0 | $440 | $0 | 414286 |
Cannasol Farms [ product details ] | $1,127 | $0 | $138 | $0 | $0 | $0 | $0 | $0 | $989 | $0 | 412240 |
3w Horticulture [ product details ] | $1,725 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,725 | $0 | 415761 |
Northwest Cannabis Solutions [ product details ] | $1,250 | $0 | $0 | $1,250 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Green Haven [ product details ] | $1,667 | $0 | $419 | $0 | $0 | $0 | $0 | $0 | $1,248 | $0 | 421941 |
Edgemont Group [ product details ] | $2,660 | $0 | $0 | $2,660 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 412053 |
Ncmx [ product details ] | $790 | $0 | $0 | $0 | $0 | $790 | $0 | $0 | $0 | $0 | 416278 |
2727 [ product details ] | $1,078 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078 | $0 | 428025 |
Lifted Cannabis [ product details ] | $1,098 | $0 | $0 | $1,066 | $0 | $0 | $0 | $0 | $32 | $0 | 417174 |
Salsa Verde [ product details ] | $2,775 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $1,975 | $500 | 433628 |
Alpha Crux [ product details ] | $1,316 | $0 | $0 | $0 | $650 | $666 | $0 | $0 | $0 | $0 | 427037 |
Hannah Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424223 |
Cloud 9 Farms [ product details ] | $1,360 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $1,000 | $0 | 412704 |
Optimum Extracts [ product details ] | $1,157 | $0 | $0 | $1,157 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Fireline Cannabis [ product details ] | $7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 417571 |
Joint Ventures [ product details ] | $750 | $0 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Jms Consultants [ product details ] | $1,232 | $0 | $0 | $0 | $0 | $1,232 | $0 | $0 | $0 | $0 | 416423 |
Frosted Cannabis [ product details ] | $656 | $0 | $176 | $0 | $0 | $0 | $0 | $0 | $480 | $0 | 429454 |
Peace Valley Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430313 |
Kush Mountain Gardens [ product details ] | $970 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $870 | $100 | 428970 |
Bondi Farms [ product details ] | $2,888 | $0 | $0 | $0 | $0 | $0 | $0 | $345 | $2,542 | $0 | 412141 |
Mfused [ product details ] | $2,395 | $0 | $0 | $2,395 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Craft Elixirs [ product details ] | $900 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | 431616 |
Canna Processing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Agro Couture [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | 417142 |
Dewey Botanicals [ product details ] | $2,924 | $119 | $0 | $1,756 | $0 | $0 | $0 | $100 | $949 | $0 | 428617 |
Botanica Seattle [ product details ] | $1,776 | $0 | $0 | $0 | $672 | $1,104 | $0 | $0 | $0 | $0 | 412723 |
Green Revolution [ product details ] | $1,496 | $0 | $0 | $0 | $300 | $1,196 | $0 | $0 | $0 | $0 | 416334 |
Cascadia [ product details ] | $1,323 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,323 | $0 | 412349 |
Seattle Bubble Works [ product details ] | $1,452 | $0 | $484 | $0 | $0 | $0 | $0 | $0 | $967 | $0 | 428686 |
Ladera Farms [ product details ] | $990 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $990 | $0 | 417301 |
Want more? See The Green Door Seattle's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition