It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacons Buds [ product details ] | $4,870 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,870 | $0 | 412288 |
| Pacific Northwest Consulting [ product details ] | $3,242 | $0 | $0 | $0 | $204 | $0 | $0 | $0 | $0 | $0 | $0 | $3,038 | $0 | $0 | $0 | $0 | 417152 |
| Skagit Organics [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412843 |
| Lifted Cannabis [ product details ] | $1,818 | $0 | $150 | $0 | $348 | $132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,188 | $0 | 417174 |
| Hypothesis Gardens [ product details ] | $3,153 | $0 | $200 | $427 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,406 | $0 | 416519 |
| Heylo [ product details ] | $5,795 | $0 | $0 | $0 | $5,604 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $191 | $0 | $0 | 417288 |
| Laughing Buddha Farms [ product details ] | $2,136 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,136 | $0 | 428681 |
| Spark Industries [ product details ] | $2,743 | $320 | $28 | $0 | $1,613 | $165 | $88 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $528 | $0 | 430370 |
| Cannaseurs Choice [ product details ] | $223 | $0 | $0 | $0 | $223 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416908 |
| 420 Farms [ product details ] | $922 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $922 | $0 | 412433 |
| Green Labs [ product details ] | $2,569 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $158 | $0 | $0 | $2,411 | $0 | $0 | $0 | $0 | 413076 |
| Peak Supply [ product details ] | $3,366 | $0 | $0 | $0 | $1,106 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,260 | $0 | 413077 |
| Oil And Gas Co [ product details ] | $769 | $0 | $269 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415766 |
| Fire Bros [ product details ] | $9,426 | $500 | $0 | $80 | $3,265 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,581 | $0 | 416025 |
| Dogtown Pioneers [ product details ] | $580 | $0 | $0 | $0 | $0 | $0 | $0 | $160 | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| High End Farms [ product details ] | $6,720 | $0 | $2,153 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,567 | $0 | 415771 |
| Alpha Crux [ product details ] | $5,364 | $0 | $360 | $500 | $1,250 | $0 | $0 | $0 | $375 | $0 | $0 | $920 | $0 | $0 | $1,960 | $0 | 427037 |
| Hannah Industries [ product details ] | $5,300 | $0 | $240 | $400 | $0 | $0 | $0 | $0 | $0 | $377 | $0 | $0 | $0 | $0 | $3,946 | $338 | 424223 |
| Lucid Brands [ product details ] | $2,879 | $0 | $0 | $217 | $375 | $0 | $0 | $0 | $400 | $0 | $0 | $392 | $0 | $0 | $1,468 | $28 | 431264 |
| Trinidad Productions [ product details ] | $1,713 | $0 | $900 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $633 | $0 | 425506 |
| Sky High Gardens [ product details ] | $2,620 | $0 | $0 | $184 | $184 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,252 | $0 | 424091 |
| Jms Consultants [ product details ] | $1,231 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,231 | $0 | $0 | $0 | $0 | 416423 |
| Eagle Trees Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416683 |
| Botanical Arts [ product details ] | $4,253 | $0 | $0 | $0 | $4,253 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
| Evergreen Herbal [ product details ] | $5,288 | $0 | $0 | $0 | $62 | $0 | $120 | $0 | $1,737 | $62 | $0 | $3,086 | $0 | $220 | $0 | $0 | 78256 |
| Green Beard Co [ product details ] | $1,286 | $0 | $200 | $0 | $1,086 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
| Freya Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416690 |
| Botanica Seattle [ product details ] | $7,718 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,055 | $0 | $0 | $4,663 | $0 | $0 | $0 | $0 | 412723 |
| Craft Elixirs [ product details ] | $2,690 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,690 | $0 | $0 | $0 | $0 | 431616 |
| Xtracted Labs [ product details ] | $4,198 | $0 | $60 | $0 | $4,138 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
| Minglewood Brands [ product details ] | $2,446 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,246 | $0 | 427454 |
| Green Adventures [ product details ] | $3,966 | $0 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,606 | $0 | 417216 |
| Olympic Reef [ product details ] | $904 | $0 | $0 | $688 | $216 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
| Painted Rooster Cannabis Co [ product details ] | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416709 |
| Cultivar Farms [ product details ] | $5,560 | $0 | $0 | $0 | $255 | $0 | $85 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,220 | $0 | 417095 |
| American Best Supply [ product details ] | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | 431515 |
| Free Rain Farms [ product details ] | $5,263 | $0 | $276 | $0 | $340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,647 | $0 | 420130 |
| Fairwinds Manufacturing [ product details ] | $4,935 | $117 | $0 | $0 | $916 | $233 | $0 | $0 | $832 | $0 | $0 | $258 | $318 | $0 | $2,150 | $110 | 414286 |
| Joint Ventures [ product details ] | $525 | $0 | $0 | $0 | $525 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Mt Baker Homegrown [ product details ] | $4,034 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,218 | $816 | 412500 |
| Gold Mountain [ product details ] | $12,635 | $0 | $0 | $2,871 | $5,201 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,563 | $0 | 416597 |
| 2727 [ product details ] | $3,273 | $0 | $0 | $0 | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,313 | $0 | 428025 |
| Inland Empire Growing [ product details ] | $22 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 412760 |
| Harmony Farms [ product details ] | $2,734 | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,508 | $187 | 415449 |
| Pot of Gold [ product details ] | $2,901 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,901 | $0 | 425691 |
| Firetree [ product details ] | $8,507 | $0 | $232 | $533 | $870 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,871 | $0 | 418524 |
| Empyreal Cannabis [ product details ] | $3,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,300 | $0 | 415969 |
| Suspended Brands [ product details ] | $34 | $0 | $0 | $0 | $19 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 412132 |
| Ncmx [ product details ] | $8,410 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,410 | $0 | $0 | $0 | $0 | 416278 |
| Sgb [ product details ] | $4,706 | $0 | $545 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,042 | $0 | 434411 |
| Whole Brands Group Dba Picc Platform [ product details ] | $1,008 | $0 | $693 | $0 | $27 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $258 | $0 | 424045 |
| Forbidden Farms [ product details ] | $3,759 | $0 | $183 | $83 | $1,369 | $0 | $362 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,672 | $92 | 412274 |
| Ayra [ product details ] | $2,934 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,934 | $0 | 416755 |
| Walden Cannabis [ product details ] | $138 | $0 | $0 | $0 | $78 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | 412024 |
| Edgemont Group [ product details ] | $5,369 | $0 | $330 | $0 | $4,339 | $0 | $0 | $0 | $0 | $0 | $0 | $700 | $0 | $0 | $0 | $0 | 424980 |
| Prismatic Brands [ product details ] | $2,644 | $0 | $0 | $0 | $1,619 | $157 | $292 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $576 | $0 | 430643 |
| Skord [ product details ] | $660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $660 | $0 | 413180 |
Want more? See The Reef's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition