The Reef

Retailer since Aug 2018 in Seattle, King County, WA
1525 E Olive Way b, Seattle, WA 98122 King County
Registered as The Reef
License 426562, UBI 604106653
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $5,365 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,310 $55
Pacific Northwest Consulting [ product details ] $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $3,847 $0 $0 $0 $0 $127 $0 $0 $0 $0 $0 $0 $0 $0 $3,720 $0
Lifted Cannabis [ product details ] $3,291 $0 $0 $0 $0 $1,453 $632 $163 $0 $0 $0 $0 $0 $0 $1,042 $0
Hypothesis Gardens [ product details ] $2,120 $0 $20 $220 $0 $80 $0 $0 $0 $0 $0 $0 $0 $0 $1,760 $40
Heylo [ product details ] $9,575 $0 $0 $0 $0 $9,527 $0 $0 $0 $0 $0 $0 $0 $48 $0 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mr Green Thumb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseurs Choice [ product details ] $8,411 $149 $447 $0 $0 $2,436 $398 $422 $626 $0 $0 $0 $0 $0 $3,932 $0
Seattle Bubble Works [ product details ] $5,082 $0 $520 $825 $0 $360 $100 $200 $0 $0 $0 $0 $200 $0 $2,878 $0
Secret Gardens of Washington [ product details ] $6,786 $0 $0 $0 $0 $266 $0 $0 $0 $0 $0 $0 $0 $0 $6,520 $0
420 Farms [ product details ] $5,074 $0 $0 $480 $0 $844 $0 $0 $0 $0 $0 $0 $0 $0 $3,750 $0
Frosted Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $3,347 $0 $0 $962 $0 $0 $0 $0 $0 $0 $0 $2,385 $0 $0 $0 $0
Peak Supply [ product details ] $2,414 $0 $0 $0 $0 $466 $0 $0 $0 $0 $0 $0 $0 $0 $1,248 $699
Ncmx [ product details ] $18,456 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,456 $0 $0 $0 $0
Fire Bros [ product details ] $12,865 $0 $0 $1,320 $0 $2,682 $0 $0 $0 $0 $0 $0 $0 $0 $8,863 $0
Dogtown Pioneers [ product details ] $2,001 $0 $0 $0 $0 $0 $0 $0 $2,001 $0 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $4,876 $0 $180 $400 $0 $1,875 $0 $0 $250 $0 $0 $501 $0 $0 $1,670 $0
Hannah Industries [ product details ] $10,297 $0 $240 $760 $0 $0 $0 $0 $0 $455 $0 $0 $0 $0 $8,149 $694
Cloud 9 Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $7,558 $0 $160 $0 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $7,238 $0
Optimum Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 412070 is no longer active [ product details ] $112 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $112 $0
Skagit Organics [ product details ] $1,584 $0 $0 $0 $0 $1,368 $0 $0 $0 $0 $0 $0 $0 $0 $0 $216
Trail Blazin Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $6,455 $0 $0 $0 $0 $6,455 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $6,226 $0 $0 $0 $0 $60 $0 $242 $1,976 $0 $0 $3,838 $0 $110 $0 $0
Green Beard Co [ product details ] $1,606 $0 $689 $0 $0 $917 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freya Farm [ product details ] $2,220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,220 $0
Botanica Seattle [ product details ] $6,737 $0 $0 $0 $0 $0 $0 $0 $2,075 $0 $0 $4,663 $0 $0 $0 $0
Craft Elixirs [ product details ] $5,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,380 $0 $0 $0 $0
Curations Corporation [ product details ] $2,012 $0 $0 $0 $0 $1,188 $0 $0 $0 $0 $0 $0 $0 $0 $823 $1
Laughing Buddha Farms [ product details ] $2,462 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,462 $0
Mgm Groups [ product details ] $862 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $862 $0
Xtracted Labs [ product details ] $7,249 $0 $72 $0 $0 $7,177 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $2,764 $0 $0 $0 $0 $255 $0 $0 $0 $0 $0 $0 $0 $0 $2,509 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Adventures [ product details ] $3,953 $0 $0 $0 $0 $108 $0 $0 $0 $0 $0 $0 $0 $0 $3,845 $0
Lucid Brands [ product details ] $1,186 $0 $0 $0 $0 $0 $0 $0 $180 $0 $0 $798 $0 $0 $208 $0
Olympic Reef [ product details ] $855 $0 $0 $735 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $3,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,450 $0
Dose Oil [ product details ] $3,545 $0 $2,825 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $3,214 $0 $0 $0 $0 $0 $0 $0 $1,221 $0 $0 $1,993 $0 $0 $0 $0
Spark Industries [ product details ] $2,822 $240 $120 $60 $0 $987 $1,053 $0 $0 $0 $0 $0 $0 $0 $362 $0
Joint Ventures [ product details ] $3,600 $0 $0 $0 $0 $3,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mt Baker Homegrown [ product details ] $3,677 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,278 $399
Fairwinds Manufacturing [ product details ] $5,000 $0 $120 $0 $150 $992 $233 $117 $976 $0 $0 $530 $106 $240 $1,536 $0
2727 [ product details ] $5,985 $0 $0 $525 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,460 $0
Khush Kush [ product details ] $2,073 $0 $0 $60 $0 $0 $0 $0 $0 $0 $0 $266 $0 $133 $1,614 $0
Oil And Gas Co [ product details ] $1,480 $0 $1,166 $0 $0 $180 $0 $0 $0 $0 $0 $0 $0 $0 $133 $0
Pot of Gold [ product details ] $2,005 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,005 $0
Firetree [ product details ] $15,841 $0 $535 $1,399 $0 $1,345 $0 $0 $0 $0 $0 $0 $0 $0 $12,563 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $2,399 $0 $900 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,139 $0
Empyreal Cannabis [ product details ] $3,314 $0 $0 $0 $0 $495 $0 $0 $0 $0 $0 $0 $0 $0 $2,819 $0
Mge Distributions [ product details ] $2,444 $0 $0 $760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,684 $0
Redbird [ product details ] $1,275 $0 $0 $0 $0 $300 $0 $150 $0 $0 $0 $0 $0 $0 $675 $150
Whole Brands Group Dba Picc Platform [ product details ] $1,586 $0 $1,166 $0 $0 $0 $92 $255 $0 $0 $0 $0 $0 $0 $73 $0
Forbidden Farms [ product details ] $6,249 $0 $299 $0 $0 $1,990 $0 $766 $0 $0 $0 $0 $100 $0 $3,095 $0
Ayra [ product details ] $2,926 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,926 $0
Sky High Gardens [ product details ] $1,714 $0 $0 $184 $0 $230 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $0
Canna Processing [ product details ] $2,200 $0 $0 $2,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $8,671 $0 $744 $0 $0 $7,507 $0 $0 $0 $0 $0 $420 $0 $0 $0 $0
Prismatic Brands [ product details ] $1,048 $0 $0 $0 $0 $405 $0 $428 $0 $0 $0 $0 $0 $0 $216 $0
Skord [ product details ] $2,760 $0 $0 $0 $0 $1,260 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $0
Frozen Farms [ product details ] $2,364 $0 $560 $0 $0 $1,544 $0 $0 $0 $0 $0 $0 $0 $0 $260 $0
Parks And Recreation [ product details ] $6 $0 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $14,761 $0 $0 $4,362 $0 $7,218 $0 $0 $0 $0 $0 $0 $0 $0 $3,181 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.