It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $1,460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,460 | $0 | $0 | $0 | 431616 |
Canna Pacific [ product details ] | $2,566 | $0 | $1,741 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $825 | $0 | 415747 |
Ncmx [ product details ] | $2,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,520 | $0 | $0 | $0 | 416278 |
Conscious Cannabis [ product details ] | $884 | $724 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Double Delicious [ product details ] | $1,120 | $0 | $0 | $90 | $0 | $0 | $0 | $0 | $270 | $760 | $0 | $0 | 415753 |
Seattle Bubble Works [ product details ] | $1,225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,225 | $0 | 428686 |
Green Labs [ product details ] | $1,624 | $0 | $557 | $0 | $0 | $0 | $0 | $0 | $1,068 | $0 | $0 | $0 | 413076 |
Lifted Cannabis [ product details ] | $6,285 | $240 | $0 | $2,824 | $200 | $340 | $0 | $0 | $0 | $0 | $2,482 | $200 | 417174 |
Khush Kush [ product details ] | $2,104 | $0 | $0 | $184 | $0 | $0 | $0 | $0 | $0 | $0 | $1,920 | $0 | 413145 |
Sitka Packaging [ product details ] | $576 | $264 | $0 | $312 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $4,552 | $0 | $360 | $1,333 | $0 | $0 | $0 | $0 | $0 | $0 | $2,859 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,104 | $0 | $0 | $0 | $0 | $0 | $1,104 | $0 | $0 | $0 | $0 | $0 | 416538 |
American Best Supply [ product details ] | $2,060 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,060 | $0 | 431515 |
Alpha Crux [ product details ] | $2,059 | $0 | $266 | $666 | $0 | $0 | $310 | $0 | $416 | $0 | $400 | $0 | 427037 |
Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 417029 |
Pe Productions [ product details ] | $1,010 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010 | $0 | 426017 |
Free Rain Farms [ product details ] | $1,128 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,128 | $0 | 420130 |
Playa Grande [ product details ] | $1,773 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,773 | $0 | 426404 |
Green Beard Co [ product details ] | $1,167 | $300 | $0 | $867 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Evergreen Herbal [ product details ] | $1,959 | $0 | $0 | $0 | $0 | $0 | $1,099 | $0 | $859 | $0 | $0 | $0 | 78256 |
Wamsterdam Farms [ product details ] | $1,724 | $100 | $1,275 | $350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Botanica Seattle [ product details ] | $6,726 | $0 | $0 | $0 | $0 | $0 | $2,257 | $0 | $4,469 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $0 | 430132 |
Curations Corporation [ product details ] | $1,086 | $0 | $0 | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $1,063 | $0 | 415030 |
Laughing Buddha Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428681 |
Hannah Industries [ product details ] | $2,598 | $0 | $0 | $330 | $0 | $0 | $0 | $225 | $0 | $0 | $2,043 | $0 | 424223 |
Cascadia [ product details ] | $2,180 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,680 | $0 | 412349 |
Minglewood Brands [ product details ] | $7,451 | $0 | $0 | $825 | $0 | $0 | $0 | $0 | $0 | $0 | $6,626 | $0 | 427454 |
Olympic Reef [ product details ] | $827 | $0 | $614 | $213 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Painted Rooster Cannabis Co [ product details ] | $699 | $183 | $0 | $0 | $0 | $0 | $516 | $0 | $0 | $0 | $0 | $0 | 416709 |
Paps 1 [ product details ] | $1,930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,930 | $0 | 416071 |
Dose Oil [ product details ] | $1,226 | $1,226 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Green Revolution [ product details ] | $5,322 | $0 | $0 | $0 | $0 | $0 | $2,909 | $0 | $2,413 | $0 | $0 | $0 | 416334 |
Subx [ product details ] | $1,574 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $1,454 | $0 | 412111 |
Northwest Cannabis Solutions [ product details ] | $4,826 | $0 | $0 | $1,600 | $0 | $0 | $0 | $0 | $1,342 | $0 | $1,884 | $0 | 412882 |
Avitas [ product details ] | $863 | $598 | $0 | $0 | $0 | $133 | $0 | $0 | $0 | $0 | $133 | $0 | 412759 |
Inland Empire Growing [ product details ] | $2,272 | $0 | $292 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $1,380 | $0 | 412760 |
Harmony Farms [ product details ] | $1,839 | $0 | $0 | $1,125 | $714 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Firetree [ product details ] | $1,262 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $782 | $0 | 418524 |
Joint Ventures [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Trigonal Industries [ product details ] | $2,727 | $252 | $0 | $2,475 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
4front [ product details ] | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | 413627 |
Suspended Brands [ product details ] | $20 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 412132 |
Clarity Farms [ product details ] | $1,536 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,536 | $0 | 419690 |
Bondi Farms [ product details ] | $2,740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,740 | $0 | 412141 |
Pinnacle Green [ product details ] | $1,974 | $0 | $0 | $33 | $0 | $0 | $0 | $0 | $0 | $0 | $1,941 | $0 | 416496 |
Root Down [ product details ] | $957 | $0 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $890 | $0 | 412273 |
2727 [ product details ] | $1,980 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,980 | $0 | 428025 |
Agro Couture [ product details ] | $435 | $435 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417142 |
Edgemont Group [ product details ] | $2,250 | $0 | $0 | $2,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Skord [ product details ] | $1,980 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | 413180 |
Want more? See The Vault's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition