1411 E Olive Way, Seattle, WA 98122
King County
Registered as Uncle Ikes
License 413996, UBI 604598096
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $975 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $855 | $0 | 412288 |
Sweetwater Farms [ product details ] | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | 424256 |
Ncmx [ product details ] | $2,970 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,970 | $0 | $0 | $0 | $0 | 416278 |
Royal Tree Gardens [ product details ] | $5,592 | $1,190 | $0 | $0 | $185 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,217 | $0 | 412425 |
Seattle Bubble Works [ product details ] | $9,072 | $4,661 | $220 | $0 | $374 | $200 | $1,361 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,127 | $128 | 428686 |
Prismatic Brands [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 430643 |
Saturn Groupceres [ product details ] | $737 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $367 | $0 | $370 | $0 | $0 | 435011 |
Edgemont Group [ product details ] | $3,948 | $180 | $0 | $0 | $3,628 | $140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Lifted Cannabis [ product details ] | $2,328 | $240 | $0 | $0 | $1,403 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $565 | $0 | 417174 |
Sitka Packaging [ product details ] | $202 | $202 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $1,120 | $0 | $0 | $0 | $466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $653 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,036 | $0 | $0 | $0 | $0 | $0 | $0 | $496 | $540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Lucid Brands [ product details ] | $752 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $360 | $0 | $0 | $0 | $392 | $0 | $0 | $0 | $0 | 431264 |
Raven [ product details ] | $1,426 | $0 | $1,034 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $392 | $0 | 417698 |
Experience Organics [ product details ] | $2,758 | $664 | $0 | $0 | $43 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,051 | $0 | 412072 |
Trail Blazin Productions [ product details ] | $105 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $105 | $0 | 412082 |
Ayra [ product details ] | $930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $930 | $0 | 416755 |
1555 Industrial [ product details ] | $400 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430132 |
The Lazy Bee Gardens [ product details ] | $293 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $293 | $0 | 412597 |
Squaxin Mj Tribal Compact Native Sun Grown [ product details ] | $1,295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $918 | $378 | 420279 |
Growing Like a Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419128 |
Double Delicious [ product details ] | $820 | $0 | $0 | $0 | $30 | $30 | $60 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | $300 | $0 | $0 | 415753 |
Cascadia [ product details ] | $3,329 | $0 | $150 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,079 | $0 | 412349 |
Quality Green Trees [ product details ] | $2,434 | $0 | $0 | $0 | $1,246 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,038 | $0 | 413632 |
Olympic Reef [ product details ] | $793 | $0 | $442 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $351 | $0 | 427203 |
Dewey Botanicals [ product details ] | $1,383 | $37 | $0 | $0 | $142 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,205 | $0 | 428617 |
Rochester Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413002 |
Svin Garden [ product details ] | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750 | $0 | 415820 |
Spark Industries [ product details ] | $1,560 | $0 | $0 | $0 | $855 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $705 | $0 | 430370 |
Fairwinds Manufacturing [ product details ] | $3,684 | $0 | $0 | $0 | $1,984 | $0 | $0 | $0 | $253 | $0 | $0 | $0 | $100 | $42 | $0 | $1,305 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $44,684 | $2,173 | $0 | $0 | $16,813 | $3,083 | $83 | $0 | $0 | $0 | $0 | $0 | $6,480 | $0 | $0 | $16,052 | $0 | 412882 |
Mt Baker Homegrown [ product details ] | $1,734 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,565 | $169 | 412500 |
Green Revolution [ product details ] | $2,835 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,368 | $0 | $0 | $0 | $1,466 | $0 | $0 | $0 | $0 | 416334 |
Harmony Farms [ product details ] | $4,530 | $0 | $0 | $0 | $3,066 | $1,464 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Firetree [ product details ] | $2,246 | $586 | $140 | $0 | $308 | $190 | $212 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $809 | $0 | 418524 |
Trigonal Industries [ product details ] | $920 | $147 | $0 | $0 | $772 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Botanica Seattle [ product details ] | $2,819 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,123 | $0 | $0 | $0 | $1,696 | $0 | $0 | $0 | $0 | 412723 |
Mge Distributions [ product details ] | $1,275 | $0 | $260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,015 | $0 | 434914 |
Redbird [ product details ] | $3,254 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,104 | $150 | 413029 |
Wright Brothers Cannabis Company [ product details ] | $400 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430695 |
Peace Valley Farms [ product details ] | $1,490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,490 | $0 | 430313 |
Rolling Farms [ product details ] | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 416113 |
Forbidden Farms [ product details ] | $1,245 | $225 | $0 | $0 | $30 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960 | $0 | 412274 |
Mfused [ product details ] | $6,586 | $0 | $0 | $0 | $6,586 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Canna Processing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Agro Couture [ product details ] | $3,264 | $594 | $0 | $0 | $350 | $0 | $0 | $0 | $202 | $0 | $0 | $0 | $0 | $0 | $50 | $2,069 | $0 | 417142 |
Walden Cannabis [ product details ] | $28 | $0 | $0 | $0 | $22 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $0 | 412024 |
Bella Janes [ product details ] | $2,466 | $0 | $454 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,012 | $0 | 416762 |
Gabriel [ product details ] | $1,654 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,654 | $0 | 415997 |
Cc Aiken [ product details ] | $4,383 | $0 | $0 | $0 | $4,383 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Want more? See Uncle Ikes's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition