2215 4th Ave S, Seattle, WA 98134
King County
Registered as Zips Cannabis
License 423754, UBI 604397550
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality Green Trees [ product details ] | $1,646 | $0 | $0 | $0 | $735 | $0 | $0 | $0 | $0 | $0 | $0 | $912 | $0 | 413632 |
| Klaritie Farms [ product details ] | $2,332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,152 | $0 | $180 | $0 | $0 | 435361 |
| Dope Cooks [ product details ] | $1,125 | $0 | $0 | $0 | $1,125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429538 |
| Mfused [ product details ] | $11,953 | $0 | $600 | $0 | $11,153 | $0 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | 415987 |
| Double Delicious [ product details ] | $773 | $0 | $0 | $0 | $67 | $0 | $0 | $0 | $150 | $0 | $556 | $0 | $0 | 415753 |
| Cultivar Farms [ product details ] | $6,210 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,850 | $0 | 417095 |
| Whole Brands Group Dba Picc Platform [ product details ] | $1,365 | $0 | $1,119 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $216 | $0 | 424045 |
| Green Revolution [ product details ] | $9,290 | $0 | $0 | $0 | $0 | $0 | $0 | $4,214 | $4,966 | $110 | $0 | $0 | $0 | 416334 |
| Subx [ product details ] | $8,845 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,845 | $0 | 412111 |
| Evergreen Herbal [ product details ] | $2,178 | $0 | $0 | $0 | $0 | $0 | $0 | $2,178 | $0 | $0 | $0 | $0 | $0 | 78256 |
| Green Beard Co [ product details ] | $425 | $0 | $0 | $0 | $425 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
| Northwest Cannabis Solutions [ product details ] | $63,100 | $0 | $1,946 | $0 | $7,101 | $0 | $0 | $0 | $2,417 | $0 | $0 | $51,636 | $0 | 412882 |
| Botanica Seattle [ product details ] | $616 | $0 | $0 | $0 | $0 | $0 | $0 | $86 | $529 | $0 | $0 | $0 | $0 | 412723 |
| Lifted Cannabis [ product details ] | $9,272 | $80 | $240 | $0 | $2,770 | $1,159 | $525 | $0 | $0 | $0 | $0 | $4,378 | $120 | 417174 |
| Avitas [ product details ] | $4,814 | $0 | $3,021 | $0 | $199 | $0 | $797 | $0 | $0 | $0 | $0 | $199 | $598 | 412759 |
| 2727 [ product details ] | $3,142 | $0 | $0 | $562 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,580 | $0 | 428025 |
| Georgetown Bottling Spc [ product details ] | $492 | $0 | $0 | $0 | $0 | $0 | $0 | $492 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Kim Sue Grass Works [ product details ] | $12,190 | $0 | $0 | $1,001 | $7,300 | $0 | $0 | $0 | $0 | $0 | $0 | $3,889 | $0 | 420285 |
| Trigonal Industries [ product details ] | $3,889 | $0 | $400 | $0 | $3,489 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Want more? See Zips Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition