2215 4th Ave S, Seattle, WA 98134 King County
Registered as Zips Cannabis
License 423754, UBI 604397550
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $10,740 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,740 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $2,808 $40 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0 $1,864 $184
Heylo [ product details ] $2,402 $0 $0 $0 $2,402 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $5,972 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,972 $0
420 Farms [ product details ] $10,802 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,802 $0
Edgemont Group [ product details ] $39,248 $1,959 $0 $0 $36,409 $0 $0 $0 $0 $0 $0 $880 $0 $0 $0
Ncmx [ product details ] $3,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,300 $0 $0 $0 $0
Pacific Coast Farms [ product details ] $4,799 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,799 $0
Fire Bros [ product details ] $39,830 $0 $540 $0 $22,592 $0 $0 $0 $0 $0 $0 $0 $0 $16,698 $0
Dogtown Pioneers [ product details ] $11,378 $0 $0 $0 $0 $0 $0 $1,248 $10,130 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $9,361 $1,200 $0 $0 $480 $0 $0 $0 $2,300 $0 $4,298 $0 $0 $1,083 $0
Mountain Hi [ product details ] $11,482 $0 $11,482 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $9,078 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,078 $0
Two Heads Co [ product details ] $4,554 $0 $0 $0 $4,554 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $16,494 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $15,894 $0
Blue Roots Cannabis [ product details ] $5,251 $0 $0 $0 $2,650 $0 $750 $0 $0 $0 $0 $0 $0 $1,851 $0
The Werc Shop WA [ product details ] $2,112 $0 $0 $0 $0 $0 $0 $0 $2,112 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $8,738 $0 $0 $0 $7,718 $638 $0 $0 $0 $0 $0 $382 $0 $0 $0
Virginia Enterprises [ product details ] $6,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,720 $0
Botanica Seattle [ product details ] $7,793 $0 $0 $0 $0 $0 $0 $0 $2,554 $0 $5,239 $0 $0 $0 $0
1555 Industrial [ product details ] $44,366 $0 $0 $0 $1,880 $0 $0 $0 $0 $0 $0 $0 $0 $42,206 $280
Double Delicious [ product details ] $2,557 $0 $0 $0 $788 $0 $0 $0 $0 $0 $770 $0 $1,000 $0 $0
Georgetown Bottling Spc [ product details ] $360 $0 $0 $0 $0 $0 $0 $0 $360 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0
Sweetwater Farms [ product details ] $3,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,998 $0
47eb [ product details ] $1,999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,999 $0
Pacific Crown Cultivation [ product details ] $4,026 $0 $0 $0 $4,026 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Surefire Growers [ product details ] $26,686 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26,686 $0
Cultivar Farms [ product details ] $38,752 $3,110 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $35,210 $432
Dewey Botanicals [ product details ] $7,819 $0 $0 $0 $0 $0 $0 $0 $0 $44 $0 $0 $0 $7,775 $0
Rochester Farms [ product details ] $4,918 $0 $829 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,908 $0
Svin Garden [ product details ] $6,989 $0 $480 $0 $2,710 $0 $0 $0 $0 $0 $0 $0 $0 $3,799 $0
Mge Distributions [ product details ] $9,775 $0 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $7,975 $0
Fairwinds Manufacturing [ product details ] $1,733 $0 $0 $0 $0 $0 $0 $0 $73 $0 $0 $0 $240 $1,420 $0
Joint Ventures [ product details ] $4,050 $0 $0 $0 $4,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $3,353 $0 $180 $0 $3,173 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $10,581 $250 $875 $0 $200 $0 $100 $0 $0 $0 $0 $0 $0 $8,498 $658
Whole Brands Group Dba Picc Platform [ product details ] $3,599 $2,525 $0 $0 $225 $0 $0 $0 $0 $0 $0 $0 $0 $848 $0
Kim Sue Grass Works [ product details ] $122,134 $0 $7,618 $0 $59,648 $0 $0 $0 $0 $0 $0 $0 $0 $54,868 $0
Rolling Farms [ product details ] $19,058 $280 $0 $0 $3,899 $0 $0 $0 $0 $0 $0 $280 $0 $14,599 $0
Forbidden Farms [ product details ] $74,062 $1,478 $0 $0 $22,033 $0 $260 $0 $0 $0 $0 $0 $0 $50,083 $208
Downtown Cannabis Company [ product details ] $18,912 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,912 $0
Agro Couture [ product details ] $5,018 $2,160 $0 $0 $1,740 $0 $0 $0 $0 $0 $0 $0 $293 $825 $0
Quality Green Trees [ product details ] $11,470 $0 $120 $0 $4,240 $0 $0 $0 $0 $0 $0 $0 $0 $7,110 $0
Oil And Gas Co [ product details ] $2,836 $1,004 $0 $0 $1,333 $0 $0 $0 $0 $0 $0 $0 $0 $500 $0
Wamsterdam Farms [ product details ] $5,198 $0 $5,198 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseurs Choice [ product details ] $6,796 $0 $0 $0 $597 $199 $0 $0 $0 $0 $0 $0 $0 $6,000 $0
Green Labs [ product details ] $2,057 $0 $609 $0 $0 $0 $0 $0 $0 $0 $1,448 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $4,561 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,561 $0
Lifted Cannabis [ product details ] $84,264 $6,036 $0 $0 $23,206 $820 $1,700 $0 $0 $0 $0 $0 $0 $52,502 $0
Ev Enterprises [ product details ] $9,963 $0 $1,400 $0 $7,690 $0 $0 $0 $0 $0 $0 $0 $0 $873 $0
4evergreen Trees [ product details ] $22,612 $210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22,402 $0
Lucid Brands [ product details ] $1,801 $0 $0 $0 $0 $0 $0 $0 $1,560 $0 $241 $0 $0 $0 $0
Klaritie Farms [ product details ] $3,888 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,558 $0 $330 $0 $0
Dose Oil [ product details ] $10,566 $0 $9,591 $0 $975 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $4,582 $0 $0 $0 $0 $0 $0 $0 $2,108 $0 $2,474 $0 $0 $0 $0
Kokua Services [ product details ] $3,168 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,168 $0
Paps 1 [ product details ] $9,220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,220 $0
Evergreen Herbal [ product details ] $8,095 $0 $0 $0 $0 $0 $0 $0 $7,237 $0 $858 $0 $0 $0 $0
Green Beard Co [ product details ] $6,198 $600 $0 $0 $5,598 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington Tower Farm [ product details ] $6,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,950 $1,350
Inflorescence [ product details ] $9,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,300 $0
Hitz Cannabis [ product details ] $3,012 $0 $0 $0 $3,012 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $3,787 $0 $0 $0 $3,787 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $21,336 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $21,336 $0
Minglewood Brands [ product details ] $292,262 $2,120 $0 $0 $38,100 $0 $0 $0 $0 $0 $0 $0 $0 $252,042 $0
Its a Plants Life [ product details ] $1,066 $0 $1,066 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $2,224 $0 $2,224 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sunshine Farming [ product details ] $5,759 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,759 $0
Subx [ product details ] $11,526 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,526 $0
Northwest Cannabis Solutions [ product details ] $97,530 $3,193 $0 $0 $18,962 $0 $0 $0 $0 $0 $4,583 $0 $0 $70,793 $0
Alki Herbal [ product details ] $7,832 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,832 $0
Green Revolution [ product details ] $5,881 $0 $0 $0 $0 $0 $0 $0 $856 $0 $5,025 $0 $0 $0 $0
Khush Kush [ product details ] $34,638 $0 $1,920 $0 $460 $0 $0 $0 $0 $0 $466 $0 $0 $31,792 $0
Firetree [ product details ] $17,490 $0 $1,365 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $15,625 $0
Bella Janes [ product details ] $29,398 $0 $4,540 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $24,498 $0
Trigonal Industries [ product details ] $44,954 $7,056 $0 $0 $37,898 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $1,125 $0 $0 $0 $375 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $10,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,000 $0
Peace Valley Farms [ product details ] $9,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,040 $0
Gabriel [ product details ] $29,373 $0 $0 $0 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $28,273 $0
Mfused [ product details ] $13,234 $0 $0 $0 $13,134 $0 $0 $0 $0 $0 $0 $100 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $38,460 $0 $0 $0 $18,393 $0 $0 $0 $0 $0 $1,102 $0 $0 $18,335 $630
X M Garden [ product details ] $3,779 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,779 $0
2727 [ product details ] $11,994 $0 $788 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,206 $0
Cannabis Northwest C M [ product details ] $932 $0 $0 $0 $932 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Unaflora [ product details ] $7,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,250 $0
Skord [ product details ] $15,201 $0 $0 $0 $1,245 $0 $0 $0 $0 $0 $0 $0 $0 $12,876 $1,080
Agrijuana [ product details ] $10,012 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,012 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.