2215 4th Ave S, Seattle, WA 98134 King County
Registered as Zips Cannabis
License 423754, UBI 604397550
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,628 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,628 $0 $0 $0 $0
Alki Herbal [ product details ] $22,111 $0 $576 $0 $0 $168 $0 $0 $0 $0 $0 $0 $0 $0 $0 $21,367 $0
Emerald Mountain [ product details ] $1,488 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,488 $0 $0 $0 $0
Lifted Cannabis [ product details ] $40,996 $0 $4,320 $0 $0 $10,398 $1,684 $1,500 $0 $0 $0 $18 $0 $0 $0 $22,203 $874
Hypothesis Gardens [ product details ] $2,126 $0 $20 $240 $0 $80 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,720 $67
Wamsterdam Farms [ product details ] $3,466 $0 $600 $2,867 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,268 $0 $0 $0 $0 $518 $0 $0 $0 $0 $0 $0 $0 $0 $750 $0 $0
Seattle Bubble Works [ product details ] $842 $0 $0 $0 $0 $315 $0 $40 $0 $0 $0 $0 $0 $0 $0 $488 $0
Feel Budder [ product details ] $3,360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,360 $0
Green Beard Co [ product details ] $3,283 $0 $883 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympic Reef [ product details ] $879 $0 $0 $879 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $2,101 $0 $0 $1,383 $0 $0 $0 $0 $0 $0 $0 $0 $718 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $8,027 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,027 $0
Ncmx [ product details ] $6,410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,410 $0 $0 $0 $0
Pacific Coast Farms [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0
Fire Bros [ product details ] $17,374 $0 $0 $720 $0 $7,975 $0 $3,000 $0 $0 $0 $0 $0 $0 $0 $5,679 $0
Dogtown Pioneers [ product details ] $5,402 $0 $0 $0 $0 $0 $0 $0 $252 $5,150 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $12,214 $0 $1,560 $0 $0 $3,000 $0 $0 $0 $4,500 $0 $0 $3,154 $0 $0 $0 $0
Mountain Hi [ product details ] $8,825 $0 $0 $8,825 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $5,467 $0 $158 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,310 $0
Lucid Brands [ product details ] $1,229 $0 $0 $0 $0 $0 $0 $0 $0 $1,199 $0 $0 $0 $0 $0 $31 $0
Dose Oil [ product details ] $2,708 $0 $1,592 $0 $0 $1,116 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Goldbaby [ product details ] $5,208 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,208 $0
Blue Roots Cannabis [ product details ] $2,500 $0 $0 $0 $0 $1,700 $0 $0 $0 $0 $800 $0 $0 $0 $0 $0 $0
The Werc Shop WA [ product details ] $1,152 $0 $0 $0 $0 $0 $0 $0 $0 $1,152 $0 $0 $0 $0 $0 $0 $0
Pinnacle NW [ product details ] $1,172 $0 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $172 $0
Kokua Services [ product details ] $3,077 $0 $0 $0 $0 $170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,907 $0
Skagit Organics [ product details ] $1,965 $0 $0 $0 $0 $1,575 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $390
Ev Enterprises [ product details ] $4,027 $0 $0 $625 $0 $3,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $192 $0
Evergreen Herbal [ product details ] $3,478 $0 $0 $0 $0 $0 $0 $0 $0 $3,478 $0 $0 $0 $0 $0 $0 $0
Heylo [ product details ] $2,584 $0 $0 $0 $0 $2,472 $0 $0 $0 $0 $0 $0 $0 $0 $113 $0 $0
Botanica Seattle [ product details ] $3,067 $0 $0 $0 $0 $0 $0 $0 $0 $1,555 $0 $0 $1,512 $0 $0 $0 $0
Inflorescence [ product details ] $6,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,350 $0
The Mcnuggins Group [ product details ] $3,925 $0 $0 $0 $0 $272 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,653 $0
Hitz Cannabis [ product details ] $1,829 $0 $0 $0 $0 $1,829 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 425737 is no longer active [ product details ] $4,520 $0 $0 $0 $0 $2,840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,680 $0
1555 Industrial [ product details ] $16,334 $0 $0 $0 $0 $1,400 $0 $0 $0 $0 $1,283 $0 $0 $0 $0 $13,651 $0
Xtracted Labs [ product details ] $2,121 $0 $0 $0 $0 $2,121 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Grind House [ product details ] $8,460 $0 $0 $0 $0 $1,500 $0 $300 $0 $0 $900 $0 $0 $0 $0 $5,760 $0
Kim Sue Grass Works [ product details ] $58,809 $0 $0 $4,355 $0 $32,689 $0 $0 $0 $0 $0 $0 $0 $0 $0 $21,765 $0
Premier Cannabis [ product details ] $2,458 $0 $0 $0 $0 $1,633 $0 $0 $0 $0 $0 $0 $0 $0 $0 $825 $0
Its a Plants Life [ product details ] $267 $0 $0 $267 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $4,995 $0 $0 $0 $0 $1,130 $0 $308 $0 $0 $0 $0 $0 $0 $0 $3,558 $0
Cultivar Farms [ product details ] $30,226 $0 $800 $160 $0 $640 $160 $160 $0 $0 $0 $0 $0 $0 $0 $28,306 $0
Pacific Crown Cultivation [ product details ] $802 $0 $0 $0 $0 $802 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $5,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,600 $0
Rochester Farms [ product details ] $9,625 $0 $0 $1,339 $267 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,019 $0
Svin Garden [ product details ] $3,013 $0 $0 $0 $0 $680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,333 $0
Mge Distributions [ product details ] $2,825 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,825 $0
Fairwinds Manufacturing [ product details ] $775 $0 $0 $0 $75 $0 $0 $0 $0 $197 $0 $0 $0 $0 $0 $420 $83
Subx [ product details ] $11,138 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,138 $0
Downtown Cannabis Company [ product details ] $5,592 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,592 $0
Noble Farm [ product details ] $21,468 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $21,468 $0
Northwest Cannabis Solutions [ product details ] $83,444 $0 $4,532 $0 $0 $15,565 $0 $0 $0 $0 $0 $0 $2,750 $0 $0 $60,596 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,638 $0 $0 $0 $0 $0 $0 $0 $0 $195 $0 $0 $1,443 $0 $0 $0 $0
Avitas [ product details ] $6,723 $0 $3,785 $0 $0 $996 $0 $448 $0 $0 $0 $0 $0 $0 $0 $1,494 $0
Harmony Farms [ product details ] $1,966 $0 $0 $0 $0 $1,966 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pot of Gold [ product details ] $1,647 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,647 $0
Firetree [ product details ] $6,531 $0 $440 $0 $0 $375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,716 $0
Greenshift Productions [ product details ] $600 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $21,594 $0 $2,780 $0 $0 $18,814 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $4,532 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,082 $0
Pacala [ product details ] $3,346 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,346 $0
Georgetown Bottling Spc [ product details ] $1,116 $0 $0 $0 $0 $0 $0 $0 $0 $1,116 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $7,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,600 $0
Unaflora [ product details ] $3,625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,625 $0
Clarity Farms [ product details ] $14,184 $0 $0 $0 $0 $7,387 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,797 $0
Whole Brands Group Dba Picc Platform [ product details ] $3,880 $0 $2,293 $0 $0 $843 $75 $105 $0 $0 $0 $0 $0 $0 $0 $565 $0
Hannah Industries [ product details ] $7,179 $0 $0 $0 $0 $300 $0 $0 $0 $0 $694 $0 $0 $0 $0 $6,092 $94
Rolling Farms [ product details ] $12,533 $0 $520 $0 $0 $1,070 $500 $0 $0 $0 $0 $0 $0 $0 $0 $10,191 $253
Forbidden Farms [ product details ] $47,014 $90 $1,503 $0 $0 $8,551 $0 $2,746 $0 $0 $0 $0 $0 $0 $0 $33,120 $1,004
Mfused [ product details ] $11,717 $0 $1,291 $0 $0 $10,426 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $2,550 $0 $0 $2,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $8,608 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,608 $0
Minglewood Brands [ product details ] $120,918 $0 $700 $0 $0 $24,067 $0 $0 $0 $0 $0 $0 $0 $0 $0 $96,152 $0
X M Garden [ product details ] $2,940 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,940 $0
Edgemont Group [ product details ] $19,481 $0 $180 $0 $0 $18,861 $0 $0 $0 $0 $0 $0 $0 $440 $0 $0 $0
Bella Janes [ product details ] $5,730 $0 $0 $1,320 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,660 $0
Natural Mystic Farms [ product details ] $3,198 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,198 $0
Skord [ product details ] $6,615 $0 $0 $0 $0 $2,490 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,125 $0
Cannabis Northwest C M [ product details ] $903 $0 $0 $0 $0 $583 $0 $0 $0 $0 $0 $0 $0 $0 $0 $320 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.