Floyds

Retailer since Nov 2016 in Sedro Woolley, Skagit County, WA
410 W State St, Sedro-Woolley, WA 98284 Skagit County
Registered as Mkj Enterprises LLC
License 422049, UBI 603571075
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Suppository Tincture Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $3,815 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,815 $0
Pacific Northwest Consulting [ product details ] $1,341 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,341 $0 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $950 $0 $0 $0 $0 $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $250 $0
Ncmx [ product details ] $960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $960 $0 $0 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $1,060 $0 $0 $0 $0 $40 $0 $220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $780 $20
Royal Tree Gardens [ product details ] $1,575 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,335 $0
Mr Green Thumb [ product details ] $5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3 $0 $0 $0 $0 $0 $3 $0
Agape Research WA [ product details ] $1,496 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,496 $0
Saturn Groupceres [ product details ] $1,290 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $40 $0 $0 $1,250 $0 $0 $0
Edgemont Group [ product details ] $2,088 $0 $0 $0 $0 $2,088 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $1,818 $0 $0 $0 $0 $1,619 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $199 $0
Sitka Packaging [ product details ] $1,152 $0 $480 $0 $0 $624 $0 $0 $0 $0 $48 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $1,408 $0 $0 $0 $0 $0 $0 $0 $156 $1,252 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $1,798 $0 $370 $0 $0 $108 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,320 $0
Mountain Hi [ product details ] $2,066 $0 $0 $2,066 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dose Oil [ product details ] $1,555 $0 $1,315 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $1,980 $0 $753 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $903 $84
Joint Ventures [ product details ] $900 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
One of a Kind Genetics [ product details ] $1,268 $0 $170 $0 $0 $383 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $715 $0
Seattles Private Reserve [ product details ] $3,350 $0 $335 $0 $0 $296 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,720 $0
Freya Farm [ product details ] $1,242 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,242 $0
Botanica Seattle [ product details ] $3,715 $0 $0 $0 $0 $0 $0 $0 $0 $384 $0 $0 $0 $3,331 $0 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $3,876 $0 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,676 $0
Licensee 425737 is no longer active [ product details ] $1,168 $0 $0 $584 $0 $584 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $744 $0 $0 $0 $0 $0 $0 $0 $0 $744 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $4,340 $0 $0 $0 $0 $3,780 $0 $240 $0 $0 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $3,401 $0 $0 $0 $0 $1,216 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,185 $0
Minglewood Brands [ product details ] $1,010 $0 $0 $0 $0 $1,010 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Doctor And Crook [ product details ] $1,360 $0 $0 $0 $0 $1,360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $2,509 $0 $110 $0 $0 $800 $144 $56 $0 $0 $0 $0 $42 $0 $0 $0 $0 $0 $1,357 $0
White Star [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $2,253 $0 $341 $0 $0 $0 $0 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50 $1,812 $0
Svin Garden [ product details ] $2,788 $0 $0 $500 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,188 $0
Spark Industries [ product details ] $2,744 $120 $0 $0 $0 $1,757 $117 $0 $0 $0 $0 $0 $0 $0 $150 $0 $0 $0 $600 $0
Fairwinds Manufacturing [ product details ] $2,052 $0 $0 $0 $139 $350 $117 $0 $0 $820 $0 $0 $0 $408 $0 $218 $0 $0 $0 $0
Fractal Infused [ product details ] $976 $0 $0 $500 $0 $0 $0 $0 $0 $476 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $5,239 $0 $1,218 $0 $0 $1,325 $0 $83 $0 $0 $0 $0 $0 $242 $0 $0 $0 $0 $2,371 $0
Two Heads Co [ product details ] $1,334 $0 $0 $0 $0 $1,334 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mt Baker Homegrown [ product details ] $1,431 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $900 $531
Green Revolution [ product details ] $1,606 $0 $0 $0 $0 $0 $0 $0 $0 $1,013 $0 $0 $0 $593 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $3,087 $0 $0 $0 $0 $2,051 $78 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $959 $0
Canna Organix [ product details ] $687 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $537 $0
Optimum Extracts [ product details ] $2,054 $0 $82 $412 $0 $1,559 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific NW Cultivation [ product details ] $1,853 $0 $0 $0 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,603 $0
Redbird [ product details ] $850 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $850 $0
Jms Consultants [ product details ] $2,118 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,118 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,138 $0 $526 $0 $0 $273 $0 $185 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $153 $0
Rolling Farms [ product details ] $8,296 $0 $333 $0 $0 $4,499 $333 $1,144 $0 $0 $0 $0 $0 $216 $0 $160 $0 $0 $1,450 $160
Forbidden Farms [ product details ] $2,690 $166 $266 $0 $0 $965 $0 $466 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $760 $66
Mfused [ product details ] $3,866 $0 $0 $0 $0 $2,866 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0 $0 $0 $0
Agro Couture [ product details ] $5,752 $0 $0 $0 $0 $2,182 $0 $0 $0 $348 $0 $0 $0 $0 $0 $0 $697 $0 $2,525 $0
Bubbies Treats [ product details ] $1,000 $0 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $1,778 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,778 $0
Pioneer Production And Processing [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Skord [ product details ] $2,538 $0 $0 $0 $0 $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,488 $0
Parks And Recreation [ product details ] $1,606 $0 $0 $0 $0 $1,606 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.