52 Sophus Rd a, Sequim, WA 98382
Null County
Registered as Cedar Greensjamestown Skallam Compact
License 429079, UBI 604477755
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $7,920 | $0 | $0 | $0 | $370 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,550 | $0 | 412288 |
Anonymous Buffalo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431296 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
42 Squared [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | 415877 |
Olympic Reef [ product details ] | $996 | $0 | $996 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Omg Sykes [ product details ] | $2,872 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,872 | $0 | 412720 |
Conscious Cannabis [ product details ] | $4,081 | $15 | $0 | $0 | $3,814 | $0 | $253 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Double Delicious [ product details ] | $3,895 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $2,150 | $1,145 | $0 | $0 | 415753 |
South Colby Investors [ product details ] | $1,750 | $0 | $0 | $0 | $1,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416268 |
Green Beard Co [ product details ] | $1,160 | $160 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Canna Pacific [ product details ] | $11,794 | $0 | $3,949 | $0 | $6,945 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | 415747 |
Edgemont Group [ product details ] | $1,260 | $0 | $0 | $0 | $1,260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Ncmx [ product details ] | $9,130 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,130 | $0 | $0 | $0 | 416278 |
Sitka Packaging [ product details ] | $1,387 | $592 | $0 | $0 | $796 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $6,878 | $0 | $360 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,118 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $3,129 | $0 | $0 | $0 | $0 | $0 | $0 | $576 | $2,553 | $0 | $0 | $0 | $0 | $0 | 416538 |
Alpha Crux [ product details ] | $15,067 | $2,520 | $500 | $0 | $5,158 | $0 | $0 | $0 | $1,875 | $0 | $4,916 | $0 | $98 | $0 | 427037 |
Pe Productions [ product details ] | $1,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,560 | $0 | 426017 |
Spark Industries [ product details ] | $11,689 | $0 | $100 | $0 | $4,739 | $2,699 | $162 | $0 | $0 | $0 | $0 | $0 | $3,988 | $0 | 430370 |
Jacks Cure [ product details ] | $8 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 | $0 | 416806 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Kokua Services [ product details ] | $2,578 | $800 | $0 | $0 | $255 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,523 | $0 | 412074 |
Trail Blazin Productions [ product details ] | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | $0 | 412082 |
Evergreen Herbal [ product details ] | $2,189 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,420 | $0 | $659 | $110 | $0 | $0 | 78256 |
Wamsterdam Farms [ product details ] | $2,603 | $0 | $2,599 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Freya Farm [ product details ] | $6,174 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,174 | $0 | 416690 |
Botanica Seattle [ product details ] | $3,552 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,552 | $0 | $0 | $0 | 412723 |
Craft Elixirs [ product details ] | $2,834 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | $2,774 | $0 | $0 | $0 | 431616 |
Rock Island Farm [ product details ] | $5,732 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,732 | $0 | 425023 |
Sweetwater Farms [ product details ] | $2,213 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,213 | $0 | 424256 |
47eb [ product details ] | $6,248 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,248 | $0 | 433985 |
Pacific Crown Cultivation [ product details ] | $1,960 | $0 | $0 | $0 | $1,960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415811 |
Painted Rooster Cannabis Co [ product details ] | $1,104 | $510 | $0 | $0 | $0 | $0 | $0 | $0 | $594 | $0 | $0 | $0 | $0 | $0 | 416709 |
Mama Js [ product details ] | $3,668 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,668 | $0 | $0 | $0 | $0 | 412233 |
Oracle Acres [ product details ] | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9 | $0 | 426545 |
Fairwinds Manufacturing [ product details ] | $4,079 | $0 | $0 | $0 | $267 | $0 | $83 | $0 | $2,018 | $0 | $456 | $339 | $916 | $0 | 414286 |
Subx [ product details ] | $2,986 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,986 | $0 | 412111 |
Ever Green Renewable Resources [ product details ] | $4,948 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,948 | $0 | 414289 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Mt Baker Homegrown [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $6 | 412500 |
Green Revolution [ product details ] | $6,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,023 | $0 | $4,052 | $225 | $0 | $0 | 416334 |
Canna Organix [ product details ] | $2,650 | $0 | $2,650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
Prince Farms [ product details ] | $3,150 | $0 | $0 | $0 | $3,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422368 |
Mge Distributions [ product details ] | $2,550 | $0 | $0 | $0 | $2,550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435445 |
Top Shelf [ product details ] | $2,225 | $0 | $0 | $0 | $1,850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $375 | $0 | 423396 |
Cannabis King [ product details ] | $1,200 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Bo Gardens [ product details ] | $3,686 | $0 | $0 | $0 | $2,509 | $0 | $0 | $0 | $0 | $0 | $0 | $110 | $1,068 | $0 | 416103 |
Sgb [ product details ] | $1,895 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,620 | $275 | 434411 |
Whole Brands Group Dba Picc Platform [ product details ] | $939 | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $380 | $0 | 424045 |
Olympus Horticulture [ product details ] | $17,966 | $2,200 | $0 | $0 | $825 | $0 | $275 | $0 | $0 | $0 | $0 | $0 | $13,816 | $850 | 434928 |
Pinnacle NW [ product details ] | $2,299 | $0 | $0 | $0 | $1,810 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $488 | $0 | 422257 |
Downtown Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420213 |
Saturn Groupceres [ product details ] | $5,780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,239 | $0 | $2,281 | $2,260 | $0 | $0 | 435011 |
Heavenly Buds [ product details ] | $6,078 | $0 | $899 | $0 | $935 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,245 | $0 | 417147 |
Skord [ product details ] | $3,204 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,204 | $0 | 413180 |
Gold Mountain [ product details ] | $2,400 | $0 | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Want more? See Cedar Greensjamestown Skallam Compact's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition