52 Sophus Rd a, Sequim, WA 98382
Null County
Registered as Cedar Greensjamestown Skallam Compact
License 429079, UBI 604477755
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $2,718 | $0 | $0 | $0 | $1,579 | $1,079 | $60 | $0 | $0 | 78256 |
Grow Op Farms [ product details ] | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | 413287 |
Mama Js [ product details ] | $18,670 | $300 | $0 | $1,834 | $0 | $0 | $0 | $10,413 | $6,123 | 412233 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Cascadia [ product details ] | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100 | $0 | 412349 |
Kush Mountain Gardens [ product details ] | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $0 | 428970 |
Want more? See Cedar Greensjamestown Skallam Compact's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition