131 River Rd Ste a, Sequim, WA 98382
Clallam County
Registered as Karma Cannabis, LLC
License 421168, UBI 603553753
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannasol Farms [ product details ] | $2,943 | $0 | $630 | $238 | $0 | $2,075 | $0 | $0 | $0 | 412240 |
| Rolling Farms [ product details ] | $1,064 | $0 | $140 | $0 | $0 | $0 | $749 | $0 | $175 | 416113 |
| Northwest Cannabis Solutions [ product details ] | $15,021 | $0 | $0 | $6,268 | $0 | $0 | $8,753 | $0 | $0 | 412882 |
| THC Growers [ product details ] | $1,241 | $250 | $0 | $280 | $266 | $0 | $0 | $0 | $444 | 425636 |
| Agro Couture [ product details ] | $1,406 | $0 | $0 | $0 | $0 | $0 | $0 | $405 | $1,000 | 417142 |
| Translucency [ product details ] | $2,241 | $0 | $0 | $814 | $0 | $0 | $0 | $0 | $1,427 | 435233 |
| Rochester Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413002 |
| Canna Organix [ product details ] | $3,189 | $0 | $180 | $1,705 | $0 | $0 | $0 | $0 | $1,304 | 415835 |
| Dogtown Pioneers [ product details ] | $1,124 | $0 | $0 | $0 | $0 | $1,124 | $0 | $0 | $0 | 416538 |
| THC Supreme [ product details ] | $560 | $0 | $0 | $0 | $0 | $0 | $560 | $0 | $0 | 422094 |
| Subx [ product details ] | $1,130 | $0 | $0 | $515 | $0 | $0 | $0 | $0 | $615 | 412111 |
Want more? See Karma Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition